[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
Find Schools for the 2004 Boys Basketball Tournament |
ARCHBISHOP ALTER | I.D. #132 | |||||
SOUTHWEST District, MONTGOMERY County | ||||||
Boys Bracket Name | Kettering Alter | |||||
Boys Enrollment | Class AA (273) | |||||
Boys Tournament Division Assignment | DIVISION 2 | |||||
Boys Tournament Region Assignment | DAYTON REGION | |||||
Boys Tournament District Assignment | CINCINNATI 2 DISTRICT | |||||
Nickname | KNIGHTS | |||||
Colors | BROWN & GOLD | |||||
Additional School Info | ARCHBISHOP ALTER | |||||
Find Another School |
[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
||
Questions, Comments, Suggestions? Contact: [email protected] |