[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
Find Schools for the 2004 Boys Basketball Tournament |
WILMINGTON | I.D. #1714 | |||||
SOUTHWEST District, CLINTON County | ||||||
Boys Bracket Name | Wilmington | |||||
Boys Enrollment | Class AAA (410) | |||||
Boys Tournament Division Assignment | DIVISION 1 | |||||
Boys Tournament Region Assignment | COLUMBUS REGION | |||||
Boys Tournament District Assignment | CINCINNATI 5 DISTRICT | |||||
Nickname | HURRICANE | |||||
Colors | ORANGE & BLACK | |||||
Additional School Info | WILMINGTON | |||||
Find Another School |
[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
||
Questions, Comments, Suggestions? Contact: [email protected] |