[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
Find Schools for the 2004 Boys Basketball Tournament |
BUTLER | I.D. #292 | |||||
SOUTHWEST District, MONTGOMERY County | ||||||
Boys Bracket Name | Vandalia Butler | |||||
Boys Enrollment | Class AAA (479) | |||||
Boys Tournament Division Assignment | DIVISION 1 | |||||
Boys Tournament Region Assignment | DAYTON REGION | |||||
Boys Tournament District Assignment | CINCINNATI 4 DISTRICT | |||||
Nickname | AVIATORS | |||||
Colors | PURPLE & GOLD | |||||
Additional School Info | BUTLER | |||||
Find Another School |
[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
||
Questions, Comments, Suggestions? Contact: [email protected] |