[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
Find Schools for the 2004 Boys Basketball Tournament |
KINGS | I.D. #810 | |||||
SOUTHWEST District, WARREN County | ||||||
Boys Bracket Name | Kings Mills Kings | |||||
Boys Enrollment | Class AAA (447) | |||||
Boys Tournament Division Assignment | DIVISION 1 | |||||
Boys Tournament Region Assignment | DAYTON REGION | |||||
Boys Tournament District Assignment | CINCINNATI 3 DISTRICT | |||||
Nickname | KNIGHTS | |||||
Colors | RED WHT BLUE | |||||
Additional School Info | KINGS | |||||
Find Another School |
[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
||
Questions, Comments, Suggestions? Contact: [email protected] |