[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
Find Schools for the 2004 Boys Basketball Tournament |
LANCASTER | I.D. #838 | |||||
CENTRAL District, FAIRFIELD County | ||||||
Boys Bracket Name | Lancaster | |||||
Boys Enrollment | Class AAA (698) | |||||
Boys Tournament Division Assignment | DIVISION 1 | |||||
Boys Tournament Region Assignment | COLUMBUS REGION | |||||
Boys Tournament District Assignment | COLUMBUS 1 DISTRICT | |||||
Nickname | GOLDEN GALES | |||||
Colors | BLUE & GOLD | |||||
Additional School Info | LANCASTER | |||||
Find Another School |
[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
||
Questions, Comments, Suggestions? Contact: [email protected] |