[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
Find Schools for the 2005 Boys Basketball Tournament |
NORTH UNION | I.D. #1156 | |||||
CENTRAL District, UNION County | ||||||
Boys Bracket Name | Richwood North Union | |||||
Boys Enrollment | Class AA (161) | |||||
Boys Tournament Division Assignment | DIVISION 3 | |||||
Boys Tournament Region Assignment | DAYTON REGION | |||||
Boys Tournament District Assignment | COLUMBUS 1 DISTRICT | |||||
Nickname | WILDCATS | |||||
Colors | ORANGE BLACK | |||||
Additional School Info | NORTH UNION | |||||
Find Another School |
[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
||
Questions, Comments, Suggestions? Contact: [email protected] |