[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
Find Schools for the 2005 Boys Basketball Tournament |
NORTHWEST | I.D. #1164 | |||||
SOUTHWEST District, HAMILTON County | ||||||
Boys Bracket Name | Cin. Northwest | |||||
Boys Enrollment | Class AAA (533) | |||||
Boys Tournament Division Assignment | DIVISION 1 | |||||
Boys Tournament Region Assignment | COLUMBUS REGION | |||||
Boys Tournament District Assignment | DAYTON 5 DISTRICT | |||||
Nickname | KNIGHTS | |||||
Colors | BLUE & GOLD | |||||
Additional School Info | NORTHWEST | |||||
Find Another School |
[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
||
Questions, Comments, Suggestions? Contact: [email protected] |