[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
Find Schools for the 2005 Boys Basketball Tournament |
MADISON | I.D. #922 | |||||
NORTHEAST District, LAKE County | ||||||
Boys Bracket Name | Madison | |||||
Boys Enrollment | Class AAA (435) | |||||
Boys Tournament Division Assignment | DIVISION 1 | |||||
Boys Tournament Region Assignment | AKRON REGION | |||||
Boys Tournament District Assignment | EUCLID DISTRICT | |||||
Nickname | BLUE STREAKS | |||||
Colors | BLUE & WHITE | |||||
Additional School Info | MADISON | |||||
Find Another School |
[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
||
Questions, Comments, Suggestions? Contact: [email protected] |