[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
Find Schools for the 2007 Boys Basketball Tournament |
PORT CLINTON | I.D. #1266 | |||||
NORTHWEST District, OTTAWA County | ||||||
Boys Bracket Name | Port Clinton | |||||
Boys Enrollment | Class AA (250) | |||||
Boys Tournament Division Assignment | DIVISION 2 | |||||
Boys Tournament Region Assignment | TOLEDO REGION | |||||
Boys Tournament District Assignment | ASHLAND DISTRICT | |||||
Nickname | REDSKINS | |||||
Colors | RED & WHITE | |||||
Additional School Info | PORT CLINTON | |||||
Find Another School |
[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
||
Questions, Comments, Suggestions? Contact: [email protected] |