[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
Find Schools for the 2007 Boys Basketball Tournament |
LICKING HEIGHTS | I.D. #868 | |||||
CENTRAL District, LICKING County | ||||||
Boys Bracket Name | Pataskala Licking Heights | |||||
Boys Enrollment | Class AA (215) | |||||
Boys Tournament Division Assignment | DIVISION 3 | |||||
Boys Tournament Region Assignment | FAIRBORN REGION | |||||
Boys Tournament District Assignment | COLUMBUS 1 DISTRICT | |||||
Nickname | HORNETS | |||||
Colors | MAROON & GOLD | |||||
Additional School Info | LICKING HEIGHTS | |||||
Find Another School |
[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
||
Questions, Comments, Suggestions? Contact: [email protected] |