|
Girls Basketball
Home School Directory & Schedules Week 1 Poll | Week 2 Poll | Week 3 Poll | Week 4 Poll | Week 5 Poll |
Rank | School (first place votes) | Record | Points | Last Week |
1 | Twinsburg (19) | 21-0 | 211 | 1 |
2 | Kettering Fairmont (2) | 20-1 | 189 | 2 |
3 | Centerville (1) | 21-1 | 160 | 3 |
4 | Mason | 19-1 | 137 | 4 |
5 | Reynoldsburg | 20-2 | 132 | 5 |
6 | Wadsworth | 19-2 | 106 | 6 |
7 | Solon | 17-4 | 74 | T-7 |
8 | Perrysburg | 18-1 | 56 | 10 |
9 | Dublin Coffman | 18-2 | 27 | T-7 |
10 | Hudson | 17-4 | 24 | 9 |
Others receiving 12 or more points: North Canton Hoover, Lewis Center Olentangy Orange |
||||
Rank | School (first place votes) | Record | Points | Last Week |
1 | Clyde (13) | 21-0 | 203 | 2 |
2 | Oxford Talawanda (3) | 21-0 | 164 | 3 |
3 | Millersburg West Holmes (3) | 19-1 | 158 | 1 |
4 | Geneva (2) | 19-1 | 134 | 5 |
5 | Jackson | 21-1 | 96 | 4 |
6 | Toledo Rogers | 17-3 | 94 | T-8 |
7 | Shaker Heights Hathaway Brown (1) | 15-6 | 80 | 7 |
8 | Bellbrook | 19-3 | 67 | 7 |
9 | Kettering Archbishop Alter | 16-4 | 36 | T-8 |
10 | Celina | 18-2 | 32 | NR |
Others receiving 12 or more points: Canfield, Beloit West Branch, Bellevue, Akron Archbishop Hoban, Dayton Carroll |
||||
Rank | School (first place votes) | Record | Points | Last Week |
1 | Smithville (17) | 20-0 | 211 | 1 |
2 | Proctorville Fairland (2) | 20-0 | 157 | 3 |
3 | Archbold | 19-1 | 152 | 2 |
4 | Orrville (2) | 18-2 | 115 | 5 |
5 | Richwood North Union | 20-1 | 108 | 4 |
6 | Columbus Africentric | 17-5 | 92 | 6 |
7 | Gates Mills Gilmour Academy (1) | 18-2 | 91 | 7 |
8 | Casstown Miami East | 21-1 | 79 | 9 |
9 | Versailles | 19-3 | 45 | 10 |
10 | Beachwood | 18-2 | 8 | 8 |
Others receiving 12 or more points: Beverly Fort Frye, Anna, Middletown Madison, Collins Western Reserve, Hanoverton United |
||||
Rank | School (first place votes) | Record | Points | Last Week |
1 | Ottoville (19) | 20-0 | 216 | 1 |
2 | Berlin Hiland (2) | 17-3 | 172 | 2 |
3 | Hamler Patrick Henry | 20-1 | 146 | 5 |
4 | Newark Catholic | 18-1 | 126 | 6 |
5 | New Madison Tri-Village | 21-1 | 118 | 3 |
6 | Zanesville Bishop Rosecrans | 21-1 | 102 | 9 |
7 | Fort Loramie | 19-3 | 94 | 4 |
8 | North Ridgeville Lake Ridge (1) | 19-3 | 62 | 8 |
9 | Bridgeport | 17-2 | 42 | 7 |
10 | Reedsville Eastern | 18-4 | 26 | NR |
Others receiving 12 or more points: New Knoxville |