OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
No. Robinson Colonel Crawford vs Berlin Hiland
03-16-00 4:00 p.m. at Value City Arena, Columbus, Ohio
--------------------------------------------------------------------------------
VISITORS: No. Robinson Colonel Crawford 24-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Eichhorn, Kristin f 2-7 0-0 0-0 2 4 6 1 4 4 2 0 0 29
35 Gervais, Leslie f 0-0 0-0 0-2 0 2 2 1 0 0 2 0 0 18
25 Shifley, Kylene c 3-6 0-0 0-0 3 6 9 4 6 2 3 0 2 26
13 Keller, Jennifer g 4-6 0-0 0-0 0 1 1 1 8 0 4 0 1 29
15 Kuhn, Alicia g 4-14 1-3 2-2 2 1 3 3 11 1 7 0 4 29
11 Cahill, Melissa 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
23 Shealy, Brooke 0-3 0-1 2-2 0 0 0 2 2 2 1 0 0 13
31 Snyder, Christina 1-1 0-0 0-2 0 0 0 2 2 0 0 0 0 6
41 Grochowalski, D 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0 2
43 Pfirsch, Julie 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 1
45 Pinion, Tiffini 1-2 0-0 0-0 0 0 0 2 2 1 0 0 0 5
53 Britton, Jill 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 3 1 4
TOTALS 15-41 1-4 4-8 11 15 26 16 35 10 21 0 7 160
TOT-FG 1stH: 7-21 33.3% 2ndH: 8-20 40.0% OT: 0-0 00.0% Game: 36.6% Deadbl
3pt-FG 1stH: 0-1 00.0% 2ndH: 1-3 33.3% OT: 0-0 00.0% Game: 25.0% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 4-8 50.0% OT: 0-0 00.0% Game: 50.0% 2, 1
--------------------------------------------------------------------------------
HOME TEAM: Berlin Hiland 27-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 Hostetler, Erin f 4-10 0-3 4-4 2 1 3 3 12 2 0 0 2 17
44 Yoder, Jill f 4-8 0-0 4-6 1 4 5 1 12 1 4 1 0 26
05 Miller, Melissa g 1-6 1-2 0-0 2 2 4 2 3 3 3 0 2 25
12 Mast, Kimberly g 4-7 1-1 4-5 2 2 4 1 13 3 3 0 0 28
34 Yoder, Alisha g 3-6 2-4 0-0 0 0 0 3 8 3 5 0 2 24
10 Mishler, Erica 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 1
14 Ling, Michelle 0-3 0-1 0-0 0 1 1 0 0 1 0 0 0 16
22 Brand, Tara 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
25 Stutzman, Kristin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
30 Slabach, Kim 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
32 Kline, Jamie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
40 Miller, Jonie 1-1 0-0 0-0 2 4 6 1 2 0 0 0 1 19
TEAM ........................................ 1 1 2
TOTALS 17-41 4-11 14-17 10 15 25 11 52 13 15 1 7 160
TOT-FG 1stH: 11-25 44.0% 2ndH: 6-16 37.5% OT: 0-0 00.0% Game: 41.5% Deadbl
3pt-FG 1stH: 4-6 66.7% 2ndH: 0-5 00.0% OT: 0-0 00.0% Game: 36.4% Rebs
FThrow 1stH: 5-6 83.3% 2ndH: 9-11 81.8% OT: 0-0 00.0% Game: 82.4% 1, 2
--------------------------------------------------------------------------------
OFFICIALS: Peter Lyons, Jeffrey Weis, Michael Recker
TECHNICAL FOULS:
No. Robinson Colonel Crawford - none
Berlin Hiland - none
ATTENDANCE: 7,269
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
No. Robinson Colonel Crawford 8 6 11 10 35
Berlin Hiland 15 16 10 11 52
OHSAA Girls Basketball State Tournament Division IV Semifinal
|