OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Hamilton Stephen T. Badin vs Columbus Bishop Hartley
03-18-00 5:00 p.m. at Value City Arena, Columbus, Ohio
--------------------------------------------------------------------------------
VISITORS: Hamilton Stephen T. Badin 23-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 Morner, Amy f 0-0 0-0 0-0 2 1 3 2 0 2 5 0 0 22
44 Wolf, Caitlin f 5-8 0-0 1-2 2 2 4 4 11 1 6 0 1 28
43 Overton, Cydney c 4-11 0-0 0-0 3 1 4 5 8 0 1 0 0 18
13 Bennett, E.B. g 1-1 0-0 2-2 1 1 2 4 4 1 1 0 0 13
20 Fiehrer, Kerri g 2-10 0-1 5-7 0 3 3 3 9 4 7 0 0 32-
11 Vilkoski, Angela 0-2 0-1 0-0 1 2 3 1 0 4 1 0 1 19
30 Beckett, Elise 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
31 Brennan, Molly 1-3 1-3 0-0 0 0 0 0 3 0 1 0 1 3
41 Shull, Kirstin 4-5 0-0 1-4 3 2 5 4 9 1 3 2 5 22
TEAM ........................................ 3 1 4
TOTALS 17-40 1-5 9-15 15 13 28 24 44 13 25 2 8 160
TOT-FG 1stH: 8-20 40.0% 2ndH: 9-20 45.0% OT: 0-0 00.0% Game: 42.5% Deadbl
3pt-FG 1stH: 0-2 00.0% 2ndH: 1-3 33.3% OT: 0-0 00.0% Game: 20.0% Rebs
FThrow 1stH: 5-7 71.4% 2ndH: 4-8 50.0% OT: 0-0 00.0% Game: 60.0% 1, 1
--------------------------------------------------------------------------------
HOME TEAM: Columbus Bishop Hartley 26-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Greer, Lyndsey f 2-5 0-0 2-2 2 0 2 1 6 0 2 0 2 21
24 Richardson, Jackie c 6-8 0-0 4-6 5 6 11 1 16 2 2 0 0 26
44 Miller, Anndrea c 2-3 0-0 3-4 1 4 5 1 7 0 1 0 1 25
30 Daniel, Jessica g 0-5 0-2 3-8 3 0 3 3 3 2 5 0 1 21
34 Haynes, Mimi g 3-9 0-1 7-9 2 0 2 4 13 4 5 0 2 25
03 Hornsburger, Angel 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
11 Gruber, Mary 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
14 Foraker, Wendy 1-3 0-1 0-2 0 2 2 0 2 1 1 0 0 12
22 Feyes, Stephanie 1-3 0-2 0-0 0 0 0 1 2 0 0 0 0 13
23 Powell, Candye 1-4 0-1 0-0 1 0 1 2 2 0 1 0 1 11
40 Hartman, Liz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
43 Dick, Alison 0-1 0-0 1-2 2 1 3 3 1 0 1 0 1 6
TEAM ........................................ 1 0 1
TOTALS 16-41 0-7 20-33 17 13 30 16 52 9 18 0 8 160
TOT-FG 1stH: 6-18 33.3% 2ndH: 10-23 43.5% OT: 0-0 00.0% Game: 39.0% Deadbl
3pt-FG 1stH: 0-3 00.0% 2ndH: 0-4 00.0% OT: 0-0 00.0% Game: 00.0% Rebs
FThrow 1stH: 11-17 64.7% 2ndH: 9-16 56.3% OT: 0-0 00.0% Game: 60.6% 7
--------------------------------------------------------------------------------
OFFICIALS: Wayne Roller, Evalyn Hammonds, Ned Harlow
TECHNICAL FOULS:
Hamilton Stephen T. Badin - none
Columbus Bishop Hartley - none
ATTENDANCE: 4,951
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
Hamilton Stephen T. Badin 11 10 14 9 44
Columbus Bishop Hartley 11 12 12 17 52
2000 OHSAA Girls Basketball State Tournament Division II Championship
|