[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
Find Schools for the 2002 Girls Basketball Tournament |
MINFORD | I.D. #1048 | |||||
SOUTHEAST District, SCIOTO County | ||||||
Girls Bracket Name | Minford | |||||
Girls Enrollment | Class AA (164) | |||||
Girls Tournament Division Assignment | DIVISION 3 | |||||
Girls Tournament Region Assignment | LANCASTER REGION | |||||
Girls Tournament District Assignment | WAVERLY 2 DISTRICT | |||||
Nickname | FALCONS | |||||
Colors | RED/WHITE/GRAY | |||||
Additional School Info | MINFORD | |||||
Find Another School |
[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
||
Questions, Comments, Suggestions? Contact: [email protected] |