[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
Find Schools for the 2002 Girls Basketball Tournament |
BADIN | I.D. #158 | |||||
SOUTHWEST District, BUTLER County | ||||||
Girls Bracket Name | Hamilton Badin | |||||
Girls Enrollment | Class AA (283) | |||||
Girls Tournament Division Assignment | DIVISION 2 | |||||
Girls Tournament Region Assignment | VANDALIA REGION | |||||
Girls Tournament District Assignment | MASON 1 DISTRICT | |||||
Nickname | RAMS | |||||
Colors | GREEN & WHITE | |||||
Additional School Info | BADIN | |||||
Find Another School |
[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
||
Questions, Comments, Suggestions? Contact: [email protected] |