[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
Find Schools for the 2002 Girls Basketball Tournament |
WOODMORE | I.D. #1722 | |||||
NORTHWEST District, SANDUSKY County | ||||||
Girls Bracket Name | Woodmore | |||||
Girls Enrollment | Class AA (168) | |||||
Girls Tournament Division Assignment | DIVISION 3 | |||||
Girls Tournament Region Assignment | LEXINGTON REGION | |||||
Girls Tournament District Assignment | FINDLAY DISTRICT | |||||
Nickname | WILDCATS | |||||
Colors | PURPLE & GOLD | |||||
Additional School Info | WOODMORE | |||||
Find Another School |
[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
||
Questions, Comments, Suggestions? Contact: [email protected] |