[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
Find Schools for the 2004 Girls Basketball Tournament |
CARDINAL | I.D. #308 | |||||
NORTHEAST District, GEAUGA County | ||||||
Girls Bracket Name | Middlefield Cardinal | |||||
Girls Enrollment | Class AA (177) | |||||
Girls Tournament Division Assignment | DIVISION 3 | |||||
Girls Tournament Region Assignment | CUYAHOGA FALLS REGION | |||||
Girls Tournament District Assignment | ADOVER DISTRICT | |||||
Nickname | HUSKIES | |||||
Colors | RED & WHITE | |||||
Additional School Info | CARDINAL | |||||
Find Another School |
[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
||
Questions, Comments, Suggestions? Contact: [email protected] |