[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
Find Schools for the 2004 Girls Basketball Tournament |
MARION LOCAL | I.D. #958 | |||||
NORTHWEST District, MERCER County | ||||||
Girls Bracket Name | Maria Stein Marion Local | |||||
Girls Enrollment | Class A (110) | |||||
Girls Tournament Division Assignment | DIVISION 4 | |||||
Girls Tournament Region Assignment | VANDALIA REGION | |||||
Girls Tournament District Assignment | COLDWATER DISTRICT | |||||
Nickname | FLYERS | |||||
Colors | BLUE & GOLD | |||||
Additional School Info | MARION LOCAL | |||||
Find Another School |
[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
||
Questions, Comments, Suggestions? Contact: [email protected] |