[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
Find Schools for the 2005 Girls Basketball Tournament |
School names that begin with letter C | ||
School Name | District | County |
CALDWELL | EAST | NOBLE |
CALVERT | NORTHWEST | SENECA |
CAMBRIDGE | EAST | GUERNSEY |
CANAL WINCHESTER | CENTRAL | FRANKLIN |
CANFIELD | NORTHEAST | MAHONING |
CANTON CENTRAL CATHOLIC | NORTHEAST | STARK |
CANTON MC KINLEY | NORTHEAST | STARK |
CANTON SOUTH | NORTHEAST | STARK |
CARDINAL | NORTHEAST | GEAUGA |
CARDINAL MOONEY | NORTHEAST | MAHONING |
CARDINAL STRITCH | NORTHWEST | LUCAS |
CARDINGTON-LINCOLN | CENTRAL | MORROW |
CAREY | NORTHWEST | WYANDOT |
CARLISLE | SOUTHWEST | WARREN |
CARROLL | SOUTHWEST | MONTGOMERY |
CARROLLTON | EAST | CARROLL |
CATHOLIC CENTRAL | SOUTHWEST | CLARK |
CATHOLIC CENTRAL | EAST | JEFFERSON |
CEDARVILLE | SOUTHWEST | GREENE |
CELINA | NORTHWEST | MERCER |
CENTENNIAL | CENTRAL | FRANKLIN |
CENTERBURG | CENTRAL | KNOX |
CENTERVILLE | SOUTHWEST | MONTGOMERY |
CENTRAL CATHOLIC | NORTHWEST | LUCAS |
CENTRAL CHRISTIAN | NORTHEAST | WAYNE |
CENTRAL CROSSING | CENTRAL | FRANKLIN |
CENTRAL-HOWER | NORTHEAST | SUMMIT |
CHAGRIN FALLS | NORTHEAST | CUYAHOGA |
CHALKER | NORTHEAST | TRUMBULL |
CHAMINADE-JULIENNE | SOUTHWEST | MONTGOMERY |
CHAMPION | NORTHEAST | TRUMBULL |
CHANEY | NORTHEAST | MAHONING |
CHARDON | NORTHEAST | GEAUGA |
CHESAPEAKE | SOUTHEAST | LAWRENCE |
CHILLICOTHE | SOUTHEAST | ROSS |
CHIPPEWA | NORTHEAST | WAYNE |
CINCINNATI CHRISTIAN | SOUTHWEST | BUTLER |
CINCINNATI COUNTRY DAY | SOUTHWEST | HAMILTON |
CINCINNATI HILLS CHRISTIAN ACADEMY | SOUTHWEST | HAMILTON |
CIRCLEVILLE | SOUTHEAST | PICKAWAY |
CLARK MONTESSORI | SOUTHWEST | HAMILTON |
CLAY | SOUTHEAST | SCIOTO |
CLAY | NORTHWEST | LUCAS |
CLAYMONT | EAST | TUSCARAWAS |
CLEAR FORK | NORTHWEST | RICHLAND |
CLEARVIEW | NORTHEAST | LORAIN |
CLERMONT NORTHEASTERN | SOUTHWEST | CLERMONT |
CLEVELAND CENTRAL CATHOLIC | NORTHEAST | CUYAHOGA |
CLEVELAND HEIGHTS | NORTHEAST | CUYAHOGA |
CLEVELAND SCHOOL OF THE ARTS | NORTHEAST | CUYAHOGA |
CLINTON-MASSIE | SOUTHWEST | CLINTON |
CLOVERLEAF | NORTHEAST | MEDINA |
CLYDE | NORTHWEST | SANDUSKY |
COLDWATER | NORTHWEST | MERCER |
COLERAIN | SOUTHWEST | HAMILTON |
COLLINWOOD | NORTHEAST | CUYAHOGA |
COLONEL CRAWFORD | NORTHWEST | CRAWFORD |
COLONEL WHITE | SOUTHWEST | MONTGOMERY |
COLUMBIA | NORTHEAST | LORAIN |
COLUMBIAN | NORTHWEST | SENECA |
COLUMBIANA | NORTHEAST | COLUMBIANA |
COLUMBUS ACADEMY | CENTRAL | FRANKLIN |
COLUMBUS GROVE | NORTHWEST | PUTNAM |
COLUMBUS SCHOOL FOR GIRLS | CENTRAL | FRANKLIN |
COMPASS EDUCATION CENTER | NORTHEAST | MAHONING |
CONNEAUT | NORTHEAST | ASHTABULA |
CONOTTON VALLEY | EAST | HARRISON |
CONTINENTAL | NORTHWEST | PUTNAM |
COPLEY | NORTHEAST | SUMMIT |
CORNERSTONE CHRISTIAN | NORTHEAST | LAKE |
CORY-RAWSON | NORTHWEST | HANCOCK |
COSHOCTON | EAST | COSHOCTON |
COVENTRY | NORTHEAST | SUMMIT |
COVINGTON | SOUTHWEST | MIAMI |
CRESTLINE | NORTHWEST | CRAWFORD |
CRESTVIEW | NORTHEAST | COLUMBIANA |
CRESTVIEW | NORTHWEST | VAN WERT |
CRESTVIEW | NORTHWEST | RICHLAND |
CRESTWOOD | NORTHEAST | PORTAGE |
CROOKSVILLE | SOUTHEAST | PERRY |
CUYAHOGA FALLS | NORTHEAST | SUMMIT |
CUYAHOGA HEIGHTS | NORTHEAST | CUYAHOGA |
CUYAHOGA VALLEY CHRISTIAN ACAD | NORTHEAST | SUMMIT |
[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
||
Questions, Comments, Suggestions? Contact: [email protected] |