[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
Find Schools for the 2005 Girls Basketball Tournament |
NORTH ADAMS | I.D. #1128 | |||||
SOUTHEAST District, ADAMS County | ||||||
Girls Bracket Name | Seaman North Adams | |||||
Girls Enrollment | Class A (141) | |||||
Girls Tournament Division Assignment | DIVISION 3 | |||||
Girls Tournament Region Assignment | LANCASTER REGION | |||||
Girls Tournament District Assignment | WAVERLY 2 DISTRICT | |||||
Nickname | GREEN DEVILS | |||||
Colors | GREEN & GOLD | |||||
Additional School Info | NORTH ADAMS | |||||
Find Another School |
[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
||
Questions, Comments, Suggestions? Contact: [email protected] |