[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
Find Schools for the 2006 Girls Basketball Tournament |
School names that begin with letter C | ||
School Name | District | County |
Cadiz Harrison Central | EAST | HARRISON |
Caldwell | EAST | NOBLE |
Caledonia River Valley | CENTRAL | MARION |
Cambridge | EAST | GUERNSEY |
Campbell Memorial | NORTHEAST | MAHONING |
Canal Fulton Northwest | NORTHEAST | STARK |
Canal Winchester | CENTRAL | FRANKLIN |
Canal Winchester Harvest Prep | CENTRAL | FRANKLIN |
Canfield | NORTHEAST | MAHONING |
Canton Central Cath. | NORTHEAST | STARK |
Canton GlenOak | NORTHEAST | STARK |
Canton Heritage | NORTHEAST | STARK |
Canton McKinley | NORTHEAST | STARK |
Canton South | NORTHEAST | STARK |
Canton Timken | NORTHEAST | STARK |
Cardington-Lincoln | CENTRAL | MORROW |
Carey | NORTHWEST | WYANDOT |
Carlisle | SOUTHWEST | WARREN |
Carroll Bloom-Carroll | CENTRAL | FAIRFIELD |
Carrollton | EAST | CARROLL |
Casstown Miami East | SOUTHWEST | MIAMI |
Castalia Margaretta | NORTHWEST | ERIE |
Cedarville | SOUTHWEST | GREENE |
Celina | NORTHWEST | MERCER |
Centerburg | CENTRAL | KNOX |
Centerville | SOUTHWEST | MONTGOMERY |
Chagrin Falls | NORTHEAST | CUYAHOGA |
Chagrin Falls Kenston | NORTHEAST | GEAUGA |
Chardon | NORTHEAST | GEAUGA |
Chardon ND-CL | NORTHEAST | GEAUGA |
Chesapeake | SOUTHEAST | LAWRENCE |
Cheshire River Valley | SOUTHEAST | GALLIA |
Chillicothe | SOUTHEAST | ROSS |
Chillicothe Huntington | SOUTHEAST | ROSS |
Chillicothe Unioto | SOUTHEAST | ROSS |
Chillicothe Zane Trace | SOUTHEAST | ROSS |
Cin. Aiken | SOUTHWEST | HAMILTON |
Cin. Anderson | SOUTHWEST | HAMILTON |
Cin. Archbishop McNicholas | SOUTHWEST | HAMILTON |
Cin. Clark Montessori | SOUTHWEST | HAMILTON |
Cin. Colerain | SOUTHWEST | HAMILTON |
Cin. Country Day | SOUTHWEST | HAMILTON |
Cin. Deer Park | SOUTHWEST | HAMILTON |
Cin. Finneytown | SOUTHWEST | HAMILTON |
Cin. Glen Este | SOUTHWEST | CLERMONT |
Cin. Hills Christian Academy | SOUTHWEST | HAMILTON |
Cin. Hughes | SOUTHWEST | HAMILTON |
Cin. Indian Hill | SOUTHWEST | HAMILTON |
Cin. Madeira | SOUTHWEST | HAMILTON |
Cin. Mariemont | SOUTHWEST | HAMILTON |
Cin. Mother of Mercy | SOUTHWEST | HAMILTON |
Cin. Mt. Healthy | SOUTHWEST | HAMILTON |
Cin. Mt. Notre Dame | SOUTHWEST | HAMILTON |
Cin. North College Hill | SOUTHWEST | HAMILTON |
Cin. Northwest | SOUTHWEST | HAMILTON |
Cin. Oak Hills | SOUTHWEST | HAMILTON |
Cin. Princeton | SOUTHWEST | HAMILTON |
Cin. Purcell Marian | SOUTHWEST | HAMILTON |
Cin. Roger Bacon | SOUTHWEST | HAMILTON |
Cin. Seton | SOUTHWEST | HAMILTON |
Cin. Seven Hills | SOUTHWEST | HAMILTON |
Cin. Shroder Paideia | SOUTHWEST | HAMILTON |
Cin. St. Ursula Academy | SOUTHWEST | HAMILTON |
Cin. Summit County Day | SOUTHWEST | HAMILTON |
Cin. Sycamore | SOUTHWEST | HAMILTON |
Cin. Taft | SOUTHWEST | HAMILTON |
Cin. Turpin | SOUTHWEST | HAMILTON |
Cin. Ursuline Academy | SOUTHWEST | HAMILTON |
Cin. Walnut Hills | SOUTHWEST | HAMILTON |
Cin. Western Hills | SOUTHWEST | HAMILTON |
Cin. Winton Woods | SOUTHWEST | HAMILTON |
Cin. Withrow | SOUTHWEST | HAMILTON |
Cin. Woodward | SOUTHWEST | HAMILTON |
Cin. Wyoming | SOUTHWEST | HAMILTON |
Cincinnati Christian | SOUTHWEST | BUTLER |
Cincinnati McAuley | SOUTHWEST | HAMILTON |
Cincinnati SCPA | SOUTHWEST | HAMILTON |
Circleville | SOUTHEAST | PICKAWAY |
Circleville Logan Elm | SOUTHEAST | PICKAWAY |
Clayton Northmont | SOUTHWEST | MONTGOMERY |
Clermont Northeastern | SOUTHWEST | CLERMONT |
Cleve. Central Catholic | NORTHEAST | CUYAHOGA |
Cleve. Collinwood | NORTHEAST | CUYAHOGA |
Cleve. East | NORTHEAST | CUYAHOGA |
Cleve. East Tech | NORTHEAST | CUYAHOGA |
Cleve. Glenville | NORTHEAST | CUYAHOGA |
Cleve. Horizon Science | NORTHEAST | CUYAHOGA |
Cleve. Hts. Beaumont | NORTHEAST | CUYAHOGA |
Cleve. Jane Addams | NORTHEAST | CUYAHOGA |
Cleve. JFK | NORTHEAST | CUYAHOGA |
Cleve. John Marshall | NORTHEAST | CUYAHOGA |
Cleve. Lincoln West | NORTHEAST | CUYAHOGA |
Cleve. Rhodes | NORTHEAST | CUYAHOGA |
Cleve. St. Joseph Academy | NORTHEAST | CUYAHOGA |
Cleve. Villa-Angela/St. Joe's | NORTHEAST | CUYAHOGA |
Cleveland Heights | NORTHEAST | CUYAHOGA |
Cleveland South | NORTHEAST | CUYAHOGA |
Clinton-Massie | SOUTHWEST | CLINTON |
Clyde | NORTHWEST | SANDUSKY |
Coal Grove Dawson-Bryant | SOUTHEAST | LAWRENCE |
Coldwater | NORTHWEST | MERCER |
Collins Western Reserve | NORTHWEST | HURON |
Cols. Africentric Secondary | CENTRAL | FRANKLIN |
Cols. Beechcroft | CENTRAL | FRANKLIN |
Cols. Bishop Hartley | CENTRAL | FRANKLIN |
Cols. Bishop Ready | CENTRAL | FRANKLIN |
Cols. Bishop Watterson | CENTRAL | FRANKLIN |
Cols. Briggs | CENTRAL | FRANKLIN |
Cols. Brookhaven | CENTRAL | FRANKLIN |
Cols. Centennial | CENTRAL | FRANKLIN |
Cols. East | CENTRAL | FRANKLIN |
Cols. Eastmoor Academy | CENTRAL | FRANKLIN |
Cols. Grandview Heights | CENTRAL | FRANKLIN |
Cols. Independence | CENTRAL | FRANKLIN |
Cols. Linden McKinley | CENTRAL | FRANKLIN |
Cols. Marion-Franklin | CENTRAL | FRANKLIN |
Cols. Mifflin | CENTRAL | FRANKLIN |
Cols. Northland | CENTRAL | FRANKLIN |
Cols. School for Girls | CENTRAL | FRANKLIN |
Cols. South Urban Academy | CENTRAL | FRANKLIN |
Cols. St. Francis DeSales | CENTRAL | FRANKLIN |
Cols. The Wellington School | CENTRAL | FRANKLIN |
Cols. Walnut Ridge | CENTRAL | FRANKLIN |
Cols. West | CENTRAL | FRANKLIN |
Cols. Whetstone | CENTRAL | FRANKLIN |
Columbia Station Columbia | NORTHEAST | LORAIN |
Columbiana | NORTHEAST | COLUMBIANA |
Columbiana Crestview | NORTHEAST | COLUMBIANA |
Columbus Academy | CENTRAL | FRANKLIN |
Columbus Grove | NORTHWEST | PUTNAM |
Columbus Tree of Life | CENTRAL | FRANKLIN |
Conneaut | NORTHEAST | ASHTABULA |
Continental | NORTHWEST | PUTNAM |
Convoy Crestview | NORTHWEST | VAN WERT |
Copley | NORTHEAST | SUMMIT |
Cornerstone Christian | NORTHEAST | LAKE |
Cortland Lakeview | NORTHEAST | TRUMBULL |
Cortland Maplewood | NORTHEAST | TRUMBULL |
Cory-Rawson | NORTHWEST | HANCOCK |
Coshocton | EAST | COSHOCTON |
Covington | SOUTHWEST | MIAMI |
Crestline | NORTHWEST | CRAWFORD |
Creston Norwayne | NORTHEAST | WAYNE |
Crooksville | SOUTHEAST | PERRY |
Crown City South Gallia | SOUTHEAST | GALLIA |
Cuyahoga Falls | NORTHEAST | SUMMIT |
Cuyahoga Falls CVCA | NORTHEAST | SUMMIT |
Cuyahoga Falls Walsh Jesuit | NORTHEAST | SUMMIT |
Cuyahoga Heights | NORTHEAST | CUYAHOGA |
[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
||
Questions, Comments, Suggestions? Contact: [email protected] |