[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
Find Schools for the 2007 Girls Basketball Tournament |
NORTON | I.D. #1158 | |||||
NORTHEAST District, SUMMIT County | ||||||
Girls Bracket Name | Norton | |||||
Girls Enrollment | Class AA (300) | |||||
Girls Tournament Division Assignment | DIVISION 2 | |||||
Girls Tournament Region Assignment | BARBERTON REGION | |||||
Girls Tournament District Assignment | MASSILLON DISTRICT | |||||
Nickname | PANTHERS | |||||
Colors | RED,BLK & WHITE | |||||
Additional School Info | NORTON | |||||
Find Another School |
[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
||
Questions, Comments, Suggestions? Contact: [email protected] |