ohsaablk.jpg (18212 bytes) Ohio High School Athletic Association
2007 Boys Bowling Championships
March 3, 2007
Tiki Lanes, Lancaster

 To Bowling                                                               OHSAA Home

.
Click to view final team bracketed results.
1  Coldwater
2  St. Henry
3  Kettering Fairmont
4  Youngstown Austintown-Fitch
5  Cincinnati LaSalle
6  Youngstown Liberty
7  Hamilton
8  Massillon Perry
Boys Team Qualifying Results
Place School Game 1 Game 2 Game 3 Total
1 CIncinnati LaSalle 1081 1059 917 3057
2 Kettering Fairmont 1047 1061 925 3033
3 St. Henry 1019 952 993 2964
4 Coldwater 947 1079 897 2923
5 Youngstown Liberty 1106 932 883 2921
6 Hamilton 1037 966 887 2890
7 Massillon Perry 852 1075 963 2890
8 Youngstown Austintown-Fitch 1005 927 953 2885
9 Hubbard 913 1023 935 2871
10 Riverside Stebbins 928 921 1005 2854
11 Westerville South 953 937 962 2852
12 Napoleon 927 1001 923 2851
13 CIncinnati St. Xavier 965 923 936 2824
14 Youngstown Boardman 918 1011 836 2765
15 Vermilion 910 983 814 2707
16 Whitehall-Yearling 918 845 824 2587
Boys Results of all Participants
Place Name School Game 1 Game 2 Game 3 Total
1 Kling, Evan Cincinnati LaSalle  254 266 217 737
2 Sullivan, Steven Youngstown Boardman  238 253 194 685
3 Beals, Jesse Riverside Stebbins  189 248 225 662
4 Monnot, Joe Canton GlenOak  199 210 246 655
5 Stein, Kyle Canton McKinley  211 237 203 651
6 Mantle, Mark Westerville South 224 191 231 646
6 Imholte, Joe Hamilton  235 236 175 646
6 Vickers, Mitch Cincinnati LaSalle  204 218 224 646
9 Grubb, Aaron Kettering Fairmont  212 246 183 641
10 Cochran, Mike Massillon Perry  189 207 243 639
11 Moeder, Jared Coldwater  199 239 201 639
12 Ryan, Jimmy Hamilton  213 196 229 638
13 George, Andy Napoleon  238 192 207 637
14 Cheff, Jimmy Youngstown Austintown-Fitch  210 236 190 636
15 Rex, Dan St. Henry  214 204 213 631
16 Jones, Tom Hubbard  199 234 196 629
17 Conaway, Jacob Chillicothe Zane Trace 204 188 235 627
18 Meadows, Eric Cincinnati Colerain 222 179 225 626
19 Dittmar, Jared Kettering Fairmont  225 175 223 623
19 Scott, Kyle Cincinnati LaSalle  233 211 179 623
21 James, Tyler Coldwater  177 244 201 622
21 Dickhaus, Matt Cincinnati LaSalle  247 214 161 622
23 Schlater, Kris St. Henry  229 203 186 618
24 Brunson, Nick Cincinnati St. Xavier 214 189 213 616
25 Kutz, Adam Massillon Perry  209 211 195 615
26 Franzer, Justin Coldwater  202 232 178 612
27 Taylor, Gerald Youngstown Liberty 241 178 192 611
28 Ehlers, Chris Napoleon  204 224 181 609
29 Zarbaugh, Chuckie Youngstown Liberty  212 191 202 605
29 Lane, Rick Cincinnati Anderson 168 244 193 605
31 Hobson, Tommy Whitehall-Yearling 236 177 190 603
32 Whitt, Michael Kettering Fairmont  219 213 169 601
33 Dozier, Jeff Warren Champion 181 245 173 599
34 Faustino, Carmen Youngstown Liberty  263 182 151 596
35 Carter, Chase Napoleon  198 193 204 595
35 Hobgood, Hunter Kettering Fairmont  212 223 160 595
37 Casto, Jacob Vermilion  205 226 163 594
38 Rutschilling, Jason St. Henry  221 206 165 592
39 Berlin, Matt Hubbard  171 210 209 590
40 Hoover, John Hamilton  238 183 168 589
41 Dever, Mike Tipp City Tippecanoe 181 233 174 588
42 Cox, Justin Youngstown Austintown-Fitch  194 203 189 586
43 Henry, Bryce Vermilion  181 226 177 584
44 Boesch, Brian Cuyahoga Falls Walsh Jesuit 201 183 199 583
45 Brownfield, Tim Canton Timken 203 210 168 581
46 Bolyard, Shawn Ravenna  196 206 177 579
47 Ricchiuti, Anthony Youngstown Boardman  174 211 191 576
48 Foster, Scott Fairfield  183 159 233 575
49 Hasseman, Matt Massillon Perry  146 215 213 574
50 Buckosh, Bryan Vermilion  204 192 177 573
50 Dickey, Liam Kettering Fairmont  179 204 190 573
52 Huelscamp, Jared St. Henry  172 165 235 572
53 Johnson, Brandon Westerville South 177 217 172 566
53 Murfield, Eric Westerville South 197 169 200 566
55 Haight, Marion Riverside Stebbins  176 178 211 565
56 Miller, John Riverside Stebbins  188 189 187 564
57 Dietz, Mike Youngstown Liberty  209 192 160 561
58 Stienecker, Wes Coldwater  210 203 147 560
59 Stout, Eric St. Henry  183 174 194 551
59 Harkleload, Casey Groveport-Madison 224 168 159 551
61 Bentz, Mike Youngstown Liberty  181 189 178 548
62 Dillon, Chris Westerville South 176 195 175 546
63 Carter, Chase Riverside Stebbins  192 157 194 543
64 Wiltenauer, Brandon Hubbard  199 189 153 541
65 Thewes, Mike Massillon Perry  168 189 182 539
66 Biller, Jesse Whitehall-Yearling 206 164 163 533
66 Moore, Jason Cincinnati St. Xavier 160 179 194 533
68 Foster II, Van Westerville South 179 165 184 528
69 Bunting, Rick Swanton  139 193 195 527
70 Netotian, Tyler Whitehall-Yearling 139 183 201 523
70 Shoemaker, Ory Massillon Perry  140 253 130 523
72 Weasel, Brandon Hamler Patrick Henry 175 193 145 513
73 Simpson, Tyler Troy  192 168 152 512
74 Stewart, Matt Hamilton  199 161 150 510
75 Plemmons, Adam Hamilton  152 190 165 507
75 Stout, Kodie Fremont Ross  170 178 159 507
77 Hobson, Johnny Whitehall-Yearling 166 159 155 480
78 Maxwell, Chris Cincinnati St Xavier  254 199 453
79 Matheny, Aaron Whitehall-Yearling 171 162 115 448
80 Vollmer, Kyle Cincinnati LaSalle  143 150 136 429
81 Kelly, Josh Hubbard  220 184 404
82 Sciarra. Tony Youngstown Austintown-Fitch  179 215 394
83 Orengia, Donny Youngstown Austintown-Fitch  225 160 385
84 West, Cory Napoleon  232 141 373
85 Weber, Chris Cincinnati St Xavier  213 158 371
86 Phorance, D.J. Vermilion  189 180 369
87 Langenheim, Brandon Youngstown Boardman  212 156 368
88 Sharisky, Marty Youngstown Austintown-Fitch  208 149 357
89 Flick, Cory Hubbard  160 193 353
90 Metzger, Mike Napoleon  160 190 350
91 Skrinyer, Andrew Youngstown Boardman  195 143 338
92 Weiskittel, David Cincinnati St Xavier  194 143 337
93 Vrabel, Steve Youngstown Boardman  195 140 335
94 Kovacs, Mike Riverside Stebbins  183 149 332
95 Holliday, John Cincinnati St Xavier  184 133 317
96 Lias, Mark Youngstown Boardman  151 152 303
97 Weber, Tim Cincinnati St Xavier  197 197
98 Kolozsi, Chase Riverside Stebbins  188 188
99 Gallo, Anthony Youngstown Austintown-Fitch  187 187
100 Pagnatta, Shane Hubbard  184 184
101 Orengia, Adam Youngstown Austintown-Fitch  172 172
102 Moore, Brandon Hubbard  170 170
102 Waltmire, Josh Coldwater  170 170
104 Colaizzi, Matt Youngstown Austintown-Fitch  168 168
105 Woods, David Vermilion  163 163
106 Livingston, Chad Coldwater  161 161
107 Tedrow, Devon Youngstown Boardman  160 160
108 Masley, Mark Vermilion  159 159
108 Brockman, Jared Coldwater  159 159
110 Harper, Nick Napoleon  149 149
111 Hall, Ryan Napoleon  138 138
112 Ernandes, Anthony Vermilion  134 134
113 Lind, Derek Vermilion  131 131
FIELD TOTAL PINS = 18575 18889 17689 55153
FIELD AVERAGE = 193.4896 196.7604 184.2604 191.5035