Poland Seminary High School                                 HY-TEK's Meet Manager
                     OHSAA NEO Regional CC Meet - 10/25/2008                      
                               GlenOak High School                                
                                   Canton, Ohio                                   
                               Last Completed Event                               
 
Event 2  Boys 5k Run CC Boys Div 2
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #261 Eick, Jarrod         12 Alliance Marlington     5:08.6   15:58.78    1   
  2 #364 White, Joe           12 Peninsula Woodridge     5:09.7   16:01.94    2   
  3 #321 Sullinger, Kyle      12 Cuy. Val. Ch            5:10.7   16:05.17    3   
  4 #328 Jantzen, Greg        11 Hunt. Va. Un            5:14.2   16:15.91    4   
  5 #303 Ames, Tyler          12 Cortland Lakeview       5:15.7   16:20.70    5   
  6 #355 Robinson, Chase      11 Navarre Fairless        5:16.6   16:23.43        
  7 #310 Howkins, Noah        12 Cuy. Falls W            5:17.1   16:25.20    6   
  8 #354 Mars, Ben            12 Mogadore Field          5:18.2   16:28.54    7   
  9 #317 Crocker, Ross        11 Cuy. Val. Ch            5:18.6   16:29.82    8   
 10 #358 Charles, Jimmy       10 Peninsula Woodridge     5:18.8   16:30.46    9   
 11 #340 McGee, Brandan       11 Mantua Crestwood        5:19.4   16:32.07   10   
 12 #369 Light, Dean          11 Perry                   5:19.5   16:32.57   11   
 13 #268 Chabola, Cody        12 Ashtabula Edgewood      5:19.8   16:33.50   12   
 14 #306 Harris, Heath        12 Cortland Lakeview       5:20.1   16:34.41   13   
 15 #262 Masterson, Kyle      10 Alliance Marlington     5:24.2   16:47.11   14   
 16 #259 Tomazic, Tyler       12 Akron St. Vi            5:24.8   16:48.95        
 17 #313 Niese, Michael       12 Cuy. Falls W            5:26.4   16:53.95   15   
 18 #362 Rhodes, Michael      12 Peninsula Woodridge     5:26.6   16:54.65   16   
 19 #363 Sivakumaran, Vibush  10 Peninsula Woodridge     5:26.9   16:55.63   17   
 20 #337 Franek, Josh         12 Mantua Crestwood        5:27.4   16:57.01   18   
 21 #336 Cymanski, Matt       12 Mantua Crestwood        5:28.7   17:01.02   19   
 22 #314 Simpson, Tim         12 Cuy. Falls W            5:28.9   17:01.82   20   
 23 #311 Howkins, Tony         9 Cuy. Falls W            5:29.5   17:03.66   21   
 24 #352 Jordan, Matt         12 Mogadore Field          5:30.5   17:06.58   22   
 25 #386 Zajac, John          11 Young. Cardi            5:30.8   17:07.77   23   
 26 #338 Becker, Dylan        11 Mantua Crestwood        5:31.0   17:08.26   24   
 27 #285 Pelletier, Matt       9 Burton Berkshire        5:31.2   17:08.95        
 28 #284 Honkala, Johnny      10 Burton Berkshire        5:31.4   17:09.37        
 29 #360 Mercer, Nathan       11 Peninsula Woodridge     5:31.6   17:10.10   25   
 30 #368 Jordan, Tom          12 Perry                   5:31.8   17:10.81   26   
 31 #356 Osburn, Kyle         11 Orrville                5:32.7   17:13.54        
 32 #327 Jackson, Brandon     11 Hunt. Va. Un            5:32.8   17:13.89   27   
 33 #383 Okular, Cory         12 Young. Cardi            5:33.0   17:14.46   28   
 34 #258 Swords, Jacob        10 Akron St. Vi            5:34.0   17:17.44        
 35 #282 Schlueter, Joey      11 Beloit West Branch      5:34.1   17:18.02        
 36 #367 Jackisch, Daniel     12 Perry                   5:34.5   17:19.18   29   
 37 #350 Haverkamp, Brian     11 Mogadore Field          5:34.8   17:19.93   30   
 38 #267 Butryn, Thomas       11 Ashtabula Edgewood      5:36.0   17:23.71   31   
 39 #370 Rosenbaum, Adam      12 Perry                   5:36.3   17:24.81   32   
 40 #332 Kantor, Chris        10 Jefferson Area          5:36.6   17:25.50        
 41 #315 Wilkins, Zach        10 Cuy. Falls W            5:36.7   17:26.04   33   
 42 #381 Lesnoski, Nevin      10 Young. Cardi            5:37.0   17:27.03   34   
 43 #288 Kirkpatrick, Alex    12 Canal Fulton            5:38.1   17:30.29   35   
 44 #308 Jenkins, Sam         12 Cortland Lakeview       5:38.3   17:30.79   36   
 45 #366 Hurlimann, Zach      11 Perry                   5:38.4   17:31.23   37   
 46 #339 Lieberth, Danny      12 Mantua Crestwood        5:38.6   17:31.92   38   
 47 #379 Rocuskie, Stan       11 Streetsboro             5:39.1   17:33.42        
 48 #299 Spilman, Jack        12 Chagrin Falls           5:40.3   17:37.10   39   
 49 #279 Korosec, Mark        11 Aurora                  5:40.4   17:37.51   40   
 50 #325 Brachna, Jonathan    11 Hunt. Va. Un            5:40.6   17:38.08   41   
 51 #312 Krakora, Matthew      9 Cuy. Falls W            5:41.0   17:39.31   42   
 52 #270 Hare, Danny          10 Ashtabula Edgewood      5:41.8   17:41.84   43   
 53 #349 Darmon, Billy        10 Mogadore Field          5:42.0   17:42.35   44   
 54 #348 Crawley, Ricki       11 Mogadore Field          5:42.1   17:42.76   45   
 55 #301 Simoncic, Jim        12 Cle. Benedictine        5:42.3   17:43.20        
 56 #300 Dober, Michael        9 Cle. Benedictine        5:42.5   17:44.03        
 57 #361 Onifer, Jacob        10 Peninsula Woodridge     5:42.8   17:45.01   46   
 58 #347 Jobes, Riley         12 Minerva                 5:43.0   17:45.55        
 59 #289 Peters, Matt         10 Canal Fulton            5:43.3   17:46.41   47   
 60 #323 Warren, Jake         11 Cuy. Val. Ch            5:43.5   17:46.93   48   
 61 #375 Kurjan, Mike         12 Poland Seminary         5:44.4   17:49.78   49   
 62 #319 Mucha, Matt          11 Cuy. Val. Ch            5:44.6   17:50.37   50   
 63 #365 Guthrie, Brad        12 Perry                   5:45.0   17:51.62   51   
 64 #273 Wyand, Sam           11 Ashtabula Edgewood      5:45.1   17:52.16   52   
 65 #283 Dornback, Greg       12 Burton Berkshire        5:45.4   17:53.06        
 66 #324 Eigner, John         12 Garrettsvill            5:45.6   17:53.66        
 67 #334 Bachtel, Alex        12 Mantua Crestwood        5:45.9   17:54.68   53   
 68 #378 Shields, Ryan        12 Poland Seminary         5:46.1   17:55.21   54   
 69 #263 Michael, Seth        11 Alliance Marlington     5:46.3   17:55.83   55   
 70 #359 Etinger, Aaron       10 Peninsula Woodridge     5:46.5   17:56.31   56   
 71 #357 Rosenbaum, Nathan    10 Orrville                5:46.7   17:56.95        
 72 #291 Reese, Miles         12 Canal Fulton            5:47.6   17:59.72   57   
 73 #351 Husser, Jared        11 Mogadore Field          5:47.8   18:00.57   58   
 74 #353 Long, Brian           9 Mogadore Field          5:48.1   18:01.25   59   
 75 #346 Wilhelm, Tim         10 Mentor Lake Cath.       5:48.2   18:01.72   60   
 76 #373 Gleydura, Matt       10 Poland Seminary         5:48.4   18:02.41   61   
 77 #264 Pierce, Dylan        12 Alliance Marlington     5:49.1   18:04.61   62   
 78 #316 Young, Jay           11 Cuy. Falls W            5:49.4   18:05.29   63   
 79 #320 Powers, Tyler        12 Cuy. Val. Ch            5:50.0   18:07.17   64   
 80 #344 Teter, Rick          11 Mentor Lake Cath.       5:50.4   18:08.57   65   
 81 #371 Shoup, Josh          10 Perry                   5:51.3   18:11.16   66   
 82 #280 Wong, Stephen        10 Aurora                  5:51.4   18:11.55   67   
 83 #326 Gordon, Tommy        11 Hunt. Va. Un            5:51.6   18:12.11   68   
 84 #342 Cirino, Mike         12 Mentor Lake Cath.       5:51.7   18:12.70   69   
 85 #276 Davis, Matt          11 Aurora                  5:52.5   18:15.16   70   
 86 #330 Ruddock, Sam         10 Hunt. Va. Un            5:52.7   18:15.60   71   
 87 #305 Brannon, Albert      11 Cortland Lakeview       5:52.9   18:16.27   72   
 88 #296 Cogan, Jack          12 Chagrin Falls           5:53.0   18:16.66   73   
 89 #294 Breitsch, Evan       11 Chagrin Falls           5:53.2   18:17.18   74   
 90 #376 Murphy, Sean         11 Poland Seminary         5:53.4   18:17.98   75   
 91 #331 Kirby, Tyler         10 Hunt. Va. Un            5:53.6   18:18.56   76   
 92 #302 White, Brandon       12 Conneaut                5:53.8   18:18.94        
 93 #266 Williams, Caleb      11 Alliance Marlington     5:54.0   18:19.62   77   
 94 #290 Reese, Derrick       12 Canal Fulton            5:54.3   18:20.59   78   
 95 #343 Loxterman, David     11 Mentor Lake Cath.       5:54.5   18:21.16   79   
 96 #382 Lewis, Chris         10 Young. Cardi            5:54.7   18:22.03   80   
 97 #309 Trippi, Nick         10 Cortland Lakeview       5:55.1   18:23.24   81   
 98 #307 Innocenzi, Andy      11 Cortland Lakeview       5:55.5   18:24.43   82   
 99 #372 Filicky, Kyle        11 Poland Seminary         5:57.0   18:28.96   83   
100 #278 Jones, Nathan        10 Aurora                  5:57.2   18:29.49   84   
101 #297 Fishell, Brooks      10 Chagrin Falls           5:57.4   18:30.34   85   
102 #384 Okular, Kyle         10 Young. Cardi            5:57.6   18:30.86   86   
103 #333 Robinson, Eddie      12 Jefferson Area          5:58.2   18:32.66        
104 #277 Jones, Evan          11 Aurora                  5:58.6   18:34.01   87   
105 #281 Wertheim, Alex       11 Beachwood               5:58.8   18:34.70        
106 #329 Moore, Will           9 Hunt. Va. Un            5:59.2   18:35.91   88   
107 #380 Kohl, Scott           9 Young. Cardi            5:59.6   18:37.11   89   
108 #304 Anderson, Jamie      12 Cortland Lakeview       6:02.7   18:46.75   90   
109 #345 Thorne, David         9 Mentor Lake Cath.       6:03.0   18:47.68   91   
110 #377 Roselli, Anthony     12 Poland Seminary         6:03.6   18:49.46   92   
111 #322 Talbott, Mark        11 Cuy. Val. Ch            6:04.1   18:51.22   93   
112 #318 Huseman, Eric        11 Cuy. Val. Ch            6:05.2   18:54.44   94   
113 #275 Dankleson, Michael   10 Aurora                  6:05.4   18:55.27   95   
114 #295 Breitsch, Nathan     11 Chagrin Falls           6:06.2   18:57.64   96   
115 #269 Dickey, Travis        9 Ashtabula Edgewood      6:06.5   18:58.50   97   
116 #260 Brand, Scott         12 Alliance Marlington     6:06.7   18:59.11   98   
117 #385 Yager, Matt          12 Young. Cardi            6:07.3   19:01.07   99   
118 #274 Black, Scott         10 Aurora                  6:07.6   19:01.83  100   
119 #335 Brooks, Chris        12 Mantua Crestwood        6:08.7   19:05.35  101   
120 #341 Borcas, Matt         10 Mentor Lake Cath.       6:08.9   19:06.08  102   
121 #374 Iuduciani, Dom       10 Poland Seminary         6:12.2   19:16.32  103   
122 #293 Breitsch, Brian      11 Chagrin Falls           6:20.5   19:42.05  104   
123 #298 Gilbert, Henry       10 Chagrin Falls           6:23.2   19:50.42  105   
124 #292 Smith, Justin        12 Canal Fulton            6:23.9   19:52.73  106   
125 #759 Salvati, Shane       11 Mentor Lake Cath.       6:24.7   19:54.98  107   
126 #265 Rose, Daniel         10 Alliance Marlington     6:25.4   19:57.31  108   
127 #272 Wyand, Ben           10 Ashtabula Edgewood      6:37.9   20:36.08  109   
128 #271 Scheanon, Philip      9 Ashtabula Edgewood      6:52.8   21:22.33  110   
129 #287 Cutlip, Ryan          9 Canal Fulton            7:17.9   22:40.28  111   
130 #286 Brewer, Tyler        12 Canal Fulton            7:21.3   22:50.89  112   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Peninsula Woodridge          69    2    9   16   17   25   46   56           
      Total Time:  1:23:32.78                                                     
         Average:    16:42.56                                                     
   2 Cuy. Falls Walsh Jesuit      95    6   15   20   21   33   42   63           
      Total Time:  1:24:50.67                                                     
         Average:    16:58.14                                                     
   3 Mantua Crestwood            109   10   18   19   24   38   53  101           
      Total Time:  1:25:10.28                                                     
         Average:    17:02.06                                                     
   4 Perry                       135   11   26   29   32   37   51   66           
      Total Time:  1:25:58.60                                                     
         Average:    17:11.72                                                     
   5 Mogadore Field              148    7   22   30   44   45   58   59           
      Total Time:  1:26:20.16                                                     
         Average:    17:16.04                                                     
   6 Cuy. Val. Christian Acad.   173    3    8   48   50   64   93   94           
      Total Time:  1:26:19.46                                                     
         Average:    17:15.90                                                     
   7 Cortland Lakeview           207    5   13   36   72   81   82   90           
      Total Time:  1:27:05.41                                                     
         Average:    17:25.09                                                     
   8 Alliance Marlington         209    1   14   55   62   77   98  108           
      Total Time:  1:27:05.95                                                     
         Average:    17:25.19                                                     
   9 Hunt. Va. Univ. School      211    4   27   41   68   71   76   88           
      Total Time:  1:27:35.59                                                     
         Average:    17:31.12                                                     
  10 Ashtabula Edgewood          235   12   31   43   52   97  109  110           
      Total Time:  1:28:29.71                                                     
         Average:    17:41.95                                                     
  11 Young. Cardinal Mooney      251   23   28   34   80   86   89   99           
      Total Time:  1:28:42.15                                                     
         Average:    17:44.43                                                     
  12 Poland Seminary             322   49   54   61   75   83   92  103           
      Total Time:  1:30:34.34                                                     
         Average:    18:06.87                                                     
  13 Canal Fulton Northwest      323   35   47   57   78  106  111  112           
      Total Time:  1:31:29.74                                                     
         Average:    18:17.95                                                     
  14 Aurora                      348   40   67   70   84   87   95  100           
      Total Time:  1:31:07.72                                                     
         Average:    18:13.55                                                     
  15 Mentor Lake Cath.           364   60   65   69   79   91  102  107           
      Total Time:  1:31:31.83                                                     
         Average:    18:18.37                                                     
  16 Chagrin Falls               367   39   73   74   85   96  104  105           
      Total Time:  1:31:38.92                                                     
         Average:    18:19.79