Springfield Division II
1   16:52 493 Eric Thatcher      11 Indian Lake
2   16:58 492 Andy Chamberlain   10 Indian Lake
3   17:10 507 Eric Green         11 Bellfontaine
4   17:11 506 Corey Mehl         11 Bellfontaine
5   17:17 508 Brien Woolf        12 Bellfontaine
6   17:20 494 Justin Metzger     12 Indian Lake
7   17:39 485 Cody Smith         11 Spfd Northwestern
8   17:53 478 Russell Taylor     10 Graham
9   17:58 509 Willy DeLair       12 Bellfontaine
10  18:04 464 Cameron Beattie    11 Tippecanoe
11  18:07 495 Dan Hammergren     12 Indian Lake
12  18:09 496 Tim Owen           10 Indian Lake
13  18:09 454 Michael Newkirk    9  Greenon
14  18:12 467 Nick Held          10 Tippecanoe
15  18:24 466 Trevor Jasper      10 Tippecanoe
16  18:27 499 Chris Place        10 Spfd Northeastern
17  18:29 455 Derek Coalter      9  Greenon
18  18:35 514 Kevin Southerland  12 Miami East
19  18:39 458 Andrew Hoban       11 Kenton Ridge
20  18:46 451 David Sheldon      12 Greenon
21  18:46 450 Jon Schreiber      12 Greenon
22  18:47 453 Kris Dooley        10 Greenon
23  18:50 512 Adam Burtchin      12 Bellfontaine
24  18:53 471 Matt Overturf      9  Benjamin Logan
25  18:57 468 Galen Crawford     12 Tippecanoe
26  19:00 465 Justin Moyer       9  Tippecanoe
27  19:01 510 Garrett Comstock   11 Bellfontaine
28  19:09 456 Nick Spyker        9  Greenon
29  19:10 497 Tyler Shepard      10 Indian Lake
30  19:15 511 Matt Rody          12 Bellfontaine
31  19:24 481 Tom Shroyer        9  Graham
32  19:24 498 Ross Tracey        9  Indian Lake
33  19:29 474 Caleb Shields      10 Benjamin Logan
34  19:29 457 Andrew Sigman      12 Kenton Ridge
35  19:35 486 Ryan Wolfarth      10 Spfd Northwestern
36  19:36 482 Nathan Jackson     11 Graham
37  19:44 469 Phil Nagle         12 Tippecanoe
38  19:48 470 Chris Springer     10 Tippecanoe
39  19:56 472 Cory Parmley       9  Benjamin Logan
40  19:58 460 Adam Belliveau     10 Kenton Ridge
41  20:04 476 Joe Stormer        11 Benjamin Logan
42  20:15 452 Ben Young          10 Greenon
43  20:19 477 Kyle Titus         11 Benjamin Logan
44  20:19 502 Mike McFall        9  Spfd Northeastern
45  20:36 459 Greg Rogers        11 Kenton Ridge
46  20:46 479 Jordan Current     10 Graham
47  21:03 484 Will Moak          11 Graham
48  21:08 483 Jordan Cunningham  11 Graham
49  21:11 473 Derrick Nolan      10 Benjamin Logan
50  21:46 462 Joshua Berry       9  Kenton Ridge
51  22:30 475 Tim Stover         10 Benjamin Logan
52  23:02 463 Jaccob Lloyd       11 Kenton Ridge
53  23:49 503 Daniel Newell      9  Spfd Northeastern
54  24:12 461 Jim Engle          12 Kenton Ridge
55  24:14 488 Ryan Voorhees      9  Spfd Northwestern
56  27:21 489 Eric Canan         10 Spfd Northwestern

 1  = Indian Lake = 30 
 
1   1   16:52  Eric Thatcher      11
2   2   16:58  Andy Chamberlain   10
6   6   17:20  Justin Metzger     12
10  11  18:07  Dan Hammergren     12
11  12  18:09  Tim Owen           10
26  29  19:10  Tyler Shepard      10
29  32  19:24  Ross Tracey        9 
 
 2  = Bellfontaine = 40 
 
3   3   17:10  Eric Green         11
4   4   17:11  Corey Mehl         11
5   5   17:17  Brien Woolf        12
8   9   17:58  Willy DeLair       12
20  23  18:50  Adam Burtchin      12
24  27  19:01  Garrett Comstock   11
27  30  19:15  Matt Rody          12
 
 3  = Greenon = 81 
 
12  13  18:09  Michael Newkirk    9 
15  17  18:29  Derek Coalter      9 
17  20  18:46  David Sheldon      12
18  21  18:46  Jon Schreiber      12
19  22  18:47  Kris Dooley        10
25  28  19:09  Nick Spyker        9 
38  42  20:15  Ben Young          10
 
 4  = Tippecanoe = 81 
 
9   10  18:04  Cameron Beattie    11
13  14  18:12  Nick Held          10
14  15  18:24  Trevor Jasper      10
22  25  18:57  Galen Crawford     12
23  26  19:00  Justin Moyer       9 
33  37  19:44  Phil Nagle         12
34  38  19:48  Chris Springer     10
 
 5  = Graham = 150 
 
7   8   17:53  Russell Taylor     10
28  31  19:24  Tom Shroyer        9 
32  36  19:36  Nathan Jackson     11
41  46  20:46  Jordan Current     10
42  47  21:03  Will Moak          11
43  48  21:08  Jordan Cunningham  11
 
 6  = Benjamin Logan = 162 
 
21  24  18:53  Matt Overturf      9 
30  33  19:29  Caleb Shields      10
35  39  19:56  Cory Parmley       9 
37  41  20:04  Joe Stormer        11
39  43  20:19  Kyle Titus         11
44  49  21:11  Derrick Nolan      10
46  51  22:30  Tim Stover         10
 
 7  = Kenton Ridge = 168 
 
16  19  18:39  Andrew Hoban       11
31  34  19:29  Andrew Sigman      12
36  40  19:58  Adam Belliveau     10
40  45  20:36  Greg Rogers        11
45  50  21:46  Joshua Berry       9 
47  52  23:02  Jaccob Lloyd       11
48  54  24:12  Jim Engle          12