|
Football
Home School Directory |
Rank | School (first place votes) |
Current Record |
Points | Last Week |
1 | Cleveland St. Ignatius (15) | 3-0 | 190 | - |
2 | Cincinnati Colerain (2) | 3-0 | 164 | - |
3 | Cincinnati Archbishop Moeller (3) | 3-0 | 140 | - |
4 | Lakewood St. Edward | 3-0 | 137 | - |
5 | Pickerington North | 3-0 | 63 | - |
6 | Dublin Coffman (1) | 3-0 | 60 | - |
7 | Canton GlenOak | 3-0 | 58 | - |
8 | Findlay | 3-0 | 51 | - |
9 | Austintown-Fitch (2) | 3-0 | 50 | - |
10 | Toledo Whitmer | 3-0 | 42 | - |
Others receiving 12 or more points: Cincinnati St. Xavier, Canton McKinley, Springboro, Mentor, Willoughby South, Massillon Washington, Hilliard Darby, Cleveland Glenville, Gahanna Lincoln, Lewis Center Olentangy, North Canton Hoover |
||||
Rank | School (first place votes) |
Current Record |
Points | Last Week |
1 | Toledo Central Catholic (8) | 3-0 | 179 | - |
2 | Aurora (5) | 3-0 | 112 | - |
3 | Chardon (3) | 3-0 | 108 | - |
4 | Cincinnati Turpin (2) | 3-0 | 103 | - |
5 | Tiffin Columbian (1) | 3-0 | 95 | - |
6 | Trotwood-Madison (2) | 1-2 | 73 | - |
7 | Zanesville | 3-0 | 65 | - |
8 | Dresden Tri-Valley (1) | 3-0 | 61 | - |
9 | Copley | 3-0 | 43 | - |
10 | Mansfield Madison (1) | 3-0 | 40 | - |
Others receiving 12 or more points: Columbus Marion Franklin, Cincinnati Winton Woods, Cincinnati Mount Healthy, Trenton Edgewood, Tipp City Tippecanoe, Cincinnati Northwest, New Philadelphia, Grafton Midview, Fremont Ross, Kent Roosevelt (1), Franklin, Lodi Cloverleaf, Norwalk, Maple Heights |
||||
Rank | School (first place votes) |
Current Record |
Points | Last Week |
1 | Akron St. Vincent-St. Mary (6) | 3-0 | 159 | - |
2 | Dayton Thurgood Marshall (2) | 3-0 | 146 | - |
3 | Chagrin Falls (7) | 3-0 | 139 | - |
4 | Steubenville (3) | 3-0 | 122 | - |
5 | Kettering Archbishop Alter (1) | 2-0 | 119 | - |
6 | Columbus Bishop Watterson (1) | 3-0 | 86 | - |
7 | Alliance Marlington (1) | 3-0 | 82 | - |
8 | Elida (1) | 3-0 | 79 | - |
9 | Youngstown Cardinal Mooney (1) | 1-2 | 52 | - |
10 | Bellevue | 3-0 | 48 | - |
Others receiving 12 or more points: Napoleon, Granville, Bryan, Millersburg West Holmes, Jefferson Area, Hubbard (1), Niles McKinley, Plain City Jonathan Alder, Thornville Sheridan, Columbus St. Francis DeSales, Struthers |
||||
Rank | School (first place votes) |
Current Record |
Points | Last Week |
1 | Columbus Bishop Hartley (8) | 3-0 | 164 | - |
2 | Creston Norwayne (5) | 3-0 | 135 | - |
3 | Clarksville Clinton-Massie (2) | 3-0 | 134 | - |
4 | Genoa Area | 3-0 | 103 | - |
5 | Ironton (1) | 3-0 | 97 | - |
6 | Ottawa-Glandorf (3) | 3-0 | 87 | - |
7 | St. Clairsville (1) | 3-0 | 63 | - |
8 | Brookfield (1) | 3-0 | 61 | - |
9 | Columbus Bishop Ready | 3-0 | 60 | - |
10 | Cincinnati Hills Christian Academy | 3-0 | 52 | - |
Others receiving 12 or more points: Richwood North Union, Martins Ferry, Streetsboro (1), Hamilton Badin (1), Middlefield Cardinal, Gates Mills Hawken, Milton-Union, Kenton, Wickliffe, Perry, Dayton Chaminade Julienne, Beachwood |
||||
Rank | School (first place votes) |
Current Record |
Points | Last Week |
1 | Coldwater (5) | 3-0 | 197 | - |
2 | Youngstown Ursuline (7) | 3-0 | 179 | - |
3 | Kirtland (8) | 3-0 | 150 | - |
4 | Lima Central Catholic (1) | 3-0 | 103 | - |
5 | Bucyrus Wynford | 3-0 | 77 | - |
6 | Hamler Patrick Henry | 3-0 | 64 | - |
T-7 | Liberty Center (1) | 3-0 | 57 | - |
T-7 | Columbiana Crestview | 3-0 | 57 | - |
9 | Northwood | 3-0 | 45 | - |
10 | Cuyahoga Heights | 3-0 | 43 | - |
Others receiving 12 or more points: Loudonville, Sugarcreek Garaway, West Liberty Salem (1), Louisville St. Thomas Aquinas, Anna, Findlay Liberty-Benton, Defiance Tinora, Covington, Bellaire, Oak Hill, Lucasville Valley |
||||
Rank | School (first place votes) |
Current Record |
Points | Last Week |
1 | Maria Stein Marion Local (15) | 3-0 | 208 | - |
2 | Mogadore (5) | 3-0 | 140 | - |
3 | Delphos St. John's (1) | 2-1 | 125 | - |
4 | McComb | 3-0 | 105 | - |
5 | Ada | 3-0 | 102 | - |
6 | Minster | 3-0 | 92 | - |
7 | Leipsic (1) | 3-0 | 85 | - |
8 | Malvern (1) | 3-0 | 64 | - |
9 | North Robinson Colonel Crawford | 3-0 | 56 | - |
10 | Shadyside | 3-0 | 48 | - |
Others receiving 12 or more points: Fairport Harbor Harding, Warren John F. Kennedy (1), St. Henry, Youngstown Christian, Canal Winchester Harvest Preparatory, Portsmouth Sciotoville, Fort Loramie, Willow Wood Symmes Valley |