Scoring Summary |
Huber Heights Wayne (13-1) vs. Lakewood St. Edward (14-1)
Date: Dec 05, 2015 Site: Columbus, Ohio Stadium: Ohio Stadium Attendance: 11036
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Huber Heights Wayne | 7 | 0 | 7 | 21 | 35 |
Lakewood St. Edward | 10 | 7 | 7 | 21 | 45 |
SCORING SUMMARY | WHS -SEHS | |||
1st | 09:52 | SEHS | Keefe, Jimmy 2 yd run (Budyka, Jake kick) | |
5 plays, 78 yards, TOP 2:08 | 0 - 7 | |||
03:47 | WHS | Wilcox, Matt 4 yd run (Strong, Nate kick) | ||
10 plays, 80 yards, TOP 1:54 | 7 - 7 | |||
01:38 | SEHS | Budyka, Jake 35 yd field goal | ||
7 plays, 60 yards, TOP 2:04 | 7 - 10 | |||
2nd | 00:46 | SEHS | Supinski, Jared 1 yd run (Budyka, Jake kick) | |
8 plays, 54 yards, TOP 2:55 | 7 - 17 | |||
3rd | 07:17 | WHS | McCleskey, Daryl 67 yd run (Strong, Nate kick) | |
4 plays, 78 yards, TOP 1:02 | 14 - 17 | |||
04:52 | SEHS | Gonzalez, Matthew 3 yd pass from Keefe, Jimmy (Budyka, Jake kick) | ||
5 plays, 82 yards, TOP 2:20 | 14 - 24 | |||
4th | 10:43 | SEHS | O'Malley, Michael 2 yd pass from Keefe, Jimmy (Budyka, Jake kick) | |
8 plays, 80 yards, TOP 2:10 | 14 - 31 | |||
07:15 | WHS | Smith, L'Christian 70 yd pass from DeWeaver, Messiah (Strong, Nate kick) | ||
2 plays, 70 yards, TOP 0:46 | 21 - 31 | |||
05:17 | WHS | Wilcox, Matt 21 yd pass from DeWeaver, Messiah (Strong, Nate kick) | ||
6 plays, 50 yards, TOP 1:49 | 28 - 31 | |||
03:47 | WHS | Wilcox, Matt 1 yd run (Strong, Nate kick) | ||
2 plays, 3 yards, TOP 0:45 | 35 - 31 | |||
01:19 | SEHS | Gest, Cole 5 yd run (Budyka, Jake kick) | ||
7 plays, 68 yards, TOP 2:25 | 35 - 38 | |||
01:07 | SEHS | Gest, Cole 51 yd run (Budyka, Jake kick) | ||
1 play, 51 yards, TOP 0:09 | 35 - 45 |
Kickoff time: 3:00 p.m End of Game: 6:06 p.m Total elapsed time: 3:06 Referee: Andy Teater Umpire: Frank Grubb Linesman: Peter Hampton Line judge: C. Anderson Back judge: Cary Allion Temperature: 40 Wind: SE 4 mph Weather: Clear skies, sunny OHSAA Division I State Championship Game |
Team Statistics |
Team Totals | WHS | SEHS |
FIRST DOWNS | 17 | 21 |
Rushing | 10 | 5 |
Passing | 3 | 15 |
Penalty | 4 | 1 |
NET YARDS RUSHING | 235 | 183 |
Rushing Attempts | 41 | 34 |
Average Per Rush | 5.7 | 5.4 |
Rushing Touchdowns | 3 | 4 |
Yards Gained Rushing | 272 | 192 |
Yards Lost Rushing | 37 | 9 |
NET YARDS PASSING | 168 | 419 |
Completions-Attempts-Int | 8-21-2 | 24-35-1 |
Average Per Attempt | 8.0 | 12.0 |
Average Per Completion | 21.0 | 17.5 |
Passing Touchdowns | 2 | 2 |
TOTAL OFFENSE YARDS | 403 | 602 |
Total offense plays | 62 | 69 |
Average Gain Per Play | 6.5 | 8.7 |
Fumbles: Number-Lost | 3-1 | 1-1 |
Penalties: Number-Yards | 8-50 | 8-56 |
PUNTS-YARDS | 6-207 | 4-115 |
Average Yards Per Punt | 34.5 | 28.8 |
Net Yards Per Punt | 35.0 | 29.8 |
Inside 20 | 0 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 4 | 0 |
KICKOFFS-YARDS | 5-264 | 8-411 |
Average Yards Per Kickoff | 52.8 | 51.4 |
Net Yards Per Kickoff | 37.2 | 35.5 |
Touchbacks | 0 | 1 |
Punt returns: Number-Yards-TD | 1--4-0 | 2--3-0 |
Average Per Return | -4.0 | -1.5 |
Kickoff returns: Number-Yds-TD | 7-107-0 | 5-78-0 |
Average Per Return | 15.3 | 15.6 |
Interceptions: Number-Yds-TD | 1-42-0 | 2-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 21:34 | 26:26 |
1st Quarter | 5:16 | 6:44 |
2nd Quarter | 4:01 | 7:59 |
3rd Quarter | 7:01 | 4:59 |
4th Quarter | 5:16 | 6:44 |
Third-Down Conversions | 2 of 10 | 5 of 12 |
Fourth-Down Conversions | 1 of 1 | 0 of 0 |
Red-Zone Scores-Chances | 3-4 | 6-7 |
Touchdowns | 3-4 | 5-7 |
Field goals | 0-4 | 1-7 |
Sacks By: Number-Yards | 1-1 | 6-25 |
PAT Kicks | 5-5 | 6-6 |
Field Goals | 0-1 | 1-2 |
Points off turnovers | 7 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Huber Heights Wayne-Holt, Dabeon 1-0; Denson, Donyell 1-1; TEAM 1-0. Lakewood St. Edward-Gordon, Teddy 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WHS | 1st | W18 | 09:45 | Kickoff | W16 | 07:59 | Punt | 3--2 | 1:46 | ||
WHS | 1st | W20 | 05:41 | Missed FG | S00 | 03:47 | * | TOUCHDOWN | 10-80 | 1:54 | # |
WHS | 1st | W22 | 01:31 | Kickoff | W31 | 00:09 | Punt | 3-9 | 1:22 | ||
WHS | 2nd | W44 | 11:20 | Punt | W48 | 10:43 | Interception | 2-4 | 0:37 | ||
WHS | 2nd | W32 | 07:44 | Fumble | W33 | 06:26 | Punt | 3-1 | 1:18 | ||
WHS | 2nd | W12 | 05:01 | Punt | W21 | 03:41 | Punt | 3-9 | 1:20 | ||
WHS | 2nd | W29 | 00:38 | Kickoff | W27 | 00:00 | End of half | 1--2 | 0:38 | ||
WHS | 3rd | W13 | 12:00 | Kickoff | W40 | 10:00 | Punt | 5-27 | 2:00 | ||
WHS | 3rd | W22 | 08:19 | Punt | S00 | 07:17 | * | TOUCHDOWN | 4-78 | 1:02 | |
WHS | 3rd | W20 | 04:52 | Kickoff | S21 | 00:53 | Missed FG | 12-59 | 3:59 | # | |
WHS | 4th | W21 | 10:35 | Kickoff | W17 | 09:32 | Punt | 4--4 | 1:03 | ||
WHS | 4th | W30 | 08:01 | Punt | S00 | 07:15 | * | TOUCHDOWN | 2-70 | 0:46 | |
WHS | 4th | W50 | 07:06 | Kickoff | S00 | 05:17 | * | TOUCHDOWN | 6-50 | 1:49 | # |
WHS | 4th | S03 | 04:32 | Interception | S00 | 03:47 | * | TOUCHDOWN | 2-3 | 0:45 | # |
WHS | 4th | W46 | 01:19 | Kickoff | W46 | 01:16 | Fumble | 0-0 | 0:03 | ||
WHS | 4th | W27 | 01:01 | Kickoff | W47 | 00:31 | Interception | 3-20 | 0:30 | ||
SEHS | 1st | S22 | 12:00 | Kickoff | W00 | 09:52 | * | TOUCHDOWN | 5-78 | 2:08 | # |
SEHS | 1st | S45 | 07:59 | Punt | W23 | 05:41 | Missed FG | 7-32 | 2:18 | # | |
SEHS | 1st | S22 | 03:42 | Kickoff | W18 | 01:38 | * | FIELD GOAL | 7-60 | 2:04 | # |
SEHS | 1st | S29 | 00:09 | Punt | S34 | 11:20 | Punt | 3-5 | 0:49 | ||
SEHS | 2nd | S15 | 10:43 | Interception | W32 | 07:44 | Fumble | 6-53 | 2:59 | ||
SEHS | 2nd | S35 | 06:26 | Punt | W46 | 05:01 | Punt | 4-19 | 1:25 | ||
SEHS | 2nd | S46 | 03:41 | Punt | W00 | 00:46 | * | TOUCHDOWN | 8-54 | 2:55 | # |
SEHS | 3rd | S29 | 10:00 | Punt | S34 | 08:19 | Punt | 3-5 | 1:41 | ||
SEHS | 3rd | S18 | 07:12 | Kickoff | W00 | 04:52 | * | TOUCHDOWN | 5-82 | 2:20 | # |
SEHS | 3rd | S20 | 00:53 | Missed FG | W00 | 10:43 | * | TOUCHDOWN | 8-80 | 2:10 | # |
SEHS | 4th | S48 | 09:32 | Punt | W49 | 08:01 | Punt | 3-3 | 1:31 | ||
SEHS | 4th | S20 | 05:13 | Kickoff | S33 | 04:32 | Interception | 3-13 | 0:41 | ||
SEHS | 4th | S32 | 03:41 | Kickoff | W00 | 01:16 | * | TOUCHDOWN | 7-68 | 2:25 | # |
SEHS | 4th | S49 | 01:16 | Fumble | W00 | 01:07 | * | TOUCHDOWN | 1-51 | 0:09 | |
SEHS | 4th | S16 | 00:31 | Interception | S15 | 00:00 | End of half | 1--1 | 0:31 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Huber Heights Wayne | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:16 | 04:01 | 07:01 | 05:16 | 09:17 | 12:17 | 21:34 | ||
3rd Down Conversions | 0/2 | 0/2 | 0/3 | 2/3 | 0/4 | 2/6 | 2/10 | ||
Average field position | W20 | W29 | W18 | W45 | W25 | W35 | W30 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Lakewood St. Edward | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:44 | 07:59 | 04:59 | 06:44 | 14:43 | 11:43 | 26:26 | ||
3rd Down Conversions | 0/2 | 2/5 | 1/2 | 2/3 | 2/7 | 3/5 | 5/12 | ||
Average field position | S29 | S32 | S22 | S33 | S30 | S29 | S29 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SEHS | 1st | S22 | 12:00 | Kickoff | W00 | 09:52 | * | TOUCHDOWN | 5-78 | 2:08 | # |
WHS | 1st | W18 | 09:45 | Kickoff | W16 | 07:59 | Punt | 3--2 | 1:46 | ||
SEHS | 1st | S45 | 07:59 | Punt | W23 | 05:41 | Missed FG | 7-32 | 2:18 | # | |
WHS | 1st | W20 | 05:41 | Missed FG | S00 | 03:47 | * | TOUCHDOWN | 10-80 | 1:54 | # |
SEHS | 1st | S22 | 03:42 | Kickoff | W18 | 01:38 | * | FIELD GOAL | 7-60 | 2:04 | # |
WHS | 1st | W22 | 01:31 | Kickoff | W31 | 00:09 | Punt | 3-9 | 1:22 | ||
SEHS | 1st | S29 | 00:09 | Punt | S34 | 11:20 | Punt | 3-5 | 0:49 | ||
WHS | 2nd | W44 | 11:20 | Punt | W48 | 10:43 | Interception | 2-4 | 0:37 | ||
SEHS | 2nd | S15 | 10:43 | Interception | W32 | 07:44 | Fumble | 6-53 | 2:59 | ||
WHS | 2nd | W32 | 07:44 | Fumble | W33 | 06:26 | Punt | 3-1 | 1:18 | ||
SEHS | 2nd | S35 | 06:26 | Punt | W46 | 05:01 | Punt | 4-19 | 1:25 | ||
WHS | 2nd | W12 | 05:01 | Punt | W21 | 03:41 | Punt | 3-9 | 1:20 | ||
SEHS | 2nd | S46 | 03:41 | Punt | W00 | 00:46 | * | TOUCHDOWN | 8-54 | 2:55 | # |
WHS | 2nd | W29 | 00:38 | Kickoff | W27 | 00:00 | End of half | 1--2 | 0:38 | ||
WHS | 3rd | W13 | 12:00 | Kickoff | W40 | 10:00 | Punt | 5-27 | 2:00 | ||
SEHS | 3rd | S29 | 10:00 | Punt | S34 | 08:19 | Punt | 3-5 | 1:41 | ||
WHS | 3rd | W22 | 08:19 | Punt | S00 | 07:17 | * | TOUCHDOWN | 4-78 | 1:02 | |
SEHS | 3rd | S18 | 07:12 | Kickoff | W00 | 04:52 | * | TOUCHDOWN | 5-82 | 2:20 | # |
WHS | 3rd | W20 | 04:52 | Kickoff | S21 | 00:53 | Missed FG | 12-59 | 3:59 | # | |
SEHS | 3rd | S20 | 00:53 | Missed FG | W00 | 10:43 | * | TOUCHDOWN | 8-80 | 2:10 | # |
WHS | 4th | W21 | 10:35 | Kickoff | W17 | 09:32 | Punt | 4--4 | 1:03 | ||
SEHS | 4th | S48 | 09:32 | Punt | W49 | 08:01 | Punt | 3-3 | 1:31 | ||
WHS | 4th | W30 | 08:01 | Punt | S00 | 07:15 | * | TOUCHDOWN | 2-70 | 0:46 | |
WHS | 4th | W50 | 07:06 | Kickoff | S00 | 05:17 | * | TOUCHDOWN | 6-50 | 1:49 | # |
SEHS | 4th | S20 | 05:13 | Kickoff | S33 | 04:32 | Interception | 3-13 | 0:41 | ||
WHS | 4th | S03 | 04:32 | Interception | S00 | 03:47 | * | TOUCHDOWN | 2-3 | 0:45 | # |
SEHS | 4th | S32 | 03:41 | Kickoff | W00 | 01:16 | * | TOUCHDOWN | 7-68 | 2:25 | # |
WHS | 4th | W46 | 01:19 | Kickoff | W46 | 01:16 | Fumble | 0-0 | 0:03 | ||
SEHS | 4th | S49 | 01:16 | Fumble | W00 | 01:07 | * | TOUCHDOWN | 1-51 | 0:09 | |
WHS | 4th | W27 | 01:01 | Kickoff | W47 | 00:31 | Interception | 3-20 | 0:30 | ||
SEHS | 4th | S16 | 00:31 | Interception | S15 | 00:00 | End of half | 1--1 | 0:31 |
Defensive Statistics |
## | Huber Heights Wayne | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
2 | Carpenter, Richard | 5 | 5 | 10 | . | . | . | 1-42 | 1 | . | . | . |
17 | Otto, Alex | 4 | 6 | 10 | . | . | . | . | . | . | . | . |
18 | Morris, DeWayne | 4 | 4 | 8 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
22 | McCleskey, Daryl | 7 | . | 7 | . | 1 | . | . | 1 | . | . | . |
29 | Holt, Dabeon | 2 | 4 | 6 | . | . | 1-0 | . | . | . | . | . |
25 | Denson, Donyell | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
5 | Toliver, Mikal | 2 | 3 | 5 | 1.0/1 | . | . | . | 1 | . | . | 1 |
99 | Walker, Mazon | 3 | 1 | 4 | 2.0/3 | . | . | . | . | . | . | . |
30 | Reigelsperger, Alex | 3 | 1 | 4 | 1.0/13 | . | . | . | . | . | . | . |
7 | Gilliam, Tobias | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
6 | Wilcox, Matt | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
9 | Smith, L'Christian | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | Clemons, Akkia | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
27 | Sneed, Roman | 1 | . | 1 | . | . | . | . | . | . | . | . |
50 | Jackson, Ben | . | 1 | 1 | . | . | . | . | . | . | . | . |
24 | Pitts, Fred | . | 1 | 1 | . | . | . | . | . | . | . | . |
34 | Wilson, Antwand | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Lakewood St. Edward | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
31 | Coyne, Liam | 5 | 5 | 10 | . | . | . | . | 1 | . | . | . |
47 | O'Malley, Michael | 6 | 1 | 7 | 3.5/12 | . | . | . | 1 | . | 3.5/12 | 1 |
51 | Hall, Delmar | 3 | 3 | 6 | 1.5/6 | . | . | . | . | . | 1.5/6 | . |
44 | Reynolds, Cal | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
54 | Shaver, Eric | 3 | 2 | 5 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
33 | Walz, Jakob | 4 | . | 4 | . | . | . | . | . | . | . | . |
83 | Roena, Robert | 2 | 1 | 3 | 1.0/5 | . | . | . | . | . | . | 1 |
1 | Fallon, Kyle | 1 | 2 | 3 | 0.5/3 | . | . | 1-0 | 1 | . | . | . |
14 | Duffy, Matthew | 2 | . | 2 | . | . | 1-0 | . | . | . | . | . |
52 | Herold, Justin | 2 | . | 2 | . | . | . | . | . | . | . | . |
5 | Pavlov, Joey | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
25 | Szelesta, Curtis | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
22 | Dever, Kevin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
10 | Wright, Cameron | 1 | . | 1 | . | . | . | . | . | . | . | . |
2 | Butler, Antonio | 1 | . | 1 | . | . | . | 1-0 | . | . | . | . |
20 | Gest, Cole | 1 | . | 1 | . | . | . | . | . | . | . | . |
28 | Warfield, Elijah | 1 | . | 1 | . | . | . | . | . | . | . | . |
11 | Jones, Carl | . | 1 | 1 | . | . | . | . | . | . | . | . |
34 | Pillets, David | . | 1 | 1 | . | . | . | . | . | . | . | . |
7 | Hills, Antonio | . | 1 | 1 | 0.5/3 | . | . | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Huber Heights Wayne. 7 0 7 21 - 35 Record: (13-1) Lakewood St. Edward. 10 7 7 21 - 45 Record: (14-1) Scoring Summary: 1st 09:52 SEHS - Keefe, Jimmy 2 yd run (Budyka, Jake kick), 5-78 2:08, WHS 0 - SEHS 7 03:47 WHS - Wilcox, Matt 4 yd run (Strong, Nate kick), 10-80 1:54, WHS 7 - SEHS 7 01:38 SEHS - Budyka, Jake 35 yd field goal, 7-60 2:04, WHS 7 - SEHS 10 2nd 00:46 SEHS - Supinski, Jared 1 yd run (Budyka, Jake kick), 8-54 2:55, WHS 7 - SEHS 17 3rd 07:17 WHS - McCleskey, Daryl 67 yd run (Strong, Nate kick), 4-78 1:02, WHS 14 - SEHS 17 04:52 SEHS - Gonzalez, Matthew 3 yd pass from Keefe, Jimmy (Budyka, Jake kick), 5-82 2:20, WHS 14 - SEHS 24 4th 10:43 SEHS - O'Malley, Michael 2 yd pass from Keefe, Jimmy (Budyka, Jake kick), 8-80 2:10, WHS 14 - SEHS 31 07:15 WHS - Smith, L'Christian 70 yd pass from DeWeaver, Messiah (Strong, Nate kick), 2-70 0:46, WHS 21 - SEHS 31 05:17 WHS - Wilcox, Matt 21 yd pass from DeWeaver, Messiah (Strong, Nate kick), 6-50 1:49, WHS 28 - SEHS 31 03:47 WHS - Wilcox, Matt 1 yd run (Strong, Nate kick), 2-3 0:45, WHS 35 - SEHS 31 01:19 SEHS - Gest, Cole 5 yd run (Budyka, Jake kick), 7-68 2:25, WHS 35 - SEHS 38 01:07 SEHS - Gest, Cole 51 yd run (Budyka, Jake kick), 1-51 0:09, WHS 35 - SEHS 45 WHS SEHS FIRST DOWNS................... 17 21 RUSHES-YARDS (NET)............ 41-235 34-183 PASSING YDS (NET)............. 168 419 Passes Att-Comp-Int........... 21-8-2 35-24-1 TOTAL OFFENSE PLAYS-YARDS..... 62-403 69-602 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1--4 2--3 Kickoff Returns-Yards......... 7-107 5-78 Interception Returns-Yards.... 1-42 2-0 Punts (Number-Avg)............ 6-34.5 4-28.8 Fumbles-Lost.................. 3-1 1-1 Penalties-Yards............... 8-50 8-56 Possession Time............... 21:34 26:26 Third-Down Conversions........ 2 of 10 5 of 12 Fourth-Down Conversions....... 1 of 1 0 of 0 Red-Zone Scores-Chances....... 3-4 6-7 Sacks By: Number-Yards........ 1-1 6-25 RUSHING: Huber Heights Wayne-McCleskey, Daryl 11-156; Pitts, Fred 10-85; Wilcox, Matt 7-5; Wilson, Antwand 1-3; TEAM 1-minus 1; DeWeaver, Messiah 11-minus 13. Lakewood St. Edward-Gest, Cole 23-122; Szelesta, Curtis 1-39; Keefe, Jimmy 8-22; Supinski, Jared 1-1; TEAM 1-minus 1. PASSING: Huber Heights Wayne-DeWeaver, Messiah 8-21-2-168. Lakewood St. Edward-Keefe, Jimmy 24-34-1-419; Gonzalez, Matthew 0-1-0-0. RECEIVING: Huber Heights Wayne-Wilcox, Matt 4-43; Smith, L'Christian 3-114; McCleskey, Daryl 1-11. Lakewood St. Edward-Gonzalez, Matthew 11-134; Gordon, Teddy 5-79; Gest, Cole 3-102; Jones, Carl 2-23; Hoover, Kordell 1-72; Carbon, Michael 1-7; O'Malley, Michael 1-2. INTERCEPTIONS: Huber Heights Wayne-Carpenter, Richard 1-42. Lakewood St. Edward-Butler, Antonio 1-0; Fallon, Kyle 1-0. FUMBLES: Huber Heights Wayne-Holt, Dabeon 1-0; TEAM 1-0; Denson, Donyell 1-1. Lakewood St. Edward-Gordon, Teddy 1-1. Stadium: Ohio Stadium Attendance: 11036 Kickoff time: 3:00 p.m End of Game: 6:06 p.m Total elapsed time: 3:06 Officials: Referee: Andy Teater; Umpire: Frank Grubb; Linesman: Peter Hampton; Line judge: C. Anderson; Back judge: Cary Allion; Temperature: 40 Wind: SE 4 mph Weather: Clear skies, sunny OHSAA Division I State Championship Game |
Play-by-Play Summary |
Huber Heights Wayne wins toss, defers. | |||
St. Edward will reveive and defend the South goal. | |||
Strong, Nate kickoff 54 yards to the SEHS6, Fallon, Kyle return 16 yards to the SEHS22 (Otto, Alex). | |||
Sehs | 1-10 | at Sehs22 | Keefe, Jimmy sideline pass complete to Gonzalez, Matthew for 5 yards to the SEHS27 (McCleskey, Daryl). |
Sehs | 2-5 | at Sehs27 | Keefe, Jimmy sideline pass complete to Gordon, Teddy for 10 yards to the SEHS37, 1ST DOWN SEHS (Carpenter, Richard;Gilliam, Tobias). |
Sehs | 1-10 | at Sehs37 | Keefe, Jimmy middle pass complete to Gest, Cole for 61 yards to the WHS2, 1ST DOWN SEHS (McCleskey, Daryl). |
Sehs | 1-G | at Whs02 | Gest, Cole rush over right guard for no gain to the WHS2 (Walker, Mazon;Holt, Dabeon). |
Sehs | 2-G | at Whs02 | Keefe, Jimmy rush over right tackle for 2 yards to the WHS0, TOUCHDOWN, clock 09:52. |
Budyka, Jake kick attempt good. | |||
Lakewood St. Edward 7, Huber Heights Wayne 0 | |||
Drive: 5 plays, 78 yards, TOP 02:15 | |||
Budyka, Jake kickoff 55 yards to the WHS5, McCleskey, Daryl return 13 yards to the WHS18 (Walz, Jakob). | |||
Whs | 1-10 | at Whs18 | HUBER HEIGHTS WAYNE drive start at 09:45. |
Whs | 1-10 | at Whs18 | TEAM rush for no gain to the WHS18, fumble by TEAM recovered by WHS Jackson, Ben at WHS17. |
Whs | 2-11 | at Whs17 | McCleskey, Daryl rush over right guard for 6 yards to the WHS23 (Coyne, Liam;Fallon, Kyle). |
Whs | 3-5 | at Whs23 | DeWeaver, Messiah sacked for loss of 7 yards to the WHS16 (Shaver, Eric). |
Whs | 4-12 | at Whs16 | Davis, Caleb punt 38 yards to the SEHS46, Fallon, Kyle return -1 yards to the SEHS45 (Jackson, Ben;Toliver, Mikal). |
Drive: 3 plays, minus 2 yards, TOP 01:46 | |||
Sehs | 1-10 | at Sehs45 | LAKEWOOD ST. EDWARD drive start at 07:59. |
Sehs | 1-10 | at Sehs45 | Gest, Cole rush over left end for 2 yards to the SEHS47 (Carpenter, Richard;Otto, Alex). |
Sehs | 2-8 | at Sehs47 | Keefe, Jimmy sideline pass complete to Gest, Cole for 40 yards to the WHS13, 1ST DOWN SEHS (Carpenter, Richard). |
Sehs | 1-10 | at Whs13 | Gest, Cole rush up middle for loss of 2 yards to the WHS15 (Walker, Mazon). |
Sehs | 2-12 | at Whs15 | Keefe, Jimmy pass complete to Gest, Cole for 1 yard to the WHS14 (Morris, DeWayne), PENALTY SEHS holding 10 yards to the WHS24. |
Sehs | 2-21 | at Whs24 | 2nd and 21. |
Sehs | 2-21 | at Whs24 | Keefe, Jimmy sideline pass incomplete to Jones, Carl (McCleskey, Daryl). |
Sehs | 3-21 | at Whs24 | Gest, Cole rush up middle for 1 yard to the WHS23 (Reigelsperger, Alex). |
Sehs | 4-20 | at Whs23 | Budyka, Jake field goal attempt from 41 MISSED - wide right, spot at WHS20, clock 05:41. |
Drive: 7 plays, 32 yards, TOP 02:18 | |||
Whs | 1-10 | at Whs20 | HUBER HEIGHTS WAYNE drive start at 05:41. |
Whs | 1-10 | at Whs20 | DeWeaver, Messiah deep pass incomplete to Smith, L'Christian. |
Whs | 2-10 | at Whs20 | McCleskey, Daryl rush over left end for 9 yards to the WHS29, out-of-bounds (Shaver, Eric;Jones, Carl). |
Whs | 3-1 | at Whs29 | Deadball foul, PENALTY WHS false start 5 yards to the WHS24, NO PLAY. |
Whs | 3-6 | at Whs24 | DeWeaver, Messiah rush over right end for 2 yards to the WHS26, out-of-bounds (Butler, Antonio), PENALTY SEHS personal foul 15 yards to the WHS41, 1ST DOWN WHS. |
Whs | 1-10 | at Whs41 | 1st and 10. |
Whs | 1-10 | at Whs41 | Pitts, Fred rush over right end for 20 yards to the SEHS39, 1ST DOWN WHS, out-of-bounds (Coyne, Liam). |
Whs | 1-10 | at Sehs39 | Pitts, Fred rush over right guard for 2 yards to the SEHS37 (Hall, Delmar). |
Whs | 2-8 | at Sehs37 | Pitts, Fred rush over right end for 14 yards to the SEHS23, 1ST DOWN WHS, out-of-bounds (Coyne, Liam). |
Whs | 1-10 | at Sehs23 | DeWeaver, Messiah pass incomplete to Smith, L'Christian. |
Sideline warning issued to St. Edwards | |||
Whs | 2-10 | at Sehs23 | Pitts, Fred rush over right end for 21 yards to the SEHS2, 1ST DOWN WHS, out-of-bounds (Walz, Jakob). |
Whs | 1-G | at Sehs02 | Deadball foul, PENALTY SEHS encroachment 1 yards to the SEHS1, NO PLAY. |
Whs | 1-G | at Sehs01 | Wilcox, Matt rush for loss of 6 yards to the SEHS7 (Hills, Antonio;Fallon, Kyle), PENALTY SEHS personal foul 3 yards to the SEHS4, 1ST DOWN WHS. |
Whs | 1-G | at Sehs04 | 1st and 4. |
Whs | 1-G | at Sehs04 | Wilcox, Matt rush for 4 yards to the SEHS0, TOUCHDOWN, clock 03:47. |
Strong, Nate kick attempt good. | |||
Huber Heights Wayne 7, Lakewood St. Edward 7 | |||
Drive: 10 plays, 80 yards, TOP 01:59 | |||
Strong, Nate kickoff 54 yards to the SEHS6, Fallon, Kyle return 16 yards to the SEHS22 (Pitts, Fred;Wilcox, Matt). | |||
Sehs | 1-10 | at Sehs22 | LAKEWOOD ST. EDWARD drive start at 03:42. |
