Scoring Summary |
Cols. Bishop Hartley (12-3) vs. Steubenville (13-1)
Date: Dec 05, 2015 Site: Columbus, Ohio Stadium: Ohio Stadium Attendance: 10141
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Cols. Bishop Hartley | 7 | 14 | 7 | 3 | 31 |
Steubenville | 7 | 7 | 7 | 7 | 28 |
SCORING SUMMARY | BHHS -SHS | |||
1st | 04:52 | BHHS | Hickman, Quri 1 yd run (Hawk, Ben kick) | |
14 plays, 79 yards, TOP 7:08 | 7 - 0 | |||
02:12 | SHS | Blue, Johnny 7 yd run (Smith, Mark kick) | ||
9 plays, 65 yards, TOP 2:40 | 7 - 7 | |||
2nd | 06:16 | BHHS | Hickman, Quri 1 yd run (Hawk, Ben kick) | |
15 plays, 66 yards, TOP 7:56 | 14 - 7 | |||
03:22 | SHS | Blue, Johnny 1 yd run (Smith, Mark kick) | ||
9 plays, 65 yards, TOP 2:54 | 14 - 14 | |||
00:06 | BHHS | Anderson, Rian 8 yd pass from Ruby, Jake (Hawk, Ben kick) | ||
8 plays, 40 yards, TOP 3:07 | 21 - 14 | |||
3rd | 02:40 | SHS | Blue, Johnny 2 yd run (Smith, Mark kick) | |
10 plays, 71 yards, TOP 4:34 | 21 - 21 | |||
01:50 | BHHS | Jones III, Richard 64 yd run (Hawk, Ben kick) | ||
2 plays, 67 yards, TOP 0:45 | 28 - 21 | |||
4th | 10:25 | SHS | Lawrence-Burke, M. 42 yd pass from Collaros, Dimitri (Smith, Mark kick) | |
1 play, 42 yards, TOP 0:08 | 28 - 28 | |||
04:57 | BHHS | Hawk, Ben 40 yd field goal | ||
12 plays, 44 yards, TOP 5:23 | 31 - 28 |
Kickoff time: 8:00 p.m End of Game: 10:46 Total elapsed time: 2:46 Referee: Derek Krueger Umpire: James Epperly Linesman: Dexter Krueger Line judge: Jim Borgia Back judge: Derek Diller Temperature: 36 Wind: SW 1 mph Weather: Clear OHSAA Division IV State Championship Game |
Team Statistics |
Team Totals | BHHS | SHS |
FIRST DOWNS | 17 | 17 |
Rushing | 11 | 12 |
Passing | 3 | 4 |
Penalty | 3 | 1 |
NET YARDS RUSHING | 247 | 189 |
Rushing Attempts | 56 | 36 |
Average Per Rush | 4.4 | 5.2 |
Rushing Touchdowns | 3 | 3 |
Yards Gained Rushing | 266 | 189 |
Yards Lost Rushing | 19 | 0 |
NET YARDS PASSING | 51 | 123 |
Completions-Attempts-Int | 4-5-0 | 6-16-1 |
Average Per Attempt | 10.2 | 7.7 |
Average Per Completion | 12.8 | 20.5 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 298 | 312 |
Total offense plays | 61 | 52 |
Average Gain Per Play | 4.9 | 6.0 |
Fumbles: Number-Lost | 2-1 | 0-0 |
Penalties: Number-Yards | 3-25 | 9-56 |
PUNTS-YARDS | 2-71 | 1-42 |
Average Yards Per Punt | 35.5 | 42.0 |
Net Yards Per Punt | 33.5 | 42.0 |
Inside 20 | 0 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 6-187 | 5-182 |
Average Yards Per Kickoff | 31.2 | 36.4 |
Net Yards Per Kickoff | 23.0 | 23.8 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 1-4-0 |
Average Per Return | 0.0 | 4.0 |
Kickoff returns: Number-Yds-TD | 3-63-0 | 3-49-0 |
Average Per Return | 21.0 | 16.3 |
Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 28:52 | 19:08 |
1st Quarter | 9:20 | 2:40 |
2nd Quarter | 9:00 | 3:00 |
3rd Quarter | 3:56 | 8:04 |
4th Quarter | 6:36 | 5:24 |
Third-Down Conversions | 4 of 12 | 6 of 9 |
Fourth-Down Conversions | 2 of 2 | 0 of 2 |
Red-Zone Scores-Chances | 3-3 | 3-3 |
Touchdowns | 3-3 | 3-3 |
Field goals | 0-3 | 0-3 |
Sacks By: Number-Yards | 0-0 | 0-0 |
PAT Kicks | 4-4 | 4-4 |
Field Goals | 1-1 | 0-0 |
Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Cols. Bishop Hartley-Ruby, Jake 2-1. Steubenville-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BHHS | 1st | H21 | 12:00 | Kickoff | S00 | 04:52 | * | TOUCHDOWN | 14-79 | 7:08 | # |
BHHS | 1st | H34 | 02:12 | Kickoff | S00 | 06:16 | * | TOUCHDOWN | 15-66 | 7:56 | # |
BHHS | 2nd | S40 | 03:13 | Kickoff | S00 | 00:06 | * | TOUCHDOWN | 8-40 | 3:07 | # |
BHHS | 3rd | H17 | 10:20 | Punt | H36 | 07:14 | Punt | 6-19 | 3:06 | ||
BHHS | 3rd | H33 | 02:35 | Kickoff | S00 | 01:50 | * | TOUCHDOWN | 2-67 | 0:45 | |
BHHS | 4th | H45 | 10:37 | Downs | H42 | 10:33 | Fumble | 1--3 | 0:04 | ||
BHHS | 4th | H33 | 10:20 | Kickoff | S23 | 04:57 | * | FIELD GOAL | 12-44 | 5:23 | |
BHHS | 4th | H23 | 01:12 | Downs | H31 | 00:44 | Punt | 3-8 | 0:28 | ||
BHHS | 4th | S45 | 00:36 | Interception | S47 | 00:00 | End of half | 1--2 | 0:36 | ||
SHS | 1st | S35 | 04:52 | Kickoff | H00 | 02:12 | * | TOUCHDOWN | 9-65 | 2:40 | # |
SHS | 2nd | S35 | 06:16 | Kickoff | H00 | 03:22 | * | TOUCHDOWN | 9-65 | 2:54 | # |
SHS | 2nd | S50 | 00:05 | Kickoff | S50 | 12:00 | End of half | 1-0 | 0:05 | ||
SHS | 3rd | S32 | 12:00 | Kickoff | S41 | 10:20 | Punt | 4-9 | 1:40 | ||
SHS | 3rd | S29 | 07:14 | Punt | H00 | 02:40 | * | TOUCHDOWN | 10-71 | 4:34 | # |
SHS | 3rd | S37 | 01:43 | Kickoff | H45 | 10:37 | Downs | 7-18 | 3:06 | ||
SHS | 4th | H42 | 10:33 | Fumble | H00 | 10:25 | * | TOUCHDOWN | 1-42 | 0:08 | |
SHS | 4th | S46 | 04:49 | Kickoff | H23 | 01:12 | Downs | 10-31 | 3:37 | ||
SHS | 4th | S37 | 00:44 | Punt | S37 | 00:36 | Interception | 1-0 | 0:08 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Cols. Bishop Hartley | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:20 | 09:00 | 03:56 | 06:36 | 18:20 | 10:32 | 28:52 | ||
3rd Down Conversions | 1/1 | 1/5 | 1/2 | 1/4 | 2/6 | 2/6 | 4/12 | ||
Average field position | H27 | S40 | H25 | H39 | H38 | H34 | H35 | ||
4th Down Conversions | 0/0 | 2/2 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Steubenville | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 02:40 | 03:00 | 08:04 | 05:24 | 05:40 | 13:28 | 19:08 | ||
3rd Down Conversions | 1/1 | 1/1 | 2/3 | 2/4 | 2/2 | 4/7 | 6/9 | ||
Average field position | S35 | S42 | S32 | S47 | S40 | S39 | S39 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 | 0/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BHHS | 1st | H21 | 12:00 | Kickoff | S00 | 04:52 | * | TOUCHDOWN | 14-79 | 7:08 | # |
SHS | 1st | S35 | 04:52 | Kickoff | H00 | 02:12 | * | TOUCHDOWN | 9-65 | 2:40 | # |
BHHS | 1st | H34 | 02:12 | Kickoff | S00 | 06:16 | * | TOUCHDOWN | 15-66 | 7:56 | # |
SHS | 2nd | S35 | 06:16 | Kickoff | H00 | 03:22 | * | TOUCHDOWN | 9-65 | 2:54 | # |
BHHS | 2nd | S40 | 03:13 | Kickoff | S00 | 00:06 | * | TOUCHDOWN | 8-40 | 3:07 | # |
SHS | 2nd | S50 | 00:05 | Kickoff | S50 | 12:00 | End of half | 1-0 | 0:05 | ||
SHS | 3rd | S32 | 12:00 | Kickoff | S41 | 10:20 | Punt | 4-9 | 1:40 | ||
BHHS | 3rd | H17 | 10:20 | Punt | H36 | 07:14 | Punt | 6-19 | 3:06 | ||
SHS | 3rd | S29 | 07:14 | Punt | H00 | 02:40 | * | TOUCHDOWN | 10-71 | 4:34 | # |
BHHS | 3rd | H33 | 02:35 | Kickoff | S00 | 01:50 | * | TOUCHDOWN | 2-67 | 0:45 | |
SHS | 3rd | S37 | 01:43 | Kickoff | H45 | 10:37 | Downs | 7-18 | 3:06 | ||
BHHS | 4th | H45 | 10:37 | Downs | H42 | 10:33 | Fumble | 1--3 | 0:04 | ||
SHS | 4th | H42 | 10:33 | Fumble | H00 | 10:25 | * | TOUCHDOWN | 1-42 | 0:08 | |
BHHS | 4th | H33 | 10:20 | Kickoff | S23 | 04:57 | * | FIELD GOAL | 12-44 | 5:23 | |
SHS | 4th | S46 | 04:49 | Kickoff | H23 | 01:12 | Downs | 10-31 | 3:37 | ||
BHHS | 4th | H23 | 01:12 | Downs | H31 | 00:44 | Punt | 3-8 | 0:28 | ||
SHS | 4th | S37 | 00:44 | Punt | S37 | 00:36 | Interception | 1-0 | 0:08 | ||
BHHS | 4th | S45 | 00:36 | Interception | S47 | 00:00 | End of half | 1--2 | 0:36 |
Defensive Statistics |
## | Cols. Bishop Hartley | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
28 | Ladd, Anthony | 4 | 7 | 11 | . | . | . | . | . | . | . | . |
25 | Dixon, Marquette | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
2 | Anderson, Rian | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
44 | Jones III, Richard | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
45 | Baughman, Jack | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
51 | Kirkbride, Cody | 2 | 3 | 5 | . | . | . | 1-0 | 1 | . | . | . |
70 | Gilmore, Sean | . | 4 | 4 | . | . | . | . | . | . | . | . |
66 | Carreker, Vincent | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
19 | Manley, Jaden | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
4 | Hickman, Quri | . | 3 | 3 | . | . | . | . | . | . | . | . |
32 | Walker, Vashawn | 2 | . | 2 | . | . | . | . | . | . | . | . |
24 | McFetters, Jacob | . | 2 | 2 | . | . | . | . | . | . | . | . |
50 | Casmir, Thomas | . | 2 | 2 | . | . | . | . | . | . | . | . |
47 | Dawes, Nick | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Steubenville | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
57 | Lawrence, Marlon | 4 | 9 | 13 | 1.0/2 | . | . | . | . | . | . | . |
8 | Lawrence-Burke, M. | 6 | 6 | 12 | 1.0/5 | . | . | . | . | . | . | . |
10 | Blue, Jeremy | 5 | 7 | 12 | . | . | . | . | . | . | . | . |
27 | Zimish, Zane | 3 | 8 | 11 | . | . | . | . | . | . | . | . |
23 | Blue, Johnny | 2 | 9 | 11 | . | . | . | . | . | . | . | . |
49 | Robinson, Ny'Jaun | 2 | 4 | 6 | . | . | 1-0 | . | . | . | . | . |
60 | Cochrun, A.J. | 2 | 2 | 4 | 1.0/3 | . | . | . | . | . | . | . |
21 | Scott, Nick | . | 3 | 3 | . | . | . | . | . | . | . | . |
12 | Petteway, Shyoun | 2 | . | 2 | . | . | . | . | . | . | . | . |
29 | Jones, Dujaun | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
5 | McGhee, Jalen | . | 2 | 2 | . | . | . | . | . | . | . | . |
13 | Petrides, Niko | . | 2 | 2 | . | . | . | . | . | . | . | . |
63 | Richmond, Amir | . | 1 | 1 | . | . | . | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Cols. Bishop Hartley 7 14 7 3 - 31 Record: (12-3) Steubenville........ 7 7 7 7 - 28 Record: (13-1) Scoring Summary: 1st 04:52 BHHS - Hickman, Quri 1 yd run (Hawk, Ben kick), 14-79 7:08, BHHS 7 - SHS 0 02:12 SHS - Blue, Johnny 7 yd run (Smith, Mark kick), 9-65 2:40, BHHS 7 - SHS 7 2nd 06:16 BHHS - Hickman, Quri 1 yd run (Hawk, Ben kick), 15-66 7:56, BHHS 14 - SHS 7 03:22 SHS - Blue, Johnny 1 yd run (Smith, Mark kick), 9-65 2:54, BHHS 14 - SHS 14 00:06 BHHS - Anderson, Rian 8 yd pass from Ruby, Jake (Hawk, Ben kick), 8-40 3:07, BHHS 21 - SHS 14 3rd 02:40 SHS - Blue, Johnny 2 yd run (Smith, Mark kick), 10-71 4:34, BHHS 21 - SHS 21 01:50 BHHS - Jones III, Richard 64 yd run (Hawk, Ben kick), 2-67 0:45, BHHS 28 - SHS 21 4th 10:25 SHS - Lawrence-Burke, M. 42 yd pass from Collaros, Dimitri (Smith, Mark kick), 1-42 0:08, BHHS 28 - SHS 28 04:57 BHHS - Hawk, Ben 40 yd field goal, 12-44 5:23, BHHS 31 - SHS 28 BHHS SHS FIRST DOWNS................... 17 17 RUSHES-YARDS (NET)............ 56-247 36-189 PASSING YDS (NET)............. 51 123 Passes Att-Comp-Int........... 5-4-0 16-6-1 TOTAL OFFENSE PLAYS-YARDS..... 61-298 52-312 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 1-4 Kickoff Returns-Yards......... 3-63 3-49 Interception Returns-Yards.... 1-0 0-0 Punts (Number-Avg)............ 2-35.5 1-42.0 Fumbles-Lost.................. 2-1 0-0 Penalties-Yards............... 3-25 9-56 Possession Time............... 28:52 19:08 Third-Down Conversions........ 4 of 12 6 of 9 Fourth-Down Conversions....... 2 of 2 0 of 2 Red-Zone Scores-Chances....... 3-3 3-3 Sacks By: Number-Yards........ 0-0 0-0 RUSHING: Cols. Bishop Hartley-Jones III, Richard 10-121; Hickman, Quri 30-89; Ruby, Jake 9-14; Anderson, Rian 3-14; Cone, Nick 2-7; Onega, Nick 1-4; TEAM 1-minus 2. Steubenville-Blue, Johnny 24-115; Lawrence-Burke, M. 5-40; Collaros, Dimitri 4-27; McGhee, Jalen 3-7. PASSING: Cols. Bishop Hartley-Ruby, Jake 4-5-0-51. Steubenville-Collaros, Dimitri 6-15-1-123; Lawrence-Burke, M. 0-1-0-0. RECEIVING: Cols. Bishop Hartley-Anderson, Rian 4-51. Steubenville-Lawrence-Burke, M. 2-54; Petrides, Niko 2-43; Zorne, Anthony 1-19; Ferguson, Devin 1-7. INTERCEPTIONS: Cols. Bishop Hartley-Kirkbride, Cody 1-0. Steubenville-None. FUMBLES: Cols. Bishop Hartley-Ruby, Jake 2-1. Steubenville-None. Stadium: Ohio Stadium Attendance: 10141 Kickoff time: 8:00 p.m End of Game: 10:46 Total elapsed time: 2:46 Officials: Referee: Derek Krueger; Umpire: James Epperly; Linesman: Dexter Krueger; Line judge: Jim Borgia; Back judge: Derek Diller; Temperature: 36 Wind: SW 1 mph Weather: Clear OHSAA Division IV State Championship Game |
Play-by-Play Summary |
Steubenville wins toss, defers. | |||
Bishop Hartley to receive and defend South goal. | |||
Bhhs | 1-10 | at Bhhs40 | SHS ball on SHS40. |
Duggan, Austin kickoff 39 yards to the BHHS21, downed. | |||
Bhhs | 1-10 | at Bhhs21 | Jones III, Richard rush over right end for 10 yards to the BHHS31, 1ST DOWN BHHS, out-of-bounds (Blue, Jeremy). |
Bhhs | 1-10 | at Bhhs31 | Hickman, Quri rush over right end for 9 yards to the BHHS40 (Lawrence, Marlon). |
Bhhs | 2-1 | at Bhhs40 | Deadball foul, PENALTY BHHS false start 5 yards to the BHHS35, NO PLAY. |
Bhhs | 2-6 | at Bhhs35 | Deadball foul, PENALTY SHS encroachment 5 yards to the BHHS40, NO PLAY. |
Bhhs | 2-1 | at Bhhs40 | Hickman, Quri rush for 6 yards to the BHHS46, 1ST DOWN BHHS (Scott, Nick;Blue, Jeremy). |
Bhhs | 1-10 | at Bhhs46 | Hickman, Quri rush for 7 yards to the SHS47 (Lawrence-Burke, M.). |
Bhhs | 2-3 | at Shs47 | Cone, Nick rush for 4 yards to the SHS43, 1ST DOWN BHHS (Blue, Jeremy;Lawrence-Burke, M.). |
Bhhs | 1-10 | at Shs43 | Timeout Cols. Bishop Hartley, clock 09:10. |
Bhhs | 1-10 | at Shs43 | Ruby, Jake rush over left end for 7 yards to the SHS36 (Lawrence-Burke, M.). |
Bhhs | 2-3 | at Shs36 | Timeout Cols. Bishop Hartley, clock 08:26. |
Bhhs | 2-3 | at Shs36 | Jones III, Richard rush over right end for 1 yard to the SHS35 (Zimish, Zane). |
Bhhs | 3-2 | at Shs35 | Hickman, Quri rush over right guard for 6 yards to the SHS29, 1ST DOWN BHHS (Blue, Johnny;Lawrence-Burke, M.). |
Bhhs | 1-10 | at Shs29 | Hickman, Quri rush over right end for loss of 5 yards to the SHS34 (Lawrence-Burke, M.). |
Bhhs | 2-15 | at Shs34 | Ruby, Jake screen pass complete to Anderson, Rian for 17 yards to the SHS17, 1ST DOWN BHHS (Blue, Jeremy). |
Bhhs | 1-10 | at Shs17 | Hickman, Quri rush over right guard for 4 yards to the SHS13 (Lawrence, Marlon). |
Bhhs | 2-6 | at Shs13 | Hickman, Quri rush over right end for 7 yards to the SHS6, 1ST DOWN BHHS (Lawrence, Marlon). |
Bhhs | 1-G | at Shs06 | Hickman, Quri rush over right tackle for 5 yards to the SHS1 (Lawrence-Burke, M.;Blue, Johnny). |
Bhhs | 2-G | at Shs01 | Hickman, Quri rush over right guard for 1 yard to the SHS0, TOUCHDOWN, clock 04:52. |
Sideline Warning Steubenville | |||
Hawk, Ben kick attempt good. | |||
Cols. Bishop Hartley 7, Steubenville 0 | |||
Drive: 14 plays, 79 yards, TOP 07:08 | |||
Hawk, Ben kickoff 38 yards to the SHS22, out-of-bounds, SHS ball on SHS35. | |||
Shs | 1-10 | at Shs35 | STEUBENVILLE drive start at 04:52. |
Shs | 1-10 | at Shs35 | Blue, Johnny rush over right end for 6 yards to the SHS41, out-of-bounds (Gilmore, Sean;Ladd, Anthony). |
Shs | 2-4 | at Shs41 | Blue, Johnny rush over right end for 8 yards to the SHS49, 1ST DOWN SHS (Baughman, Jack). |
Shs | 1-10 | at Shs49 | Blue, Johnny rush over left tackle for 3 yards to the BHHS48 (Baughman, Jack). |
Shs | 2-7 | at Bhhs48 | McGhee, Jalen rush over left end for 2 yards to the BHHS46 (Kirkbride, Cody). |
Shs | 3-5 | at Bhhs46 | Collaros, Dimitri pass complete to Petrides, Niko for 18 yards to the BHHS28, 1ST DOWN SHS (Ladd, Anthony). |
Shs | 1-10 | at Bhhs28 | Collaros, Dimitri pass incomplete to Petrides, Niko. |
Shs | 2-10 | at Bhhs28 | Blue, Johnny rush over right tackle for 17 yards to the BHHS11, 1ST DOWN SHS (Jones III, Richard;McFetters, Jacob). |
Shs | 1-10 | at Bhhs11 | Blue, Johnny rush over right end for 4 yards to the BHHS7 (Jones III, Richard). |
Shs | 2-6 | at Bhhs07 | Blue, Johnny rush over left tackle for 7 yards to the BHHS0, 1ST DOWN SHS, TOUCHDOWN, clock 02:12. |
Smith, Mark kick attempt good. | |||
Cols. Bishop Hartley 7, Steubenville 7 | |||
Drive: 9 plays, 65 yards, TOP 02:40 | |||
Duggan, Austin kickoff 26 yards to the BHHS34, downed. | |||
Bhhs | 1-10 | at Bhhs34 | COLS. BISHOP HARTLEY drive start at 02:12. |
Bhhs | 1-10 | at Bhhs34 | Anderson, Rian rush over right end for 6 yards to the BHHS40 (Zimish, Zane). |
Bhhs | 2-4 | at Bhhs40 | Jones III, Richard rush over left guard for 6 yards to the BHHS46, 1ST DOWN BHHS (Blue, Johnny). |
Bhhs | 1-10 | at Bhhs46 | Hickman, Quri rush up middle for loss of 2 yards to the BHHS44 (Lawrence, Marlon). |
Bhhs | 2-12 | at Bhhs44 | Ruby, Jake rush draw play for 3 yards to the BHHS47 (Lawrence-Burke, M.). |
Drive: 4 plays, 13 yards, TOP 07:56 | |||
Cols. Bishop Hartley 7, Steubenville 7 |
Bhhs | 3-9 | at Bhhs47 | Start of 2nd quarter, clock 12:00. |
Bhhs | 3-9 | at Bhhs47 | Ruby, Jake sideline pass complete to Anderson, Rian for 13 yards to the SHS40, 1ST DOWN BHHS, out-of-bounds, PENALTY SHS face mask 5 yards to the SHS35. |
Bhhs | 1-5 | at Shs35 | 1st and 10. |
Bhhs | 1-10 | at Shs35 | Ruby, Jake rush for loss of 4 yards to the SHS39, fumble by Ruby, Jake recovered by BHHS Ruby, Jake at SHS39. |
Bhhs | 2-14 | at Shs39 | Jones III, Richard rush over left end for 7 yards to the SHS32 (Petteway, Shyoun). |
Bhhs | 3-7 | at Shs32 | Hickman, Quri rush over right tackle for 6 yards to the SHS26 (Scott, Nick;Blue, Jeremy). |
Bhhs | 4-1 | at Shs26 | Deadball foul, PENALTY SHS encroachment (Cochrun, A.J.) 5 yards to the SHS21, 1ST DOWN BHHS, NO PLAY. |
Bhhs | 1-10 | at Shs21 | Hickman, Quri rush over left guard for 4 yards to the SHS17 (Cochrun, A.J.;Blue, Johnny). |
Bhhs | 2-6 | at Shs17 | Hickman, Quri rush up middle for 1 yard to the SHS16 (Lawrence, Marlon;Blue, Johnny). |
Bhhs | 3-5 | at Shs16 | Jones III, Richard rush over left end for 4 yards to the SHS12, out-of-bounds (Blue, Jeremy;Blue, Johnny). |
Bhhs | 4-1 | at Shs12 | Deadball foul, PENALTY SHS false start (McGhee, Jalen) 5 yards to the SHS7, 1ST DOWN BHHS, NO PLAY. |
Bhhs | 1-G | at Shs07 | Hickman, Quri rush over right guard for no gain to the SHS7 (Lawrence, Marlon;Blue, Jeremy). |
Bhhs | 2-G | at Shs07 | Anderson, Rian rush over right end for 5 yards to the SHS2 (Lawrence-Burke, M.;Lawrence, Marlon). |
Bhhs | 3-G | at Shs02 | Hickman, Quri rush over right guard for 1 yard to the SHS1 (Zimish, Zane;McGhee, Jalen). |
Bhhs | 4-G | at Shs01 | Hickman, Quri rush over left tackle for 1 yard to the SHS0, TOUCHDOWN, clock 06:16. |
Sideline Warning Bishop Hartley. | |||
Hawk, Ben kick attempt good. | |||
Cols. Bishop Hartley 14, Steubenville 7 | |||
Drive: 15 plays, 66 yards, TOP 07:56 | |||
Hawk, Ben kickoff 25 yards to the SHS35, out-of-bounds, SHS ball on SHS35. | |||
Shs | 1-10 | at Shs35 | STEUBENVILLE drive start at 06:16. |
Shs | 1-10 | at Shs35 | Lawrence-Burke, M. rush from direct snap for 6 yards to the SHS41 (Kirkbride, Cody), PENALTY BHHS illegal block 15 yards to the BHHS44, 1ST DOWN SHS. |
Shs | 1-10 | at Bhhs44 | 1st and 10. |
Shs | 1-10 | at Bhhs44 | Collaros, Dimitri sideline pass complete to Ferguson, Devin for 7 yards to the BHHS37 (Manley, Jaden). |
Shs | 2-3 | at Bhhs37 | Blue, Johnny rush over left end for 3 yards to the BHHS34, 1ST DOWN SHS (Kirkbride, Cody;Baughman, Jack). |
Shs | 1-10 | at Bhhs34 | Collaros, Dimitri pass complete to Zorne, Anthony for 19 yards to the BHHS15, 1ST DOWN SHS, out-of-bounds (Ladd, Anthony). |
Shs | 1-10 | at Bhhs15 | Clock 05:26, Blue, Johnny rush up middle for 9 yards to the BHHS6 (Ladd, Anthony). |
Shs | 2-1 | at Bhhs06 | Clock 04:58, Blue, Johnny rush for 2 yards to the BHHS4, 1ST DOWN SHS (Dixon, Marquette). |
Shs | 1-G | at Bhhs04 | Clock 04:34, Blue, Johnny rush over left end for no gain to the BHHS4 (Manley, Jaden;Anderson, Rian). |
Shs | 2-G | at Bhhs04 | Clock 03:59, Blue, Johnny rush over right tackle for 3 yards to the BHHS1 (Ladd, Anthony;Kirkbride, Cody). |
Shs | 3-G | at Bhhs01 | Clock 03:27, Blue, Johnny rush up middle for 1 yard to the BHHS0, TOUCHDOWN, clock 03:22. |
Smith, Mark kick attempt good. | |||
Cols. Bishop Hartley 14, Steubenville 14 | |||
Drive: 9 plays, 65 yards, TOP 03:03 | |||
Duggan, Austin kickoff 47 yards to the BHHS13, Anderson, Rian return 47 yards to the SHS40 (Lawrence-Burke, M.). | |||
Bhhs | 1-10 | at Shs40 | COLS. BISHOP HARTLEY drive start at 03:13. |
Bhhs | 1-10 | at Shs40 | Clock 03:13, Ruby, Jake rush over left end for 5 yards to the SHS35 (Jones, Dujaun). |
Bhhs | 2-5 | at Shs35 | Clock 02:44, Hickman, Quri rush over left guard for 3 yards to the SHS32 (Lawrence, Marlon;Blue, Johnny). |
Bhhs | 3-2 | at Shs32 | Clock 02:06, Hickman, Quri rush over right tackle for 1 yard to the SHS31 (Lawrence, Marlon;Robinson, Ny'Jaun). |
Bhhs | 4-1 | at Shs31 | Clock 01:33, Hickman, Quri rush over left end for 4 yards to the SHS27, 1ST DOWN BHHS (Jones, Dujaun;Lawrence-Burke, M.). |
Bhhs | 1-10 | at Shs27 | Clock 01:10, Hickman, Quri rush over right guard for 1 yard to the SHS26 (Zimish, Zane;Lawrence-Burke, M.). |
Bhhs | 2-9 | at Shs26 | Clock 00:33, Jones III, Richard rush over left end for 18 yards to the SHS8, 1ST DOWN BHHS (Zimish, Zane). |
Bhhs | 1-G | at Shs08 | Clock 00:14, Hickman, Quri rush over left guard for no gain to the SHS8 (Blue, Johnny;Lawrence, Marlon). |
Bhhs | 2-G | at Shs08 | Timeout Cols. Bishop Hartley, clock 00:10. |
Bhhs | 2-G | at Shs08 | Timeout Steubenville, clock 00:10. |
Bhhs | 2-G | at Shs08 | Clock 00:10, Ruby, Jake pass complete to Anderson, Rian for 8 yards to the SHS0, TOUCHDOWN, clock 00:06. |
Hawk, Ben kick attempt good. | |||
Cols. Bishop Hartley 21, Steubenville 14 | |||
Drive: 8 plays, 40 yards, TOP 03:08 | |||
