Scoring Summary |
Mogadore (13-2) vs. Fort Recovery (13-2)
Date: Dec 04, 2015 Site: Columbus, Ohio Stadium: Ohio Stadium Attendance: 7957
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Mogadore | 0 | 7 | 0 | 7 | 14 |
Fort Recovery | 14 | 13 | 0 | 6 | 33 |
SCORING SUMMARY | MHS -FRHS | |||
1st | 10:26 | FRHS | Sheffer, Darien 15 yd pass from Martin, Caleb (Sheffer, Darien kick) | |
4 plays, 29 yards, TOP 0:53 | 0 - 7 | |||
06:49 | FRHS | Koch, Tanner 10 yd pass from Martin, Caleb (Sheffer, Darien kick) | ||
6 plays, 66 yards, TOP 1:07 | 0 - 14 | |||
2nd | 08:28 | MHS | Dunn, Jarad 17 yd pass from Pollock, Zeddie (Pollock, Zeddie kick) | |
8 plays, 60 yards, TOP 3:26 | 7 - 14 | |||
07:05 | FRHS | Schoen, Brayden 75 yd pass from Martin, Caleb (Sheffer, Darien kick failed) | ||
3 plays, 80 yards, TOP 1:23 | 7 - 20 | |||
00:51 | FRHS | Koch, Tanner 8 yd pass from Martin, Caleb (Sheffer, Darien kick) | ||
14 plays, 75 yards, TOP 5:17 | 7 - 27 | |||
4th | 10:40 | FRHS | Wenning, Wes 30 yd pass from Martin, Caleb (Sheffer, Darien kick failed) | |
1 play, 30 yards, TOP 0:07 | 7 - 33 | |||
06:50 | MHS | Williams, Austin 6 yd run (Pollock, Zeddie kick) | ||
7 plays, 59 yards, TOP 1:28 | 14 - 33 |
Kickoff time: 3:00 p.m End of Game: 5:43 Total elapsed time: 2:43 Referee: Michael Bahner Umpire: Mark Tangeman Linesman: James Demetriu Line judge: Matt Kendeigh Back judge: John Wolfe, Jr. Temperature: 32 Wind: N/A Weather: Cloudy OHSAA Division VII State Championship Game |
Team Statistics |
Team Totals | MHS | FRHS |
FIRST DOWNS | 15 | 21 |
Rushing | 6 | 5 |
Passing | 9 | 14 |
Penalty | 0 | 2 |
NET YARDS RUSHING | 139 | 73 |
Rushing Attempts | 23 | 33 |
Average Per Rush | 6.0 | 2.2 |
Rushing Touchdowns | 1 | 0 |
Yards Gained Rushing | 144 | 126 |
Yards Lost Rushing | 5 | 53 |
NET YARDS PASSING | 167 | 385 |
Completions-Attempts-Int | 17-37-2 | 25-40-0 |
Average Per Attempt | 4.5 | 9.6 |
Average Per Completion | 9.8 | 15.4 |
Passing Touchdowns | 1 | 5 |
TOTAL OFFENSE YARDS | 306 | 458 |
Total offense plays | 60 | 73 |
Average Gain Per Play | 5.1 | 6.3 |
Fumbles: Number-Lost | 0-0 | 0-0 |
Penalties: Number-Yards | 6-40 | 2-26 |
PUNTS-YARDS | 5-172 | 4-142 |
Average Yards Per Punt | 34.4 | 35.5 |
Net Yards Per Punt | 34.4 | 30.5 |
Inside 20 | 1 | 2 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 1 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 2-100 | 5-234 |
Average Yards Per Kickoff | 50.0 | 46.8 |
Net Yards Per Kickoff | 36.5 | 33.0 |
Touchbacks | 1 | 1 |
Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 4-49-0 | 1-7-0 |
Average Per Return | 12.2 | 7.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 2-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 20:11 | 27:49 |
1st Quarter | 7:16 | 4:44 |
2nd Quarter | 4:23 | 7:37 |
3rd Quarter | 2:39 | 9:21 |
4th Quarter | 5:53 | 6:07 |
Third-Down Conversions | 6 of 14 | 8 of 17 |
Fourth-Down Conversions | 0 of 2 | 1 of 3 |
Red-Zone Scores-Chances | 2-3 | 3-4 |
Touchdowns | 2-3 | 3-4 |
Field goals | 0-3 | 0-4 |
Sacks By: Number-Yards | 5-35 | 0-0 |
PAT Kicks | 2-2 | 3-5 |
Field Goals | 0-0 | 0-0 |
Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Mogadore-None. Fort Recovery-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MHS | 1st | M20 | 12:00 | Kickoff | M19 | 11:19 | Interception | 2--1 | 0:41 | ||
MHS | 1st | M22 | 10:26 | Kickoff | F34 | 07:56 | Downs | 6-44 | 2:30 | ||
MHS | 1st | M34 | 06:40 | Kickoff | F46 | 02:44 | Punt | 8-20 | 3:56 | ||
MHS | 2nd | M40 | 11:54 | Downs | F00 | 08:28 | * | TOUCHDOWN | 8-60 | 3:26 | # |
MHS | 2nd | M28 | 07:01 | Kickoff | M31 | 06:08 | Punt | 3-3 | 0:53 | ||
MHS | 3rd | M20 | 06:03 | Punt | M20 | 05:09 | Punt | 3-0 | 0:54 | ||
MHS | 3rd | M14 | 03:50 | Downs | M26 | 02:39 | Punt | 4-12 | 1:11 | ||
MHS | 3rd | M06 | 00:34 | Punt | M30 | 10:47 | Downs | 6-24 | 1:47 | ||
MHS | 4th | M31 | 10:31 | Kickoff | F12 | 09:11 | Interception | 7-57 | 1:20 | # | |
MHS | 4th | M41 | 08:18 | Punt | F00 | 06:50 | * | TOUCHDOWN | 7-59 | 1:28 | # |
MHS | 4th | M07 | 04:27 | Punt | M20 | 02:44 | Punt | 6-13 | 1:43 | ||
FRHS | 1st | M29 | 11:19 | Interception | M00 | 10:26 | * | TOUCHDOWN | 4-29 | 0:53 | # |
FRHS | 1st | F34 | 07:56 | Downs | M00 | 06:49 | * | TOUCHDOWN | 6-66 | 1:07 | # |
FRHS | 1st | F03 | 02:44 | Punt | M40 | 11:54 | Downs | 8-57 | 2:50 | ||
FRHS | 2nd | F20 | 08:28 | Kickoff | M00 | 07:05 | * | TOUCHDOWN | 3-80 | 1:23 | |
FRHS | 2nd | F25 | 06:08 | Punt | M00 | 00:51 | * | TOUCHDOWN | 14-75 | 5:17 | # |
FRHS | 2nd | M44 | 00:48 | Kickoff | M35 | 00:00 | End of half | 6-9 | 0:48 | ||
FRHS | 3rd | F27 | 12:00 | Kickoff | M37 | 06:03 | Punt | 11-36 | 5:57 | ||
FRHS | 3rd | M43 | 05:09 | Punt | M14 | 03:50 | Downs | 6-29 | 1:19 | # | |
FRHS | 3rd | M48 | 02:39 | Punt | M39 | 00:34 | Punt | 3-9 | 2:05 | ||
FRHS | 4th | M30 | 10:47 | Downs | M00 | 10:40 | * | TOUCHDOWN | 1-30 | 0:07 | |
FRHS | 4th | F20 | 09:11 | Interception | F24 | 08:18 | Punt | 3-4 | 0:53 | ||
FRHS | 4th | F48 | 06:47 | Kickoff | M44 | 04:27 | Punt | 3-8 | 2:20 | ||
FRHS | 4th | F40 | 02:44 | Punt | M35 | 00:00 | End of half | 5-25 | 2:44 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Mogadore | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:16 | 04:23 | 02:39 | 05:53 | 11:39 | 08:32 | 20:11 | ||
3rd Down Conversions | 1/3 | 2/3 | 0/2 | 3/6 | 3/6 | 3/8 | 6/14 | ||
Average field position | M25 | M34 | M13 | M26 | M28 | M19 | M23 | ||
4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Fort Recovery | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:44 | 07:37 | 09:21 | 06:07 | 12:21 | 15:28 | 27:49 | ||
3rd Down Conversions | 1/2 | 5/7 | 2/5 | 0/3 | 6/9 | 2/8 | 8/17 | ||
Average field position | F36 | F33 | F45 | F44 | F34 | F44 | F40 | ||
4th Down Conversions | 0/0 | 1/2 | 0/1 | 0/0 | 1/2 | 0/1 | 1/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MHS | 1st | M20 | 12:00 | Kickoff | M19 | 11:19 | Interception | 2--1 | 0:41 | ||
FRHS | 1st | M29 | 11:19 | Interception | M00 | 10:26 | * | TOUCHDOWN | 4-29 | 0:53 | # |
MHS | 1st | M22 | 10:26 | Kickoff | F34 | 07:56 | Downs | 6-44 | 2:30 | ||
FRHS | 1st | F34 | 07:56 | Downs | M00 | 06:49 | * | TOUCHDOWN | 6-66 | 1:07 | # |
MHS | 1st | M34 | 06:40 | Kickoff | F46 | 02:44 | Punt | 8-20 | 3:56 | ||
FRHS | 1st | F03 | 02:44 | Punt | M40 | 11:54 | Downs | 8-57 | 2:50 | ||
MHS | 2nd | M40 | 11:54 | Downs | F00 | 08:28 | * | TOUCHDOWN | 8-60 | 3:26 | # |
FRHS | 2nd | F20 | 08:28 | Kickoff | M00 | 07:05 | * | TOUCHDOWN | 3-80 | 1:23 | |
MHS | 2nd | M28 | 07:01 | Kickoff | M31 | 06:08 | Punt | 3-3 | 0:53 | ||
FRHS | 2nd | F25 | 06:08 | Punt | M00 | 00:51 | * | TOUCHDOWN | 14-75 | 5:17 | # |
FRHS | 2nd | M44 | 00:48 | Kickoff | M35 | 00:00 | End of half | 6-9 | 0:48 | ||
FRHS | 3rd | F27 | 12:00 | Kickoff | M37 | 06:03 | Punt | 11-36 | 5:57 | ||
MHS | 3rd | M20 | 06:03 | Punt | M20 | 05:09 | Punt | 3-0 | 0:54 | ||
FRHS | 3rd | M43 | 05:09 | Punt | M14 | 03:50 | Downs | 6-29 | 1:19 | # | |
MHS | 3rd | M14 | 03:50 | Downs | M26 | 02:39 | Punt | 4-12 | 1:11 | ||
FRHS | 3rd | M48 | 02:39 | Punt | M39 | 00:34 | Punt | 3-9 | 2:05 | ||
MHS | 3rd | M06 | 00:34 | Punt | M30 | 10:47 | Downs | 6-24 | 1:47 | ||
FRHS | 4th | M30 | 10:47 | Downs | M00 | 10:40 | * | TOUCHDOWN | 1-30 | 0:07 | |
MHS | 4th | M31 | 10:31 | Kickoff | F12 | 09:11 | Interception | 7-57 | 1:20 | # | |
FRHS | 4th | F20 | 09:11 | Interception | F24 | 08:18 | Punt | 3-4 | 0:53 | ||
MHS | 4th | M41 | 08:18 | Punt | F00 | 06:50 | * | TOUCHDOWN | 7-59 | 1:28 | # |
FRHS | 4th | F48 | 06:47 | Kickoff | M44 | 04:27 | Punt | 3-8 | 2:20 | ||
MHS | 4th | M07 | 04:27 | Punt | M20 | 02:44 | Punt | 6-13 | 1:43 | ||
FRHS | 4th | F40 | 02:44 | Punt | M35 | 00:00 | End of half | 5-25 | 2:44 |
Defensive Statistics |
## | Mogadore | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
55 | Skye, Paul | 8 | 5 | 13 | 1.0/2 | . | . | . | . | . | . | . |
9 | Barker, Andrew | 5 | 6 | 11 | . | . | . | . | 3 | . | . | . |
73 | Kelly, Collin | 2 | 5 | 7 | 0.5/1 | . | . | . | . | . | . | 1 |
4 | Chew, Gavin | 3 | 3 | 6 | . | . | . | . | 1 | . | . | . |
22 | Tompkins, Josh | 4 | 1 | 5 | 1.0/8 | . | . | . | 1 | . | 1.0/8 | . |
7 | Jaber, Kole | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
57 | Confere, Nate | 2 | 3 | 5 | 2.5/24 | . | . | . | . | . | 2.0/23 | . |
69 | Graska, Andrew | 3 | 1 | 4 | 2.0/4 | . | . | . | . | . | 2.0/4 | . |
21 | Harmon, Ross | 2 | 2 | 4 | 1.0/4 | . | . | . | . | . | . | 1 |
24 | Cramer, Luke | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
40 | Williams, Austin | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
## | Fort Recovery | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
12 | Sheffer, Darien | 4 | 4 | 8 | 1.0/3 | . | . | . | . | . | . | . |
39 | Homan, Ross | 2 | 6 | 8 | 0.5/1 | . | . | . | 2 | . | . | . |
28 | Roessner, Jason | 3 | 4 | 7 | . | . | . | . | 2 | . | . | . |
78 | Acheson, Tyler | 3 | 3 | 6 | 1.5/3 | . | . | . | 1 | . | . | . |
24 | Homan, Will | 4 | 1 | 5 | . | . | . | 2-0 | . | . | . | . |
7 | Wenning, Wes | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
19 | Schoen, Brayden | 2 | 2 | 4 | . | . | . | . | 4 | . | . | . |
44 | Stocker, Andrew | 2 | 2 | 4 | 1.0/3 | . | . | . | . | . | . | . |
72 | Rockwood, Caylen | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
13 | Koch, Tanner | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
4 | Will, Davis | 1 | . | 1 | . | . | . | . | . | . | . | . |
10 | LeFevre, Adam | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
50 | Kuess, Matt | . | 1 | 1 | . | . | . | . | . | . | . | . |
84 | Vogel, Hunter | . | 1 | 1 | . | . | . | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Mogadore............ 0 7 0 7 - 14 Record: (13-2) Fort Recovery....... 14 13 0 6 - 33 Record: (13-2) Scoring Summary: 1st 10:26 FRHS - Sheffer, Darien 15 yd pass from Martin, Caleb (Sheffer, Darien kick), 4-29 0:53, MHS 0 - FRHS 7 06:49 FRHS - Koch, Tanner 10 yd pass from Martin, Caleb (Sheffer, Darien kick), 6-66 1:07, MHS 0 - FRHS 14 2nd 08:28 MHS - Dunn, Jarad 17 yd pass from Pollock, Zeddie (Pollock, Zeddie kick), 8-60 3:26, MHS 7 - FRHS 14 07:05 FRHS - Schoen, Brayden 75 yd pass from Martin, Caleb (Sheffer, Darien kick failed), 3-80 1:23, MHS 7 - FRHS 20 00:51 FRHS - Koch, Tanner 8 yd pass from Martin, Caleb (Sheffer, Darien kick), 14-75 5:17, MHS 7 - FRHS 27 4th 10:40 FRHS - Wenning, Wes 30 yd pass from Martin, Caleb (Sheffer, Darien kick failed), 1-30 0:07, MHS 7 - FRHS 33 06:50 MHS - Williams, Austin 6 yd run (Pollock, Zeddie kick), 7-59 1:28, MHS 14 - FRHS 33 MHS FRHS FIRST DOWNS................... 15 21 RUSHES-YARDS (NET)............ 23-139 33-73 PASSING YDS (NET)............. 167 385 Passes Att-Comp-Int........... 37-17-2 40-25-0 TOTAL OFFENSE PLAYS-YARDS..... 60-306 73-458 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 0-0 Kickoff Returns-Yards......... 4-49 1-7 Interception Returns-Yards.... 0-0 2-0 Punts (Number-Avg)............ 5-34.4 4-35.5 Fumbles-Lost.................. 0-0 0-0 Penalties-Yards............... 6-40 2-26 Possession Time............... 20:11 27:49 Third-Down Conversions........ 6 of 14 8 of 17 Fourth-Down Conversions....... 0 of 2 1 of 3 Red-Zone Scores-Chances....... 2-3 3-4 Sacks By: Number-Yards........ 5-35 0-0 RUSHING: Mogadore-Tompkins, Josh 11-67; Williams, Austin 7-54; Stott, Stephen 2-14; Cramer, Luke 3-4. Fort Recovery-Homan, Will 19-82; Sheffer, Darien 1-16; Roessner, Jason 4-3; TEAM 2-minus 10; Martin, Caleb 7-minus 18. PASSING: Mogadore-Pollock, Zeddie 17-37-2-167. Fort Recovery-Martin, Caleb 25-39-0-385; Sheffer, Darien 0-1-0-0; Roessner, Jason 0-0-0-0. RECEIVING: Mogadore-Dunn, Jarad 6-120; Stott, Stephen 6-19; Tompkins, Josh 3-10; Barker, Andrew 2-18. Fort Recovery-Wenning, Wes 8-121; Schoen, Brayden 5-125; Sheffer, Darien 5-76; Koch, Tanner 5-49; Homan, Will 2-14. INTERCEPTIONS: Mogadore-None. Fort Recovery-Homan, Will 2-0. FUMBLES: Mogadore-None. Fort Recovery-None. Stadium: Ohio Stadium Attendance: 7957 Kickoff time: 3:00 p.m End of Game: 5:43 Total elapsed time: 2:43 Officials: Referee: Michael Bahner; Umpire: Mark Tangeman; Linesman: James Demetriu; Line judge: Matt Kendeigh; Back judge: John Wolfe, Jr.; Temperature: 32 Wind: N/A Weather: Cloudy OHSAA Division VII State Championship Game |
Play-by-Play Summary |
Fort Recovery wins toss, defers. | |||
Mogadore will receive and defend North goal. | |||
Mhs | 1-10 | at Mhs40 | FRHS ball on FRHS40. |
Sheffer, Darien kickoff 60 yards to the MHS0, touchback. | |||
Mhs | 1-10 | at Mhs20 | Cramer, Luke rush over left end for loss of 1 yard to the MHS19 (Acheson, Tyler). |
Mhs | 2-11 | at Mhs19 | Pollock, Zeddie middle pass intercepted by Homan, Will at the MHS29, Homan, Will return 0 yards to the MHS29 (Acheson, Tyler). |
Drive: 2 plays, minus 1 yards, TOP 00:41 | |||
Frhs | 1-10 | at Mhs29 | FORT RECOVERY drive start at 11:19. |
Frhs | 1-10 | at Mhs29 | Martin, Caleb sideline pass complete to Koch, Tanner for 18 yards to the MHS11, 1ST DOWN FRHS (Cramer, Luke). |
Frhs | 1-10 | at Mhs11 | Martin, Caleb middle pass incomplete to Koch, Tanner. |
Frhs | 2-10 | at Mhs11 | Homan, Will rush over right guard for loss of 4 yards to the MHS15 (Harmon, Ross). |
Frhs | 3-14 | at Mhs15 | Martin, Caleb sideline pass complete to Sheffer, Darien for 15 yards to the MHS0, 1ST DOWN FRHS, TOUCHDOWN, clock 10:26. |
Sheffer, Darien kick attempt good. | |||
Fort Recovery 7, Mogadore 0 | |||
Drive: 4 plays, 29 yards, TOP 00:53 | |||
Sheffer, Darien kickoff 48 yards to the MHS12, Cramer, Luke return 10 yards to the MHS22 (Koch, Tanner). | |||
Mhs | 1-10 | at Mhs22 | MOGADORE drive start at 10:26. |
Mhs | 1-10 | at Mhs22 | Tompkins, Josh rush for 13 yards to the MHS35, 1ST DOWN MHS (Sheffer, Darien). |
Mhs | 1-10 | at Mhs35 | Williams, Austin rush for 29 yards to the FRHS36, 1ST DOWN MHS (Schoen, Brayden;Wenning, Wes). |
Mhs | 1-10 | at Frhs36 | Tompkins, Josh rush up middle for 2 yards to the FRHS34 (LeFevre, Adam;Kuess, Matt). |
Mhs | 2-8 | at Frhs34 | Williams, Austin rush over left guard for 1 yard to the FRHS33 (Stocker, Andrew). |
Mhs | 3-7 | at Frhs33 | Pollock, Zeddie pass complete to Stott, Stephen for 2 yards to the FRHS31 (Roessner, Jason;Stocker, Andrew). |
Mhs | 4-5 | at Frhs31 | Pollock, Zeddie middle pass complete to Tompkins, Josh for loss of 3 yards to the FRHS34 (Stocker, Andrew). |
Drive: 6 plays, 44 yards, TOP 02:30 | |||
Frhs | 1-10 | at Frhs34 | FORT RECOVERY drive start at 07:56. |
Frhs | 1-10 | at Frhs34 | Martin, Caleb pass incomplete to Koch, Tanner. |
Frhs | 2-10 | at Frhs34 | Martin, Caleb sideline pass complete to Wenning, Wes for 8 yards to the FRHS42, out-of-bounds (Barker, Andrew), PENALTY MHS unsportsmanlike conduct (Skye, Paul) 15 yards to the MHS43, 1ST DOWN FRHS. |
Frhs | 1-10 | at Mhs43 | 1st and 10. |
Frhs | 1-10 | at Mhs43 | Martin, Caleb sideline pass complete to Sheffer, Darien for 9 yards to the MHS34, out-of-bounds (Jaber, Kole). |
Frhs | 2-1 | at Mhs34 | Martin, Caleb post pass complete to Schoen, Brayden for 17 yards to the MHS17, 1ST DOWN FRHS (Barker, Andrew). |
Frhs | 1-10 | at Mhs17 | Timeout Mogadore, clock 07:32. |
Frhs | 1-10 | at Mhs17 | PENALTY MHS encroachment (Confere, Nate) 5 yards to the MHS12. |
Frhs | 1-5 | at Mhs12 | Homan, Will rush over right end for 2 yards to the MHS10 (Skye, Paul). |
Frhs | 2-3 | at Mhs10 | Martin, Caleb pass complete to Koch, Tanner for 10 yards to the MHS0, 1ST DOWN FRHS, TOUCHDOWN, clock 06:49. |
Sheffer, Darien kick attempt good. | |||
Fort Recovery 14, Mogadore 0 | |||
Drive: 6 plays, 66 yards, TOP 01:16 | |||
Sheffer, Darien kickoff 42 yards to the MHS18, Cramer, Luke return 0 yards to the MHS18, Chew, Gavin for 16 yards to the MHS34 (Sheffer, Darien;Koch, Tanner). | |||
Mhs | 1-10 | at Mhs34 | MOGADORE drive start at 06:40, MHS ball on MHS34. |
Mhs | 1-10 | at Mhs34 | Williams, Austin rush for 8 yards to the MHS42 (Homan, Ross;Wenning, Wes). |
Mhs | 2-2 | at Mhs42 | Tompkins, Josh rush over left guard for 3 yards to the MHS45, 1ST DOWN MHS (Acheson, Tyler;Roessner, Jason). |
Mhs | 1-10 | at Mhs45 | Williams, Austin rush up middle for 2 yards to the MHS47 (Roessner, Jason;Rockwood, Caylen). |
Mhs | 2-8 | at Mhs47 | Deadball foul, PENALTY MHS false start 5 yards to the MHS42, NO PLAY. |
Mhs | 2-13 | at Mhs42 | Pollock, Zeddie sideline pass complete to Stott, Stephen for 9 yards to the FRHS49 (Homan, Ross). |
Mhs | 3-4 | at Frhs49 | Pollock, Zeddie pass complete to Barker, Andrew for 6 yards to the FRHS43, 1ST DOWN MHS (Sheffer, Darien). |
Mhs | 1-10 | at Frhs43 | Tompkins, Josh rush over left tackle for 2 yards to the FRHS41 (Acheson, Tyler). |
Mhs | 2-8 | at Frhs41 | Deadball foul, PENALTY MHS false start 5 yards to the FRHS46, NO PLAY. |
Mhs | 2-13 | at Frhs46 | Pollock, Zeddie pass incomplete to Cramer, Luke (Schoen, Brayden). |
Mhs | 3-13 | at Frhs46 | Pollock, Zeddie deep pass incomplete to Stott, Stephen (Homan, Ross). |
Mhs | 4-13 | at Frhs46 | Pollock, Zeddie punt 43 yards to the FRHS3, out-of-bounds. |
Drive: 8 plays, 20 yards, TOP 03:56 | |||
Frhs | 1-10 | at Frhs03 | FORT RECOVERY drive start at 02:44. |
Frhs | 1-10 | at Frhs03 | Martin, Caleb sideline pass complete to Wenning, Wes for 35 yards to the FRHS38, 1ST DOWN FRHS (Chew, Gavin;Barker, Andrew). |
Frhs | 1-10 | at Frhs38 | Homan, Will rush up middle for 18 yards to the MHS44, 1ST DOWN FRHS (Barker, Andrew;Cramer, Luke). |
Frhs | 1-10 | at Mhs44 | Martin, Caleb pass incomplete to Schoen, Brayden. |
Frhs | 2-10 | at Mhs44 | Martin, Caleb pass complete to Wenning, Wes for 10 yards to the MHS34, 1ST DOWN FRHS (Barker, Andrew). |
Frhs | 1-10 | at Mhs34 | Martin, Caleb pass complete to Wenning, Wes for 23 yards to the MHS11 (Barker, Andrew), PENALTY FRHS holding (Knapke, Kyle) 16 yards to the 50 yardline, NO PLAY. |
Frhs | 1-26 | at Frhs50 | Martin, Caleb screen pass complete to Schoen, Brayden for 16 yards to the MHS34 (Chew, Gavin). |
Frhs | 2-10 | at Mhs34 | Martin, Caleb sideline pass complete to Wenning, Wes for 5 yards to the MHS29 (Barker, Andrew;Skye, Paul). |
Frhs | 3-5 | at Mhs29 | Timeout Fort Recovery, clock 00:03. |
Frhs | 3-5 | at Mhs29 | Martin, Caleb sideline pass incomplete to Wenning, Wes (Barker, Andrew). |
Drive: 7 plays, 68 yards, TOP 02:50 | |||
Fort Recovery 14, Mogadore 0 |
Frhs | 4-5 | at Mhs29 | Start of 2nd quarter, clock 12:00. |
Frhs | 4-5 | at Mhs29 | Martin, Caleb sacked for loss of 11 yards to the MHS40 (Confere, Nate). |
Drive: 8 plays, 57 yards, TOP 02:50 | |||
Mhs | 1-10 | at Mhs40 | MOGADORE drive start at 11:54. |
Mhs | 1-10 | at Mhs40 | Cramer, Luke rush for 1 yard to the MHS41 (Homan, Ross;Wenning, Wes). |
Mhs | 2-9 | at Mhs41 | Pollock, Zeddie pass complete to Stott, Stephen for loss of 2 yards to the MHS39 (Sheffer, Darien;Homan, Ross). |
Mhs | 3-11 | at Mhs39 | Pollock, Zeddie deep pass complete to Dunn, Jarad for 36 yards to the FRHS25, 1ST DOWN MHS. |
Mhs | 1-10 | at Frhs25 | Williams, Austin rush over right tackle for 3 yards to the FRHS22 (Sheffer, Darien;Homan, Ross). |
Mhs | 2-7 | at Frhs22 | Cramer, Luke rush over right end for 4 yards to the FRHS18 (Homan, Will). |
Mhs | 3-3 | at Frhs18 | Williams, Austin rush over right end for 5 yards to the FRHS13, 1ST DOWN MHS (Homan, Will). |
Mhs | 1-10 | at Frhs13 | Tompkins, Josh rush for loss of 4 yards to the FRHS17 (Sheffer, Darien;Acheson, Tyler). |
Mhs | 2-14 | at Frhs17 | Pollock, Zeddie pass complete to Dunn, Jarad for 17 yards to the FRHS0, 1ST DOWN MHS, TOUCHDOWN, clock 08:28. |
Pollock, Zeddie kick attempt good. | |||
Fort Recovery 14, Mogadore 7 | |||
Drive: 8 plays, 60 yards, TOP 03:26 | |||
Pollock, Zeddie kickoff 60 yards to the FRHS0, touchback. | |||
Frhs | 1-10 | at Frhs20 | FORT RECOVERY drive start at 08:28. |
Frhs | 1-10 | at Frhs20 | Homan, Will rush for no gain to the FRHS20 (Confere, Nate;Harmon, Ross). |
Frhs | 2-10 | at Frhs20 | Martin, Caleb sideline pass complete to Wenning, Wes for 5 yards to the FRHS25, out-of-bounds (Barker, Andrew). |
Frhs | 3-5 | at Frhs25 | Martin, Caleb middle pass complete to Schoen, Brayden for 75 yards to the MHS0, 1ST DOWN FRHS, TOUCHDOWN, clock 07:05. |
Sheffer, Darien kick attempt failed. | |||
Fort Recovery 20, Mogadore 7 | |||
Drive: 3 plays, 80 yards, TOP 01:27 | |||
Sheffer, Darien kickoff 43 yards to the MHS17, Cramer, Luke return 11 yards to the MHS28 (Vogel, Hunter;Roessner, Jason). | |||
Mhs | 1-10 | at Mhs28 | MOGADORE drive start at 07:01. |
Mhs | 1-10 | at Mhs28 | Tompkins, Josh rush up middle for 3 yards to the MHS31 (Homan, Ross;Stocker, Andrew). |
Mhs | 2-7 | at Mhs31 | Pollock, Zeddie sideline pass incomplete to Dunn, Jarad. |
Mhs | 3-7 | at Mhs31 | Pollock, Zeddie pass incomplete to Stott, Stephen (Schoen, Brayden), PENALTY MHS IS declined. |
Mhs | 4-7 | at Mhs31 | Pollock, Zeddie punt 44 yards to the FRHS25, out-of-bounds. |
Drive: 3 plays, 3 yards, TOP 00:53 | |||
