ohsaablk.jpg (18212 bytes) Ohio High School Athletic Association
2005 Boys Division I Golf Championships
October 21-22, 2005
The Players Club at Foxfire Golf Course, Lockbourne

  To Girls Golf
  To Boys Golf
  Home
 

.
2005 Boys Division I Team Results
Click here for a printable copy of results.
Year 1ST 2ND Rnd 1 1ST 2ND Rnd 2 TOTAL
Upper Arlington 323     319 642
Tanner Murphy 11 40 44 84 39 40 79 163
Charlie Hendrickson 12 38 39 77 39 39 78 155
Bo Hoag 11 39 41 80 39 39 78 158
Chase Foy 12 43 41 84 42 45 87 171
Hugh Trabue 12 40 42 82 41 43 84 166
               
New Philadelphia 344     336 680
Matt Gowins 12 45 40 85 40 41 81 166
Spenser Sulzener 11 40 45 85 38 40 78 163
Cory Myers 12 43 43 86 47 43 90 176
Ryan Vick 12 47 44 91 42 45 87 178
Nick Blackwell 11 42 46 88 56 50 106 194
               
Dublin Jerome 323     311 634
Matt Stauch 12 40 42 82 40 40 80 162
Michael Cress 11 40 42 82 41 36 77 159
Kurt Harris 10 37 41 78 40 45 85 163
Evan Wood 11 40 42 82 37 40 77 159
Jon Andereck 12 39 42 81 39 38 77 158
               
Medina 341     333 674
Bryan Mitchell 11 42 43 85 41 39 80 165
John Furlong 11 38 48 86 42 43 85 171
Pete Skirpstas 12 45 48 93 44 43 87 180
Corey Papcun 11 40 43 83 39 46 85 168
Andy Kronander 11 43 44 87 42 41 83 170
               
Avon Lake 362     330 692
Kyle Bates 10 39 47 86 36 40 76 162
Reilly Bates 12 48 44 92 40 46 86 178
Tom Alshouse 12 48 49 97 43 41 84 181
CJ Blankenship 10 49 39 88 43 41 84 172
Erik Schlotman 12 43 53 96 40 48 88 184
               
Mentor 342     328 670
Pat Carruth 12 41 45 86 48 39 87 173
Zach Weiss 11 45 45 90 39 37 76 166
Matt Weiss 11 38 40 78 38 38 76 154
Marko Belasic 12 52 44 96 45 44 89 185
Mike Guarino 9 45 43 88 47 47 94 182
               
Bowling Green 338     339 677
John Powers 12 38 41 79 39 38 77 156
Ryan Thayer 12 42 45 87 47 45 92 179
Tony Graham 12 43 42 85 40 47 87 172
Pierson Halleck 12 52 49 101 42 46 88 189
Alex Clifford 12 40 47 87 43 44 87 174
               
Findlay 361     349 710
Anthony Alessi 11 45 51 96 43 45 88 184
Trevor Ballinger 12 49 49 98 41 42 83 181
Sean Brown 11 40 47 87 45 42 87 174
Travis Ballinger 11 46 46 92 46 47 93 185
Logan Vantrease 11 45 41 86 44 47 91 177
               
Cincinnati St. Xavier 337     317 654
Alex Martin 12 38 42 80 42 35 77 157
Andrew Mock 12 38 40 78 39 36 75 153
Rob Stewart 11 41 48 89 46 47 93 182
Mark Burch 11 41 49 90 43 38 81 171
Matt Bessler 12 44 46 90 39 45 84 174
               
Cincinnati Moeller 333     335 668
Tim Gusweiler 12 38 50 88 40 40 80 168
Mike Burns 12 43 46 89 41 45 86 175
David Brellenthin 12 42 42 84 38 45 83 167
Mark Reinhold 11 36 43 79 48 45 93 172
Matt Reinhold 11 39 43 82 40 46 86 168
               
Vandalia Butler 344     340 684
Derek Lancaster 12 41 42 83 39 45 84 167
Jordan Higgins 10 40 39 79 40 45 85 164
Chad Sherrill 11 47 51 98 44 42 86 184
Tom Reichert 12 48 41 89 43 42 85 174
Drew Thaler 11 42 51 93 48 46 94 187
               
Cuy. Falls Walsh Jesuit 349     339 688
Pat Spittler 10 41 47 88 38 42 80 168
David Robbins 12 46 42 88 49 39 88 176
Kyle Kardish 12 49 49 98 50 46 96 194
John Koch 10 43 50 93 40 44 84 177
AJ Spalding 12 40 40 80 45 42 87 167