Licensed to Bowling Green Swim Club
                                   HY-TEK's MEET MANAGER 3.0 2/14/2010 07:14 AM
         Sectional 2 -- NW District Swimming - 2/12/2010 to 2/13/2010          
                                    Results                                    
 
Event 1  Girls 200 Yard Medley Relay
===============================================================================
    School                                               Seed     Finals        
===============================================================================
  1 Celina                                            2:01.34    2:00.27  
  2 Coldwater                                         2:08.04    2:07.66  
  3 Memorial                                          2:15.29    2:07.67  
  4 Defiance                                          2:11.51    2:07.75  
  5 Van Wert                                          2:09.12    2:08.06  
  6 Kenton                                            2:06.22    2:08.79  
  7 Bryan                                             2:07.23    2:09.52  
  8 Ada                                               2:15.70    2:14.38  
  9 Elida                                             2:23.76    2:21.62  
 
Event 2  Boys 200 Yard Medley Relay
===============================================================================
    School                                               Seed     Finals        
===============================================================================
  1 Coldwater                                         1:46.67    1:45.08  
  2 Celina                                            1:47.78    1:45.25  
  3 Bryan                                             1:52.54    1:49.48  
  4 Defiance                                          1:54.15    1:52.13  
  5 Kenton                                            1:55.22    1:52.70  
  6 Van Wert                                          1:50.45    1:54.07  
  7 Elida                                             1:59.70    1:59.49  
  8 Memorial                                          2:03.84    2:00.65  
 -- Ada                                               2:01.25         DQ  
 
Event 3  Girls 200 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed     Finals        
===============================================================================
  1 Schroeder, Kelley         SR Ayersville           2:07.28    2:09.11  
  2 Grooms, Taylor            SO Van Wert             2:14.52    2:12.84  
  3 Rath, Karrah              SR Defiance             2:13.76    2:13.18  
  4 Parker, Alex              SO Celina               2:14.21    2:13.42  
  5 Robey, Ashley             SR Ada                  2:18.66    2:15.64  
  6 Frame, Jenna              JR Bryan                2:16.26    2:17.09  
  7 Sanchez, Emily            JR Defiance             2:22.47    2:18.25  
  8 Zachrich, Jennifer        SO Ayersville           2:22.01    2:21.03  
  9 Davis, Erica              SR Van Wert             2:24.07    2:21.92  
 10 Dorsey, Dillyn            JR Kenton               2:24.62    2:25.87  
 11 Moorman, Janelle          SO Coldwater            2:28.52    2:26.18  
 12 Wise, Jordynn             SO Bryan                2:30.76    2:26.67  
 13 Savino, Abigail           JR Ada                  2:30.45    2:27.23  
 14 Muhlenkamp, Chelsea       SO Coldwater            2:50.40    2:34.45  
 15 Baldwin, Elizabeth        SO Kenton               2:27.97    2:34.69  
 16 Schenking, Taylor         FR Celina               2:45.37    2:36.95  
 17 Harrington, Murphy        JR Bryan                2:34.26    2:38.35  
 18 Johnson, Rebecca          FR Van Wert             2:37.23    2:41.61  
 19 Kahlig, Rose              SO Coldwater            2:41.81    2:45.31  
 20 Thobe, Holly              FR Celina               2:58.09    2:48.15  
 21 Shook, Haley              JR Bryan                2:52.42    2:48.62  
 22 Schroyer, Kate            JR Coldwater            2:51.41    2:48.86  
 23 McDonough, Samantha       JR Defiance             2:43.85    2:50.91  
 24 Deardorff, Ashley         FR Kenton               2:56.92    2:56.57  
 25 Hoenie, Lisa              FR Celina               3:39.02    3:00.94  
 26 Hambleton, Alex           SO Elida                3:04.60    3:05.38  
 27 Schroeder, Ashley         SR Elida                3:05.57    3:05.44  
 28 Mayer, Tori               JR Defiance             3:21.81    3:11.42  
 29 Donnelly, Kaley           JR Kenton               3:02.42    3:12.06  
 30 Dunlap, Elisa             JR Van Wert             3:12.05    3:12.31  
 31 Kline, Abbi               FR Elida                3:15.80    3:15.98  
 32 Conley, Anique            SR Elida                3:07.84    3:18.28  
 
Event 4  Boys 200 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed     Finals        
===============================================================================
  1 Easley, Brian             SR Van Wert             1:51.20    1:50.13  
  2 Robey, Jon                FR Ada                  1:58.89    1:55.09  
  3 Richards, Curtis          SO Ayersville           1:54.97    1:57.07  
  4 Rath, Ben                 FR Defiance             1:59.90    1:59.76  
  5 Smith, Riley              SR Celina               2:01.03    1:59.98  
  6 Ferland, John             JR Defiance             2:06.69    2:04.60  
  7 Frame, Matt               FR Bryan                2:07.10    2:05.75  
  8 Rath, Nick                SO Defiance             2:09.70    2:06.53  
  9 Wise, Zach                SR Van Wert             2:08.14    2:07.47  
 10 Burr, Andrew              SO Bryan                2:12.97    2:07.65  
 11 Cucciarre, Matt           SO Van Wert             2:18.22    2:15.16  
 12 Noble, Tyler              JR Kenton               2:17.07    2:18.79  
 13 Nusbaum, Chris            JR Celina               2:49.22    2:28.61  
 14 Menard, Dylan             JR Kenton               2:23.13    2:31.26  
 15 Kindell, Josh             FR Kenton               2:32.89    2:33.55  
 16 Harger, Nate              SR Bryan                2:47.50    2:34.83  
 17 Herge, Zach               SR Elida                2:32.38    2:42.32  
 18 Lee, Michael              SO Elida                2:50.91    2:58.19  
 19 Breitigan, Jacob          SR Elida                3:11.93    2:59.82  
 20 Radebaugh, Chris          SO Elida                2:57.78    3:01.46  
 -- Schmitt, Alex             SO Coldwater            2:39.16         DQ  
 
Event 5  Girls 200 Yard IM
===============================================================================
    Name                    Year School                  Seed     Finals        
===============================================================================
  1 Florence, Jessy           JR Ayersville           2:19.56    2:25.07  
  2 Campbell, Kelsie          SO Defiance             2:28.90    2:30.10  
  3 Schaub, Emily             SO Kenton               2:31.32    2:31.53  
  4 Eichenauer, Kandace       FR Celina               2:33.05    2:32.03  
  5 Riethman, Madison         SR Van Wert             2:38.07    2:36.56  
  6 Smith, Sarah              SR Ada                  2:38.56    2:38.57  
  7 Middleton, Regan          JR Kenton               2:48.00    2:46.88  
  8 Porter, Natalie           FR Defiance             2:46.70    2:47.10  
  9 McDonald, Elizabeth       JR Bryan                2:51.36    2:47.36  
 10 Romes, Victoria           SO Defiance             2:47.32    2:49.32  
 11 Ford, Ashlee              JR Ayersville           2:56.62    2:51.12  
 12 Staugler, Jocelyn         SR Coldwater            2:59.46    2:55.68  
 13 Jones, Serenity           SR Kenton               2:51.37    2:55.69  
 14 Althouse, Courtney        JR Kenton               2:59.68    2:56.19  
 15 Dues, Stephanie           JR Coldwater            3:10.93    3:06.10  
 16 Hemmelgarn, Krista        JR Coldwater            3:09.63    3:09.38  
 17 Clinger, Rebekah          JR Defiance             3:09.77    3:09.97  
 18 Nation, Sidney            JR Celina               3:12.26    3:11.39  
 19 Theodore, Michele         JR Elida                3:33.89    3:25.41  
 -- Heinrichs, Liz            SO Celina                    NT         DQ  
 -- Thobe, Holly              FR Celina               3:44.62         DQ  
 
Event 6  Boys 200 Yard IM
===============================================================================
    Name                    Year School                  Seed     Finals        
===============================================================================
  1 Anthony, Sean             SR Coldwater            2:03.22    2:07.10  
  2 Kahle, Justin             SO Defiance             2:14.93    2:15.11  
  3 Feltz, Matt               FR Celina               2:16.34    2:18.01  
  4 Weaver, Brad              JR Kenton               2:21.95    2:19.87  
  5 Stemen, Trey              SO Van Wert             2:23.38    2:21.42  
  6 Fraley, Nick              JR Elida                2:30.58    2:23.39  
  7 Hackworth, Ben            SR Defiance             2:23.87    2:24.41  
  8 Robinson, Connor          SO Bryan                2:27.06    2:25.83  
  9 Johns, William            JR Defiance             2:29.29    2:28.07  
 10 Florence, Derek           FR Ayersville           2:29.91    2:33.80  
 11 Karcher, Karl             FR Ada                  2:41.12    2:37.41  
 12 Breen, Tyler              SR Defiance             2:41.62    2:42.42  
 13 Snider, Derek             SR Kenton               2:42.62    2:44.81  
 14 Zizleman, Chad            SR Celina               2:47.73    2:51.91  
 15 Gray, Angus               JR Kenton               2:55.52    2:56.25  
 16 Watts, Justin             SO Bryan                3:05.42    3:00.82  
 -- Miller, Cary              JR Celina               2:34.48         DQ  
 -- Ley, Jared                JR Celina               2:34.74         DQ  
 
Event 7  Girls 50 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed     Finals        
===============================================================================
  1 Francis, Rachel           SR Bryan                  26.05      25.89  
  2 Mertz, Brooke             FR Celina                 26.09      26.21  
  3 Mertz, Paige              SR Celina                 26.07      26.36  
  4 Sorgen, Haley             SO Kenton                 27.06      26.40  
  5 Harsila, Lesley           JR Bryan                  26.96      27.06  
  6 Alabata, Aarika           SO Bryan                  27.60      27.18  
  7 List, Andrea              FR Celina                 27.73      27.29  
  8 Dorsten, Paige            FR Celina                 28.12      27.37  
  9 Dingle, Erin              SO Van Wert               28.18      27.55  
 10 Wilker, Angie             JR Memorial                  NT      27.68  
 11 Schroeder, Kristy         FR Ayersville             28.63      27.86  
 12 Long, Claire              SO Kenton                 28.40      28.07  
 13 Zachrich, Jennifer        SO Ayersville             28.18      28.26  
 14 Roessner, Lillian         JR Coldwater              28.57      28.44  
 15 Purdy, Jillian            SR Elida                  28.10      28.57  
 16 Wood, Cayla               SR Coldwater              28.52      28.61  
 17 Brown, Hailey             SR Defiance               29.64      28.96  
 18 Hoying, Carly             FR Coldwater              29.11      29.08  
 19 Wolowicz, Megan           SR Kenton                 29.47      29.24  
 20 McVey, Valerie            SR Elida                  29.71      29.94  
 21 Howell, Beth              SR Van Wert               30.11      30.31  
 22 Smittle, Ellen            JR Ada                    30.60      30.67  
 23 Rice, Linzey              SO Van Wert               32.17      30.85  
 24 Vehorn, Kristen           SO Memorial               29.39      31.61  
 25 Klosterman, Katie         SO Coldwater              32.53      32.21  
 26 Breland, Mekayla          JR Memorial               28.89      32.73  
 27 Hall, Allison             FR Bryan                  33.56      32.76  
 28 Quaintance, Erin          SO Elida                  32.59      32.83  
 29 McVey, Angela             SO Elida                  32.71      33.01  
 30 Adams, Madison            FR Kenton                 33.31      33.94  
 31 Holland, Brittany         JR Ada                    33.66      34.55  
 32 Coats, Kayla              FR Defiance               35.35      35.65  
 33 Wermer, Reed              FR Van Wert               36.32      36.73  
 33 TenEyck, Katlin           SR Ada                    37.36      36.73  
 35 Hackett, Briannna         FR Ayersville             38.24      36.81  
 36 Ellis, Lauren             SO Defiance               37.17      37.07  
 37 Schroeder, Annita         FR Defiance               39.24      37.73  
 38 Herter, Nina              SR Ayersville             38.69      38.62  
 
Event 8  Boys 50 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed     Finals        
===============================================================================
  1 Beaschler, John           SR Ada                    22.56      22.80  
  2 Chaney, Matt              SO Bryan                  23.36      23.24  
  3 Dickman, Zach             FR Coldwater              23.00      23.44  
  4 Muhlenkamp, Eric          JR Celina                 23.78      23.69  
  5 Foster, Jonathan          SR Van Wert               24.27      23.73  
  6 Fisher, Levi              SR Bryan                  24.04      23.98  
  7 Menchhofer, Kyle          JR Celina                 23.87      24.31  
  8 Dukehart, Ty              JR Elida                  25.38      25.60  
  9 Foster, AJ                SO Van Wert               26.29      25.65  
 10 Wedertz, Cody             JR Kenton                 25.17      25.68  
 11 Etzler, Austin            SO Elida                  25.82      25.84  
 12 Temple, Nick              SR Kenton                 26.43      26.08  
 13 Barnes, Josh              SR Memorial               24.87      26.11  
 14 McDonough, Ryan           SR Defiance               26.46      26.19  
 15 Schoonover, Cody          SO Elida                  27.19      26.58  
 16 Goodwin, Lucas            FR Celina                 28.23      26.70  
 17 Luhn, Jacob               JR Elida                  26.83      26.71  
 18 Schroeder, Brock          JR Defiance               27.22      26.84  
 19 Silette, Vincent          JR Van Wert               27.03      26.96  
 20 Wicks, Ryan               SO Bryan                  27.24      27.04  
 21 Eyre, Dan                 SR Bryan                  27.19      27.07  
 22 Savino, Michael           FR Ada                    27.69      27.11  
 23 Kieffer, Joshua           JR Ayersville             28.34      27.15  
 24 Cole, Grant               FR Kenton                 27.27      27.48  
 25 Stover, Quentin           SR Defiance               27.80      27.61  
 26 Jackson, Joe              FR Defiance               30.43      29.22  
 27 Robenalt, Shane           JR Van Wert               30.23      29.40  
 28 Das, Parthib              JR Ada                    29.75      29.62  
 29 Schmitt, Alex             SO Coldwater              29.46      29.70  
 30 Kent, Andrew              FR Ayersville             30.26      30.00  
 31 Nusbaum, Chris            JR Celina                 30.03      30.12  
 32 Crabtree, Bryan           SR Kenton                 29.87      30.88  
 33 McLLVAIN, Tylor           JR Ayersville             31.47      31.96  
 -- Muhlenkamp, Caleb         JR Coldwater              25.05         DQ  
 
Event 9  Girls 1 mtr Diving
===============================================================================
    Name                    Year School                  Seed     Finals        
===============================================================================
  1 Hosbach, Angie            SR Coldwater             218.10     330.30  
  2 Davis, Elizabeth          SR Van Wert              304.95     308.75  
  3 Posey, Aleasha            JR Bryan                 179.40     279.00  
  4 Hasenjager, Dethora       SO Celina                229.70     272.15  
  5 Rau, Alexis               SO Bryan                 185.75     263.35  
  6 Weininger, Morgan         JR Celina                256.30     250.60  
  7 Giere, Stephanie          SR Coldwater             165.00     247.80  
  8 Muhlenkamp, Regina        SO Coldwater             154.10     247.65  
  9 Hosbach, Janel            SO Coldwater             157.00     243.15  
 10 Townsend, Tessa           JR Celina                226.60     218.90  
 11 Breland, Mekayla          JR Memorial                  NT     214.85  
 12 Rittenhouse, Kylie        SO Bryan                 143.80     186.50  
 13 Schmitmeyer, Clarissa     SO Celina                171.75     173.05  
 
Event 10  Boys 1 mtr Diving
===============================================================================
    Name                    Year School                  Seed     Finals        
===============================================================================
  1 Byer, Collen              FR Celina                301.10     323.50  
  2 Siefring, Tyler           JR Coldwater             181.55     279.00  
  3 Spengler, T.J.            SO Celina                279.95     275.40  
  4 Winnie, Chris             SR Defiance                  NT     237.25  
  5 Stephens, Collin          SO Celina                217.85     234.45  
  6 Koch, Dylan               JR Memorial                  NT     231.50  
  7 Grant, Taylor             SO Memorial                  NT     224.30  
  8 Blymyer, Colin            SO Elida                 218.65     215.75  
  9 Williams, Danny           JR Memorial                  NT     209.05  
 10 Schalois, Kase            FR Van Wert              217.15     206.95  
 11 Hanes, Cody               SO Van Wert              142.05     205.35  
 12 McDowell, Garrett         SO Van Wert              106.05     196.15  
 13 Ray, Aaron                JR Elida                  74.30     190.35  
 
Event 11  Girls 100 Yard Butterfly
===============================================================================
    Name                    Year School                  Seed     Finals        
===============================================================================
  1 Coon, Ashley              JR Celina               1:02.22    1:02.83  
  2 Miller, Kayla             SR Van Wert             1:08.92    1:07.36  
  3 Rindler, Brady            SO Coldwater            1:09.08    1:09.57  
  4 Smith, Olivia             FR Bryan                1:13.87    1:10.81  
  5 Kaufman, Meg              JR Kenton               1:12.56    1:11.05  
  6 Fledderjohann, Haley      FR Coldwater            1:13.82    1:12.62  
  7 Hottman, Rachelle         JR Kenton               1:13.66    1:12.78  
  8 Davis, Erica              SR Van Wert             1:14.95    1:13.75  
  9 Porter, Natalie           FR Defiance             1:17.10    1:17.75  
 10 Comer, Alex               SR Kenton               1:18.45    1:17.93  
 11 Wise, Jordynn             SO Bryan                1:24.19    1:22.03  
 12 Spar, Lorna               JR Ada                  1:26.06    1:23.16  
 13 Kier, Erica               FR Ada                  1:24.53    1:23.75  
 14 Gallant, Emily            FR Defiance             1:23.01    1:24.35  
 15 Clinger, Rebekah          JR Defiance             1:28.17    1:26.95  
 16 Lovell, Paige             SR Defiance             1:38.55    1:36.61  
 
Event 12  Boys 100 Yard Butterfly
===============================================================================
    Name                    Year School                  Seed     Finals        
===============================================================================
  1 Feltz, Matt               FR Celina                 58.78      58.09  
  2 Beaschler, John           SR Ada                    59.53    1:00.79  
  3 Marshall, Hayden          JR Kenton               1:02.53    1:02.73  
  4 Hackworth, Ben            SR Defiance             1:04.20    1:02.95  
  5 Miller, Cary              JR Celina               1:03.46    1:03.81  
  6 Miller, Jake              FR Ayersville           1:11.18    1:09.32  
  7 Spangler, Greyson         FR Bryan                1:11.69    1:11.67  
  8 Winnie, Chris             SR Defiance             1:14.33    1:12.11  
  9 Kindell, Josh             FR Kenton               1:20.11    1:17.69  
 
Event 13  Girls 100 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed     Finals        
===============================================================================
  1 Francis, Rachel           SR Bryan                  57.69      56.78  
  2 Mertz, Paige              SR Celina                 57.41      57.37  
  3 Schroeder, Kelley         SR Ayersville             57.51      58.53  
  4 Parker, Alex              SO Celina                 59.21      59.13  
  5 Dorsten, LaRae            SR Celina               1:00.76    1:00.00  
  6 Schaub, Emily             SO Kenton                 58.19    1:00.41  
  7 Harsila, Lesley           JR Bryan                1:01.72    1:00.44  
  8 Dingle, Erin              SO Van Wert             1:02.49    1:01.01  
  9 Brown, Jama               JR Coldwater            1:01.68    1:01.02  
 10 Schroeder, Kristy         FR Ayersville           1:03.47    1:01.87  
 11 Long, Claire              SO Kenton               1:02.51    1:03.72  
 12 Baldwin, Elizabeth        SO Kenton               1:07.57    1:04.21  
 13 Brown, Hailey             SR Defiance             1:06.08    1:05.13  
 14 Purdy, Jillian            SR Elida                1:05.12    1:05.17  
 15 Hertenstein, Molly        SO Memorial             1:01.97    1:05.27  
 16 Smittle, Ellen            JR Ada                  1:08.00    1:05.49  
 16 Rupard, Amanda            SR Memorial             1:01.53    1:05.49  
 18 List, Andrea              FR Celina               1:10.06    1:06.21  
 19 Paul, Kendra              FR Ada                  1:09.87    1:06.41  
 20 Jurczyk, Brittany         SO Van Wert             1:07.97    1:06.88  
 21 Moorman, Janelle          SO Coldwater            1:07.88    1:06.90  
 22 Wood, Cayla               SR Coldwater            1:05.87    1:07.19  
 23 Jeffries, Jessica         SO Memorial             1:11.13    1:08.23  
 24 Wise, Haley               FR Bryan                1:16.22    1:08.73  
 25 McVey, Valerie            SR Elida                1:08.98    1:08.85  
 26 Rice, Linzey              SO Van Wert             1:13.93    1:09.73  
 27 Vehorn, Kristen           SO Memorial             1:12.42    1:11.05  
 28 Czajkowski, Alex          JR Van Wert             1:15.23    1:13.55  
 29 McVey, Angela             SO Elida                1:17.65    1:16.14  
 30 Singer, Katie             SR Elida                1:16.71    1:16.43  
 31 Hall, Allison             FR Bryan                1:15.71    1:16.97  
 32 Holland, Brittany         JR Ada                  1:21.86    1:19.79  
 33 Harwick, Kerensa          FR Ayersville           1:25.23    1:20.47  
 34 Coats, Kayla              FR Defiance             1:31.45    1:23.41  
 35 Herter, Nina              SR Ayersville           1:29.26    1:26.36  
 36 Ellis, Lauren             SO Defiance             1:29.15    1:27.01  
 37 Schroeder, Annita         FR Defiance             1:27.32    1:31.73  
 
Event 14  Boys 100 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed     Finals        
===============================================================================
  1 Easley, Brian             SR Van Wert               50.22      50.12  
  2 Dickman, Zach             FR Coldwater              51.20      50.74  
  3 Chaney, Matt              SO Bryan                  51.51      51.39  
  4 Menchhofer, Kyle          JR Celina                 54.44      53.70  
  5 Jones, Peyton             SO Celina                 55.42      55.41  
  6 Saylor, Adam              JR Van Wert               57.73      57.15  
  7 McDonough, Ryan           SR Defiance               58.58      58.43  
  8 Wise, Zach                SR Van Wert               57.82      58.46  
  9 Dukehart, Ty              JR Elida                  58.31      58.48  
 10 Savino, Michael           FR Ada                  1:01.47      59.71  
 11 Luhn, Jacob               JR Elida                1:01.10      59.77  
 12 Goodwin, Lucas            FR Celina               1:02.64    1:01.30  
 13 Silette, Vincent          JR Van Wert             1:00.68    1:01.48  
 14 Barnes, Josh              SR Memorial             1:01.02    1:02.57  
 15 Stover, Quentin           SR Defiance             1:03.23    1:03.27  
 16 Kieffer, Joshua           JR Ayersville           1:05.08    1:03.35  
 17 Kissner, Kyle             SO Ayersville           1:03.84    1:03.51  
 18 Grogg, Connor             SO Elida                1:06.55    1:04.21  
 19 Brickner, Tyler           FR Elida                1:05.54    1:04.68  
 20 Jackson, Joe              FR Defiance             1:09.13    1:05.61  
 21 Kriegel, Trevor           FR Celina               1:12.37    1:07.07  
 22 Eyre, Dan                 SR Bryan                1:04.91    1:07.31  
 23 Eyre, Tom                 SO Bryan                1:07.40    1:08.49  
 24 Kent, Andrew              FR Ayersville           1:21.89    1:11.39  
 25 Crabtree, Bryan           SR Kenton               1:13.21    1:11.41  
 26 Bailey, Spence            FR Kenton               1:21.91    1:17.48  
 -- Harger, Nate              SR Bryan                1:14.19         DQ  
 
Event 15  Girls 500 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed     Finals        
===============================================================================
  1 Menchhofer, Kylee         JR Memorial             5:57.13    5:52.24  
  2 Grooms, Taylor            SO Van Wert             6:09.18    6:03.82  
  3 Robey, Ashley             SR Ada                  6:22.48    6:11.44  
  4 Howell, Beth              SR Van Wert             6:09.97    6:11.48  
  5 Frame, Jenna              JR Bryan                6:18.22    6:17.46  
  6 Romes, Victoria           SO Defiance             6:28.85    6:34.71  
  7 Johns, Colleen            FR Defiance             6:43.13    6:36.27  
  8 Savino, Abigail           JR Ada                  6:39.00    6:40.20  
  9 Jones, Serenity           SR Kenton               6:45.92    6:57.19  
 10 Harrington, Murphy        JR Bryan                7:04.27    7:01.96  
 11 Althouse, Courtney        JR Kenton               7:21.26    7:13.06  
 12 Moening, Angela           SR Elida                7:50.62    7:39.92  
 13 Adams, Madison            FR Kenton               7:49.21    7:42.55  
 14 Follett, Brittany         JR Elida                7:37.87    7:42.84  
 15 Lovell, Paige             SR Defiance             7:36.63    7:42.90  
 16 Meeks, Kristen            SO Defiance             7:41.04    7:44.41  
 17 Robinson, Katlin          FR Celina               9:03.04    8:28.23  
 18 Conley, Anique            SR Elida                8:50.37    8:59.37  
 
Event 16  Boys 500 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed     Finals        
===============================================================================
  1 Richards, Curtis          SO Ayersville           5:10.66    5:14.83  
  2 Robey, Jon                FR Ada                  5:26.43    5:18.24  
  3 Rath, Ben                 FR Defiance             5:23.09    5:19.53  
  4 Frame, Matt               FR Bryan                5:46.56    5:43.35  
  5 Eichenauer, Kabe          JR Celina               5:45.14    5:44.79  
  6 Robinson, Connor          SO Bryan                6:06.01    5:45.05  
  7 Johns, William            JR Defiance             5:56.51    5:53.18  
  8 Ferland, John             JR Defiance             5:59.92    5:53.34  
  9 Fraley, Nick              JR Elida                5:51.70    5:58.52  
 10 Burr, Andrew              SO Bryan                6:13.01    6:00.99  
 11 Hanes, Cody               SO Van Wert             5:59.22    6:01.58  
 12 Cucciarre, Matt           SO Van Wert             6:08.09    6:01.78  
 13 Miller, Jake              FR Ayersville           6:13.23    6:05.29  
 14 Wicks, Ryan               SO Bryan                6:31.11    6:17.75  
 15 Karcher, Karl             FR Ada                  6:44.55    6:18.23  
 16 Stephens, Collin          SO Celina               6:30.99    6:34.66  
 17 Menard, Dylan             JR Kenton               6:58.63    7:07.60  
 
Event 17  Girls 200 Yard Freestyle Relay
===============================================================================
    School                                               Seed     Finals        
===============================================================================
  1 Celina                                            1:44.34    1:44.33  
  2 Bryan                                             1:50.10    1:47.71  
  3 Ayersville                                        1:49.93    1:49.97  
  4 Kenton                                            1:51.26    1:50.22  
  5 Van Wert                                          1:53.53    1:50.53  
  6 Coldwater                                         1:51.11    1:53.16  
  7 Memorial                                          1:56.95    1:53.45  
  8 Defiance                                          1:55.56    1:59.74  
  9 Elida                                             2:03.11    2:05.00  
 -- Ada                                               2:01.64         DQ  
 
Event 18  Boys 200 Yard Freestyle Relay
===============================================================================
    School                                               Seed     Finals        
===============================================================================
  1 Coldwater                                         1:33.42    1:35.26  
  2 Celina                                            1:37.71    1:36.32  
  3 Van Wert                                          1:37.35    1:36.45  
  4 Bryan                                             1:36.67    1:37.16  
  5 Ada                                               1:41.91    1:41.31  
  6 Kenton                                            1:43.36    1:42.13  
  7 Memorial                                          1:49.41    1:46.61  
  8 Elida                                             1:43.74    1:46.78  
  9 Ayersville                                        1:48.15    1:48.04  
 -- Defiance                                          1:42.66         DQ  
 
Event 19  Girls 100 Yard Backstroke
===============================================================================
    Name                    Year School                  Seed     Finals        
===============================================================================
  1 Dorsten, LaRae            SR Celina               1:05.92    1:04.80  
  2 Florence, Jessy           JR Ayersville           1:04.95    1:05.63  
  3 Sanchez, Emily            JR Defiance             1:08.66    1:07.68  
  4 Campbell, Kelsie          SO Defiance             1:10.25    1:10.58  
  5 Riethman, Madison         SR Van Wert             1:11.71    1:10.78  
  6 Hoying, Carly             FR Coldwater            1:13.07    1:11.85  
  7 Dorsey, Dillyn            JR Kenton               1:11.27    1:11.86  
  8 Jurczyk, Brittany         SO Van Wert             1:13.47    1:12.17  
  9 Smith, Olivia             FR Bryan                1:12.05    1:12.47  
 10 Rath, Karrah              SR Defiance             1:15.84    1:13.79  
 11 Dorsten, Paige            FR Celina               1:19.94    1:14.62  
 12 Hottman, Rachelle         JR Kenton               1:18.89    1:15.05  
 13 McDonald, Elizabeth       JR Bryan                1:16.84    1:16.11  
 14 Schenking, Taylor         FR Celina               1:16.69    1:16.67  
 15 Johnson, Rebecca          FR Van Wert             1:20.09    1:19.14  
 16 Wolowicz, Megan           SR Kenton               1:19.17    1:19.66  
 17 Staugler, Jocelyn         SR Coldwater            1:20.42    1:20.23  
 18 Spar, Lorna               JR Ada                  1:25.81    1:22.12  
 19 Deardorff, Ashley         FR Kenton               1:25.83    1:26.36  
 20 Kahlig, Rose              SO Coldwater            1:25.81    1:27.64  
 21 Schroyer, Kate            JR Coldwater            1:28.26    1:30.12  
 22 Robinson, Katlin          FR Celina               1:53.83    1:35.09  
 23 Harwick, Kerensa          FR Ayersville           1:43.26    1:38.57  
 24 Hackett, Briannna         FR Ayersville           1:44.61    1:39.62  
 25 Mayer, Tori               JR Defiance             1:43.23    1:41.03  
 26 Kline, Abbi               FR Elida                1:51.52    1:42.41  
 27 Hambleton, Alex           SO Elida                1:49.14    1:49.25  
 28 Quaintance, Erin          SO Elida                1:47.15    1:49.84  
 29 Dunlap, Elisa             JR Van Wert             1:53.32    1:51.99  
 -- Follett, Brittany         JR Elida                1:33.59         DQ  
 
Event 20  Boys 100 Yard Backstroke
===============================================================================
    Name                    Year School                  Seed     Finals        
===============================================================================
  1 Jones, Peyton             SO Celina               1:01.92    1:00.35  
  2 Weaver, Brad              JR Kenton               1:02.01    1:02.69  
  3 Foster, Jonathan          SR Van Wert             1:02.55    1:02.89  
  4 Mills, David              SR Van Wert             1:02.87    1:03.12  
  5 Eichenauer, Kabe          JR Celina               1:05.58    1:03.92  
  6 Fisher, Levi              SR Bryan                1:03.55    1:04.37  
  7 Rath, Nick                SO Defiance             1:05.43    1:05.18  
  8 Spengler, T.J.            SO Celina               1:05.64    1:05.48  
  9 Foster, AJ                SO Van Wert             1:09.20    1:07.17  
 10 Williams, Danny           JR Memorial             1:05.94    1:10.98  
 11 Schoonover, Cody          SO Elida                1:13.69    1:12.67  
 12 Cole, Grant               FR Kenton               1:17.84    1:13.55  
 13 Kriegel, Trevor           FR Celina               1:13.92    1:13.71  
 14 Noble, Tyler              JR Kenton               1:17.22    1:13.96  
 15 Kissner, Kyle             SO Ayersville           1:21.80    1:19.17  
 16 Radebaugh, Chris          SO Elida                1:49.49    1:49.85  
 -- Lee, Michael              SO Elida                1:40.98         DQ  
 
Event 21  Girls 100 Yard Breaststroke
===============================================================================
    Name                    Year School                  Seed     Finals        
===============================================================================
  1 Menchhofer, Kylee         JR Memorial             1:16.98    1:16.01  
  2 Sorgen, Haley             SO Kenton               1:18.27    1:17.75  
  3 Miller, Kayla             SR Van Wert             1:19.18    1:18.66  
  4 Eichenauer, Kandace       FR Celina               1:18.41    1:18.99  
  5 Smith, Sarah              SR Ada                  1:20.78    1:19.96  
  6 Middleton, Regan          JR Kenton               1:21.20    1:21.63  
  7 Roessner, Lillian         JR Coldwater            1:28.64    1:22.98  
  8 Ford, Ashlee              JR Ayersville           1:26.65    1:23.82  
