ohsaablk.jpg (18212 bytes) Ohio High School Athletic Association
2002 Volleyball Championships
November 7, 8 and 9, 2002
Ervin J. Nutter Center, Wright State University, Dayton

  Back to Volleyball
  Home
X
2002 Girls Division IV State Tournament Results and Box Scores
XClick here to view brackets
X

StPaul.jpg (120428 bytes)
2002 Division IV State Volleyball Champions
Norwalk St. Paul High School
Coach Nancy Miller

X
  Division III Championship Match: 11:00 a.m. Saturday, November 9, 2002
     Norwalk St. Paul (29-0) def. Maria Stein Marion Local (26-3)      9-15, 15-13, 15-13
                              Volleyball Box Score
                            The Automated ScoreBook
           Norwalk St. Paul vs Marion Local (11/9/02 at Wright State)



   Norwalk St. Paul       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Anne Gross..........  3| 14   7  35  .200|  0|  1   1|  1| 11| 0  2  1|  0
3  Angie Camp..........  3|  4   5  14 -.071| 45|  0   0|  0|  9| 0  2  0|  2
5  Jordan Centers......  3| 25   9  54  .296|  1|  0   1|  0|  5| 0  4  0|  0
7  Annie Bockrath......  3|  5   7  24 -.083|  0|  1   0|  0| 15| 0  0  0|  0
9  Kristen Playko......  3|  9   9  37  .000|  0|  1   0|  0| 27| 0  0  0|  0
10 Megan Centers.......  3|  1   1   2  .000|  3|  0   0|  0|  3| 0  4  0|  0
4  Kim Stoll...........  3|  0   0   0  .000|  0|  1   1|  0|  8| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 58  38 166  .120| 49|  4   3|  1| 78| 0 12  1|  2

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct
   1  14 15  46 -.022   GAME SCORES           1  2  3  TEAM RECORDS
   2  21 11  55  .182   Norwalk St. Paul....  9 15 15  29-0
   3  23 12  65  .169   Marion Local........ 15 13 13  26-3

   Marion Local           |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  Diane Bruns.........  3|  0   1   8 -.125| 40|  0   2|  0| 10| 0  0  0|  0
5  Erin Puthoff........  3| 14   6  45  .178|  0|  0   1|  0| 19| 0  2  0|  0
12 Marianne Wuebker....  3| 12   5  30  .233|  0|  1   0|  3| 21| 0  0  1|  0
13 Carrie Thobe........  3|  3   0   9  .333|  3|  0   1|  0|  1| 1  4  0|  0
21 Ashley Langenkamp...  3|  6   7  27 -.037|  0|  0   1|  0|  6| 2  6  2|  0
24 Margo Moeller.......  3| 14   3  38  .289|  0|  0   1|  1|  4| 3  0  1|  0
11 Karla Kremer........  3|  0   0   0  .000|  2|  0   0|  0|  5| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 49  22 157  .172| 45|  1   6|  4| 66| 6 12  4|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 12.0
 Game  K  E  TA   Pct
   1  14  4  39  .256   Site: Wright State (Nutter Center)
   2  18  9  55  .164   Date: 11/9/02        Attend:     Time: 1:25
   3  17  9  63  .127   Referees: Michael Rouse, Galen Harris
                        Division IV State Championship
  Division IV Semifinal Game #1: 6:00 p.m. Friday, November 7, 2002
      Maria Stein Marion Local (26-2) def. Centerburg (27-2)    15-17, 15-8, 15-7
                              Volleyball Box Score
                            The Automated ScoreBook
              Marion Local vs Centerburg (11/7/02 at Wright State)



   Marion Local           |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  Diane Bruns.........  3|  1   2  13 -.077| 53|  2   0|  0| 16| 0  1  0|  1
5  Erin Puthoff........  3| 22   3  40  .475|  1|  0   0|  2| 14| 0  1  0|  0
12 Marianne Wuebker....  3| 12   5  42  .167|  1|  0   1|  0| 14| 0  3  0|  0
13 Carrie Thobe........  3|  4   2  15  .133|  2|  1   1|  0|  2| 0  1  0|  0
21 Ashley Langenkamp...  3| 12   5  34  .206|  1|  1   0|  1| 17| 1  2  0|  0
24 Margo Moeller.......  3| 18   4  51  .275|  1|  0   0|  4| 19| 0  4  1|  0
11 Karla Kremer........  3|  0   0   2  .000|  0|  0   0|  1|  7| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 69  21 197  .244| 59|  4   2|  8| 89| 1 12  1|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.0
 Game  K  E  TA   Pct
   1  31 11  91  .220   GAME SCORES           1  2  3  TEAM RECORDS
   2  17  2  41  .366   Marion Local........ 15 15 15  26-2
   3  21  8  65  .200   Centerburg.......... 17  8  7  27-2

   Centerburg             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
10 Katie Saup..........  3|  4   1   9  .333|  1|  3   0|  1| 20| 0  1  0|  0
14 Tiffany Milburn.....  3| 10   6  29  .138|  1|  2   2|  0| 21| 1  1  0|  0
23 Ashley Pfouts.......  3|  0   0   1  .000|  0|  0   0|  2|  6| 0  0  0|  0
30 Jessica Parker......  3|  5   5  17  .000|  0|  0   0|  1|  4| 0  1  0|  0
31 Rachael Stevens.....  3| 17   6  57  .193| 21|  0   0|  0| 14| 0  1  0|  1
33 Ami Stevens.........  3| 14   4  45  .222|  4|  1   0|  0| 16| 2  2  0|  0
32 Megan Stewart.......  3|  0   1   1-1.000| 21|  0   0|  0|  4| 0  0  0|  0
35 Amber Keihl.........  3|  6   2  19  .211|  0|  2   0|  0|  5| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 56  25 178  .174| 48|  8   2|  4| 90| 3  6  0|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct
   1  29  9  81  .247   Site: Wright State (Nutter Center)
   2  12  7  39  .128   Date: 11/7/02        Attend:     Time: 1:27
   3  15  9  58  .103   Referees: Daryl Beck, Jean Dickey
                        Division IV State Semifinals
X
  Division IV Semifinal Game #2: 7:30 p.m. Friday, November 7, 2002
     Norwalk St. Paul (28-0) def. Old Fort (24-4)     15-1, 15-7
                             Volleyball Box Score
                            The Automated ScoreBook
             Norwalk St. Paul vs Old Fort (11/7/02 at Wright State)



   Norwalk St. Paul       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Anne Gross..........  2|  8   2  14  .429|  0|  1   1|  0|  4| 0  1  0|  0
3  Angie Camp..........  2|  3   1   7  .286| 24|  0   0|  0|  4| 0  1  0|  1
5  Jordan Centers......  2|  8   4  16  .250|  0|  0   1|  0|  9| 2  1  0|  0
7  Annie Bockrath......  2|  6   3  12  .250|  0|  2   2|  0| 10| 0  0  0|  0
9  Kristen Playko......  2|  6   2  19  .211|  1|  2   0|  0|  9| 0  1  0|  0
10 Megan Centers.......  2|  0   1   1-1.000|  0|  0   0|  0|  0| 0  0  0|  0
4  Kim Stoll...........  2|  0   0   0  .000|  0|  0   0|  0|  4| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  2| 31  13  69  .261| 25|  5   4|  0| 40| 2  4  0|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.0
 Game  K  E  TA   Pct
   1  11  5  25  .240   GAME SCORES           1  2  TEAM RECORDS
   2  20  8  44  .273   Norwalk St. Paul.... 15 15  28-0
                        Old Fort............  1  7  24-4

   Old Fort               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4  Whitney Magers......  2|  1   2   8 -.125|  0|  0   1|  1|  4| 2  0  0|  0
12 Lauren Lee..........  2|  0   0   0  .000|  0|  0   0|  1|  3| 0  0  0|  0
24 Brittany Molyet.....  2|  2   1   7  .143|  5|  0   2|  0|  3| 0  0  0|  0
31 Danielle DeMonte....  2|  1   2   5 -.200|  0|  0   0|  1|  1| 0  0  1|  0
41 Liz Goodman.........  2|  6   1  15  .333|  0|  0   0|  0|  1| 0  0  0|  0
43 Breena McCool.......  2|  3   6  21 -.143|  3|  0   0|  0|  4| 0  0  0|  0
21 Kara Kohlenberg.....  2|  0   0   3  .000|  0|  0   0|  0|  1| 0  0  0|  0
23 Kelsey Molyet.......  2|  0   0   0  .000|  0|  0   0|  1|  2| 0  0  0|  0
33 Ashleigh Fry........  2|  0   3  11 -.273|  0|  0   0|  1|  1| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  2| 13  15  70 -.029|  8|  0   3|  5| 20| 2  0  1|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 2.0
 Game  K  E  TA   Pct
   1   3  8  27 -.185   Site: Wright State (Nutter Center)
   2  10  7  43  .070   Date: 11/7/02        Attend:     Time: :41
                        Referees: Jean Dickey, Daryl Beck
                        Division IV State Semifinals
To Division I To Division II To Division III