ohsaablk.jpg (18212 bytes) Ohio High School Athletic Association
2002 Wrestling Championships
February 28, March 1 and 2, 2002
Jerome Schottenstein Center, The Ohio State University, Columbus

    Home                                                     Division I                                              Division II

 

. 2002 65th STATE WRESTLING TOURNAMENTS
February 28, March 1, and 2, 2002
THE JEROME L. SCHOTTENSTEIN CENTER, THE OHIO STATE UNIVERSITY
DIVISION III PAIRINGS

For Corrections Email Bob Goldring at the OHSAA

Click here to view a summary of Division III participants

CO - Coshocton                    EC - Elyria Catholic
TW - Toledo Waite                 XN - Xenia

103 Weight Class: 
 1. EC-1 Sean Keyes, Burton Berkshire, (11), 35-1
 2. CO-4 Jordan Seidler, Woodsfield Monroe Central, (10), 28-9
 3. TW-3 Ryan Tinnel, Milan Edison, (9), 33-11
 4. XN-2 David Bernholt, Versailles, (9), 28-9
 5. TW-2 Jeremy Amburgy, New London, (10), 28-5
 6. XN-3 Shane Porter, Spencerville, (11), 33-5
 7. EC-4 Oliver Gray, Creston Norwayne, (10), 33-6
 8. CO-1 Clay Tucker, Martins Ferry, (9), 33-2
 9. TW-1 Drew Schafer, Monroeville, (10), 26-1 (01:III-103-6th)
10. XN-4 Nick Steiner, Waynesville, (9), 36-8
11. EC-3 Braxdon Scaletta, Cleveland Cuyahoga Heights, (9), 39-4
12. CO-2 David Minner, Marion Pleasant, (10), 33-4
13. EC-2 Jacob Bill, Lorain Clearview, (10), 48-2
14. CO-3 Chris Riley, London Madison Plains, (10), 48-2
15. TW-4 Robbie LeJeune, Fremont St. Joseph Central Catholic, (11), 36-7
16. XN-1 Levi Wyant, North Lewisburg Triad, (10), 37-1

112 Weight Class: 
 1. XN-1 Chris Eckhardt, Carlisle, (12), 33-9
 2. EC-4 Adam Lint, Cleveland Cuyahoga Heights, (12), 33-6
 3. CO-3 Sean McIntyre, Marion River Valley, (12), 43-4 (01:III-103-2nd)
 4. TW-2 John Hammer, Sycamore Mohawk, (12), 29-9
 5. CO-2 Jesse Emery, Cadiz Harrison Central, (10), 36-5
 6. TW-3 Matt Bloniarz, Defiance Tinora, (9), 33-9
 7. XN-4 Ryan Robbe, Batavia, (10), 34-2
 8. EC-1 Jordan Lipp, Beachwood, (9), 38-0
 9. TW-1 Corey Opfer, Sandusky St. Mary Central Catholic, (9), 42-4
10. CO-4 Jake Kagey, Newark Catholic, (10), 35-7
11. XN-3 Andy Kill, Delphos St. John's, (12), 39-5
12. EC-2 Mike Cavalier, Newbury, (11), 26-8
13. XN-2 Adam Harris, Brookville, (11), 37-9
14. EC-3 Dan Mosher, Mogadore, (11), 32-6
15. TW-4 Ryan Rufenacht, Archbold, (10), 32-9
16. CO-1 Lucas Huffman, Hannibal River, (11), 43-1

119 Weight Class: 
 1. CO-1 John Tierney, Martins Ferry, (12), 37-4 (01:III-119-4th, 99:III-103-4th)
 2. XN-4 Chas Franz, Waynesville, (10), 39-7
 3. EC-3 Frank Paparone, Bedford St. Peter Chanel, (11), 27-8 (01:III-112-5th)
 4. TW-2 Jarrod Chapa, Liberty Center, (12), 33-5
 5. EC-2 Chris Hamed, Peninsula Woodridge, (10), 42-2
 6. TW-3 Charles Herner, Monroeville, (11), 45-4
 7. CO-4 Lance Navarra, Magnolia Sandy Valley, (10), 36-4
 8. XN-1 Joel Cottone, Cincinnati Madeira, (11), 35-2 (01:I-112-6th)
 9. TW-1 Tanner Shearer, Sandusky St. Mary Central Catholic, (10), 53-0
10. EC-4 Dan Garcia, Cleveland Central Catholic, (12), 31-11
11. XN-3 Joe Rhodes, Brookville, (12), 36-8 (01:III-112-4th)
12. CO-2 Billy Wickline, London Madison Plains, (12), 47-3 (01:III-103-3rd)
13. XN-2 Jake Clum, Spencerville, (10), 35-5
14. CO-3 Joe Wyse, Columbus Grandview Heights, (12), 27-10
15. TW-4 Mike Steinmetz, Bascom Hopewell-Loudon, (11), 31-8
16. EC-1 Jason Spencer, Newbury, (10), 30-7

125 Weight Class: 
 1. TW-1 Jamison Moss, Delta, (9), 33-4
 2. CO-4 Kevin Borders, Marion River Valley, (10), 34-8
 3. XN-3 Travis Gates, Belpre, (12), 44-5
 4. EC-2 Jason Bernath, LaGrange Keystone, (11), 37-2
 5. XN-2 Shawn Burroughs, Cincinnati Madeira, (12), 39-6
 6. EC-3 Nathan Spencer, Newbury, (10), 39-3
 7. TW-4 Luke McGhee, Bellville Clear Fork, (11), 32-15
 8. CO-1 Jarrod Anderson, Barnesville, (11), 37-5
 9. XN-1 Craig Henry, Versailles, (12), 34-6
10. EC-4 Tom O'Brien, Gates Mills Gilmour Academy, (12), 29-10
11. TW-3 Drew Mullholand, Sycamore Mohawk, (11), 37-8
12. CO-2 Chris Graessle, West Jefferson, (11), 31-9
13. TW-2 Mike Munroe, Collins Western Reserve, (12), 42-5
14. CO-3 Mike Jones, Martins Ferry, (12), 30-10
15. XN-4 Garry Howard, Williamsburg, (12), 31-4
16. EC-1 Jeff Jaggers, Bedford St. Peter Chanel, (10), 38-0 (01:III-119-1st)

130 Weight Class: 
 1. XN-1 Kris Kuykendall, Cincinnati Madeira, (12), 41-3 (01:III-125-4th)
 2. TW-4 Patrick Nolan, Collins Western Reserve, (11), 35-15
 3. EC-3 Eric Steiner, Doylestown Chippewa, (11), 38-5
 4. CO-2 Devin Cocherl, Marion Pleasant, (11), 33-6
 5. EC-2 Matt Smilek, Cuyahoga Valley Christian Academy, (11), 30-7 (01:III-119-6th, 00:III-103-3rd)
 6. CO-3 Scott Elwood, New Albany, (12), 34-3 (01:III-125-6th)
 7. XN-4 Ben Waldman, Cincinnati Summit Country Day, (10), 35-9
 8. TW-1 Derek Tomor, Bloomdale Elmwood, (12), 38-2
 9. EC-1 Derek Meyers, Cleveland Cuyahoga Heights, (11), 38-4
10. CO-4 Tony Blaine, Newark Catholic, (12), 33-6
11. XN-3 Jarvis Bateman, Nelsonville-York, (12), 34-4
12. TW-2 Josh Grigson, Northwood, (11), 32-6
13. XN-2 Carter Shaver, Waynesville, (10), 39-5
14. TW-3 Billy Young, Sandusky St. Mary Central Catholic, (11), 47-3
15. EC-4 Alon Peltz, Beachwood, (12), 23-9
16. CO-1 David Tierney, Martins Ferry, (12), 38-2 (01:III-125-3rd, 00:III-119-3rd)

135 Weight Class: 
 1. CO-1 Stephen Nutbrown, Marion River Valley, (12), 38-7
 2. XN-4 Jake Knoop, Casstown Miami East, (10), 34-6
 3. TW-3 Lucas Burkholder, Delta, (11), 31-7
 4. EC-2 Tom Majer, Richmond Heights, (11), 33-5
 5. TW-2 Brian Clemons, Plymouth, (12), 45-7
 6. EC-3 Nate Eicher, Massillon Tuslaw, (11), 31-4
 7. CO-4 Corey Smith, Martins Ferry, (12), 31-9
 8. XN-1 Chris Seta, Reading, (12), 39-0 (01:III-130-3rd, 00:III-130-6th)
 9. EC-1 Steve Blunk, Streetsboro, (10), 37-0 (01:III-125-2nd)
10. TW-4 Chad Perkins, Gibsonburg, (12), 37-5
11. CO-3 Ryan Ferguson, Woodsfield Monroe Central, (10), 32-6
12. XN-2 Kyle Stapleton, Carlisle, (10), 34-6
13. CO-2 Shannon Bennington, Newcomerstown, (11), 36-1
14. XN-3 Nicholas Rhoades, Versailles, (12), 26-5 (01:III-135-6th)
15. EC-4 Dan Ralph, Bedford St. Peter Chanel, (12), 27-7 (01:III-125-5th)
16. TW-1 Bart Gliatta, Milan Edison, (11), 37-9

140 Weight Class: 
 1. TW-1 Joe Whelan, Sandusky St. Mary Central Catholic, (10), 47-5
 2. XN-4 Nate Littlejohn, Cincinnati Madeira, (12), 17-7
 3. CO-3 Jesse Irwin, Shadyside, (10), 33-4
 4. EC-2 David Sarosy, Perry, (12), 35-11
 5. CO-2 Matt Fleming, Plain City Jonathan Alder, (10), 27-6
 6. EC-3 Matt Sammons, Cuyahoga Valley Christian Academy, (11), 27-7
 7. TW-4 Adam Lohman, Delta, (12), 36-4
 8. XN-1 Dan Gratz, Bluffton, (11), 31-6
 9. CO-1 Johnny Vogel, Columbus Grandview Heights, (11), 34-3 (01:III-140-6th)
10. EC-4 Dominik McCreary, Newbury, (11), 29-7
11. TW-3 Donnie Young, Archbold, (12), 38-5
12. XN-2 Ethan Reynolds, Carlisle, (11), 27-7
13. TW-2 Dustin Malott, Castalia Margaretta, (12), 36-4 (01:III-135-5th)
14. XN-3 Brent Gable, Delphos St. John's, (12), 37-11
15. CO-4 Jason Peddicord, Barnesville, (11), 32-14
16. EC-1 Dustin Wright, Bedford St. Peter Chanel, (11), 27-13

145 Weight Class: 
 1. TW-1 Nate Schlessman, Milan Edison, (12), 35-8
 2. EC-4 Ryan Roppel, Bedford St. Peter Chanel, (10), 20-17
 3. XN-3 Steve Showalter, Mechanicsburg, (12), 41-4
 4. CO-2 Pat Hardy, Columbus Grandview Heights, (11), 36-3
 5. XN-2 Brad Keiser, Cincinnati Country Day, (11), 29-7
 6. CO-3 Jason Bahmer, Barnesville, (10), 32-11
 7. TW-4 Brett Bethel, Toledo Christian, (12), 25-9
 8. EC-1 Marcus Gordon, Ashland Mapleton, (12), 40-0 (01:III-145-1st, 00:III-145-2nd, 99:III-140-6th)
 9. CO-1 Christopher Wilson, Woodsfield Monroe Central, (11), 37-2
10. XN-4 Jason Harmon, Bluffton, (11), 29-8
11. TW-3 Juan Lopez, Genoa Area, (9), 32-14
12. EC-2 Matt Fearon, Kirtland, (10), 28-10
13. TW-2 Charlie Frankart, Fostoria St. Wendelin, (12), 40-4
14. EC-3 Lee Keck, North Jackson Jackson-Milton, (11), 29-4
15. CO-4 Bobby Samsa, Shadyside, (10), 37-9
16. XN-1 Jacob Bryant, Clarksville Clinton-Massie, (10), 40-3

152 Weight Class: 
 1. TW-1 Dan Szymanowski, Fremont St. Joseph Central Catholic, (12), 35-12
 2. EC-4 Kurt Schnittger, Rocky River Lutheran West, (9), 30-12
 3. CO-3 Nick Sutter, Columbus Grandview Heights, (11), 26-8
 4. XN-2 Jeff Shultz, Brookville, (12), 35-8
 5. CO-2 Derek Roth, Martins Ferry, (12), 35-5
 6. XN-3 Dustin Smith, Mechanicsburg, (12), 45-2
 7. TW-4 Brian Lichty, Defiance Ayersville, (10), 34-8
 8. EC-1 Brian Hill, Massillon Tuslaw, (12), 31-2
 9. CO-1 Jarrid McGuire, Marion River Valley, (12), 43-4
10. XN-4 Chris Thobaben, Clarksville Clinton-Massie, (12), 35-7
11. EC-3 Adam Foote, Cleveland Cuyahoga Heights, (12), 36-5
12. TW-2 Pilot Park, Ashland Crestview, (12), 48-6
13. EC-2 Mike Linsker, Beachwood, (12), 37-1 (01:III-140-2nd, 00:III-130-1st, 99:III-119-6th)
14. TW-3 Nate DeCooman, Van Buren, (12), 41-2
15. CO-4 Andrew Leo, Lancaster Fisher Catholic, (12), 34-5
16. XN-1 Brad Mollmann, Batavia, (12), 38-7

160 Weight Class: 
 1. CO-1 Kevin Petrella, Columbus Bishop Hartley, (11), 37-3
 2. TW-4 Jason Ross, Attica Seneca East, (11), 30-12
 3. XN-3 Jason Whitt, Reading, (11), 30-10
 4. EC-2 David Gilkey, Perry, (12), 27-4
 5. XN-2 Jeff Queen, Bluffton, (11), 24-11
 6. EC-3 A.J. Aeschlimann, Massillon Tuslaw, (11), 34-1 (01:III-160-5th)
 7. CO-4 Kemp Nolan, Coshocton, (12), 37-10
 8. TW-1 Brian Jacobs, Kansas Lakota, (12), 44-0
 9. XN-1 Jimmy Jewett, New Lebanon Dixie, (11), 36-1
10. EC-4 Mike Keough, Brooklyn, (11), 38-7
11. CO-3 Chad Barker, Barnesville, (11), 38-7
12. TW-2 Ryan Mack, Defiance Tinora, (11), 34-8
13. CO-2 Chas Yoder, Martins Ferry, (9), 25-12
14. TW-3 Spencer Dye, Sandusky St. Mary Central Catholic, (9), 48-9
15. XN-4 Zach Simmons, Middletown Madison, (11), 31-8
16. EC-1 Nick Roppel, Bedford St. Peter Chanel, (12), 24-7

171 Weight Class: 
 1. XN-1 Mike Stephan, Covington, (12), 45-1
 2. TW-4 Josh Bowers, Defiance Tinora, (12), 33-8
 3. CO-3 Eric Spitznogle, Cadiz Harrison Central, (12), 35-4
 4. EC-2 Chad Unger, Perry, (11), 41-5
 5. CO-2 Alex Picazo, Columbus Grandview Heights, (11), 23-6
 6. EC-3 T. Terry, Bedford St. Peter Chanel, (12), 27-10 (00:III-171-6th)
 7. XN-4 Cory Pinks, Lafayette Allen East, (12), 36-6
 8. TW-1 Josh Ohl, Ontario, (11), 41-0 (01:III-171-3rd)
 9. EC-1 Adam Knapp, West Salem Northwestern, (12), 37-3
10. CO-4 Justin Hepe, Bellaire St. John Central Catholic, (12), 35-7
11. TW-3 Matt McGrain, Bloomdale Elmwood, (12), 44-4
12. XN-2 Drew Cloran, Cincinnati Madeira, (12), 41-4
13. TW-2 Dave Weinandy, Bucyrus, (12), 42-9
14. XN-3 Brandon Martin, Bluffton, (12), 30-5
15. EC-4 Dan Jacobucci, Wickliffe, (12), 17-8
16. CO-1 C.B. Dollaway, Galion Northmor, (12), 42-1 (01:III-171-2nd, 00:III-160-5th)

189 Weight Class: 
 1. EC-1 Rob Sater, Perry, (12), 44-4
 2. XN-4 Mike Dress, Nelsonville-York, (11), 27-12
 3. CO-3 Nick Barte, Columbus Grandview Heights, (12), 34-6
 4. TW-2 Josh Barker, Ashland Crestview, (12), 20-3 (01:III-189-5th)
 5. CO-2 Scott Smith, Gahanna Columbus Academy, (11), 31-6
 6. TW-3 Matt Garber, Elmore Woodmore, (12), 42-4
 7. EC-4 Jesse Deweese, Burton Berkshire, (10), 28-6
 8. XN-1 Nate Thobaben, Clarksville Clinton-Massie, (10), 36-2
 9. TW-1 Chad Sowers, Sycamore Mohawk, (11), 38-3 (01:III-189-3rd)
10. CO-4 Eric Lee, Zoarville Tuscarawas Valley, (11), 35-4
11. EC-3 Mike Turnbull, Cuyahoga Valley Christian Academy, (11), 33-9
12. XN-2 Bryan Cummings, Cincinnati Madeira, (12), 29-6
13. EC-2 Tim Austin, Gates Mills Hawken, (12), 30-10
14. XN-3 Andy Brennan, Lewisburg Tri-County North, (11), 40-5
15. TW-4 Nate Wiseman, Defiance Tinora, (12), 32-11
16. CO-1 Larry Reichard, New Albany, (10), 35-3

215 Weight Class: 
 1. EC-1 Shaun Wellert, West Salem Northwestern, (11), 28-2
 2. CO-4 Codey Leach, Sarahsville Shenandoah, (10), 31-10
 3. XN-3 Bryan Wilson, Reading, (11), 34-6
 4. TW-2 Ralph Roberts, Elmore Woodmore, (11), 31-2
 5. XN-2 Terry Monroe, Waynesville, (10), 42-5
 6. TW-3 Matt Stookey, Sandusky St. Mary Central Catholic, (11), 52-2 (01:III-215-3rd)
 7. EC-4 Titus Phile, Middlefield Cardinal, (11), 30-12
 8. CO-1 Hollis Lahna, West Lafayette Ridgewood, (12), 28-0
 9. XN-1 Dusty Johns, Versailles, (12), 37-5
10. TW-4 Nick Berno, Arcadia, (12), 38-6
11. EC-3 Chuck Spencer, Newbury, (12), 34-4
12. CO-2 Gene Moore, Newcomerstown, (12), 19-5
13. EC-2 Mark Zaranec, Bedford St. Peter Chanel, (12), 25-6 (01:III-215-2nd)
14. CO-3 Joe DeBellis, Magnolia Sandy Valley, (12), 31-9
15. XN-4 Todd Merricle, Spencerville, (12), 37-9
16. TW-1 Mark Nagel, Delta, (11), 34-2 (01:III-189-2nd)

275 Weight Class: 
 1. XN-1 Ross Parthemore, West Liberty-Salem, (12), 38-2
 2. CO-4 Josh Bartholmew, Columbus Grandview Heights, (11), 29-11
 3. EC-3 James Mariast, Wellington, (12), 45-1
 4. TW-2 Mike Widmer, Genoa Area, (11), 35-5
 5. EC-2 Sam Kramer, Ashland Mapleton, (12), 30-9
 6. TW-3 Matt Leininger, Liberty Center, (12), 27-5
 7. XN-4 Dan Ivins, Clarksville Clinton-Massie, (10), 30-7
 8. CO-1 Tony Carothers, Cadiz Harrison Central, (11), 37-2
 9. EC-1 Joe DeBee, Louisville St. Thomas Aquinas, (12), 42-3
10. TW-4 Rodney Dewalt, Collins Western Reserve, (12), 41-4
11. XN-3 Kevin Klinker, Columbus Grove, (12), 28-3
12. CO-2 Koel Davia, Belmont Union Local, (10), 40-7
13. XN-2 Danny Miller, Crooksville, (11), 34-9
14. CO-3 Jesse Wells, Sarahsville Shenandoah, (12), 37-2 (01:III-275-5th)
15. EC-4 Alan Dailide, Bedford St. Peter Chanel, (12), 28-8
16. TW-1 Matt Lauck, Bloomdale Elmwood, (12), 47-0