ohsaablk.jpg (18212 bytes) Ohio High School Athletic Association
2003 Wrestling Championships
February 27, 28 and March 1,  2003
Jerome Schottenstein Center, The Ohio State University, Columbus

    Home                                                     Division II                                              Division III

 

. DIVISION I PAIRINGS
For Corrections Email Bob Goldring at the OHSAA

Click here to view a summary of Division I participants

HI - Hilliard Darby               ME - Mentor
PY - Massillon Perry              WM - Wilmington

103 Weight Class: 
 1. HI-1 Ryan Belcher, Mt. Vernon, (12), 37-6
 2. WM-4 Jeff Price, Beavercreek, (11), 23-11
 3. PY-3 Dan Weinmann, Brunswick, (12), 31-2
 4. ME-2 Matt Lerer, Mentor, (9), 37-12
 5. PY-2 Jordan Brown, Solon, (11), 33-4
 6. ME-3 Brad Bugara, Garfield Heights, (11), 33-5
 7. HI-4 Gere Jordan, Delaware Hayes, (10), 35-9
 8. WM-1 Brent Clausing, Miamisburg, (11), 30-3
 9. ME-1 Lance Palmer, Lakewood St. Edward, (9), 37-1
10. PY-4 Jon Simms, Olmsted Falls, (11), 20-8
11. HI-3 Daniel Earley, Gahanna Lincoln, (10), 38-2
12. WM-2 Mike Riestenberg, Cincinnati Elder, (11), 29-8
13. HI-2 Kyle Holliday, Toledo Waite, (11), 35-8
14. WM-3 Brandon Spirk, Clayton Northmont, (12), 31-7
15. ME-4 Jon Shaft, Strongsville, (10), 28-19
16. PY-1 Chris Hartley, Massillon Perry, (9), 27-8

112 Weight Class: 
 1. ME-1 Caleb Metcalf, Whitehouse Anthony Wayne, (12), 33-2 (02:I-103-5th)
 2. PY-4 Joe Garisek, Madison, (12), 35-10
 3. WM-3 Dan Kist, Hamilton, (12), 31-7
 4. HI-2 Matt Mossor, Groveport-Madison, (11), 37-4
 5. WM-2 Blair Willcocks, Fairfield, (11), 26-7
 6. HI-3 Eric Wanner, Lewis Center Olentangy, (11), 36-3
 7. ME-4 Dan Mitcheff, Lorain Southview, (10), 39-3
 8. PY-1 Ryan Smith, Olmsted Falls, (11), 37-1 (02:II-103-2nd, 01:II-103-3rd)
 9. HI-1 Tony Iovine, Pickerington, (12), 44-1 (02:I-103-1st, 01:I-103-5th)
10. WM-4 Sean Lambert, Mason, (11), 27-6
11. PY-3 Clarence Mitchell, Cleveland Heights, (11), 35-10
12. ME-2 David Federico, Willoughby South, (12), 36-1 (02:I-103-3rd, 01:I-103-4th)
13. PY-2 Dave Manoogian, Greensburg Green, (11), 36-5
14. ME-3 Clayton Stark, Lakewood St. Edward, (11), 28-8
15. HI-4 Nick Hauff, Delaware Hayes, (12), 29-14
16. WM-1 Nick Kostoff, Vandalia Butler, (11), 34-8

119 Weight Class: 
 1. ME-1 Andrew Perez, Elyria, (11), 35-0 (01:II-112-5th)
 2. HI-4 Josh Sasfy, Reynoldsburg, (11), 35-11
 3. PY-3 Nick Bodnar, Youngstown Austintown-Fitch, (9), 36-8
 4. WM-2 Brent Goode, Cincinnati Archbishop Moeller, (11), 27-6 (01:I-103-6th)
 5. PY-2 Tyler Anthony, Canton GlenOak, (11), 34-3 (02:I-103-4th)
 6. WM-3 Josh Thompson, Dayton Carroll, (12), 35-10
 7. ME-4 David Armstrong, Cleveland Collinwood, (11), 36-4
 8. HI-1 Ty Davis, Mt. Vernon, (12), 40-3
 9. PY-1 Ryan Riggs, Massillon Perry, (12), 27-7
10. WM-4 Kody Pierson, Liberty Township Lakota East, (10), 25-10
11. ME-3 Matt McDiarmid, Lakewood St. Edward, (11), 24-15
12. HI-2 Dallas Hucle, Marysville, (11), 38-4
13. ME-2 Joe Wornoff, Garfield Heights, (12), 29-5 (02:I-112-3rd)
14. HI-3 Eddie Waters, Grove City, (12), 34-5
15. PY-4 Adam Rogers, Uniontown Lake, (11), 38-9
16. WM-1 Brandon Luce, Sidney, (12), 41-0 (02:I-112-1st)

125 Weight Class: 
 1. WM-1 Alantino Keefer, Springfield South, (12), 44-0
 2. PY-4 Phil Campbell, Uniontown Lake, (11), 33-11
 3. ME-3 Mark Bugara, Garfield Heights, (12), 25-6
 4. HI-2 Kevin Rieman, Delaware Hayes, (11), 36-7 (02:I-125-5th)
 5. ME-2 Paul Felton, Elyria, (12), 41-3
 6. HI-3 John Gruneisen, Dublin Scioto, (11), 26-12
 7. WM-4 Kent Pierson, Liberty Township Lakota East, (10), 27-14
 8. PY-1 Jason Johnstone, Massillon Perry, (11), 36-2 (02:I-119-2nd)
 9. HI-1 Josh Horne, Pickerington, (10), 45-2 (02:I-112-2nd)
10. ME-4 Frankie Santiago, Lorain Southview, (11), 19-6
11. WM-3 Dustin Center, Mason, (11), 33-7
12. PY-2 Cale Canoles, Canton GlenOak, (11), 21-6
13. WM-2 Shea McAfee, Centerville, (12), 37-5
14. PY-3 Greg Roberts, Brunswick, (11), 36-5 (02:I-119-6th)
15. HI-4 Brock Davis, Fremont Ross, (11), 29-4
16. ME-1 Albert Madsen, Lakewood St. Edward, (11), 7-2 (02:I-112-6th)

130 Weight Class: 
 1. PY-1 Vince Gioiella, Solon, (12), 35-6 (02:I-130-6th)
 2. HI-4 Kris Stolz, Westerville South, (12), 34-4
 3. ME-3 Nathan Spencer, Mayfield Village Mayfield, (11), 40-7 (02:III-125-2nd)
 4. WM-2 Matt Dillon, Liberty Township Lakota East, (12), 18-9
 5. ME-2 John Gubanich, Lakewood St. Edward, (12), 22-15
 6. WM-3 Ryan Wilson, Centerville, (12), 36-5 (02:I-130-4th)
 7. PY-4 A.J. Lamp, Warren Howland, (12), 37-6
 8. HI-1 T.J. Enright, Galloway Westland, (12), 38-0 (02:I-125-2nd, 01:I-125-2nd, 00:I-112-3rd)
 9. WM-1 Chris Cook, Loveland, (12), 41-3
10. ME-4 Brad Anderson, Mentor, (12), 35-11
11. HI-3 David Dutton, Pickerington, (11), 34-8
12. PY-2 Rush Williams, Olmsted Falls, (12), 32-4
13. HI-2 Pat Brown, Dublin Scioto, (12), 29-2
14. PY-3 Aaron Jonhenry, Berea, (10), 30-11
15. WM-4 Tony Smith, Cincinnati Northwest, (12), 25-5
16. ME-1 Nino Paglia, Strongsville, (12), 33-3 (01:I-103-3rd, 00:I-103-5th)

135 Weight Class: 
 1. HI-1 Tommy Cunningham, Groveport-Madison, (11), 28-2 (02:I-130-3rd, 01:I-119-5th)
 2. WM-4 Kurt Woodruff, Sidney, (11), 28-8
 3. ME-3 Alec Bottomlee, Elyria, (12), 29-3
 4. PY-2 Joe Murray, Youngstown Austintown-Fitch, (11), 36-3 (02:I-125-4th)
 5. ME-2 A.J. Carl, Mentor, (12), 37-8
 6. PY-3 Paul Compton, Madison, (12), 31-8
 7. HI-4 Antonio Ramirez, Toledo Waite, (11), 30-10
 8. WM-1 Tim Sizemore, Liberty Township Lakota East, (11), 28-4
 9. ME-1 Ryan Lang, Lakewood St. Edward, (12), 36-0 (02:I-130-1st, 01:I-125-1st, 00:I-103-1st)
10. PY-4 Anthony Prvonozac, Warren Howland, (12), 37-7
11. WM-3 Dave Clemens, Dayton Carroll, (10), 35-11
12. HI-2 Nick Uhas, Hilliard Davidson, (12), 35-7
13. WM-2 Chris Wagner, Lebanon, (12), 34-8
14. HI-3 Sean Lutz, Marysville, (11), 41-4
15. ME-4 Daniel Mundrick, Whitehouse Anthony Wayne, (12), 37-6
16. PY-1 Jeff Nasteff, Canton GlenOak, (12), 33-5

140 Weight Class: 
 1. HI-1 Antonio Guerra, Toledo Waite, (12), 35-2
 2. ME-4 Charlie Agozzino, Lakewood St. Edward, (12), 33-6 (02:I-125-3rd, 01:I-119-3rd)
 3. PY-3 Randy Buchanan, Parma, (12), 39-5
 4. WM-2 Chris Hotopp, Harrison, (12), 22-13
 5. PY-2 Pat Jeffers, Kent Roosevelt, (12), 43-6
 6. WM-3 Tyler Brewer, Cincinnati Colerain, (11), 37-6
 7. HI-4 Jason Samples, Marion Harding, (12), 32-4
 8. ME-1 Marcus Effner, Garfield Heights, (11), 31-4
 9. PY-1 Mike Walters, Massillon Perry, (12), 28-7
10. WM-4 Elliott Spence, Cincinnati Elder, (11), 35-5
11. HI-3 Chris Newbury, Hilliard Darby, (11), 27-11
12. ME-2 Kevin Pietropinto, Mayfield Village Mayfield, (12), 39-6
13. HI-2 Anthony Ciraky, Westerville South, (9), 31-5
14. ME-3 Eric Lakia, Painesville Riverside, (12), 42-4 (02:I-130-5th)
15. PY-4 Alex Ramsey, North Canton Hoover, (11), 30-8
16. WM-1 Zach Flake, West Chester Lakota West, (12), 37-3 (02:I-130-2nd)

145 Weight Class: 
 1. WM-1 Mike Sanchez, Dayton Carroll, (12), 33-8
 2. ME-4 Kyle Hreben, Perrysburg, (12), 36-8
 3. HI-3 Brad Marzec, Toledo St. Francis DeSales, (11), 35-3
 4. PY-2 Travis Kovach, Massillon Perry, (12), 30-6 (02:I-145-3rd, 01:I-135-5th)
 5. HI-2 Chase Huddle, Marion Harding, (12), 42-2
 6. PY-3 Adam Melton, Wadsworth, (11), 36-5
 7. WM-4 Mike Schille, Cincinnati Oak Hills, (12), 21-7
 8. ME-1 Kevin Ward, Lakewood St. Edward, (11), 29-13
 9. HI-1 Pat Boyd, Hilliard Darby, (12), 29-7
10. PY-4 Erik Zednik, Cleveland Heights, (11), 31-13
11. WM-3 Max Dean, West Chester Lakota West, (12), 41-3 (02:I-152-6th)
12. ME-2 Chris Cramer, Holland Springfield, (12), 26-9
13. WM-2 Lee Carraher, Cincinnati St. Xavier, (12), 31-10
14. ME-3 Russ Tischer, Cleveland St. Ignatius, (12), 43-6 (02:I-145-6th)
15. HI-4 Travis Popham, Mt. Vernon, (9), 18-9
16. PY-1 Mike Miller, Uniontown Lake, (10), 40-2

152 Weight Class: 
 1. PY-1 Timmy Miller, Wadsworth, (10), 36-5 (02:I-135-6th)
 2. WM-4 Tim Berling, Cincinnati Glen Este, (11), 33-9
 3. ME-3 Justin Ludwig, Strongsville, (12), 31-13
 4. HI-2 Dan Gurney, Toledo Whitmer, (12), 39-1
 5. ME-2 Mike Ward, Mayfield Village Mayfield, (10), 28-5
 6. HI-3 Antione Love, Gahanna Lincoln, (11), 34-8
 7. PY-4 Jason Haas, Massillon Jackson, (11), 21-17
 8. WM-1 Andrew Monk, West Chester Lakota West, (11), 33-5
 9. HI-1 Jake Kuhner, Pickerington, (12), 44-3 (02:I-152-4th)
10. ME-4 Cody Reitmeier, Holland Springfield, (10), 27-14
11. PY-3 Lambros Paxos, North Canton Hoover, (12), 26-12
12. WM-2 Justin Sharkey, Miamisburg, (12), 30-2 (02:I-145-5th)
13. PY-2 John Foster, Massillon Perry, (12), 21-3 (00:III-112-3rd)
14. WM-3 Vince Mauro, Centerville, (11), 30-6
15. HI-4 Chris Gourash, Hilliard Darby, (12), 26-6
16. ME-1 Chuck Koz, Lakewood St. Edward, (11), 27-13

160 Weight Class: 
 1. WM-1 Ian Emmons, Hamilton, (12), 34-2 (02:I-152-5th)
 2. ME-4 Mike Zeiler, Oregon Clay, (12), 32-9
 3. PY-3 Brandon Alexander, Warren Howland, (11), 38-5
 4. HI-2 Jon Mathias, Worthington Kilbourne, (11), 29-7
 5. PY-2 Donnie Srock, Wadsworth, (12), 37-4 (02:I-160-4th)
 6. HI-3 Brock Mowry, Ashland, (12), 39-3
 7. WM-4 Brandon Griffin, Cincinnati Colerain, (11), 31-9
 8. ME-1 Tim Scarl, Lakewood St. Edward, (12), 34-5
 9. PY-1 Steve Luke, Massillon Perry, (11), 35-3 (02:I-135-1st, 01:I-112-2nd)
10. HI-4 Eric Doup, Mt. Vernon, (12), 37-7
11. WM-3 Steve Ritchie, Dayton Carroll, (12), 17-9
12. ME-2 Brandon Deliberato, Lyndhurst Brush, (12), 36-4
13. WM-2 Dan Gallagher, Cincinnati St. Xavier, (12), 22-2
14. ME-3 Dexter Hough�Snee, Mentor, (12), 42-6
15. PY-4 Nick Roman, Canton GlenOak, (10), 28-9
16. HI-1 Justin Ferguson, Pickerington, (12), 37-6

171 Weight Class: 
 1. PY-1 Mike Grogan, North Canton Hoover, (12), 34-3 (02:I-160-6th)
 2. HI-4 Zach Craiglow, Lancaster, (12), 18-4
 3. ME-3 D.J. Delande, Willoughby South, (12), 23-2
 4. WM-2 Jeb Friend, Piqua, (12), 35-4
 5. ME-2 Joe Anthony, Strongsville, (11), 35-6
 6. WM-3 Lance Daggs, Cincinnati Anderson, (12), 37-7
 7. PY-4 Chris Wilson, Solon, (12), 31-9
 8. HI-1 Josh Johnson, Toledo Waite, (12), 39-1
 9. WM-1 Dan Malinowski, Cincinnati St. Xavier, (12), 34-4
10. ME-4 Bill Seng, Findlay, (12), 35-7
11. HI-3 Kris Simmons, Westerville North, (12), 39-4
12. PY-2 Justin Smith, Hudson, (12), 35-4
13. HI-2 Brent Saunders, Grove City, (12), 32-6
14. PY-3 Eric Chine, Youngstown Austintown-Fitch, (11), 37-5
15. WM-4 Joe Gadd, Hamilton, (12), 27-4
16. ME-1 Ed Pokorny, Garfield Heights, (12), 24-8

189 Weight Class: 
 1. PY-1 Jeremy Rose, Uniontown Lake, (11), 39-3
 2. HI-4 Curtis McGhee, Columbus Brookhaven, (12), 31-9
 3. WM-3 Brian Schweer, Cincinnati St. Xavier, (12), 34-11
 4. ME-2 Nate Hough�Snee, Mentor, (12), 41-5
 5. WM-2 Ryan Lukens, Cincinnati Archbishop Moeller, (11), 28-7
 6. ME-3 Bruce Moore, Cleveland John F. Kennedy, (11), 33-3
 7. PY-4 Robert Siano, Solon, (12), 28-13
 8. HI-1 Andrew Legg, Fremont Ross, (11), 33-1 (02:I-171-5th)
 9. WM-1 Jeremy Clingner, Beavercreek, (12), 34-1
10. ME-4 Ryan Adkins, Lakewood St. Edward, (11), 29-12
11. PY-3 Sengbe Kemokai, Wadsworth, (12), 36-8
12. HI-2 Donnie Reinhart, Dublin Coffman, (11), 33-5
13. PY-2 Mike Uhl, Olmsted Falls, (12), 29-10
14. HI-3 Lucas Grimes, Marysville, (12), 38-4
15. WM-4 Mike Ervin, Vandalia Butler, (12), 31-11
16. ME-1 Justin Dobies, Garfield Heights, (11), 33-2

215 Weight Class: 
 1. ME-1 Matt Koz, Lakewood St. Edward, (12), 34-2 (02:I-215-1st, 01:I-215-1st)
 2. PY-4 Ray Kent, Greensburg Green, (11), 38-9
 3. HI-3 John Austin, Columbus Marion-Franklin, (12), 37-5
 4. WM-2 Rick Bolte, Cincinnati St. Xavier, (12), 25-11
 5. HI-2 Matt Meyers, Mansfield Madison Comprehensive, (12), 34-8
 6. WM-3 Tyler Zink, Xenia, (11), 21-7
 7. ME-4 Myron McConnell, Euclid, (11), 26-13
 8. PY-1 Luke Busson, Wadsworth, (11), 36-6
 9. WM-1 Chris Chambers, Cincinnati Elder, (12), 32-4
10. HI-4 Ben Huddle, Dublin Scioto, (11), 38-4
11. ME-3 Paul Burger, Mentor, (11), 41-7
12. PY-2 Lenny Trusnik, Macedonia Nordonia, (11), 33-6
13. ME-2 Dave Noga, Eastlake North, (11), 31-5
14. PY-3 Dan Friend, Uniontown Lake, (12), 40-7
15. WM-4 Chris Wessel, Cincinnati Archbishop Moeller, (12), 28-9
16. HI-1 Danny Johnson, Sandusky, (12), 33-4

275 Weight Class: 
 1. HI-1 Kirk Nail, Hilliard Davidson, (11), 37-2
 2. PY-4 Josh McInturff, Wadsworth, (11), 27-18
 3. ME-3 Fred Johnson, Cleveland Glenville, (11), 40-4
 4. WM-2 Pat Barrentine, Dayton Carroll, (12), 33-1 (02:I-215-3rd, 01:I-215-2nd)
 5. ME-2 Dave Wyper, Perrysburg, (11), 34-11
 6. WM-3 Tony Stegeman, Cincinnati Elder, (11), 31-10
 7. HI-4 Joe McGee, Groveport-Madison, (10), 32-12
 8. PY-1 Stephen Britton, Geneva, (12), 28-4
 9. ME-1 Derrick Bendau, Mayfield Village Mayfield, (12), 42-2 (02:I-275-4th, 01:I-275-4th)
10. WM-4 Dan Smith, Springfield North, (11), 46-4
11. HI-3 Matt Pritchett, Grove City, (12), 35-4
12. PY-2 Matt Wiley, North Canton Hoover, (11), 27-8
13. HI-2 Joey Smith, Galloway Westland, (12), 39-5
14. PY-3 Zach Slates, Massillon Perry, (12), 15-5
15. ME-4 Kevin Quinn, Lakewood St. Edward, (12), 32-12
16. WM-1 Tony Johnson, Liberty Township Lakota East, (11), 35-0 (02:I-275-3rd)