. DIVISION II PAIRINGS
For Corrections E-mail
Bob Goldring at the OHSAA
Click here
to view a summary of Division II participants
AF - Akron Firestone GO - Goshen
ON - Ontario WM - Watkins Memorial
103 Weight Class:
1. GO-1 David Taylor, St. Paris Graham, (9), 38-1
2. ON-4 Colin Dennis, Parma Heights Holy Name, (10), 26-13
3. WM-3 Jake Weisman, Columbus Bexley, (11), 39-2
4. AF-2 Dominic Cribari, Chesterland West Geauga, (11), 14-4
5. WM-2 Kyle Ditcher, Uhrichsville Claymont, (10), 27-7
6. AF-3 Johnny Papesh, Aurora, (10), 41-1 (05:II-103-4th)
7. GO-4 Stephen Ferris, Jackson, (10), 34-4
8. ON-1 Roly Corpus, Wauseon, (12), 36-2
9. AF-1 Kyle Gilchrist, Jefferson Area, (10), 42-0
10. WM-4 Justin Turnbull, Rayland Buckeye Local, (12), 37-10
11. ON-3 Bryan Smith, Pemberville Eastwood, (10), 26-10
12. GO-2 Jacob Garringer, Washington C.H. Miami Trace, (9), 33-8
13. ON-2 Bart Young, Medina Highland, (10), 30-9
14. GO-3 Ken Keller, Dayton Carroll, (11), 29-5
15. AF-4 Nate Westfall, Mentor Lake Catholic, (9), 34-7
16. WM-1 Alex Minnard, Lancaster Fairfield Union, (9), 35-5
112 Weight Class:
1. ON-1 Adam Tinnel, Pemberville Eastwood, (11), 28-5 (05:III-119-2nd, 04:III-112-4th)
2. WM-4 Ryan Nakama, Sunbury Big Walnut, (9), 37-7
3. GO-3 Cordell Longstreath, St. Paris Graham, (11), 39-8
4. AF-2 Travis Bernard, Geneva, (12), 33-2 (05:I-112-4th)
5. GO-2 Theo Hildenbrand, Franklin, (11), 37-5
6. AF-3 Scott Meyer, Ravenna, (10), 37-5 (05:II-103-7th)
7. ON-4 Samuel Carrisalez, Defiance, (10), 27-12
8. WM-1 Devin Klein, Warsaw River View, (12), 46-0
9. GO-1 Jeff Penny, West Milton Milton-Union, (12), 38-0 (05:II-112-3rd, 04:II-103-3rd)
10. AF-4 Isaiah Chapman, Akron Kenmore, (10), 31-6
11. ON-3 Rudy Corpus, Wauseon, (12), 43-4
12. WM-2 Jacob Vaughn, Columbus St. Francis DeSales, (9), 37-9
13. ON-2 Josh Cisco, St. Marys Memorial, (11), 34-5
14. WM-3 Paul Rose, Cambridge, (10), 40-8
15. GO-4 Garrett Lay, Springfield Greenon, (10), 44-9
16. AF-1 Dennis Roche, Hunting Valley University School, (12), 38-4 (05:II-103-3rd)
119 Weight Class:
1. GO-1 Aaron Hart, St. Paris Graham, (12), 36-1 (05:II-112-2nd, 04:II-103-1st, 03:II-103-4th)
2. WM-4 Tieler Severance, Thornville Sheridan, (10), 31-9
3. AF-3 Ricky King, Cleveland Benedictine, (10), 39-9
4. ON-2 Jan Ulinski, Pemberville Eastwood, (11), 17-4
5. AF-2 Jonathan Stone, Hunting Valley University School, (12), 31-8
6. ON-3 Michael Baxter, Sandusky Perkins, (10), 35-10
7. GO-4 Michael Jameson, Cincinnati Indian Hill, (10), 44-4
8. WM-1 Seth Morton, Canal Winchester, (12), 44-1 (05:II-112-4th)
9. AF-1 Brian Dean, Akron St. Vincent-St. Mary, (11), 34-7
10. ON-4 Zach Sully, Van Wert, (11), 38-8
11. GO-3 T.J. Chappelear, Lewistown Indian Lake, (11), 30-11
12. WM-2 Dustin Daugherty, Cambridge, (12), 37-6
13. GO-2 Kyle von Neumann, Dayton Carroll, (11), 31-10
14. WM-3 Chris Canty, Columbus St. Francis DeSales, (10), 25-16
15. AF-4 Nick Hoopes, Beloit West Branch, (11), 34-6
16. ON-1 Jeffrey Pelton, Bellevue, (11), 38-1 (05:II-103-2nd)
125 Weight Class:
1. ON-1 Jeremy Espinoza, Rossford, (11), 39-0 (05:II-125-8th)
2. AF-4 Tony Owen, Geneva, (11), 26-9
3. GO-3 Dustin Fraley, Washington C.H. Miami Trace, (10), 43-6
4. WM-2 Chris Kovach, Uhrichsville Claymont, (11), 22-9
5. GO-2 Dusty Osterloh, Greenfield McClain, (10), 34-4
6. WM-3 Justin Cartwright, Newark Licking Valley, (11), 43-6
7. ON-4 Ben Llanas, Pemberville Eastwood, (12), 37-8 (05:II-112-1st, 04:II-112-3rd)
8. AF-1 Quentin Keyes, Cuyahoga Falls Walsh Jesuit, (12), 33-5 (05:II-119-3rd, 04:II-112-2nd, 03:II-112-4th)
9. WM-1 Matt Manfull, Carrollton, (12), 36-2
10. GO-4 Brendon Johnson, West Milton Milton-Union, (10), 32-13
11. ON-3 Travis Salyer, Willard, (12), 39-8
12. AF-2 Drew Kapper, Canal Fulton Northwest, (12), 29-4 (05:II-119-4th)
13. ON-2 Aaron Sulzer, Parma Heights Holy Name, (10), 37-4
14. AF-3 Ryan King, Minerva, (11), 37-8
15. WM-4 Andrew Gaskins, Thornville Sheridan, (10), 37-9
16. GO-1 Ben Jordan, St. Paris Graham, (10), 36-4 (05:II-119-1st)
130 Weight Class:
1. AF-1 Adam Kriwinsky, Hunting Valley University School, (12), 36-2 (05:II-119-2nd, 04:II-112-1st)
2. GO-4 Terry Stevenson, Dayton Chaminade-Julienne, (11), 36-8
3. WM-3 Derek Caudill, Lisbon Beaver, (12), 35-3
4. ON-2 Rick Pusateri, Sandusky Perkins, (12), 37-7
5. WM-2 Ben Fondale, New Lexington, (11), 46-3
6. ON-3 Anthony Melillo, Parma Padua Franciscan, (10), 34-9
7. AF-4 Arthur Milner, Aurora, (12), 38-5 (05:II-125-7th)
8. GO-1 Coby Boyd, St. Paris Graham, (10), 36-2 (05:II-130-6th)
9. ON-1 Kyle Taylor, Pemberville Eastwood, (11), 28-12
10. WM-4 Jeremy Regula, Uhrichsville Claymont, (10), 24-8
11. AF-3 Josh Cintron, Alliance, (12), 35-3
12. GO-2 Jason Robbe, Batavia, (12), 26-5
13. AF-2 Chase Skonieczny, Cuyahoga Falls Walsh Jesuit, (10), 37-5 (05:II-125-4th)
14. GO-3 Matt Cunningham, Washington C.H. Miami Trace, (11), 40-7
15. ON-4 Dawson Riedy, Bellevue, (10), 30-9
16. WM-1 Willie Saxton, Rayland Buckeye Local, (12), 44-1 (05:II-125-3rd)
135 Weight Class:
1. WM-1 Zip Zimmer, Warsaw River View, (11), 45-2
2. ON-4 Chad Kendall, Galion, (12), 32-12
3. GO-3 Stephan Morrison, Washington C.H. Miami Trace, (12), 38-2 (05:II-135-2nd)
4. AF-2 Brian Connelly, Mentor Lake Catholic, (12), 39-8 (04:II-103-4th, 03:II-103-6th)
5. GO-2 Joe Newland, St. Paris Graham, (11), 23-11
6. AF-3 Mike Nettis, Chardon Notre Dame-Cathedral Latin, (12), 29-10
7. WM-4 Zach McKibben, Uhrichsville Claymont, (12), 22-10
8. ON-1 Pat McLemore, Parma Padua Franciscan, (12), 38-3 (03:II-103-1st)
9. GO-1 Kevin Christensen, Springfield Greenon, (12), 38-3 (05:II-130-4th)
10. AF-4 Jordan Heflin, Canal Fulton Northwest, (12), 25-7
11. WM-3 Chris Andrews, New Albany, (11), 46-5 (05:III-130-2nd)
12. ON-2 Ryan Cubberly, Pemberville Eastwood, (12), 45-3 (05:II-125-2nd, 04:II-125-2nd, 03:II-103-3rd)
13. WM-2 Tom Brown, Columbus St. Francis DeSales, (12), 28-12
14. ON-3 Shawn Gayheart, Willard, (10), 33-12
15. GO-4 Russell McFadden, Circleville, (11), 32-9
16. AF-1 Greg Hilbert, Richfield Revere, (12), 31-6
140 Weight Class:
1. ON-1 Lawrence Cavello, Willard, (11), 43-4
2. AF-4 Thomas Windom, Cuyahoga Valley Christian Academy, (11), 33-9
3. WM-3 Colton Collett, Millersburg West Holmes, (11), 33-6
4. GO-2 Jeb Pencil, Springfield Northwestern, (11), 42-8
5. WM-2 James Myers, Wintersville Indian Creek, (11), 39-4 (04:II-103-5th)
6. GO-3 Josey Neff, Washington C.H. Miami Trace, (10), 42-6
7. ON-4 Jon Zofkie, Wapakoneta, (12), 30-10
8. AF-1 Brian Teter, Wooster Triway, (11), 30-4
9. WM-1 David Fisher, McConnelsville Morgan, (11), 10-0 (05:II-135-6th)
10. GO-4 Cy Stephens, Bellefontaine, (12), 45-7
11. AF-3 Chris Domino, Alliance, (12), 33-9
12. ON-2 Brent Aona, Clyde, (12), 32-5
13. AF-2 Jerry Boso, Akron Springfield, (10), 34-5
14. ON-3 Tim Putnam, Norwalk, (12), 39-6
15. WM-4 Logan Severance, Thornville Sheridan, (11), 33-9
16. GO-1 Jake Kyle, St. Paris Graham, (12), 30-6 (05:II-135-5th, 04:II-130-2nd)
145 Weight Class: UPDATED 2-27-06. Note: Rebracketing has occurred in this weight class.
Originally, there were two wrestlers who placed in the top 3 of the 2005 OHSAA State Wrestling
Tournament that were in the same half of the bracket. With the rebracketing, the two wrestlers
have now been placed in opposite halves of the bracket per state tournament policy.
1. GO-1 James Mannier, St. Paris Graham Local, (9), 31-8
2. AF-4 Kyle Raber, Wooster Triway, (10), 32-8
3. WM-3 Tyler Hoover, Millersburg West Holmes, (10), 28-12
4. ON-2 Kirk Tank, Oak Harbor, (10), 29-8
5. WM-2 Evan Lovell, Columbus St. Francis DeSales, (11), 22-7
6. ON-3 Eric Cubberly, Pemberville Eastwood, (10), 36-6 (05:II-135-8th)
7. GO-4 Tony Whitten, Tipp City Tippecanoe, (12), 24-13
8. AF-1 Andy Lamancusa, Beloit West Branch, (12), 36-0 (05:II-140-3rd)
9. ON-1 Robbie Michaels, Clyde, (12), 36-0
10. WM-4 A.J. Komaromy, Dover, (12), 30-10
11. GO-3 Quincy Coleman, Bellefontaine Benjamin Logan, (12), 38-8
12. AF-2 Phil Dukes, Ravenna, (11), 40-3
13. GO-2 Nick Christman, Lewistown Indian Lake, (12), 12-4
14. AF-3 Travis Erdman, Hunting Valley University School, (11), 34-14
15. ON-4 Josh Bordner, Wapakoneta, (12), 35-8
16. WM-1 Zack Schuller, St. Clairsville, (12), 39-2 (05:II-145-3rd, 04:II-140-6th)
152 Weight Class:
1. GO-1 Josh Luster, St. Paris Graham, (11), 32-11
2. AF-4 Erik Schott, Alliance Marlington, (10), 35-5
3. WM-3 Alex Croasmun, Columbus St. Francis DeSales, (11), 33-11
4. ON-2 Kurt Shroyer, Pemberville Eastwood, (12), 32-8 (05:II-130-7th)
5. WM-2 Brad Brooks, Cadiz Harrison Central, (12), 31-8 (05:II-145-8th)
6. ON-3 Keith Witt, Oak Harbor, (10), 34-7
7. GO-4 Ben Foor, Washington C.H. Miami Trace, (12), 38-6
8. AF-1 Josh Rohler, Akron St. Vincent-St. Mary, (12), 22-3 (05:II-152-3rd, 04:II-140-2nd)
9. ON-1 Thomas Schwartz, Clyde, (11), 46-4
10. WM-4 Bret Terry, New Albany, (12), 50-5 (04:III-125-4th)
11. GO-3 Wade Guthrie, Eaton, (11), 26-6
12. AF-2 Jared Kusar, Richfield Revere, (10), 37-6
13. GO-2 Aaron Egan, New Richmond, (12), 42-3
14. AF-3 Zach Clark, Louisville, (12), 35-9
15. ON-4 Will Gilson, Napoleon, (12), 39-6
16. WM-1 Colt Sponseller, Millersburg West Holmes, (11), 40-1 (05:II-140-1st)
160 Weight Class:
1. WM-1 Kasey McCurdy, Lancaster Fairfield Union, (11), 42-2
2. GO-4 Ben Martin, Morrow Little Miami, (12), 34-7
3. AF-3 Jeremy Alfani, Louisville, (11), 28-11
4. ON-2 Tommy Baker, Oak Harbor, (10), 18-9
5. AF-2 Nick McMullen, Akron St. Vincent-St. Mary, (12), 38-9
6. ON-3 Kyle Baker, Bellevue, (12), 38-6
7. WM-4 Jacob Donley, Cadiz Harrison Central, (11), 25-14
8. GO-1 Greg Rhoads, Hillsboro, (10), 37-6
9. ON-1 Tyler Thornton, Willard, (12), 39-7
10. AF-4 Mike Gorman, Alliance Marlington, (11), 32-5
11. GO-3 Kyle Love, Tipp City Tippecanoe, (12), 35-5
12. WM-2 Kyle Henry, Uhrichsville Claymont, (12), 32-4
13. GO-2 Dylan Ray, Hamilton Ross, (12), 25-1 (05:II-145-6th)
14. WM-3 David Bowman, Sunbury Big Walnut, (12), 38-4
15. ON-4 Aric Thurn, Clyde, (10), 38-14
16. AF-1 Dave Rella, Cuyahoga Falls Walsh Jesuit, (12), 36-2 (05:II-152-1st, 04:II-145-2nd)
171 Weight Class:
1. AF-1 Justin Tripp, Cuyahoga Valley Christian Academy, (12), 31-4 (05:III-171-4th)
2. WM-4 Will Keuchler, Columbus St. Francis DeSales, (12), 36-12
3. GO-3 Nate Kanta, Hamilton Ross, (12), 29-2
4. ON-2 Jeremy Foster, Pemberville Eastwood, (10), 28-6 (05:II-152-4th)
5. GO-2 David Thompson, St. Paris Graham, (11), 30-9 (05:II-171-4th, 04:II-171-6th)
6. ON-3 Tristan Stoll, Milan Edison, (11), 27-10
7. AF-4 Brice Griffin, Canal Fulton Northwest, (10), 25-8
8. WM-1 Todd Neptune, New Concord John Glenn, (12), 46-0 (05:II-171-7th)
9. GO-1 Cody VanBuskirk, Bellefontaine Benjamin Logan, (12), 40-2 (05:II-171-6th)
10. ON-4 Derek Dencer, Clyde, (11), 41-14
11. AF-3 Damon Buente, Canfield, (12), 31-7
12. WM-2 Josh Cologie, Rayland Buckeye Local, (12), 36-7
13. AF-2 William Poyser, Louisville, (12), 34-5
14. WM-3 Kirk Wetherell, Cambridge, (10), 32-10
15. GO-4 Cody Hamilton, Franklin, (11), 35-9
16. ON-1 Cody Magrum, Oak Harbor, (10), 32-2 (05:II-160-7th)
189 Weight Class:
1. GO-1 Tyler Blakely, Bellefontaine Benjamin Logan, (12), 41-2 (05:II-189-6th)
2. ON-4 Ed Bizorik, Bellevue, (12), 32-8
3. AF-3 Jamey Srock, Akron St. Vincent-St. Mary, (11), 40-6 (05:I-189-5th)
4. WM-2 Bobby Scurlock, Cambridge, (12), 40-7
5. AF-2 Bill Schindel, Akron Archbishop Hoban, (12), 34-4 (05:II-189-5th)
6. WM-3 Jourdain White, Hebron Lakewood, (12), 39-5
7. GO-4 Cody Smith, St. Paris Graham, (9), 32-15
8. ON-1 Matt Fisher, Sandusky Perkins, (10), 37-6
9. AF-1 John Weakley, Cuyahoga Valley Christian Academy, (11), 34-1
10. WM-4 Marc Akam, Millersburg West Holmes, (11), 24-10
11. GO-3 Robby Weisenberger, Urbana, (11), 44-8
12. ON-2 Zach McGrain, Olmsted Falls, (12), 34-8
13. GO-2 Danny Herres, Bellbrook, (12), 34-6
14. ON-3 Brandon Kline, Van Wert, (12), 38-5
15. AF-4 Joe Knopick, Ravenna Southeast, (12), 36-3 (05:II-189-8th)
16. WM-1 Mitch Knapp, McConnelsville Morgan, (11), 41-0
215 Weight Class:
1. WM-1 Kyle Meyer, Columbus St. Francis DeSales, (12), 38-5
2. GO-4 Patrick Truster, Oxford Talawanda, (12), 43-4
3. ON-3 Ryan Nachtrab, Pemberville Eastwood, (12), 46-4 (05:II-215-7th)
4. AF-2 Marco Caponi, Akron St. Vincent-St. Mary, (12), 36-12
5. ON-2 Jarrid Rodriguez, Willard, (12), 41-5
6. AF-3 Matt Walker, Alliance, (11), 33-5 (05:II-215-5th)
7. WM-4 Jack Franklin, Sunbury Big Walnut, (12), 28-13
8. GO-1 Nic Hess, Urbana, (12), 47-0
9. AF-1 Aaron Griffin, Canal Fulton Northwest, (12), 26-2
10. ON-4 Matt Clum, Galion, (11), 39-6
11. WM-3 Derek McCluggage, Millersburg West Holmes, (11), 33-7
12. GO-2 Sam Moore, Washington C.H. Miami Trace, (12), 36-5
13. WM-2 Cory Swinderman, New Philadelphia, (12), 33-5
14. GO-3 Oney Snyder, Hillsboro, (10), 34-7
15. AF-4 Tyler Heil, Cleveland Benedictine, (12), 37-13
16. ON-1 Eric Schwartz, Clyde, (12), 43-1
275 Weight Class:
1. ON-1 Matt Guhn, Clyde, (12), 38-0 (05:II-275-1st)
2. GO-4 Adam Walls, St. Paris Graham, (9), 26-18
3. WM-3 Ralph Petrella, Steubenville, (12), 37-7
4. AF-2 Nick Rousher, Canfield, (12), 27-10
5. WM-2 John Hiles, Columbus St. Francis DeSales, (10), 39-5
6. AF-3 Scott Weber, Canal Fulton Northwest, (12), 30-3
7. ON-4 Mike Deighan, Parma Padua Franciscan, (12), 26-11
8. GO-1 Brian Parker, Germantown Valley View, (12), 38-1
9. WM-1 John Nicolozakes, Cambridge, (11), 29-4
10. AF-4 Bob Randall, Girard, (12), 27-6
11. ON-3 Colton Schulte, Pemberville Eastwood, (12), 31-10
12. GO-2 Thomas Taylor, Lewistown Indian Lake, (10), 35-6
13. ON-2 Donald Belford, Olmsted Falls, (12), 25-9
14. GO-3 Ricky Sizemore, Franklin, (12), 34-6
15. WM-4 Ben Ickes, Lancaster Fairfield Union, (12), 40-5
16. AF-1 Nathan Sharp, Beloit West Branch, (11), 33-1 (05:II-275-2nd)
|