. DIVISION II PAIRINGS
For Corrections E-mail
Tim Stried at the OHSAA
Click here to view
a summary of Division II participants
Division II Pairings:
AF - Akron Firestone FO - Fostoria
GO - Goshen HE - Heath
103 Weight Class:
1. GO-1 Nick Brascetta, St. Paris Graham Local, (10), 41-0 (08:II-103-3rd)
2. FO-4 James Kunzler, Medina Highland, (9), 24-18
3. AF-3 Michael Tassone, Hunting Valley University School, (9), 31-13
4. HE-2 Jordan Burkhart, Carrollton, (10), 32-6 (08:II-103-6th)
5. AF-2 Cory Stainbrook, Streetsboro, (9), 32-5
6. HE-3 Luke Langdon, Uhrichsville Claymont, (9), 26-8
7. GO-4 Kevin Lee, Dayton Oakwood, (10), 31-10
8. FO-1 Brian Spangler, LaGrange Keystone, (9), 39-4
9. HE-1 Andrew Bertubin, Cambridge, (11), 35-3
10. AF-4 Mike November, Chesterland West Geauga, (10), 39-8
11. GO-3 John Maurice, Bellefontaine, (9), 40-5
12. FO-2 John Gould, Lexington, (12), 41-3
13. GO-2 Jon Edwards, Greenville, (9), 39-7
14. FO-3 Bobby Mason, Parma Padua Franciscan, (9), 30-14
15. HE-4 John McComas, Lisbon Beaver, (10), 31-8
16. AF-1 Cody McGee, Minerva, (12), 37-3 (08:II-103-5th)
112 Weight Class:
1. FO-1 Brandon Gambucci, Lexington, (11), 41-2 (08:II-103-8th)
2. HE-4 Mike Mercer, East Liverpool, (10), 18-9
3. AF-3 Nate Westfall, Perry, (12), 35-3 (08:II-112-6th, 07:II-112-6th, 06:II-103-4th)
4. GO-2 Joey Ward, Goshen, (9), 43-1
5. AF-2 Erik McLaughlin, Canal Fulton Northwest, (12), 37-3 (08:II-112-7th)
6. GO-3 Keaton Webb, Washington C.H. Miami Trace, (10), 35-11
7. FO-4 Delian Schneider, Tiffin Columbian, (12), 34-7
8. HE-1 Kyle Warner, Uhrichsville Claymont, (9), 33-5
9. AF-1 Ty Mitch, Aurora, (11), 36-4 (08:II-103-1st, 07:II-103-8th)
10. GO-4 Cody Harting, Springfield Kenton Ridge, (11), 33-15
11. FO-3 Andrew Romanchik, Parma Padua Franciscan, (10), 39-9 (08:II-103-4th)
12. HE-2 Arizona Miller, Lisbon Beaver, (11), 34-2
13. FO-2 B.J. Miller, Defiance, (11), 42-4 (08:II-112-8th)
14. HE-3 Brady Hutchins, Canal Winchester, (10), 41-8
15. AF-4 John Novak, Cuyahoga Falls Walsh Jesuit, (10), 25-14
16. GO-1 Isaac Jordan, St. Paris Graham Local, (9), 40-3
119 Weight Class:
1. AF-1 James Inghram, Hunting Valley University School, (12), 21-2 (08:II-112-3rd, 07:II-103-2nd)
2. FO-4 Michael Perez, Wauseon, (12), 43-5
3. HE-3 Cody Wiltshire, Rayland Buckeye Local, (11), 37-7
4. GO-2 Sheldon Kegley, St. Paris Graham Local, (11), 32-9
5. HE-2 Brian McGovern, Columbus St. Francis DeSales, (12), 35-10
6. GO-3 Bo Maggard, Eaton, (11), 25-9
7. AF-4 Tre Smith, Chagrin Falls Kenston, (10), 30-7
8. FO-1 Drew Stone, Oak Harbor, (11), 36-2
9. GO-1 Alex Minnard, Lancaster Fairfield Union, (12), 42-0 (08:II-112-5th, 07:II-103-3rd)
10. HE-4 Joe Boswell, Canal Winchester, (9), 29-19
11. AF-3 Johnni DiJulius, Cuyahoga Falls Walsh Jesuit, (10), 28-1 (08:II-103-2nd)
12. FO-2 John Worthington, Shelby, (12), 34-5
13. AF-2 Andrew Brown, Tallmadge, (10), 37-5
14. FO-3 Dan Cook, Toledo Central Catholic, (11), 33-9
15. GO-4 Evan Warner, Greenville, (11), 41-7
16. HE-1 Chandler Jones, Pataskala Licking Heights, (12), 46-2 (07:III-112-5th, 06:III-103-8th)
125 Weight Class:
1. AF-1 Nate Skonieczny, Cuyahoga Falls Walsh Jesuit, (9), 35-6
2. HE-4 Dylan Wheeler, Utica, (11), 43-8
3. FO-3 Josh Lynch, Napoleon, (12), 47-6
4. GO-2 Tyler Alsip, Norwood, (12), 45-2 (08:II-119-8th)
5. FO-2 Nick Hile, Lexington, (10), 39-6
6. GO-3 Jacob Garringer, Washington C.H. Miami Trace, (12), 45-5 (08:II-119-5th, 07:II-112-5th, 06:II-103-6th)
7. AF-4 Tad McGraw, Navarre Fairless, (12), 37-10
8. HE-1 Dillon VanDyne, Cambridge, (11), 36-3
9. FO-1 Brent Fickel, Parma Padua Franciscan, (9), 44-6
10. GO-4 Austen Brower, Bellbrook, (11), 32-6
11. AF-3 T.J. Fox, Mogadore Field, (9), 38-5
12. HE-2 Nick Risdon, Cadiz Harrison Central, (12), 41-4 (08:II-125-7th)
13. AF-2 Jake Kazimir, Chagrin Falls Kenston, (11), 24-4
14. HE-3 Martin Overholt, Millersburg West Holmes, (12), 25-9
15. FO-4 Shane Troyer, Elida, (12), 34-6
16. GO-1 Zach Neibert, St. Paris Graham Local, (12), 41-1 (08:II-119-1st, 07:II-112-2nd, 06:I-103-6th)
130 Weight Class:
1. FO-1 Carson Frey, Wauseon, (12), 40-7
2. AF-4 Shelton Morris, Ravenna Southeast, (12), 33-4 (08:III-125-4th)
3. HE-3 Trey Jacobs, Millersburg West Holmes, (11), 32-8
4. GO-2 Evan Storts, Springfield Shawnee, (11), 40-5
5. HE-2 Ryan Nakama, Sunbury Big Walnut, (12), 41-4
6. GO-3 Mark Kleinberg, Eaton, (12), 23-8
7. FO-4 Cameron Campbell, Sandusky Perkins, (9), 28-20
8. AF-1 Jake Strausbaugh, Orrville, (12), 43-3 (08:II-112-4th, 07:II-103-6th)
9. GO-1 Felipe Martinez, St. Paris Graham Local, (9), 41-2
10. HE-4 Art Hobley, Steubenville, (11), 31-9
11. FO-3 Shawn Bryant, Rossford, (12), 33-9
12. AF-2 Jake Mellinger, Beloit West Branch, (11), 31-4
13. FO-2 Jordan Duckett, Toledo Central Catholic, (12), 31-6
14. AF-3 Lance Zappitella, Conneaut, (12), 44-5
15. GO-4 Chris Miller, Greenville, (11), 38-13
16. HE-1 Jake Vaughan, Columbus St. Francis DeSales, (12), 42-2 (07:II-125-8th, 06:II-112-5th)
135 Weight Class:
1. GO-1 David Taylor, St. Paris Graham Local, (12), 44-0 (08:II-112-1st, 07:II-103-1st, 06:II-103-1st)
2. FO-4 Dan Kardasz, Lexington, (11), 40-8
3. HE-3 Joseph Seldenright, New Philadelphia, (12), 37-8
4. AF-2 Jeremy Maiwurm, Orrville, (12), 34-6 (08:II-130-3rd)
5. HE-2 Alex Strayer, Hebron Lakewood, (11), 41-9
6. AF-3 Randy Henline, Akron Coventry, (11), 49-3 (08:II-130-5th)
7. GO-4 Chaz Gresham, Goshen, (9), 46-3
8. FO-1 Ian Miller, Oak Harbor, (10), 40-2
9. HE-1 Josh Coil, East Liverpool, (12), 27-7
10. AF-4 Adam Horovitz, Mantua Crestwood, (10), 27-9
11. FO-3 Steve DeSciscio, Parma Padua Franciscan, (12), 35-14
12. GO-2 Levi Barnett, Thornville Sheridan, (12), 44-6
13. FO-2 Matt Hefner, Lima Bath, (11), 38-4
14. GO-3 Tommy Willis, Dayton Carroll, (10), 39-9
15. HE-4 Frankie Odierno, New Albany, (12), 36-16
16. AF-1 Manuel Cintron, Alliance, (12), 24-5 (08:II-135-5th)
140 Weight Class:
1. AF-1 Kyle Leek, Warren Howland, (12), 37-2 (08:II-125-2nd)
2. GO-4 Tommy Armstrong, Washington C.H. Miami Trace, (12), 33-9
3. HE-3 Brandon Staudacher, Wintersville Indian Creek, (11), 35-7
4. FO-2 Jon Mckee, Medina Highland, (12), 31-8
5. HE-2 Michael Slaga, Rayland Buckeye Local, (12), 37-5
6. FO-3 D.J. Beauch, Toledo Central Catholic, (10), 32-5
7. AF-4 Matt Fee, Mentor Lake Catholic, (10), 12-5
8. GO-1 Matt Stephens, St. Paris Graham Local, (10), 36-7 (08:II-140-4th)
9. FO-1 Konner Witt, Oak Harbor, (10), 37-7
10. HE-4 Conrad Rosch, Canal Winchester, (11), 46-5
11. GO-3 Dylan Moeglin, New Lexington, (12), 40-5 (08:II-135-8th)
12. AF-2 Harrison Hightower, Hunting Valley University School, (11), 41-4 (08:II-130-1st)
13. GO-2 Joe Conrad, Hamilton Ross, (11), 38-4
14. AF-3 John Fraley, Streetsboro, (12), 38-5
15. FO-4 Mitchell Beemer, Wapakoneta, (12), 34-6
16. HE-1 Dylan Ice, Lisbon Beaver, (11), 33-3 (08:II-140-5th)
145 Weight Class:
1. FO-1 Mikkal Johnson, Maumee, (12), 32-3
2. HE-4 Austin Stout, Delaware Buckeye Valley, (12), 40-5
3. GO-3 Adam Fondale, New Lexington, (11), 43-3
4. AF-2 Mike Fee, Mentor Lake Catholic, (12), 42-5
5. GO-2 Selo Ramjattan, Greenville, (11), 38-8
6. AF-3 Adam Walker, Alliance, (12), 30-9
7. FO-4 Jeff Goines, Willard, (12), 41-7
8. HE-1 Tyler Beckley, Uhrichsville Claymont, (11), 21-10
9. GO-1 Brian Stephens, St. Paris Graham Local, (12), 44-1 (07:II-125-3rd, 06:I-112-6th)
10. AF-4 Joe Schindel, Akron Archbishop Hoban, (11), 34-9
11. FO-3 Terry Wagenhauser, Defiance, (12), 39-7
12. HE-2 Brody Fry, Warsaw River View, (12), 42-4
13. FO-2 Connor Massillo, Van Wert, (10), 36-6
14. HE-3 Corey Dulaney, Whitehall-Yearling, (12), 37-1
15. GO-4 Cory Disbennett, Bethel-Tate, (12), 38-3
16. AF-1 Kyle Roddy, Hunting Valley University School, (10), 36-12
152 Weight Class:
1. HE-1 Rob Eddy, Cadiz Harrison Central, (12), 44-4
2. GO-4 Steven McLaughlin, Athens, (12), 42-10 (08:II-145-6th)
3. AF-3 Steve Meier, Geneva, (12), 23-11
4. FO-2 Michael Graves, Maumee, (12), 19-3
5. AF-2 Brent Stoffer, Beloit West Branch, (12), 33-5
6. FO-3 Tucker Gregor, Medina Buckeye, (12), 40-7
7. HE-4 Ronnie Hepner, Carrollton, (12), 31-10
8. GO-1 Huston Evans, St. Paris Graham Local, (9), 42-8
9. AF-1 Brad Wukie, Hunting Valley University School, (11), 41-5 (08:II-135-6th, 07:II-119-2nd)
10. FO-4 James Gerken, LaGrange Keystone, (10), 39-9
11. HE-3 Zach VanWey, New Concord John Glenn, (12), 46-3
12. GO-2 Shane Gifford, Circleville Logan Elm, (12), 43-1 (07:II-140-7th)
13. HE-2 Travis Siegenthaler, Dover, (12), 33-7
14. GO-3 Eric Hildenbrand, Franklin, (11), 34-3
15. AF-4 Jeremy Eicher, Canal Fulton Northwest, (11), 30-12
16. FO-1 Jonathan McGookey, Sandusky Perkins, (12), 48-3 (08:II-145-3rd, 07:II-135-8th)
160 Weight Class:
1. HE-1 Brett Mellor, Warsaw River View, (12), 46-1
2. AF-4 Adam Lamancusa, Beloit West Branch, (10), 32-11
3. FO-3 Kyler Washam, Lima Shawnee, (12), 30-2
4. GO-2 Kevin Christman, Lewistown Indian Lake, (11), 34-6
5. FO-2 Mike Mallernee, Oak Harbor, (11), 34-8
6. GO-3 Shane Eshelman, West Milton Milton-Union, (10), 32-7
7. HE-4 Reno Bernardo, Columbus St. Francis DeSales, (12), 40-8
8. AF-1 Adam Walters, Chesterland West Geauga, (12), 47-1 (08:II-160-4th)
9. GO-1 Kyle Ryan, St. Paris Graham Local, (10), 41-9
10. FO-4 Michael Gallik, Lexington, (12), 39-8
11. AF-3 Anthony Nadeja, Hubbard, (11), 23-9
12. HE-2 Harrison Rosch, Canal Winchester, (12), 44-6 (08:II-152-8th)
13. AF-2 Darren Tate, Akron St. Vincent-St. Mary, (12), 41-6
14. HE-3 John Cooper, Carrollton, (12), 30-6
15. GO-4 Andrew Nealan, New Richmond, (11), 43-8
16. FO-1 Riley Kilroy, Parma Padua Franciscan, (11), 46-5 (08:II-160-6th)
171 Weight Class:
1. AF-1 Dustin Sarosy, Perry, (12), 38-3
2. GO-4 Matt Collins, Bellbrook, (12), 28-7
3. FO-3 Alex Trautman, Sandusky Perkins, (11), 40-11
4. HE-2 Zach Garbrandt, Uhrichsville Claymont, (12), 24-3 (08:II-160-8th, 07:II-152-4th)
5. FO-2 Nick McCall, Wauseon, (10), 32-14
6. HE-3 Marcus Keuchler, Columbus St. Francis DeSales, (12), 40-7
7. AF-4 Eric Bates, Beloit West Branch, (12), 33-5
8. GO-1 James Mannier, St. Paris Graham Local, (12), 40-3 (08:II-160-3rd)
9. FO-1 Jason Brown, Napoleon, (12), 41-4
10. HE-4 Keith Johnson, Dover, (10), 30-16
11. AF-3 Dennis Raber, Orrville, (11), 40-3
12. GO-2 Bryan Martineck, New Richmond, (12), 36-11
13. AF-2 Brian Borac, Mentor Lake Catholic, (11), 24-7
14. GO-3 Nathan Silvus, Springfield Shawnee, (10), 42-5
15. FO-4 Todd Gaydosh, Parma Padua Franciscan, (11), 30-8
16. HE-1 Ian Howell, Cadiz Harrison Central, (12), 40-10
189 Weight Class:
1. GO-1 Max Thomusseit, St. Paris Graham Local, (11), 42-2 (08:II-189-3rd, 07:II-130-7th)
2. HE-4 Jake Henderson, Lisbon Beaver, (11), 31-8
3. AF-3 Beau Wenger, Navarre Fairless, (11), 41-2
4. FO-2 Ashton Brown, Pemberville Eastwood, (12), 51-6
5. AF-2 Joe Poyser, Louisville, (11), 36-7
6. FO-3 Paul Lauth, St. Marys Memorial, (12), 41-4
7. GO-4 Riley Shaw, Washington C.H. Washington, (9), 39-7
8. HE-1 Jake Mallernee, Cadiz Harrison Central, (11), 39-5
9. AF-1 Nick Mills, Hunting Valley University School, (12), 48-1 (08:II-171-3rd, 07:II-160-6th)
10. FO-4 Frank Viancourt, Parma Heights Holy Name, (11), 34-9
11. GO-3 David Day, Germantown Valley View, (11), 32-6
12. HE-2 Lionel Woods, Uhrichsville Claymont, (12), 29-5
13. GO-2 Travis McIntosh, Washington C.H. Miami Trace, (10), 35-10
14. HE-3 Kaleb Miller, Amanda-Clearcreek, (11), 27-6
15. AF-4 John Sill, Perry, (12), 34-9
16. FO-1 Jake Henderson, Toledo Central Catholic, (11), 35-5
215 Weight Class:
1. HE-1 Branko Busick, Steubenville, (12), 43-0 (08:II-215-3rd)
2. AF-4 Joshua Buckey, Geneva, (12), 31-11
3. GO-3 Jeff Elam, Batavia, (11), 38-4
4. FO-2 Kyle Bailey, Shelby, (12), 41-3
5. GO-2 Spencer Shaw, Washington C.H. Washington, (11), 33-11
6. FO-3 Dave Pickerel, Toledo Central Catholic, (12), 25-5 (07:II-215-7th)
7. HE-4 David Rice, Warsaw River View, (11), 43-8
8. AF-1 Nick Thompson, Tallmadge, (12), 36-3
9. FO-1 Tyler Houska, Medina Highland, (12), 42-0 (08:II-215-2nd)
10. GO-4 Kyle Ramsey, Chillicothe, (12), 33-5
11. HE-3 Matt Brown, Sunbury Big Walnut, (10), 27-11
12. AF-2 Patrick Sanford, Conneaut, (11), 36-4
13. HE-2 Garren Dilley, Amanda-Clearcreek, (11), 47-2
14. AF-3 Robbie Lias, Hubbard, (12), 39-6
15. FO-4 Justin Rippke, Maumee, (12), 35-4
16. GO-1 Logan White, St. Paris Graham Local, (11), 43-3
285 Weight Class:
1. GO-1 Danny Demick, Chillicothe, (11), 38-1
2. AF-4 Dezmen Bass, Akron North, (11), 23-15
3. HE-3 Ray Spence, Amanda-Clearcreek, (12), 48-4
4. FO-2 Danny Quallich, Medina Buckeye, (11), 40-11
5. HE-2 John Eckroth, Cadiz Harrison Central, (10), 32-13
6. FO-3 Vincenzo Cardone, Toledo Central Catholic, (11), 32-5
7. GO-4 Josh Lee, New Lexington, (10), 24-7
8. AF-1 Ian Jones, Painesville Harvey, (11), 34-2
9. HE-1 Josh Jackson, Uhrichsville Claymont, (12), 29-6
10. FO-4 Markie Brooks, Bellevue, (12), 37-10
11. GO-3 Alex Jackson, Bellefontaine Benjamin Logan, (12), 43-3
12. AF-2 Ricky Williams, Geneva, (12), 36-2
13. GO-2 Andrew Carpenter, Thornville Sheridan, (11), 47-2
14. AF-3 Cody Reesman, Warren Howland, (10), 21-6
15. HE-4 Jake Smith, Columbus St. Francis DeSales, (12), 24-17
16. FO-1 Jared Torrence, Norwalk, (12), 41-2
|