ohsaablk.jpg (18212 bytes) Ohio High School Athletic Association
2007 Girls Bowling Championships
March 2, 2007
Tiki Lanes, Lancaster

 To Bowling                                                               OHSAA Home

.
Click to view final team bracketed results.
Final Team Results
1  Beavercreek
2  Fairborn
3  Centerville
4  Westerville South
5  Cincinnati McAuley
6  Troy
7  Fremont Ross
8  Garrettsville Garfield
Girls Team Qualifying Results
School Game 1 Game 2 Game 3 Total
1 Fairborn 976 987 950 2913
2 Centerville 814 867 1039 2720
3 Beavercreek 864 1001 811 2676
4 Cincinnati McAuley  822 997 855 2674
5 Westerville South 904 897 861 2662
6 Troy 815 905 931 2651
7 Fremont Ross 878 838 913 2629
8 Garrettsville Garfield 905 819 883 2607
9 Youngstown Austintown-Fitch 826 842 930 2598
10 Niles McKinley 955 823 796 2574
11 Coldwater 801 943 825 2569
12 McDonald 841 877 837 2555
13 Napoleon 870 821 839 2530
14 Struthers 833 847 834 2514
15 Canton GlenOak 818 888 790 2496
16 Delaware Buckeye Valley 737 790 711 2238
Girls Results of all Participants
Name School Game 1 Game 2 Game 3 Total
1 Fulton, Amber Fairborn 215 225 235 675
2 Figer, Emily Beavercreek 214 222 222 658
3 Keenan, Kristen Centerville 226 210 211 647
4 Simpson, Alicia Troy 215 204 220 639
5 Barker, Kayla McDonald 191 197 225 613
6 Conley, Danielle Westerville South 250 205 150 605
7 Fulton, Brandi Fairborn 214 210 180 604
7 Reese, Casey Massillon Washington 225 233 146 604
9 Loney, Sara Niles McKinley 225 171 205 601
10 Oehler, Nicole Cincinnati McAuley 165 235 199 599
11 Guzzi, Jerrica Wilmington 178 196 212 586
12 Cox, Kathryn Beavercreek 168 216 201 585
13 Russomanno, Amber Garrettsville Garfield 224 191 168 583
14 McAfee, Heather Fremont Ross 172 215 191 578
15 Baker, Jessica Springfield Kenton Ridge 202 210 165 577
16 Stamper, Sharissa Garrettsville Garfield 222 185 169 576
16 Warrington, Miranda Canton GlenOak 165 220 191 576
18 Eggleston, Melissa Struthers 186 204 177 567
19 Wulff, Chelsea Napoleon 215 190 159 564
20 Sanders, Heidi Fremont Ross 201 194 167 562
21 Lepor, Rachel McDonald 209 193 158 560
22 Graham, Megan Struthers 187 180 191 558
23 Wells, Briana Delaware Buckeye Valley 130 226 200 556
24 Fulton, Casey Fairborn 187 200 165 552
24 Blomer, Michelle Cincinnati McAuley 179 215 158 552
26 Culp, Amanda Mantua Crestwood 156 226 168 550
27 Shinall, Lisa Troy 183 193 170 546
27 Scott, Roniqua Fairborn 180 185 181 546
29 Arrigo, Joy Westerville South 180 178 184 542
29 Ventresco, Sara Youngstown Austintown-Fitch 192 151 199 542
31 Moeder, Haley Coldwater 136 212 193 541
31 Hartung, Rachel Ravenna 189 170 182 541
33 Cofflet, Paige Canton GlenOak 192 192 156 540
34 Wasser, Melissa McDonald 176 198 165 539
35 Bates, Bethany Niles McKinley 191 201 145 537
36 Mrenak, Audra Fairborn 180 167 189 536
37 Ruehl, Katie Cincinnati McAuley 156 187 192 535
38 Ridings, Carly Cincinnati Princeton 154 203 177 534
39 Gaines, Emily Centerville 133 182 214 529
40 Slanker, Kate Centerville 180 135 213 528
41 Zumfelde, Kelsey Napoleon 175 156 196 527
41 Skrovan, Stephanie Macedonia Nordonia  202 146 179 527
43 Dollenmeyer, Andrea Cincinnati McAuley 153 191 182 526
44 Hoffman, Arika Fremont Ross 178 127 214 519
45 Fekety, Katie Youngstown Austintown-Fitch 156 172 190 518
45 Hemmelgarn, Kristen Coldwater 161 209 148 518
47 Moore, Chelsi Garrettsville Garfield 150 149 218 517
47 Rohr, Danielle Troy 169 191 157 517
49 Bowling, Anna Beavercreek 169 241 106 516
50 Allen, Megan Akron Archbishop Hoban 140 208 166 514
51 Cundiff, Ciara Westerville South 156 169 187 512
51 Wiechmann, Sabrina Centerville 149 181 182 512
53 Stoffel, Lauren Cincinnati Oak Hills 146 201 164 511
54 Muhlenkamp, Katie Coldwater 191 155 163 509
55 Hoyng, Angie Coldwater 166 172 170 508
55 Hartman, Danielle Napoleon 165 201 142 508
55 Lacey, Christina Troy 124 171 213 508
58 Sumner, Micki Beavercreek 159 192 156 507
59 Granchie, Kim Struthers 142 177 186 505
60 Lammers, Katie Centerville 126 159 219 504
60 Sledge, Amanda Willard 178 141 185 504
62 Moberly, Laura Westerville South 168 175 160 503
63 West, Jennifer Westerville South 150 170 180 500
64 Hartman, JoAnn Napoleon 151 154 194 499
65 Flinchum, Krystal Cincinnati Seton 138 179 179 496
66 Hosback, Beth Coldwater 147 195 151 493
67 Smith, Tori Fremont Ross 168 134 189 491
67 Lefeld, Jill St. Henry 140 204 147 491
69 Russomanno, Kelly Garrettsville Garfield 175 149 166 490
70 Wise, Becca Canton GlenOak 177 147 164 488
70 Moran, Sierra Youngstown Boardman 168 182 138 488
72 Dixon, Allison Pickerington Central 172 139 174 485
73 Wilfong, Andrea Youngstown Austintown-Fitch 159 159 165 483
74 Sammons, Britteny Fremont Ross 159 168 152 479
75 Matthews, Melissa Niles McKinley 183 147 145 475
76 Stretchbery, Sarah Bowling Green 154 152 160 466
77 Wormus, Amy Cincinnati McAuley 169 169 124 462
78 Kokovich, Alexandra Delaware Buckeye Valley 168 146 143 457
79 Long, Brooke Delaware Buckeye Valley 148 147 161 456
80 Carr, Kailey McDonald 139 145 160 444
81 Juzkiw, Stefanie Garrettsville Garfield 134 145 162 441
81 Cheff, Gina Youngstown Austintown-Fitch 202 234 436
83 Klodnick, Erica Westerville Central 133 131 150 414
84 Scott, Natalie Delaware Buckeye Valley 151 126 111 388
85 Mineo, Kelly Youngstown Austintown-Fitch 172 158 330
85 Bernard, Patricia Niles McKinley 184 146 330
85 Copeland, Brooke Niles McKinley 172 158 330
88 Zerby, Allison Canton GlenOak 182 139 321
89 Obenhauf, Emily Struthers 166 133 299
90 Pearlman, Shaina Canton GlenOak 158 140 298
91 Hoops, Rachel Napoleon 164 120 284
91 Bowling, Elizabeth Beavercreek 154 130 284
93 Rosen, Megan Struthers 153 126 279
94 Beedle, Sabrina McDonald 144 129 273
95 Barker, Amanda Troy 171 171
96 Cantola, Larissa Niles McKinley 155 155
97 Zagorzsky, Amanda Struthers 154 154
98 Dyce, Dani Struthers 152 152
99 Ehlers, Nicole Napoleon 148 148
100 Lucente, Vicky Youngstown Austintown-Fitch 147 147
100 Riehl, Kris Canton GlenOak 147 147
102 Errett, Heather Niles McKinley 146 146
102 Ross, Hilleary Troy 146 146
104 Graham, Ashley Delaware Buckeye Valley 145 145
105 Jones, Brittany Youngstown Austintown-Fitch 142 142
106 Samson, Emily Delaware Buckeye Valley 140 140
107 Stitt, Brittany McDonald 126 126
107 Martinez, Ashley Canton GlenOak 126 126
107 Powers, Tracy Beavercreek 126 126
110 Bigelow, Katie Troy 124 124
111 Askins, Alexis Delaware Buckeye Valley 96 96
- Acworth, Alexis Westerville South 0
- Ellis, Kristen Westerville South 0
- Tumblison, Stephanie Westerville South 0
- Porter, Miranda Garrettsville Garfield 0
- Thompson, Amanda Garrettsville Garfield 0
- Thompson, Nicole Garrettsville Garfield 0
- Marino, Megan McDonald 0
- Mostoller, Corrine Niles McKinley 0
- Bracken, Nicole Canton GlenOak 0
- Micco, Becca Struthers 0
- Fella, Peg Coldwater 0
- Martin, Bethany Coldwater 0
- Hoops, Ellen Napoleon 0
- Parker, Kati Napoleon 0
- Sturbaum, Kylie Fremont Ross 0
- Thorbahn, Ashley Fremont Ross 0
- Benson, Alicia Troy 0
- Parker, Beth Centerville 0
- Raby, Cassie Centerville 0
- Behnken, Megan Beavercreek 0
- Tobias, Sarah Beavercreek 0
- Johnson, Tiffany Fairborn 0
- Milby, Charlotte Fairborn 0
- Magyar, Michelle Cincinnati McAuley 0
- Sweeney-Flowers, Jessyka Cincinnati McAuley 0
FIELD TOTAL PINS = 16334 17063 16497 49894
FIELD AVERAGE = 170.1458 177.7396 171.8438 173.2431