|
Back to Basketball View Girls Polls Home |
Rank | School (first place votes) | Record | Points | Last Week |
1 | Columbus Northland (20) | 19-1 | 218 | 1 |
2 | Cincinnati LaSalle (2) | 19-1 | 194 | 2 |
3 | Mentor | 17-2 | 137 | 3 |
4 | Pickerington Central | 18-2 | 120 | 7 |
5 | Toledo Whitmer | 17-2 | 106 | 8 |
6 | Cincinnati Archbishop Moeller | 17-3 | 77 | 6 |
7 | Powell Olentangy Liberty | 18-2 | 76 | 4 |
8 | Columbus Walnut Ridge | 18-1 | 69 | 5 |
9 | Cleveland Heights | 15-2 | 68 | 9 |
10 | Warren G. Harding | 16-3 | 49 | 10 |
Others receiving 12 or more points: Lakewood St. Edward, Norwalk, Garfield Heights |
||||
Rank | School (first place votes) | Record | Points | Last Week |
1 | Dayton Dunbar (14) | 20-0 | 206 | 1 |
2 | Alliance (3) | 20-0 | 175 | 2 |
3 | Defiance (1) | 19-0 | 152 | 3 |
4 | Franklin (1) | 20-0 | 141 | 4 |
5 | Akron East (1) | 19-1 | 111 | 7 |
6 | Cincinnati Taft (2) | 13-4 | 98 | 5 |
7 | Plain City Jonathan Alder | 18-1 | 87 | 6 |
8 | East Liverpool | 17-3 | 52 | 8 |
9 | Vincent Warren | 17-2 | 49 | 9 |
10 | Mentor Lake Catholic | 16-2 | 36 | NR |
Others receiving 12 or more points: Lexington, Wauseon |
||||
Rank | School (first place votes) | Record | Points | Last Week |
1 | Carroll Bloom-Carroll (15) | 20-0 | 208 | 1 |
2 | Leavittsburg LaBrae (3) | 20-0 | 190 | 2 |
3 | Cincinnati Summit Country Day (3) | 19-1 | 159 | 3 |
4 | Chesapeake | 19-1 | 132 | 5 |
5 | Lima Central Catholic | 17-2 | 111 | 6 |
6 | Portsmouth | 18-2 | 97 | 8 |
7 | Bedford St. Peter Chanel | 16-3 | 86 | 4 |
8 | Versailles | 18-2 | 78 | 9 |
9 | Creston Norwayne (1) | 16-2 | 43 | 7 |
10 | Newton Falls | 16-3 | 26 | NR |
Others receiving 12 or more points: Ironton |
||||
Rank | School (first place votes) | Record | Points | Last Week |
1 | Jackson Center (13) | 20-0 | 204 | 2 |
2 | Berlin Hiland (6) | 18-1 | 181 | 1 |
3 | Edgerton (2) | 19-0 | 155 | 3 |
4 | Richmond Heights | 18-1 | 145 | 4 |
5 | Fort Recovery | 17-2 | 118 | 5 |
6 | Zanesville Bishop Rosecrans | 17-3 | 93 | 7 |
7 | Newark Catholic | 17-3 | 73 | 6 |
8 | Malvern | 17-3 | 71 | 9 |
9 | Columbus Africentric Early College | 16-3 | 57 | 8 |
10 | Cleveland Villa Angela-St. Joseph | 11-8 | 24 | 10 |
Others receiving 12 or more points: Dalton (1), Dayton Jefferson Township |