|
Back to Basketball View Boys Polls Home |
Rank | School (first place votes) | Record | Points | Last Week |
1 | Reynoldsburg (21) | 20-0 | 244 | 1 |
2 | Twinsburg (3) | 16-3 | 206 | 4 |
3 | Uniontown Lake (1) | 18-1 | 162 | 2 |
4 | Springboro | 19-1 | 137 | 6 |
5 | Pickerington North | 18-2 | 120 | 5 |
6 | Canton McKinley | 14-4 | 93 | 10 |
7 | Lewis Center Olentangy Orange | 19-1 | 92 | 7 |
8 | Middleburg Heights Midpark | 17-2 | 88 | 3 |
9 | Cincinnati Princeton | 17-3 | 64 | 8 |
10 | Kettering Fairmont | 17-3 | 51 | 9 |
Others receiving 12 or more points: Sylvania Northview, Warren Howland (1), Lewis Center Olentangy, North Canton Hoover, Cincinnati Sycamore, Wadsworth |
||||
Rank | School (first place votes) | Record | Points | Last Week |
1 | Akron Manchester (18) | 19-0 | 237 | 1 |
2 | Ravenna (2) | 19-0 | 212 | 3 |
3 | Clyde | 18-1 | 168 | 4 |
4 | Dayton Carroll | 18-2 | 160 | 2 |
5 | Dayton Chaminade Julienne (1) | 18-2 | 155 | 6 |
6 | Lima Bath | 16-2 | 101 | 7 |
7 | Shaker Heights Hathaway Brown (4) | 14-5 | 96 | 9 |
8 | Shelby | 17-1 | 90 | 5 |
9 | Akron Archbishop Hoban | 17-2 | 85 | 8 |
10 | Beloit West Branch | 17-2 | 64 | 10 |
Others receiving 12 or more points: Geneva, Toledo Rogers, Struthers (1) |
||||
Rank | School (first place votes) | Record | Points | Last Week |
1 | Anna (19) | 20-0 | 251 | 1 |
2 | Archbold (3) | 19-0 | 216 | 2 |
3 | Smithville (2) | 18-0 | 202 | 3 |
4 | Middletown Madison | 19-1 | 171 | 4 |
5 | Richwood North Union (1) | 18-2 | 100 | 9 |
6 | Beverly Fort Frye | 18-2 | 99 | 8 |
7 | Findlay Liberty-Benton | 17-2 | 98 | 5 |
8 | Oak Hill | 16-3 | 66 | 6 |
9 | Georgetown | 16-2 | 50 | 10 |
10 | Columbus Africentric Early College | 16-4 | 47 | 7 |
Others receiving 12 or more points: Casstown Miami East, Proctorville Fairland, Youngstown Ursuline |
||||
Rank | School (first place votes) | Record | Points | Last Week |
1 | Ottoville (24) | 18-0 | 256 | 1 |
2 | Arlington | 18-1 | 191 | 4 |
3 | Newark Catholic | 19-1 | 182 | 3 |
4 | North Lewisburg Triad | 19-1 | 158 | 2 |
5 | New Riegel | 16-2 | 123 | 5 |
6 | Waterford | 17-3 | 105 | 7 |
7 | Cortland Maplewood (1) | 17-2 | 98 | 8 |
8 | Zanesville Bishop Rosecrans | 16-3 | 72 | 9 |
9 | Arcadia | 16-3 | 58 | 6 |
10 | Maria Stein Marion Local | 15-3 | 42 | NR |
Others receiving 12 or more points: New Knoxville, Fort Recovery, Lowellville, New Madison Tri-Village |