bd2top15.jpg (22431 bytes)

Boys Division II Top 15 Placers

Click To View Pace Times
OHIO DIV 2 BOYS 5K - Official Results posted 11/8 at 1:00 p.m.
Nov. 6, 2004

PLACE  TEAM                  POINTS  PLACES OF FINISHERS              AVG. TIME    SPREAD

  1   Salem                    61    6    9   10   17   19   71   74   16:58        35
  2   Cuy. Falls Walsh Jesuit 109    3   16   24   32   34   43   46   17:13      1:08
  3   Minerva                 139    8   13   35   39   44   80   96   17:21      1:00
  4   Aurora                  150    2   11   25   37   75   79        17:16      2:00
  5   Hunt. Va. Univ. School  155    7   15   36   41   56   69   70   17:25      1:15
  6   Kettering Arch. Alter   157    1   12   42   50   52   89  104   17:21      1:51
  7   Chillicothe Unioto      193   22   29   30   47   65  105  110   17:39        48
  8   Peninsula Woodridge     204    5   26   27   61   85   88   93   17:34      1:57
  9   Eaton                   222   21   33   45   60   63   87  103   17:45        45
 10   Milan Edison            231    4   28   51   72   76   95   99   17:39      1:46
 11   North Bend Taylor       256   14   38   57   64   83   90   98   17:49      1:19
 12   Circle. Logan Elm       272   23   49   53   66   81   94  100   17:57        58
 13   Galion                  279   20   31   59   78   91  107  109   17:57      1:17
 14   Wauseon                 289   40   48   54   55   92  108  111   18:02        58
 15   Columbus ey             303   18   67   68   73   77   97  101   18:00      1:05
 16   Canal Winchester        372   58   62   82   84   86  102  106   18:15        25

1. Salem
    6  Aiman Scullion, Jr          16:41    5:23
    9  Patrick Gorby, So           16:47    5:25
   10  Paul Shivers, Jr            16:54    5:27
   17  Newton Isaac, Sr            17:11    5:32
   19  Michael Overholser, Jr      17:15    5:34
   71  Ryan Griffith, Jr           18:11    5:52
   74  Matt Yanek, Sr              18:13    5:52
Time = 1:24:47     Places = 61

2. Cuyahoga Falls Walsh Jesuit
    3  Tony Dipre, Jr              16:26    5:18
   16  Keith Mrak, Fr              17:08    5:31
   24  Thomas Adam, Sr             17:25    5:37
   32  Matt Mrak, Jr               17:31    5:39
   34  Jonathan Shepherd, Fr       17:33    5:40
   43  John Harvan, Sr             17:45    5:43
   46  Rick Niese, Sr              17:51    5:45
Time = 1:26:01     Places = 109

3. Minerva
    8  Keith Burns, Sr             16:47    5:25
   13  Chad Toussant, Sr           17:02    5:30
   35  Brian Kemp, Sr              17:33    5:40
   39  Landon Evans, Sr            17:35    5:40
   44  Philip Oyer, Sr             17:47    5:44
   80  Corey Eggleston, Jr         18:20    5:55
   96  Patrick Stanton, Sr         18:48    6:04
Time = 1:26:43     Places = 139

4. Aurora
    2  Chris Dennison, So          16:13    5:14
   11  Jake Baechle, Jr            16:55    5:27
   25  Andy Kobyljanec, Sr         17:26    5:37
   37  Tommy Heraghty, So          17:35    5:40
   75  Chris Denzinger, Fr         18:13    5:52
   79  Rick Buoncore, So           18:19    5:54
Time = 1:26:20     Places = 150

5. Hunting Valley University School
    7  Martin Mudry, Sr            16:45    5:24
   15  John Kirby, Jr              17:05    5:30
   36  Ben Braverman, Jr           17:34    5:40
   41  Patrick Kelly, Jr           17:43    5:43
   56  James Garrett, Sr           18:00    5:48
   69  Pence Wiant, So             18:09    5:51
   70  Ben Tanchon, Sr             18:09    5:51
Time = 1:27:05     Places = 155

6. Kettering Archbishop Alter
    1  Paul Krebs, Jr              16:09    5:12
   12  Tim Raffio, So              16:58    5:28
   42  Jonathan Waag, Jr           17:44    5:43
   50  Nathan Waggenspack, So      17:56    5:47
   52  Michael Anacker, Jr         17:59    5:48
   89  Tim Lu, So                  18:27    5:57
  104  Nick Grannon, So            19:27    6:16
Time = 1:26:45     Places = 157

7. Chillicothe Unioto
   22  Neil Hertenstein, Jr        17:20    5:35
   29  Galen Dills, Fr             17:28    5:38
   30  Chaz Smith, So              17:28    5:38
   47  Jarret Kelley, Sr           17:53    5:46
   65  Joe Jinks, Sr               18:07    5:51
  105  Jesse Bissell, Jr           19:37    6:20
  110  Isiah Doolen, Jr            20:41    6:40
Time = 1:28:15     Places = 193

8. Peninsula Woodridge
    5  Scott Hilditch, So          16:29    5:19
   26  Joey McCoy, So              17:26    5:37
   27  Brian Himelright, Fr        17:26    5:37
   61  David Petrak, So            18:02    5:49
   85  Daniel Petrak, So           18:25    5:56
   88  Matthew Weiss, Fr           18:27    5:57
   93  Aaron Debord, Sr            18:42    6:02
Time = 1:27:46     Places = 204

9. Eaton
   21  Nathan Weller, Jr           17:19    5:35
   33  Tim Silvers, Fr             17:31    5:39
   45  Jeremy McCloud, Sr          17:49    5:45
   60  Jake Bronson, Sr            18:02    5:49
   63  Tim Captain, Sr             18:03    5:49
   87  Steve Wike, Sr              18:26    5:57
  103  Greg Guntle, Sr             19:25    6:16
Time = 1:28:43     Places = 222

10. Milan Edison
    4  Jeff Meinert, Sr            16:28    5:19
   28  Josh Dow, So                17:27    5:38
   51  Edwin Hill, Sr              17:57    5:47
   72  Zach Rospert, So            18:11    5:52
   76  James Johns, Jr             18:14    5:53
   95  Bryant Strayer, So          18:47    6:03
   99  Cameron Ground, Sr          19:08    6:10
Time = 1:28:15     Places = 231

11. North Bend Taylor
   14  Matt Branson, Jr            17:04    5:30
   38  Matt O'Brien, Sr            17:35    5:40
   57  Kyle Crofford, Jr           18:01    5:49
   64  Zack Triplett, So           18:04    5:50
   83  Joe McArthur, Jr            18:23    5:56
   90  Eddie Legendre, Fr          18:32    5:59
   98  Jordan Proffitt, Fr         19:05    6:09
Time = 1:29:05     Places = 256

12. Circleville Logan Elm
   23  Josh Moran, Sr              17:23    5:36
   49  Gram Martin, Sr             17:55    5:47
   53  Eric Holbrook, So           17:59    5:48
   66  Christian Viveros, So       18:08    5:51
   81  Daniel Gifford, So          18:20    5:55
   94  Tyler Congrove, Jr          18:46    6:03
  100  Cody Pontius, So            19:14    6:12
Time = 1:29:44     Places = 272

13. Galion
   20  Matt Kleinknecht, Sr        17:18    5:35
   31  James Zeuch, So             17:30    5:39
   59  Zach Mathias, Fr            18:02    5:49
   78  Kyle Randolph, So           18:18    5:54
   91  Isaac Strickler, Sr         18:34    5:59
  107  Scott Moser, Sr             19:59    6:27
  109  Blake Heinlen, Fr           20:13    6:31
Time = 1:29:41     Places = 279

14. Wauseon
   40  Rudy Corpus, Jr             17:39    5:42
   48  Matt Veith, Sr              17:55    5:47
   54  Mark Brown, Jr              18:00    5:48
   55  Eric Porter, Sr             18:00    5:48
   92  Roly Corpus, Jr             18:37    6:00
  108  K J. Maxted, Fr             20:01    6:27
  111  Jacob Westmeyer, Fr         21:47    7:01
Time = 1:30:09     Places = 289

15. Columbus Bexley
   18  Justin Agler, Jr            17:13    5:33
   67  Nick Wren, Sr               18:08    5:51
   68  Matt Cavallaro, Fr          18:08    5:51
   73  Shane Brenner, Jr           18:12    5:52
   77  James Balch, Jr             18:17    5:54
   97  Andrew Sudimack, Jr         19:02    6:08
  101  Mike Schottenstein, Sr      19:17    6:13
Time = 1:29:56     Places = 303

16. Canal Winchester
   58  Cory Irwin, Fr              18:02    5:49
   62  Adam Wheeler, So            18:03    5:49
   82  Scott Wildermuth, Jr        18:22    5:55
   84  Tyler Griffith, Fr          18:24    5:56
   86  Tim Williard, Fr            18:26    5:57
  102  Nate Meidl, Fr              19:22    6:15
  106  Nick Meidl, Fr              19:54    6:25
Time = 1:31:15     Places = 372

OHIO DIV 2 BOYS 5K
Nov. 6, 2004

        TEAM
 PLACE SCORE          FINISHER          TIME    PACE        TEAM

    1        Evan Gaynor, Jr             15:54    5:08  Delta
    2        Ryan Crocker, Sr            15:57    5:09  Cuy. Val. Christian Acad.
    3     1  Paul Krebs, Jr              16:09    5:12  Kettering Arch. Alter
    4        Nathan Blatt, Jr            16:10    5:13  Pepper Pike Orange
    5        Scott Lasch, Sr             16:12    5:13  Huron
    6     2  Chris Dennison, So          16:13    5:14  Aurora
    7        Aaron Melhorn, So           16:18    5:15  Navarre Fairless
    8        Kevin Silver, Sr            16:19    5:16  Beachwood
    9     3  Tony Dipre, Jr              16:26    5:18  Cuy. Falls Walsh Jesuit
   10     4  Jeff Meinert, Sr            16:28    5:19  Milan Edison
   11     5  Scott Hilditch, So          16:29    5:19  Peninsula Woodridge
   12        Carey Tighe, Jr             16:29    5:19  Cin. Purcell Marian
   13        Christopher Sinick, Jr      16:30    5:19  Mogadore Field
   14        Richard Featheringill, Sr   16:33    5:20  Willard
   15        David Wilker, So            16:36    5:21  Coldwater
   16        Josh Laughlin, Sr           16:39    5:22  Bellbrook
   17        T J. Badertscher, So        16:39    5:22  Caledonia River Valley
   18     6  Aiman Scullion, Jr          16:41    5:23  Salem
   19        Deven Siesel, So            16:44    5:24  Castalia Margaretta
   20     7  Martin Mudry, Sr            16:45    5:24  Hunt. Va. Univ. School
   21        Cory Arnold, Jr             16:46    5:24  Shelby
   22     8  Keith Burns, Sr             16:47    5:25  Minerva
   23     9  Patrick Gorby, So           16:47    5:25  Salem
   24        Paul Robinson, Jr           16:49    5:25  Mogadore Field
   25        Jimmy O'Brien, Sr           16:49    5:25  Pemberville Eastwood
   26        Brock Schwarz, Jr           16:51    5:26  Alliance
   27        Colin Durina, Jr            16:51    5:26  Young. Cardinal Mooney
   28    10  Paul Shivers, Jr            16:54    5:27  Salem
   29    11  Jake Baechle, Jr            16:55    5:27  Aurora
   30    12  Tim Raffio, So              16:58    5:28  Kettering Arch. Alter
   31        Matt Nichols, So            16:58    5:28  Mantua Crestwood
   32        Alex Moody, Jr              17:00    5:29  The Plains Athens
   33        Corey Mehl, Sr              17:00    5:29  Bellefontaine
   34        Logan Singelton, Jr         17:01    5:29  Goshen
   35        Josh Pierce, Sr             17:02    5:29  Hillsboro
   36        Jon Winnyk, Sr              17:02    5:29  Parma Hts. Holy Name
   37    13  Chad Toussant, Sr           17:02    5:30  Minerva
   38        Eric Green, Sr              17:03    5:30  Bellefontaine
   39    14  Matt Branson, Jr            17:04    5:30  North Bend Taylor
   40    15  John Kirby, Jr              17:05    5:30  Hunt. Va. Univ. School
   41    16  Keith Mrak, Fr              17:08    5:31  Cuy. Falls Walsh Jesuit
   42    17  Newton Isaac, Sr            17:11    5:32  Salem
   43        Ridge Robinson, Jr          17:12    5:33  Navarre Fairless
   44    18  Justin Agler, Jr            17:13    5:33  Columbus Bexley
   45    19  Michael Overholser, Jr      17:15    5:34  Salem
   46        Steve Jankow, Sr            17:16    5:34  Lima Shawnee
   47        Jason Durkee, So            17:16    5:34  St. Marys Memorial
   48    20  Matt Kleinknecht, Sr        17:18    5:35  Galion
   49        Tom Roof, Sr                17:18    5:35  Canton Central Catholic
   50    21  Nathan Weller, Jr           17:19    5:35  Eaton
   51        Aaron Adcock, Sr            17:19    5:35  Heath
   52    22  Neil Hertenstein, Jr        17:20    5:35  Chill. Unioto
   53    23  Josh Moran, Sr              17:23    5:36  Circle. Logan Elm
   54        Cody Daniel, Sr             17:23    5:36  Zanesville Maysville
   55    24  Thomas Adam, Sr             17:25    5:37  Cuy. Falls Walsh Jesuit
   56    25  Andy Kobyljanec, Sr         17:26    5:37  Aurora
   57    26  Joey McCoy, So              17:26    5:37  Peninsula Woodridge
   58    27  Brian Himelright, Fr        17:26    5:37  Peninsula Woodridge
   59        Nick Sayre, Fr              17:27    5:37  Zoarville Tuscarawas
   60    28  Josh Dow, So                17:27    5:38  Milan Edison
   61    29  Galen Dills, Fr             17:28    5:38  Chillicothe Unioto
   62    30  Chaz Smith, So              17:28    5:38  Chillicothe Unioto
   63        Cody Smith, Sr              17:29    5:38  Springfield Northwestern
   64    31  James Zeuch, So             17:30    5:39  Galion
   65    32  Matt Mrak, Jr               17:31    5:39  Cuy. Falls Walsh Jesuit
   66    33  Tim Silvers, Fr             17:31    5:39  Eaton
   67    34  Jonathan Shepherd, Fr       17:33    5:40  Cuy. Falls Walsh Jesuit
   68    35  Brian Kemp, Sr              17:33    5:40  Minerva
   69        Trey Baker, Jr              17:34    5:40  Brookville
   70    36  Ben Braverman, Jr           17:34    5:40  Hunt. Va. Univ. School
   71    37  Tommy Heraghty, So          17:35    5:40  Aurora
   72    38  Matt O'Brien, Sr            17:35    5:40  North Bend Taylor
   73    39  Landon Evans, Sr            17:35    5:40  Minerva
   74        Bryan Skursha, Jr           17:35    5:40  Chardon Notre-Dame Cath. Latin
   75        Randy Bond, Sr              17:38    5:41  Dover
   76    40  Rudy Corpus, Jr             17:39    5:42  Wauseon
   77        Robert Lakes, Jr            17:40    5:42  Hamilton Badin
   78    41  Patrick Kelly, Jr           17:43    5:43  Hunt. Va. Univ. School
   79    42  Jonathan Waag, Jr           17:44    5:43  Kettering Arch. Alter
   80    43  John Harvan, Sr             17:45    5:43  Cuy. Falls Walsh Jesuit
   81        David Saltz, Sr             17:46    5:44  Mansfield Ontario
   82    44  Philip Oyer, Sr             17:47    5:44  Minerva
   83    45  Jeremy McCloud, Sr          17:49    5:45  Eaton
   84    46  Rick Niese, Sr              17:51    5:45  Cuy. Falls Walsh Jesuit
   85    47  Jarret Kelley, Sr           17:53    5:46  Chillicothe Unioto
   86    48  Matt Veith, Sr              17:55    5:47  Wauseon
   87    49  Gram Martin, Sr             17:55    5:47  Circle. Logan Elm
   88    50  Nathan Waggenspack, So      17:56    5:47  Kettering Arch. Alter
   89    51  Edwin Hill, Sr              17:57    5:47  Milan Edison
   90        Evan Matthews, Sr           17:59    5:48  Rayland Buckeye Local
   91    52  Michael Anacker, Jr         17:59    5:48  Kettering Arch. Alter
   92    53  Eric Holbrook, So           17:59    5:48  Circle. Logan Elm
   93    54  Mark Brown, Jr              18:00    5:48  Wauseon
   94    55  Eric Porter, Sr             18:00    5:48  Wauseon
   95    56  James Garrett, Sr           18:00    5:48  Hunt. Va. Univ. School
   96    57  Kyle Crofford, Jr           18:01    5:49  North Bend Taylor
   97    58  Cory Irwin, Fr              18:02    5:49  Canal Winchester
   98    59  Zach Mathias, Fr            18:02    5:49  Galion
   99    60  Jake Bronson, Sr            18:02    5:49  Eaton
  100    61  David Petrak, So            18:02    5:49  Peninsula Woodridge
  101        Joey Depalma, Jr            18:03    5:49  St. Clairsville
  102    62  Adam Wheeler, So            18:03    5:49  Canal Winchester
  103    63  Tim Captain, Sr             18:03    5:49  Eaton
  104    64  Zack Triplett, So           18:04    5:50  North Bend Taylor
  105    65  Joe Jinks, Sr               18:07    5:51  Chillicothe Unioto
  106    66  Christian Viveros, So       18:08    5:51  Circleville Logan Elm
  107    67  Nick Wren, Sr               18:08    5:51  Columbus Bexley
  108    68  Matt Cavallaro, Fr          18:08    5:51  Columbus Bexley
  109    69  Pence Wiant, So             18:09    5:51  Hunt. Va. Univ. School
  110    70  Ben Tanchon, Sr             18:09    5:51  Hunt. Va. Univ. School
  111    71  Ryan Griffith, Jr           18:11    5:52  Salem
  112    72  Zach Rospert, So            18:11    5:52  Milan Edison
  113    73  Shane Brenner, Jr           18:12    5:52  Columbus Bexley
  114    74  Matt Yanek, Sr              18:13    5:52  Salem
  115    75  Chris Denzinger, Fr         18:13    5:52  Aurora
  116    76  James Johns, Jr             18:14    5:53  Milan Edison
  117    77  James Balch, Jr             18:17    5:54  Columbus Bexley
  118    78  Kyle Randolph, So           18:18    5:54  Galion
  119    79  Rick Buoncore, So           18:19    5:54  Aurora
  120    80  Corey Eggleston, Jr         18:20    5:55  Minerva
  121    81  Daniel Gifford, So          18:20    5:55  Circleville Logan Elm
  122    82  Scott Wildermuth, Jr        18:22    5:55  Canal Winchester
  123    83  Joe McArthur, Jr            18:23    5:56  North Bend Taylor
  124    84  Tyler Griffith, Fr          18:24    5:56  Canal Winchester
  125    85  Daniel Petrak, So           18:25    5:56  Peninsula Woodridge
  126    86  Tim Williard, Fr            18:26    5:57  Canal Winchester
  127    87  Steve Wike, Sr              18:26    5:57  Eaton
  128    88  Matthew Weiss, Fr           18:27    5:57  Peninsula Woodridge
  129    89  Tim Lu, So                  18:27    5:57  Kettering Archbishop Alter
  130    90  Eddie Legendre, Fr          18:32    5:59  North Bend Taylor
  131    91  Isaac Strickler, Sr         18:34    5:59  Galion
                               6:00 Pace
  132    92  Roly Corpus, Jr             18:37    6:00  Wauseon
  133    93  Aaron Debord, Sr            18:42    6:02  Peninsula Woodridge
  134    94  Tyler Congrove, Jr          18:46    6:03  Circleville Logan Elm
  135        Chris Harrod, Sr            18:46    6:03  Newark Licking Valley
  136    95  Bryant Strayer, So          18:47    6:03  Milan Edison
  137    96  Patrick Stanton, Sr         18:48    6:04  Minerva
  138    97  Andrew Sudimack, Jr         19:02    6:08  Columbus Bexley
  139    98  Jordan Proffitt, Fr         19:05    6:09  North Bend Taylor
  140    99  Cameron Ground, Sr          19:08    6:10  Milan Edison
  141   100  Cody Pontius, So            19:14    6:12  Circleville Logan Elm
  142   101  Mike Schottenstein, Sr      19:17    6:13  Col. Bexley
  143   102  Nate Meidl, Fr              19:22    6:15  Canal Winchester
  144   103  Greg Guntle, Sr             19:25    6:16  Eaton
  145   104  Nick Grannon, So            19:27    6:16  Kettering Archbishop Alter
  146   105  Jesse Bissell, Jr           19:37    6:20  Chillicothe Unioto
  147   106  Nick Meidl, Fr              19:54    6:25  Canal Winchester
  148   107  Scott Moser, Sr             19:59    6:27  Galion
  149   108  K J. Maxted, Fr             20:01    6:27  Wauseon
  150   109  Blake Heinlen, Fr           20:13    6:31  Galion
  151   110  Isiah Doolen, Jr            20:41    6:40  Chillicothe Unioto
                               7:00 Pace
  152   111  Jacob Westmeyer, Fr         21:47    7:01  Wauseon