OHIO STATE XC CHAMPIONSHIPS

DIVISION 2 BOYS

Nov. 6, 2004

Use the Find option of your Web Browser to find the performance of a specific individual.

Due to "rounding" of the splits, the order of finish here
may be slightly different than the official results.
                                                       .5M         .5M          1M         1.1M       TOTAL
 PLACE           FINISHER                              TIME        TIME        TIME        TIME        TIME      PACE

    1  Evan Gaynor, 3, Delta                            2:32        2:35        5:10        5:37     15:54      5:08
    2  Ryan Crocker, 4, Cuy. Val. Christian A           2:25        2:40        5:12        5:40     15:57      5:09
    3  Paul Krebs, 3, Kettering Arch. Alter             2:31        2:36        5:15        5:47     16:09      5:13
    4  Nathan Blatt, 3, Pepper Pike Orange              2:27        2:39        5:16        5:48     16:10      5:13
    5  Scott Lasch, 4, Huron                            2:26        2:40        5:15        5:51     16:12      5:14
    6  Chris Dennison, 2, Aurora                        2:27        2:39        5:16        5:51     16:13      5:14
    7  Aaron Melhorn, 2, Navarre Fairless               2:25        2:41        5:14        5:58     16:18      5:16
    8  Kevin Silver, Beachwood                          2:24        2:41        5:21        5:53     16:19      5:16
    9  Tony Dipre, 3, Cuy. Falls Walsh Jesu             2:26        2:39        5:29        5:52     16:26      5:19
   10  Jeff Meinert, 4, Milan Edison                    2:26        2:40        5:26        5:56     16:28      5:19
   11  Scott Hilditch, 2, Peninsula Woodridge                                   5:26        5:56     16:29      5:20
   12  Carey Tighe, 3, Cin. Purcell Marian              2:25        2:41        5:24        5:59     16:29      5:20
   13  Christopher Sinick, 3, Mogadore Field            2:26        2:40        5:27        5:57     16:30      5:20
   14  Richard Featheringill, 4, Willard                2:28        2:38        5:20        6:07     16:33      5:21
   15  David Wilker, 2, Coldwater                       2:28        2:42        5:28        5:58     16:36      5:22
   16  Josh Laughlin, 4, Bellbrook                      2:28        2:39        5:28        6:04     16:39      5:23
   17  T J. Badertscher, 2, Caledonia River Valle       2:36        2:41        5:25        5:57     16:39      5:23
   18  Aiman Scullion, 3, Salem                         2:29        2:43        5:24        6:05     16:41      5:23
   19  Deven Siesel, 2, Castalia Margaretta             2:26        2:40        5:30        6:08     16:44      5:24
   20  Martin Mudry, 4, Hunt. Va. Univ. Schoo           2:38        2:45        5:23        5:59     16:45      5:25
   21  Cory Arnold, 3, Shelby                           2:27        2:44        5:28        6:07     16:46      5:25
   22  Patrick Gorby, 2, Salem                          2:30        2:48        5:32        5:57     16:47      5:25
   23  Keith Burns, 4, Minerva                          2:28        2:43        5:29        6:07     16:47      5:25
   24  Paul Robinson, 3, Mogadore Field                 2:25        2:41        5:32        6:11     16:49      5:26
   25  Jimmy O'Brien, 4, Pemberville Eastwood           2:26        2:41        5:25        6:17     16:49      5:26
   26  Brock Schwarz, 3, Alliance                       2:26        2:41        5:33        6:11     16:51      5:27
   27  Colin Durina, 3, Young. Cardinal Moone           2:30        2:47        5:30        6:04     16:51      5:27
   28  Paul Shivers, 3, Salem                           2:35        2:45        5:29        6:05     16:54      5:28
   29  Jake Baechle, 3, Aurora                          2:29        2:43        5:37        6:06     16:55      5:28
   30  Tim Raffio, 2, Kettering Arch. Alter             2:38        2:44        5:33        6:03     16:58      5:29
   31  Matt Nichols, 2, Mantua Crestwood                2:27        2:45        5:36        6:10     16:58      5:29
   32  Corey Mehl, 4, Bellefontaine                     2:31        2:42        5:36        6:11     17:00      5:30
   33  Alex Moody, 3, The Plains Athens                 2:30        2:45        5:30        6:15     17:00      5:30
   34  Logan Singelton, 3, Goshen                       2:24        2:46        5:34        6:17     17:01      5:30
   35  Chad Toussant, 4, Minerva                        2:30        2:43        5:36        6:13     17:02      5:30
   36  Josh Pierce, 4, Hillsboro                        2:29        2:48        5:37        6:08     17:02      5:30
   37  Jon Winnyk, 4, Parma Hts. Holy Name              2:28        2:43        5:33        6:18     17:02      5:30
   38  Eric Green, 4, Bellefontaine                     2:31        2:42        5:35        6:15     17:03      5:30
   39  Matt Branson, 3, North Bend Taylor               2:31        2:46        5:35        6:12     17:04      5:31
   40  John Kirby, 3, Hunt. Va. Univ. Schoo             2:45        2:47        5:24        6:09     17:05      5:31
   41  Keith Mrak, 1, Cuy. Falls Walsh Jesu             2:26        2:42        5:37        6:23     17:08      5:32
   42  Newton Isaac, 4, Salem                           2:32        2:47        5:37        6:15     17:11      5:33
   43  Ridge Robinson, 3, Navarre Fairless              2:29        2:42        5:36        6:25     17:12      5:33
   44  Justin Agler, 3, Col. Bexley                     2:37        2:47        5:39        6:10     17:13      5:34
   45  Michael Overholser, 3, Salem                     2:37        2:47        5:32        6:19     17:15      5:34
   46  Steve Jankow, 4, Lima Shawnee                    2:28        2:45        5:39        6:24     17:16      5:35
   47  Jason Durkee, 2, St. Marys Memorial              2:28        2:45        5:45        6:18     17:16      5:35
   48  Matt Kleinknecht, 4, Galion                      2:30        2:44        5:43        6:21     17:18      5:35
   49  Tom Roof, 4, Canton Central Cath.                2:30        2:37        5:30        6:41     17:18      5:35
   50  Nathan Weller, 3, Eaton                          2:38        2:50        5:42        6:09     17:19      5:36
   51  Aaron Adcock, 4, Heath                           2:27        2:45        5:43        6:24     17:19      5:36
   52  Neil Hertenstein, 3, Chill. Unioto               2:36        2:46        5:43        6:15     17:20      5:36
   53  Josh Moran, 4, Circle. Logan Elm                 2:32        2:50        5:46        6:15     17:23      5:37
   54  Cody Daniel, 4, Zanesville Maysville             2:32        2:40        5:39        6:32     17:23      5:37
   55  Thomas Adam, 4, Cuy. Falls Walsh Jesu            2:31        2:45        5:41        6:28     17:25      5:38
   56  Brian Himelright, 1, Peninsula Woodridge         2:36        2:45        5:44        6:21     17:26      5:38
   57  Joey McCoy, 2, Peninsula Woodridge               2:34        2:47        5:41        6:24     17:26      5:38
   58  Andy Kobyljanec, 4, Aurora                       2:33        2:49        5:41        6:23     17:26      5:38
   59  Josh Dow, 2, Milan Edison                        2:35        2:50        5:42        6:20     17:27      5:38
   60  Nick Sayre, 1, Zoarville Tuscarawas              2:33        2:48        5:39        6:27     17:27      5:38
   61  Galen Dills, 1, Chill. Unioto                    2:42        2:51        5:43        6:12     17:28      5:39
   62  Chaz Smith, 2, Chill. Unioto                     2:41        2:50        5:44        6:13     17:28      5:39
   63  Cody Smith, 4, Spr. Northwestern                 2:34        2:49        5:41        6:25     17:29      5:39
   64  James Zeuch, 2, Galion                           2:34        2:48        5:45        6:23     17:30      5:39
   65  Matt Mrak, 3, Cuy. Falls Walsh Jesu              2:35        2:55        5:41        6:20     17:31      5:40
   66  Tim Silvers, 1, Eaton                            2:37        2:51        5:44        6:19     17:31      5:40
   67  Jonathan Shepherd, 1, Cuy. Falls Walsh Jesu      2:41        2:52        5:39        6:21     17:33      5:40
   68  Brian Kemp, 4, Minerva                           2:32        2:49        5:47        6:25     17:33      5:40
   69  Ben Braverman, 3, Hunt. Va. Univ. Schoo          2:47        2:57        5:43        6:07     17:34      5:40
   70  Trey Baker, 3, Brookville                        2:37        2:51        5:48        6:18     17:34      5:40
   71  Tommy Heraghty, 2, Aurora                        2:34        2:51        5:51        6:19     17:35      5:41
   72  Landon Evans, 4, Minerva                         2:33        2:49        5:48        6:25     17:35      5:41
   73  Matt O'Brien, 4, North Bend Taylor               2:31        2:47        5:44        6:33     17:35      5:41
   74  Bryan Skursha, 3, Chardon N D -Cath. La          2:28        2:44        5:48        6:35     17:35      5:41
   75  Randy Bond, 4, Dover                             2:29        2:47        5:47        6:35     17:38      5:42
   76  Rudy Corpus, 3, Wauseon                          2:35        2:54        5:47        6:23     17:39      5:42
   77  Robert Lakes, 3, Hamilton Badin                  2:38        2:48        5:50        6:24     17:40      5:42
   78  Patrick Kelly, 3, Hunt. Va. Univ. Schoo          2:45        2:47        5:44        6:27     17:43      5:43
   79  Jonathan Waag, 3, Kettering Arch. Alter          2:42        2:50                             17:44      5:44
   80  John Harvan, 4, Cuy. Falls Walsh Jesu            2:36        2:54        5:53        6:22     17:45      5:44
   81  David Saltz, 4, Mansfield Ontario                2:28        2:49        5:51        6:38     17:46      5:44
   82  Philip Oyer, 4, Minerva                          2:34        2:48        5:48        6:37     17:47      5:45
   83  Jeremy McCloud, 4, Eaton                         2:39        2:52        5:49        6:29     17:49      5:45
   84  Rick Niese, 4, Cuy. Falls Walsh Jesu             2:39        2:55        5:51        6:26     17:51      5:46
   85  Jarret Kelley, 4, Chill. Unioto                  2:42        2:52        5:50        6:29     17:53      5:47
   86  Matt Veith, 4, Wauseon                           2:36        2:54        5:56        6:29     17:55      5:47
   87  Gram Martin, 4, Circle. Logan Elm                2:37        2:54        5:54        6:30     17:55      5:47
   88  Nathan Waggenspack, 2, Kettering Arch. Alter     2:38        2:51        5:54        6:33     17:56      5:48
   89  Edwin Hill, 4, Milan Edison                      2:39        2:56        5:53        6:29     17:57      5:48
   90  Eric Holbrook, 2, Circle. Logan Elm              2:32        2:52        5:57        6:38     17:59      5:49
   91  Michael Anacker, 3, Kettering Arch. Alter        2:39        2:50        5:58        6:32     17:59      5:49
   92  Evan Matthews, 4, Rayland Buckeye Local          2:39        2:49        5:43        6:48     17:59      5:49
   93  James Garrett, 4, Hunt. Va. Univ. Schoo          2:45        2:47        5:43        6:45     18:00      5:49
   94  Mark Brown, 3, Wauseon                           2:34        2:50        5:42        6:54     18:00      5:49
   95  Eric Porter, 4, Wauseon                          2:30        2:41        5:32        7:17     18:00      5:49
   96  Kyle Crofford, 3, North Bend Taylor              2:34        2:53        5:57        6:37     18:01      5:49
   97  David Petrak, 2, Peninsula Woodridge             2:36        2:53        5:53        6:40     18:02      5:50
   98  Zach Mathias, 1, Galion                          2:39        2:51        5:58        6:34     18:02      5:50
   99  Cory Irwin, 1, Canal Winchester                  2:40        2:53        5:53        6:36     18:02      5:50
  100  Jake Bronson, 4, Eaton                           2:37        2:50        5:59        6:36     18:02      5:50
  101  Adam Wheeler, 2, Canal Winchester                2:42        2:55        5:48        6:38     18:03      5:50
  102  Tim Captain, 4, Eaton                            2:37        2:55        5:52        6:39     18:03      5:50
  103  Joey Depalma, 3, St. Clairsville                 2:32        2:52        6:01        6:38     18:03      5:50
  104  Zack Triplett, 2, North Bend Taylor              2:34        2:49        5:51        6:50     18:04      5:50
  105  Joe Jinks, 4, Chill. Unioto                      2:42        2:51        5:50        6:44     18:07      5:51
  106  Christian Viveros, 2, Circle. Logan Elm          2:39        2:52        5:51        6:46     18:08      5:51
  107  Matt Cavallaro, 1, Col. Bexley                   2:42        2:54        5:57        6:35     18:08      5:51
  108  Nick Wren, 4, Col. Bexley                        2:38        2:53        5:52        6:45     18:08      5:51
  109  Ben Tanchon, 4, Hunt. Va. Univ. Schoo            2:47        2:58        6:00        6:24     18:09      5:52
  110  Pence Wiant, 2, Hunt. Va. Univ. Schoo            2:46        2:57        5:57        6:29     18:09      5:52
  111  Ryan Griffith, 3, Salem                          2:38        2:54        6:04        6:35     18:11      5:52
  112  Zach Rospert, 2, Milan Edison                    2:44        2:59        5:52        6:36     18:11      5:52
  113  Shane Brenner, 3, Col. Bexley                    2:41        2:54        5:58        6:39     18:12      5:53
  114  Matt Yanek, 4, Salem                             2:36        2:51        6:00        6:46     18:13      5:53
  115  Chris Denzinger, 1, Aurora                       2:42        2:58        6:01        6:32     18:13      5:53
  116  James Johns, 3, Milan Edison                     2:44        3:00        5:55        6:35     18:14      5:53
  117  James Balch, 3, Col. Bexley                      2:41        2:55        6:03        6:38     18:17      5:54
  118  Kyle Randolph, 2, Galion                         2:41        2:56        6:00        6:41     18:18      5:55
  119  Rick Buoncore, 2, Aurora                         2:42        2:57        6:03        6:37     18:19      5:55
  120  Corey Eggleston, 3, Minerva                      2:39        2:56        6:06        6:39     18:20      5:55
  121  Daniel Gifford, 2, Circle. Logan Elm             2:37        2:54        5:51        6:58     18:20      5:55
  122  Scott Wildermuth, 3, Canal Winchester            2:35        2:56        6:07        6:44     18:22      5:56
  123  Joe McArthur, 3, North Bend Taylor               2:27        2:45        5:55        7:16     18:23      5:56
  124  Tyler Griffith, 1, Canal Winchester              2:43        2:56        6:02        6:43     18:24      5:57
  125  Daniel Petrak, 2, Peninsula Woodridge            2:39        2:58        6:00        6:48     18:25      5:57
  126  Tim Williard, 1, Canal Winchester                2:41        2:55        6:04        6:46     18:26      5:57
  127  Steve Wike, 4, Eaton                             2:37        2:55        6:00        6:54     18:26      5:57
  128  Matthew Weiss, 1, Peninsula Woodridge            2:43        2:59        6:03        6:42     18:27      5:58
  129  Tim Lu, 2, Kettering Arch. Alter                 2:43        3:01        6:09        6:34     18:27      5:58
  130  Eddie Legendre, 1, North Bend Taylor             2:38        2:56        6:06        6:52     18:32      5:59
  131  Isaac Strickler, 4, Galion                       2:38        2:56        6:03        6:57     18:34      6:00
  132  Roly Corpus, 3, Wauseon                          2:40        3:03        6:10        6:44     18:37      6:01
  133  Aaron Debord, 4, Peninsula Woodridge             2:40        2:58        6:11        6:53     18:42      6:02
  134  Tyler Congrove, 3, Circle. Logan Elm             2:39        2:57        6:12        6:58     18:46      6:04
  135  Chris Harrod, 4, Newark Licking Valley           2:26        3:00        6:22        6:58     18:46      6:04
  136  Bryant Strayer, 2, Milan Edison                  2:45        3:06        6:06        6:50     18:47      6:04
  137  Patrick Stanton, 4, Minerva                      2:37        2:57        6:13        7:01     18:48      6:04
  138  Andrew Sudimack, 3, Col. Bexley                  2:43        3:00        6:15        7:04     19:02      6:09
  139  Jordan Proffitt, 1, North Bend Taylor            2:37        3:00        6:15        7:13     19:05      6:10
  140  Cameron Ground, 4, Milan Edison                  2:46        3:06        6:14        7:02     19:08      6:11
  141  Cody Pontius, 2, Circle. Logan Elm               2:41        3:00        6:15        7:18     19:14      6:13
  142  Mike Schottenstein, 4, Col. Bexley               2:45        3:05        6:22        7:05     19:17      6:14
  143  Nate Meidl, 1, Canal Winchester                  2:43        3:02        6:25        7:12     19:22      6:15
  144  Greg Guntle, 4, Eaton                            2:39        3:00        6:28        7:18     19:25      6:16
  145  Nick Grannon, 2, Kettering Arch. Alter                                   6:24        7:16     19:27      6:17
  146  Jesse Bissell, 3, Chill. Unioto                  2:44        3:06        6:38        7:09     19:37      6:20
  147  Nick Meidl, 1, Canal Winchester                  2:48        3:13        6:34        7:19     19:54      6:26
  148  Scott Moser, 4, Galion                           2:46        3:14        6:40        7:19     19:59      6:27
  149  K J. Maxted, 1, Wauseon                          2:48        3:14        6:41        7:18     20:01      6:28
  150  Blake Heinlen, 1, Galion                         2:45        3:15        6:38        7:35     20:13      6:32
  151  Isiah Doolen, 3, Chill. Unioto                   2:44        3:21        6:49        7:47     20:41      6:41
  152  Jacob Westmeyer, 1, Wauseon                      3:00        3:32        7:15        8:00     21:47      7:02

 

Top

Return to home page.