ohsaablk.jpg (18212 bytes) Ohio High School Athletic Association
2001 Girls Cross Country Championships
November 3, 2001
Scioto Downs, Columbus

  Back to Girls Cross Country
  Boys Cross Country
  Home

 
.
2001 State Tournament Results
 

2001 Girls Division I State Champions

gd1team.jpg (23924 bytes)

gd1ind.jpg (23097 bytes)

Cincinnati Turpin High School
Coach Steve Nester

Michelle Sikes
Coach Daniela Andrews
Lakewood High School

Click here for a printable copy of results - available Monday, November 5.
Girls Division I
Team Scores
 1  CINCINNATI TURPIN   	8	10	15	19	25	36	44	= 77 
 2  HILLIARD DAVIDSON   	12	27	30	38	41	89	98	= 148 
 3  DUBLIN COFFMAN      	2	4	47	52	60	69	101	= 165 
 4  DUBLIN SCIOTO       	13	24	33	40	63	97	100	= 173 
 5  CINCINNATI COLERAIN 	7	23	31	39	82	94	95	= 182 
 6  STRONGSVILLE        	3	17	26	66	71	78	88	= 183 
 7  MASSILLON JACKSON   	16	37	42	43	48	59	80	= 186 
 8  MEDINA              	14	18	34	46	76	102	105	= 188 
 9  CLV ST JOSEPH ACAD  	21	22	49	54	56	70	84	= 202 
 10  ASHLAND             	5	9	45	75	87	92	107	= 221 
 11  CENTERVILLE         	20	35	51	55	67	81	106	= 228 
 12  KENT ROOSEVELT      	28	29	58	62	74	104	110	= 251 
 13  LAKEWOOD            	1	53	57	72	73	103		= 256 
 14  LANCASTER           	11	50	68	77	85	86	109	= 291 
 15  DAYTON CARROLL      	6	61	64	83	93	99	111	= 307 
 16  ALLIANCE            	32	65	79	90	91	96	108	= 357 
Click here for complete team results.

Results of all Individuals
1   17:49.7 486 Michelle Sikes   11 LAKEWOOD
2   18:07 507 Emily King         11 DUBLIN COFFMAN
3   18:15 757 Kris Roth          12 Celina
4   18:23 758 Alli McMaster      9  Toledo St Ursula
5   18:27 783 Corrie Whisner     12 Lib Twp Lakota East
6   18:27 472 Kelly Ardelean     12 STRONGSVILLE
7   18:28 508 Kendra Churchill   10 DUBLIN COFFMAN
8   18:30 479 Erin Stauffer      12 ASHLAND
9   18:32 542 Katie Flaute       12 DAYTON CARROLL
10  18:32 528 Andrea Maas        11 CINCINNATI COLERAIN
11  18:34 782 Jenny Homan        10 Cincinnati Anderson
12  18:35 522 Jaclyn Louis       12 CINCINNATI TURPIN
13  18:46 759 Rachel Beakas      9  Whths Anthony Wayne
14  18:48 480 Lisa Nell          12 ASHLAND
15  18:49 521 Carolyn Rauen      10 CINCINNATI TURPIN
16  18:52 760 Kaitlyn Chambers   10 Rky River Magnificat
17  18:54 781 Carol Eckerly      10 Beavercreek
18  18:54 514 Abby McCutcheon    9  LANCASTER
19  18:55 771 Ashley Snyder      11 Pickerington
20  18:56 494 Mia Fiegelist      10 HILLIARD DAVIDSON
21  18:56 770 Elaine Binkley     11 Col Bishop Watterson
22  18:57 500 Stephanie Baird    10 DUBLIN SCIOTO
23  18:58 761 Chelsea Poling     12 Sylvania Southview
24  18:59 769 Mechinmar Zokurah  12 Groveport Madison
25  19:01 437 Kim Jendre         11 MEDINA
26  19:06 762 Megan Mcguire      10 Avon Lake
27  19:08 523 Malanie Price      11 CINCINNATI TURPIN
28  19:09 444 Brittannie Hall    10 MASSILLON JACKSON
29  19:10 473 Bridget Dalic      11 STRONGSVILLE
30  19:10 774 Caroline Hillman   10 Westerville South
31  19:14 438 Lauren Snell       12 MEDINA
32  19:14 524 Corey Randall      11 CINCINNATI TURPIN
33  19:17 784 Ashley Ruberg      12 Cincinnati Oak Hills
34  19:18 535 Laura Neufarth     9  CENTERVILLE
35  19:20 746 Phoebe Springstubb 12 Cleveland Heights
36  19:21 465 Rachel Mistur      12 CLV ST JOSEPH ACAD
37  19:21 466 Lindsay Wolff      9  CLV ST JOSEPH ACAD
38  19:23 529 Brittany Detzel    9  CINCINNATI COLERAIN
39  19:24 501 Amanda Tucker      11 DUBLIN SCIOTO
40  19:26 525 Samantha Koeppe    9  CINCINNATI TURPIN
41  19:26 474 Jama Bernard       11 STRONGSVILLE
42  19:27 745 Jenna Yeakel       9  Canton Glenoak
43  19:28 495 Kellie Crook       9  HILLIARD DAVIDSON
44  19:29 451 Lauren Sloan       11 KENT ROOSEVELT
45  19:31 452 Stephanie Wade     12 KENT ROOSEVELT
46  19:32 764 Alison Tittle      11 Sylvania Southview
47  19:33 747 Delia Springstubb  10 Cleveland Heights
48  19:33 773 Katie Wieferich    11 Marietta
49  19:34 772 Ify Anene          9  Reynoldsburg
50  19:36 493 Jessica Schmidt    10 HILLIARD DAVIDSON
51  19:36 530 Shelly Dickinson   12 CINCINNATI COLERAIN
52  19:37 458 Anna McClaugherty  11 ALLIANCE
53  19:37 750 Caroline Barnes    12 Cleveland Heights
54  19:42 503 Tessa Mott         11 DUBLIN SCIOTO
55  19:43 439 Beth Ward          10 MEDINA
56  19:43 537 Laura Thornhill    9  CENTERVILLE
57  19:44 749 Alex Bourlas       9  North Canton Hoover
58  19:45 526 Ellen Nienhaus     9  CINCINNATI TURPIN
59  19:46 448 Jessica Fleming    12 MASSILLON JACKSON
60  19:48 496 Alicia Myers       12 HILLIARD DAVIDSON
61  19:49 785 Heather Mastin     12 Cincinnati Seton
62  19:49 531 Laura Kreuter      11 CINCINNATI COLERAIN
63  19:49 502 Elizabeth Tucker   11 DUBLIN SCIOTO
64  19:50 498 Cathy Thompson     12 HILLIARD DAVIDSON
65  19:50 445 Ashley Hmiel       12 MASSILLON JACKSON
66  19:51 446 Nicole Waldie      9  MASSILLON JACKSON
67  19:51 527 Jacqueline Jaworek 9  CINCINNATI TURPIN
68  19:52 481 Steph Aten         11 ASHLAND
69  19:52 748 Brittany Durkin    10 Youngstown Boardman
70  19:53 440 Kim Gorsek         9  MEDINA
71  19:54 509 Katie Kirstein     10 DUBLIN COFFMAN
72  19:55 447 Lolly Hmiel        9  MASSILLON JACKSON
73  19:55 467 Mary Moloney       9  CLV ST JOSEPH ACAD
74  19:56 515 Racheal Cox        12 LANCASTER
75  19:56 536 Tara Bonistall     11 CENTERVILLE
76  19:56 786 Jennifer Hannen    10 Beavercreek
77  19:58 511 Brittany Kuehl     9  DUBLIN COFFMAN
78  19:59 489 Julie Schlenkerma  12 LAKEWOOD
79  20:00 469 Erin Carek         10 CLV ST JOSEPH ACAD
80  20:00 538 Maggi Demko        12 CENTERVILLE
81  20:01 471 Miranda Forgac     11 CLV ST JOSEPH ACAD
82  20:07 487 Megan Macrae       12 LAKEWOOD
83  20:10 453 Kellie Brandner    9  KENT ROOSEVELT
84  20:11 751 Alison Kulpa       10 Mentor
85  20:12 449 Emily Givens       11 MASSILLON JACKSON
86  20:14 510 Amy Ray            12 DUBLIN COFFMAN
87  20:16 543 Katie Hutcheson    10 DAYTON CARROLL
88  20:21 454 Emily White        11 KENT ROOSEVELT
89  20:23 763 Megan Tittle       11 Sylvania Southview
90  20:23 504 Lauren Fenske      11 DUBLIN SCIOTO
91  20:24 545 Ashley Braun       11 DAYTON CARROLL
92  20:24 459 Becky Zink         12 ALLIANCE
93  20:25 476 Karen Ardelean     9  STRONGSVILLE
94  20:26 539 Becky Bryan        11 CENTERVILLE
95  20:26 516 Holly Clark        10 LANCASTER
96  20:26 512 Erin Focht         9  DUBLIN COFFMAN
97  20:27 470 Bridgid Mchugh     12 CLV ST JOSEPH ACAD
98  20:27 478 Kim Kummer         11 STRONGSVILLE
99  20:32 491 Katie Wirtz        10 LAKEWOOD
100 20:34 488 Ellen Robbins      10 LAKEWOOD
101 20:34 455 Jodi Hensel        11 KENT ROOSEVELT
102 20:35 483 Katie Icenhour     9  ASHLAND
103 20:35 441 Lindsey Kowal      12 MEDINA
104 20:36 517 Kristin Ricketts   11 LANCASTER
105 20:38 477 Abby Ludwig        9  STRONGSVILLE
106 20:40 460 Andrea Murphy      10 ALLIANCE
107 20:40 450 Dana Dickerhoof    9  MASSILLON JACKSON
108 20:41 540 Laura McGinnis     12 CENTERVILLE
109 20:42 532 Krista Totten      11 CINCINNATI COLERAIN
110 20:43 547 Elizabeth Dinino   11 DAYTON CARROLL
111 20:44 468 Mary Gallagher     10 CLV ST JOSEPH ACAD
112 20:47 519 Kacey Carver       9  LANCASTER
113 20:50 518 Ali Green          12 LANCASTER
114 20:53 482 Christina Nell     10 ASHLAND
115 20:54 475 Lizzy Shoulders    12 STRONGSVILLE
116 20:58 497 Danielle Durzo     10 HILLIARD DAVIDSON
117 20:58 461 Laura Twaddle      11 ALLIANCE
118 20:59 464 Stephanie Croft    9  ALLIANCE
119 20:59 484 Emily Elderbrock   9  ASHLAND
120 20:59 544 Kellie O'Meara     11 DAYTON CARROLL
121 21:00 533 Jen Schmithorst    12 CINCINNATI COLERAIN
122 21:00 534 Rachel Bensman     11 CINCINNATI COLERAIN
123 21:01 462 Arin Lowe          12 ALLIANCE
124 21:06 506 Bridget Lenahan    10 DUBLIN SCIOTO
125 21:09 499 Rebeca Thompson    10 HILLIARD DAVIDSON
126 21:10 546 Mary Phillips      11 DAYTON CARROLL
127 21:10 505 Lauren Rutkowski   10 DUBLIN SCIOTO
128 21:11 513 Alexandra Permar   12 DUBLIN COFFMAN
129 21:14 442 Carol Marquis      12 MEDINA
130 21:16 490 Rachel Zubricky    11 LAKEWOOD
131 21:26 456 Jen Gatten         9  KENT ROOSEVELT
132 21:29 443 Jennie Anderson    9  MEDINA
133 21:43 541 Betsy Lienesch     12 CENTERVILLE
134 21:53 485 Anita Boyer        9  ASHLAND
135 22:03 463 Kandace Snyder     11 ALLIANCE
136 22:04 520 Ashley Shaffer     10 LANCASTER
137 22:20 457 Kadie Gillespie    9  KENT ROOSEVELT
138 22:21 548 Frances Krumholtz  10 DAYTON CARROLL

 

2001 Girls Division II State Champions

gd2team.jpg (29949 bytes)

gd2ind.jpg (14327 bytes)

Cleveland Hts. Beaumont High School
Coach James Emery

Amy Arnold
Coach George Hallis
Cuyahoga Valley Christian Academy

Click here for a printable copy of results - available Monday, November 5.
Girls Division II
Team Scores
 1  CLVLND HTS BEAUMONT   	2	13	19	33	36	37	55	= 103 
 2  CNCNATI MCNICHOLAS  	6	16	22	45	47	61	65	= 136 
 3  EASTWOOD-PEMBERVILLE	12	18	35	39	49	52	95	= 153 
 4  PERRY               	7	30	32	40	57	77	87	= 166 
 5  CYHGA VLY CHRSTN ACA	1	20	43	50	56	74	79	= 170 
 6  CINCINNATI WYOMING  	5	15	23	46	81	93	101	= 170 
 7  CIRCLEVILLE         	3	4	26	70	82	84	100	= 185 
 8  VAN WERT            	28	29	38	44	48	58	67	= 187 
 9  NAPOLEON            	8	27	31	53	83	91	98	= 202 
 10  HURON               	10	17	51	59	72	73	92	= 209 
 11  LEWSTN INDIAN LAKE  	9	25	42	66	76	109	112	= 218 
 12  RICHFIELD REVERE    	21	41	54	60	64	85	106	= 240 
 13  DOVER               	14	24	62	69	86	97	108	= 255 
 14  MCCONLSVILLE MORGAN 	34	75	78	80	89	105	111	= 356 
 15  CARROLLTON          	11	71	88	90	99	103	110	= 359 
 16  GRANVILLE           	63	68	94	96	102	104	107	= 423 
Click here for complete team results.

Results of all Individuals
1   18:21.1 563 Amy Arnold       12 CYHGA VLY CHRSTN ACA
2   18:27 549 Maggie Infeld      10 CLEVELAND HEIGHTS BEAUMONT
3   18:48 613 Abbey Reeser       12 CIRCLEVILLE
4   18:58 817 Sara Wiseman       10 Glpls Gallia Academy
5   18:59 612 Katy Ankrom        10 CIRCLEVILLE
6   19:04 829 Lisa Uible         11 Cin Indian Hill
7   19:04 640 Erika Schmitt      9  CINCINNATI WYOMING
8   19:06 654 Jamie Roflow       10 CNCNATI MCNICHOLAS
9   19:07 556 Andrea Fickenscher 9  PERRY
10  19:08 584 Kathryn Huddle     10 NAPOLEON
11  19:08 793 Lisa Davies        11 Beloit West Branch
12  19:12 647 Brittany Tinsley   9  LEWSTN INDIAN LAKE
13  19:12 830 Trish Stege        11 Springboro
14  19:14 794 Christine Collins  11 Chagrin Falls
15  19:15 835 Carrie Crofford    10 North Bend Taylor
16  19:24 796 Brandi Schoeppner  12 Minerva
17  19:26 598 Amy Renner         11 HURON
18  19:26 818 Ashley Dunigan     12 Cambridge
19  19:27 795 Katie Krupko       12 Alliance Marlington
20  19:28 820 Anna Hinterschied  12 Col Bishop Hartley
21  19:30 832 Casey Lariccia     9  North Bend Taylor
22  19:31 797 Megan Cingcade     11 Beloit West Branch
23  19:35 806 Amy Oehlers        12 Upper Sandusky
24  19:36 805 Danielle Stockmast 10 Willard
25  19:41 819 Jennifer Brooks    11 Dlwr Buckeye Valley
26  19:43 606 Abby Wood          9  CARROLLTON
27  19:43 577 Casey Ulinski      11 EASTWOOD-PEMBERVILLE
28  19:45 799 Alissa Krizon      9  Minerva
29  19:46 807 Stephanie Knous    12 St Marys Memorial
30  19:49 831 Leah Peelman       12 Cin Purcell Marian
31  19:50 809 Kim Schultz        12 Vermilion
32  19:53 810 Angelic Hernandez  9  Fostoria
33  19:54 551 Mary Kate Murphy   11 CLEVELAND HEIGHTS BEAUMONT
34  19:55 798 Val Zajac          11 Yngstn Crdnl Mooney
35  19:56 621 Kelly Wherley      12 DOVER
36  19:56 641 Caitlin Fey        10 CINCINNATI WYOMING
37  19:58 824 Jamie Dawson       11 Utica
38  19:59 808 Kelly Schnee       11 Milan Edison
39  19:59 821 Aimee Vavrek       10 Bellaire
40  20:00 655 Sammy Lammert      10 CNCNATI MCNICHOLAS
41  20:03 800 Raina Keppler      11 Ravenna Southeast
42  20:03 599 Laura Lindaley     11 HURON
43  20:05 578 Katie Hartman      12 EASTWOOD-PEMBERVILLE
44  20:05 837 Kellie McClung     12 Kings Mill Kings
45  20:05 552 Aimee Dobrowski    11 CLEVELAND HEIGHTS BEAUMONT
46  20:06 565 Allison Schuck     10 CYHGA VLY CHRSTN ACA
47  20:06 570 Meghan Hillebrand  10 RICHFIELD REVERE
48  20:07 823 Britney Ullman     9  Cambridge
49  20:07 656 Lauren Bartlett    9  CNCNATI MCNICHOLAS
50  20:10 836 Julie Hoekzema     10 Hamilton Badin
51  20:12 642 Alexia Schmitt     11 CINCINNATI WYOMING
52  20:12 619 Candace Cromley    11 DOVER
53  20:15 649 Ashley Widmark     12 LEWSTN INDIAN LAKE
54  20:15 811 Ashley Newland     12 Shelby
55  20:16 614 Allison Widmayer   12 CIRCLEVILLE
56  20:17 585 Danielle Zumfelde  12 NAPOLEON
57  20:19 593 Katie Bagley       9  VAN WERT
58  20:20 592 Destri Bockey      11 VAN WERT
59  20:21 560 Skye Pirc          10 PERRY
60  20:22 586 Amberly Conklin    9  NAPOLEON
61  20:23 838 Jennifer Stanley   9  North Bend Taylor
62  20:24 834 Melanie Grim       10 Tipp City Tippecanoe
63  20:24 558 Kelly Chandler     9  PERRY
64  20:26 553 Maggie O'Neill     11 CLEVELAND HEIGHTS BEAUMONT
65  20:27 633 Alisa Southall     11 MCCONLSVILLE MORGAN
66  20:29 579 Stacey Weiland     12 EASTWOOD-PEMBERVILLE
67  20:32 550 Anissa Reynolds    11 CLEVELAND HEIGHTS BEAUMONT
68  20:32 555 Caroline Ansberry  10 CLEVELAND HEIGHTS BEAUMONT
69  20:33 597 Megan Klosterman   10 VAN WERT
70  20:36 580 Megan Stiner       12 EASTWOOD-PEMBERVILLE
71  20:37 557 Johanna Fickensche 12 PERRY
72  20:38 571 Sarah Parks        12 RICHFIELD REVERE
73  20:38 648 Rachel Everhart    11 LEWSTN INDIAN LAKE
74  20:38 564 Carrie Lawver      12 CYHGA VLY CHRSTN ACA
75  20:40 591 Teela Sullivan     11 VAN WERT
76  20:41 839 Ashley Vannatta    11 Spngfld Shawnee
77  20:43 657 Megan Robers       9  CNCNATI MCNICHOLAS
78  20:44 644 Emily Spadafora    11 CINCINNATI WYOMING
79  20:44 658 Tess Hilgefort     12 CNCNATI MCNICHOLAS
80  20:44 594 Emily Sealscott    11 VAN WERT
81  20:45 812 Katherine Mueller  12 Pepper Pike Orange
82  20:48 581 Lindsay Madaras    12 EASTWOOD-PEMBERVILLE
83  20:53 801 Becki Michael      12 Alliance Marlington
84  20:55 567 Sarah Prosek       11 CYHGA VLY CHRSTN ACA
85  20:56 600 Amy McQuillen      10 HURON
86  20:59 582 Lauren Schacht     11 EASTWOOD-PEMBERVILLE
87  20:59 587 Jen Bostelman      9  NAPOLEON
88  21:01 573 Kendra Edwards     10 RICHFIELD REVERE
89  21:01 554 Sara Stech         11 CLEVELAND HEIGHTS BEAUMONT
90  21:02 566 Laura Thomas       10 CYHGA VLY CHRSTN ACA
91  21:03 559 Jenny Stark        10 PERRY
92  21:04 595 Jessica Hire       9  VAN WERT
93  21:07 601 Kristen Erne       11 HURON
94  21:10 574 Erin Brown         12 RICHFIELD REVERE
95  21:10 660 Lauren Barlag      9  CNCNATI MCNICHOLAS
96  21:14 623 Jessica Holder     12 DOVER
97  21:17 627 Meghan Spence      12 GRANVILLE
98  21:17 825 Riley Stewart      9  The Plains Athens
99  21:18 572 Betsy Williston    10 RICHFIELD REVERE
100 21:18 659 Alycia Moller      11 CNCNATI MCNICHOLAS
101 21:20 822 Asia Ramey         10 Sparta Highland
102 21:22 650 Billie Robinson    12 LEWSTN INDIAN LAKE
103 21:23 596 Melissa Heppeard   10 VAN WERT
104 21:25 626 Catherine Pohm     9  GRANVILLE
105 21:27 620 Anna Comella       10 DOVER
106 21:28 615 Pam Humphries      10 CIRCLEVILLE
107 21:29 608 Danielle Castelluc 11 CARROLLTON
108 21:29 602 Rebecca Payne      12 HURON
109 21:29 604 Erica Peecook      10 HURON
110 21:32 568 Kate Schweitzer    10 CYHGA VLY CHRSTN ACA
111 21:34 634 Shannon Benedik    10 MCCONLSVILLE MORGAN
112 21:34 651 Tiffany Tinsley    10 LEWSTN INDIAN LAKE
113 21:35 561 Jessie Hannington  12 PERRY
114 21:38 635 Erica Morin        12 MCCONLSVILLE MORGAN
115 21:39 569 Katie Hasson       11 CYHGA VLY CHRSTN ACA
116 21:42 636 Briah Hardesty     11 MCCONLSVILLE MORGAN
117 21:48 645 Laura Carter       10 CINCINNATI WYOMING
118 21:49 616 Emily Uher         9  CIRCLEVILLE
119 21:51 589 Ashley Elling      11 NAPOLEON
120 21:51 617 Molly Corson       9  CIRCLEVILLE
121 21:52 575 Jessica Jensen     12 RICHFIELD REVERE
122 21:56 624 Lorna-Marie Philli 9  DOVER
123 21:56 562 Rachel Giannell    10 PERRY
124 21:57 605 Lisa McCaulley     12 CARROLLTON
125 21:59 637 Colby Childs       10 MCCONLSVILLE MORGAN
126 22:01 607 Emily Wood         12 CARROLLTON
127 22:03 590 Danielle Benien    9  NAPOLEON
128 22:05 603 Kara Klein         12 HURON
129 22:07 643 Abby Mowry         12 CINCINNATI WYOMING
130 22:08 629 Mary Frances Locke 12 GRANVILLE
131 22:10 583 Michelle Oberdick  10 EASTWOOD-PEMBERVILLE
132 22:10 628 Nicole Hiatt       12 GRANVILLE
133 22:14 622 SaraBeth Cahill    12 DOVER
134 22:16 588 Abby Dietrick      9  NAPOLEON
135 22:18 609 Lindsay Lucas      9  CARROLLTON
136 22:21 618 Lisa Kottenstette  12 CIRCLEVILLE
137 22:22 646 Laura Anglin       10 CINCINNATI WYOMING
138 22:26 630 Jaclyn Simmons     12 GRANVILLE
139 22:45 610 Karan McCaulley    10 CARROLLTON
140 22:48 631 Emily Roberts      10 GRANVILLE
141 22:50 638 Abby Riley         11 MCCONLSVILLE MORGAN
142 22:50 576 Kirsten Beverley   12 RICHFIELD REVERE
143 23:50 632 Mackenzie Crawford 11 GRANVILLE
144 24:18 625 Lauren Rufener     10 DOVER
145 24:38 652 Katlynn Armstrong  9  LEWSTN INDIAN LAKE
146 24:56 611 Chalynne McCaulley 9  CARROLLTON
147 25:06 639 Haley Mayle        10 MCCONLSVILLE MORGAN
148 26:21 653 Kristin Oakley     11 LEWSTN INDIAN LAKE

 

2001 Girls Division III State Champions

gd3team.jpg (34960 bytes)

gd3ind.jpg (25034 bytes)

Minster High School
Coach Jessie Magato

Angela Homan
Coach Brian McMichael
Spencerville High School

Click here for a printable copy of results - available Monday, November 5.
Girls Division III
Team Scores
 1  MINSTER             	3	10	23	25	26	27	29	= 87 
 2  FORT LORAMIE        	11	18	20	21	24	42	73	= 94 
 3  SENECA EAST         	7	12	32	37	48	55	72	= 136 
 4  SPENCERVILLE        	1	14	31	34	64	77	85	= 144 
 5  HOPEWELL LOUDON     	2	13	36	44	51	61	91	= 146 
 6  MCDONALD            	4	8	16	60	76	84	105	= 164 
 7  LIBERTY BENTON      	5	15	45	59	62	67	97	= 186 
 8  BARNESVILLE         	6	17	46	68	71	74	95	= 208 
 9  VERSAILLES          	22	28	41	53	70	83	92	= 214 
 10  GATES MILLS GILMOUR 	9	33	35	78	90	93	98	= 245 
 11  GATES MILLS HAWKEN  	38	39	47	58	66	79	104	= 248 
 12  OTSEGO              	30	40	50	75	107	111		= 302 
 13  CINCINNATI MADEIRA  	19	52	63	82	94	106	108	= 310 
 14  FREDERICKTOWN       	54	56	57	80	88	102	103	= 335 
 15  GALION NORTHMOR     	49	69	81	86	96	99	110	= 381 
 16  NEWARK CATHOLIC     	43	65	87	89	100	101	109	= 384 
Click here for complete team results.

Results of all Individuals
1   17:53.7 717 Angela Homan     12 SPENCERVILLE
2   17:59 682 Carime Reinhart    10 HOPEWELL LOUDON
3   18:34 703 Sunni Olding       10 MINSTER
4   18:52 889 Jennifer McKellar  12 Xenia Christian
5   18:55 661 Jennifer Wenhold   11 MCDONALD
6   19:05 877 Caity Schneider    11 Magnolia Sandy Vly
7   19:15 710 Lindsey Kayle      12 LIBERTY BENTON
8   19:23 724 Molly Morgan       10 BARNESVILLE
9   19:24 689 Kristen Elmlinger  12 SENECA EAST
10  19:25 865 Joanna Genter      11 Convoy Crestview
11  19:27 841 Julie Nemergut     12 N Lima South Range
12  19:29 867 Ashley Shaffer     11 Rockford Parkway
13  19:30 842 Katrina Brickner   12 Lsbn David Anderson
14  19:36 662 Jessica Wehnold    11 MCDONALD
15  19:38 879 Sarah Martin       9  Zrvl Tuscarawas Vly
16  19:40 892 Kristina Enderle   12 Covington
17  19:41 675 Andrea Pinchak     12 GATES MILLS GILMOUR
18  19:46 707 Brittany Winner    11 MINSTER
19  19:46 891 Megan Via          11 Brookville
20  19:47 752 Megan Meinerding   9  FORT LORAMIE
21  19:48 880 Anna Taylor        9  Columbus Academy
22  19:48 866 Lindy Sauder       10 Archbold
23  19:48 690 Stephanie Phillips 12 SENECA EAST
24  19:48 683 Amy Jacobs         11 HOPEWELL LOUDON
25  19:49 878 Amy Olson          11 Bloom-Carroll
26  19:50 718 Emily Reindel      10 SPENCERVILLE
27  19:52 711 Mary Romanoski     11 LIBERTY BENTON
28  19:52 855 Michelle Crane     9  Mansfield St Peter's
29  19:53 663 Nicole Booth       11 MCDONALD
30  19:53 868 Kristy Wirwille    12 New Knoxville
31  19:53 857 Amber Nagel        12 Defiance Tinora
32  19:54 725 Ruthie Morgan      12 BARNESVILLE
33  19:55 853 Sophia Afridi      12 Tldo Maumee Valley
34  19:55 847 Lindsey Shaw       10 Rootstown
35  19:56 881 Ashley Thompson    12 Johnstown
36  19:56 888 Samantha Whetherho 12 Bltmr Liberty Union
37  19:57 856 Cindy Dibert       12 Elmore Woodmore
38  19:57 886 Brianne Cattran    10 Bellaire St John Cnt
39  19:57 755 Morgan Plattner    11 FORT LORAMIE
40  19:58 766 Sarah Luthman      11 CINCINNATI MADEIRA
41  19:58 754 Jackie Reichert    10 FORT LORAMIE
42  19:58 885 Amy Bruney         10 Martins Ferry
43  19:58 753 Kiera Gottemoeller 11 FORT LORAMIE
44  19:59 759 Jessica Krueger    10 VERSAILLES
45  20:00 870 Jessica Sauder     12 Archbold
46  20:04 706 Jodi Wehrman       12 MINSTER
47  20:07 883 Amanda Grindstaff  12 Heath
48  20:08 844 Stacie Stockard    9  Streetsboro
49  20:11 756 Elizabeth Phlipot  10 FORT LORAMIE
50  20:12 704 Carrie Seaver      12 MINSTER
51  20:15 887 Laura Beachy       11 Berlin Hiland
52  20:15 858 Barb Davies        12 Gibsonburg
53  20:17 705 Brook Luttmer      11 MINSTER
54  20:18 894 Amanda Hayes       11 West Liberty-Salem
55  20:20 709 Joanna Gruber      10 MINSTER
56  20:21 760 Jackie Luthman     10 VERSAILLES
57  20:22 708 Jennifer Bornhorst 10 MINSTER
58  20:25 696 Molly Gillespie    10 OTSEGO
59  20:26 719 Rochelle Croft     10 SPENCERVILLE
60  20:26 845 Tracie Fails       12 Kirtland
61  20:27 691 Jackie Kessler     11 SENECA EAST
62  20:28 676 Nina Ditraglia     12 GATES MILLS GILMOUR
63  20:30 848 Kelly Phillips     9  Burton Berkshire
64  20:31 873 Andrea Zeno        9  Bellaire St John Cnt
65  20:31 869 Rebekah Genter     9  Convoy Crestview
66  20:32 846 Krissy Pitchford   11 Andvr Pmtng Valley
67  20:32 720 Crystal Miller     11 SPENCERVILLE
68  20:35 677 Jamie Winholtz     9  GATES MILLS GILMOUR
69  20:36 685 Rachel Hoover      12 HOPEWELL LOUDON
70  20:38 890 Courtney Engel     11 Reading
71  20:40 882 Syd Hubbard        9  Lncstr Fisher Cathlc
72  20:41 859 Shannon Geist      12 New London
73  20:44 692 Jennifer Riddlebau 12 SENECA EAST
74  20:44 872 Katie Schroeder    9  Columbus Grove
75  20:45 671 Nikki Seaman       9  GATES MILLS HAWKEN
76  20:46 884 Katrina Jones      12 Martins Ferry
77  20:47 670 Mary Vargo         12 GATES MILLS HAWKEN
78  20:47 896 Stephanie Federle  10 S Chrlstn Stheastern
79  20:48 697 Megan Noblet       10 OTSEGO
80  20:49 761 Trisha Krueger     11 VERSAILLES
81  20:49 871 Jolene Faeth       12 Fostoria St Wendelin
82  20:50 757 Jessica Wolf       10 FORT LORAMIE
83  20:57 731 Amy Williams       12 NEWARK CATHOLIC
84  21:00 684 Nikkie Jones       11 HOPEWELL LOUDON
85  21:01 712 Maggie Strasbaugh  9  LIBERTY BENTON
86  21:02 729 Liza Anderson      10 BARNESVILLE
87  21:03 669 Lou Kinder         9  GATES MILLS HAWKEN
88  21:03 694 Valerie Neidermier 10 SENECA EAST
89  21:04 745 Sarah Pfleiderer   12 GALION NORTHMOR
90  21:08 893 Courtney Roberts   11 New Mdsn Tri-Village
91  21:10 895 Logan Graher       11 Covington
92  21:12 698 Julie Weisenborn   9  OTSEGO
93  21:12 687 Karis Reinhart     10 HOPEWELL LOUDON
94  21:12 768 Lindsay Groll      12 CINCINNATI MADEIRA
95  21:13 762 Marie Pitsenbarger 10 VERSAILLES
96  21:13 739 Jennifer Ice       12 FREDERICKTOWN
97  21:14 843 Kristin Bykowski   10 Andvr Pmtng Valley
98  21:17 695 Joy Kessler        9  SENECA EAST
99  21:19 738 Jenny Bloomquist   12 FREDERICKTOWN
100 21:22 740 Laura Elder        12 FREDERICKTOWN
101 21:24 668 Jillian Mussara    9  GATES MILLS HAWKEN
102 21:25 713 Nicole Eilliott    12 LIBERTY BENTON
103 21:26 664 Erin Koppel        9  MCDONALD
104 21:28 849 Meggie Feran       12 Kirtland
105 21:33 686 Lindsay Dell       11 HOPEWELL LOUDON
106 21:35 714 Michelle Orwick    11 LIBERTY BENTON
107 21:38 769 Susan Weisbrod     12 CINCINNATI MADEIRA
108 21:40 721 Brittney Wienken   9  SPENCERVILLE
109 21:43 732 Alison Reid        12 NEWARK CATHOLIC
110 21:43 672 Amelia Gaudio      10 GATES MILLS HAWKEN
111 21:44 715 Erin Favor         10 LIBERTY BENTON
112 21:45 730 Sarah Anderson     9  BARNESVILLE
113 21:46 750 Jen Thomas         9  GALION NORTHMOR
114 21:50 765 Corey Fullenkamp   9  VERSAILLES
115 21:52 728 Alesa Fisher       9  BARNESVILLE
116 21:59 693 Kristin Barrell    9  SENECA EAST
