OHIO STATE XC CHAMPIONSHIPS

DIV 1 GIRLS

Nov. 5, 2005

Use the Find option of your Web Browser to find the performance of a specific individual.

Due to "rounding" of the splits, the order of finish here
may be slightly different than the official results
 
        TEAM                                  1M          2M        FINAL
 PLACE SCORE           FINISHER              TIME        TIME        TIME      PACE        TEAM

    1        Brooklyne Ridder, Fr             5:49       11:49    18:19    5:54  Cin. Oak Hills
    2     1  Angela Bizzarri, Sr              5:48       11:46    18:20    5:55  Mason
    3        Amanda Burger, Jr                5:51       11:57    18:28    5:57  West Chester Lakota W
    4        Christina Schneider, Jr          5:48       11:46    18:30    5:58  Cin. McAuley
    5     2  Emily Pritt, So                  5:54       12:01    18:33    5:59  Massillon Jackson
    6     3  Erika Alpeter, So                5:53       12:02    18:37    6:00  Hilliard Darby
    7     4  Christy Titus, Jr                5:51       11:56    18:43    6:02  Bowling Green
    8        Ellen Birmingham, Jr             5:54       12:03    18:44    6:03  Worth. Thomas Worthin
    9     5  Erin Ragouzis, Jr                5:49       11:57    18:51    6:05  Cin. Colerain
   10        Samantha Norman, Fr              5:54       12:06    18:52    6:05  Louisville
   11        Kim Lorentz, Jr                  5:49       12:01    18:56    6:06  Mayfield
   12     6  Leah Goeke, Fr                   5:54       12:08    18:57    6:07  Hudson
   13        Sarah Leeper, Jr                 5:52       12:06    18:58    6:07  Loveland
   14        Alanah Sonntag, Fr               5:51       12:07    19:02    6:08  Cin. Sycamore
   15     7  Hallie Busta, So                 5:58       12:14    19:05    6:09  Massillon Jackson
   16        Ariane Sloan, Sr                 5:54       12:11    19:11    6:11  Reynoldsburg
   17        Kaitlyn Peale, Jr                5:53       12:10    19:12    6:11  Upper Arlington
   18        Allison Krupko, Jr               6:02       12:21    19:12    6:12  Alliance Marlington
   19        Cherice May, Sr                  5:53       12:13    19:14    6:12  Euclid
   20        Katie Ickes, Sr                  5:53       12:16    19:15    6:12  Avon Lake
   21        Jillian Black, Jr                6:03       12:21    19:17    6:13  Canton GlenOak
   22        Heather Conger, Jr               5:57       12:21    19:20    6:14  Lyndhurst Brush
   23        Jessie Maier, So                 5:56       12:19    19:20    6:14  Worth. Thomas Worthin
   24        Taylor McCurdy, Jr               5:56       12:17    19:21    6:14  Marion Harding
   25        Alison Leckrone, So              5:53       12:13    19:23    6:15  Findlay
   26        Lauren Agnew, Fr                 6:06       12:29    19:24    6:15  Young. Boardman
   27     8  Mikaela Foreit, Jr               6:02       12:30    19:27    6:16  Medina
   28        Sediah Erskine, Sr               5:49       12:05    19:28    6:17  Cle. Rhodes
   29     9  Barbara Powers, Jr               5:54       12:22    19:30    6:17  Bowling Green
   30        Heidi Gross, Sr                  6:02       12:26    19:31    6:18  Lexington
   31    10  Colleen Kelly, Jr                6:03       12:30    19:31    6:18  Medina
   32    11  Megan McAdams, So                6:03       12:34    19:35    6:19  Brecksville-Broadview
   33        Ashton Avery, So                 5:59       12:28    19:36    6:19  Canton McKinley
   34        Kelly Schwieterman, Sr           5:50       12:17    19:40    6:21  Springboro
   35        Paige Lewis, Jr                  6:12       12:37    19:41    6:21  Powell Olentangy Libe
   36    12  Alex Helfrich, So                5:57       12:31    19:42    6:21  Rocky Riv. Magnificat
   37    13  Tiffany Evans, Jr                5:57       12:23    19:42    6:21  Dublin Coffman
   38        Ashley Evens, Jr                 5:52       12:19    19:42    6:21  White. Anthony Wayne
   39    14  Molly Jacobson, Fr               6:03         :00    19:43    6:21  Brecksville-Broadview
   40        Claire Durkin, So                5:58       12:30    19:44    6:22  Worth. Kilbourne
   41    15  Shannon Titus, So                6:01       12:31    19:45    6:22  Bowling Green
   42    16  Ainsley Schroeder, Sr            6:13       12:40    19:46    6:22  Cin. St. Ursula Acade
   43    17  Bryn Winters, Sr                 6:11       12:42    19:48    6:23  Cin. Colerain
   44    18  Kate Wharton, So                 6:11       12:39    19:49    6:23  Cin. Colerain
   45    19  Celeste Schiele, Jr              6:06       12:40    19:50    6:24  Hudson
   46        Jessica DeWitt, Sr               5:57       12:41    19:51    6:24  Cin. Mt. Notre Dame
   47    20  Kate Gallagher, Sr               6:07       12:44    19:51    6:24  Hudson
   48        Sarah Matthews, Sr               6:13       12:44    19:51    6:24  Xenia
   49    21  Bethany Moore, Sr                6:02       12:39    19:52    6:24  Rocky Riv. Magnificat
   50        Kara Lauver, Sr                  6:11       12:42    19:53    6:25  North Olmsted
   51    22  Emily Staresinic, Fr             6:06       12:41    19:54    6:25  Mason
   52        Emmy Moore, Jr                   5:59       12:37    19:55    6:25  Marietta
   53        Taryn Surtees, Jr                6:06       12:42    19:56    6:26  Chag. Falls Kenston
   54    23  Danielle Terreri, So             6:06       12:43    19:57    6:26  Mason
   55        Bridget Connolly, Jr             6:00       12:35    19:57    6:26  Delaware Hayes
   56    24  Andrea Pereira de Almei, Sr      6:05       12:43    19:58    6:26  Bowling Green
   57        Ari Fisher, Jr                   5:52       12:25    19:59    6:27  Lebanon
   58        Jackie Moroz, Fr                 6:05       12:43    19:59    6:27  Beavercreek
   59    25  Nicole Fairless, Sr              6:17       12:50    20:00    6:27  Massillon Jackson
   60    26  Anne-Marie Simon, Jr             6:05       12:37    20:00    6:27  Bowling Green
   61    27  Kelly Pickering, So              6:11       12:50    20:00    6:27  Medina
   62    28  Amanda Farson, Jr                6:22       12:54    20:00    6:27  Massillon Jackson
   63    29  Stephanie Chaney, So             6:05       12:34    20:01    6:27  Mason
   64        Kristen Maurer, Sr               6:04       12:41    20:01    6:27  Lexington
   65    30  Katie Chaney, Sr                 6:05       12:29    20:01    6:27  Mason
   66        Kayla Justice, Fr                6:04       12:39    20:02    6:27  Cin. McAuley
   67    31  Katherine McHenry, So            6:03       12:41    20:02    6:28  Rocky Riv. Magnificat
   68    32  Karen Sovacool, Jr               6:04       12:36    20:04    6:28  Rocky Riv. Magnificat
   69    33  Tori Brink, Fr                   6:08       12:50    20:04    6:28  Hilliard Davidson
   70        Lauren Wright, So                6:03       12:40    20:05    6:29  Delaware Hayes
   71    34  Sahar Parvani, Sr                6:10       12:45    20:06    6:29  Centerville
   72    35  Carli Kaufmann, So               6:04       12:44    20:06    6:29  Cle. St. Joseph Acade
   73    36  Lauren Kachel, So                6:11       12:47    20:06    6:29  Pick. North
   74    37  Heather Seely, Jr                6:14       12:47    20:08    6:29  Hilliard Darby
   75    38  Liz Coorey, Jr                   6:18       12:56    20:08    6:30  Cin. St. Ursula Acade
   76        Cherie Jackson, Jr               6:15       12:54    20:09    6:30  Strongsville
   77    39  Kathryn Corcoran, Sr             6:18       12:48    20:09    6:30  Cin. St. Ursula Acade
   78    40  Krista Kohler, Sr                6:22       12:54    20:09    6:30  Massillon Jackson
   79    41  Mallory Fetterman, Sr            6:05       12:37    20:10    6:30  Pick. North
   80    42  Alex Miles, Sr                   5:54       12:35    20:11    6:30  Cle. St. Joseph Acade
   81        Alison Steinbrunner, Fr          6:25       13:06    20:11    6:30  New Carlisle Tecumseh
   82    43  Kelly Gallagher, Fr              6:06       12:47    20:11    6:31  Cle. St. Joseph Acade
   83        Shruti Patel, Sr                 6:03       12:46    20:12    6:31  Worth. Thomas Worthin
   84    44  Danielle Meiners, Sr             6:13       12:48    20:13    6:31  Cin. St. Ursula Acade
   85    45  Nina Vaughn, Sr                  6:11       12:50    20:14    6:31  Cin. Colerain
   86    46  Kate Tejkl, Sr                   6:12       12:49    20:15    6:32  Hudson
   87    47  Betsy Melick, Jr                 6:14       12:58    20:16    6:32  Amherst Steele
   88    48  Karissa Magnuson, So             6:11       12:50    20:18    6:33  Pick. North
   89    49  Anna Watson, Jr                  6:10       12:54    20:21    6:34  Centerville
   90    50  Alison Case, Sr                  6:12       12:56    20:21    6:34  Dublin Coffman
   91        Megan Kelsey, Jr                 6:04       12:46    20:22    6:34  Kettering Fairmont
   92    51  Connie Bacon, Jr                 6:21       13:04    20:22    6:34  Hudson
   93    52  Rachel Pekarik, Jr               6:14       12:52    20:22    6:34  Brecksville-Broadview
   94    53  Nikki Swidarski, So              6:17       12:56    20:23    6:34  Hudson
   95        Allison Elber, Fr                6:05       12:45    20:24    6:35  Brunswick
   96    54  Tealla Scrofano, Jr              6:14       12:55    20:24    6:35  Amherst Steele
   97    55  Kara Patterson, Fr               6:11       13:00    20:27    6:36  Cin. Colerain
   98    56  Nicole Stone, Jr                 6:13       12:56    20:28    6:36  Hudson
   99    57  Nicole Snitil, Sr                6:15       13:02    20:29    6:36  Brecksville-Broadview
  100    58  Allison Wright, So               6:08       12:51    20:29    6:36  Hilliard Davidson
  101    59  Jamie Nichols, Sr                6:09       12:55    20:30    6:37  Pick. North
  102    60  Elizabeth Kuebler, Sr            6:20       13:01    20:32    6:37  Rocky Riv. Magnificat
  103    61  Laura Yamsek, Sr                 6:22       13:07    20:33    6:38  Brecksville-Broadview
  104    62  Darcy Heuser, So                 6:10       12:59    20:33    6:38  Centerville
  105    63  Sarah Lowe, So                   6:10       13:01    20:34    6:38  Centerville
  106    64  Hillary Seely, Fr                6:18       13:04    20:34    6:38  Hilliard Darby
  107    65  Kelsey Flaherty, Sr              6:06       12:49    20:35    6:38  Mason
  108    66  Bridget Onders, Fr               6:10       13:00    20:35    6:38  Hilliard Davidson
  109    67  Caitlin Beals, So                6:10       13:01    20:36    6:38  Centerville
  110    68  Jessica Bartholomew, Fr          6:10       12:51    20:36    6:38  Amherst Steele
  111    69  Rachel Reed, So                  6:25       13:11    20:37    6:39  Massillon Jackson
  112    70  Maggie Chaney, Jr                6:06       12:53    20:37    6:39  Mason
  113        D'Arcy Hlavin, Sr                6:02       12:50    20:39    6:39  Berea
  114    71  Paige Lane, Sr                   6:26       13:17    20:40    6:40  Bowling Green
  115    72  Molly McDonough, So              6:25       13:08    20:41    6:40  Massillon Jackson
  116    73  Melissa Bresnahan, Fr            6:12       13:06    20:44    6:41  Cle. St. Joseph Acade
  117        Amber McCormack, Sr              6:11       13:02    20:47    6:42  Lancaster
  118    74  Alison Vogel, Fr                 6:15       13:15    20:47    6:42  Cin. Colerain
  119    75  Mandi McCullah, Jr               6:13       13:15    20:48    6:43  Cin. Colerain
  120    76  Emmeline Gattie, Jr              6:21       13:10    20:51    6:43  Hilliard Darby
  121    77  Danielle Magary, Fr              6:12       13:04    20:51    6:43  Centerville
  122    78  Kelly Parnell, Sr                6:28       13:19    20:51    6:43  Dublin Coffman
  123    79  Molly Proctor, So                6:28       13:25    20:53    6:44  Cin. St. Ursula Acade
  124    80  Kelsey Spellman, Jr              6:12       13:08    20:55    6:45  Hilliard Davidson
  125    81  Chrissy Vorst, Jr                6:19       13:15    20:56    6:45  Medina
  126    82  Sarah Trick, Jr                  6:13       13:13    20:58    6:46  Centerville
  127    83  Chelsea France, So               6:23       13:19    20:58    6:46  Dublin Coffman
  128    84  Lindsey Keller, Jr               6:15       13:07    20:59    6:46  Cle. St. Joseph Acade
  129    85  Taylor Worthington, Fr           6:27       13:24    21:01    6:47  Bowling Green
  130    86  Kelsey Sulc, So                  6:12       13:11    21:02    6:47  Hilliard Davidson
  131    87  Katharine Scherer, Sr            6:18       13:09    21:02    6:47  Cin. St. Ursula Acade
  132    88  Brittany Squire, Sr              6:28       13:29    21:04    6:48  Medina
  133    89  Ashley Zanko, Jr                 5:56       12:46    21:04    6:48  Dublin Coffman
  134    90  Alison Ohliger, Sr               6:16       13:13    21:05    6:48  Rocky Riv. Magnificat
  135    91  Shannon McDonald, Sr             6:15       13:10    21:05    6:48  Amherst Steele
  136    92  Emily Fetterman, Fr              6:25       13:25    21:06    6:48  Pick. North
  137    93  Olivia Dye, So                   6:24       13:25    21:07    6:48  Pick. North
  138    94  Ashley Pace, Jr                  6:24       13:27    21:09    6:49  Brecksville-Broadview
  139    95  Michele Molnar, So               6:28       13:26    21:10    6:50  Amherst Steele
  140    96  Megan Chambers, Jr               6:21       13:16    21:11    6:50  Rocky Riv. Magnificat
  141    97  Mehgan Cline, Jr                 6:23       13:19    21:13    6:51  Dublin Coffman
  142    98  Annie Butler, So                 6:19       13:19    21:20    6:53  Cin. St. Ursula Acade
  143    99  Linley Mescher, Fr               6:23       13:21    21:22    6:53  Hilliard Darby
  144   100  Colleen Gallagher, Fr            6:15       13:20    21:25    6:54  Cle. St. Joseph Acade
  145   101  Sarah Schlarman, Sr              6:20       13:27    21:34    6:57  Hilliard Darby
  146   102  Sara Gosses, Sr                  6:28       13:33    21:38    6:59  Amherst Steele
  147   103  Kacy Crook, So                   6:31       13:45    21:40    6:59  Hilliard Davidson
  148   104  Taylor Brady, Jr                 6:22       13:36    21:41    6:59  Hilliard Darby
  149   105  Cori Hanood, So                  6:26       13:36    21:42    7:00  Pick. North
  150   106  Jacqlyn Leachko, So              6:31       13:46    21:44    7:00  Medina
  151   107  Alyssa Bove, Fr                  6:29       13:46    21:45    7:01  Amherst Steele
  152   108  Melissa Erdman, So               6:31       13:47    21:51    7:03  Hilliard Davidson
  153   109  Carri Dosen, Jr                  6:29       13:53    22:12    7:09  Brecksville-Broadview
  154   110  Erin Smith, Sr                   6:37       14:27    23:10    7:28  Medina
  155   111  Rachel Borowski, So              6:16       13:49    23:44    7:39  Cle. St. Joseph Acade


Top