|
Football
Home School Directory & Schedules Weekly Poll #1 | Weekly Poll #2 | |
Rank | School (first place votes) |
Current Record |
Points | Last Week |
1 | Cleveland St. Ignatius (26) | 5-0 | 285 | 1 |
2 | Lakewood St. Edward | 5-0 | 223 | 3 |
3 | Cincinnati Colerain (1) | 5-0 | 205 | 4 |
4 | Dublin Coffman | 5-0 | 163 | 5 |
5 | Austintown-Fitch (1) | 5-0 | 142 | 7 |
6 | Pickerington North | 5-0 | 117 | 6 |
7 | Toledo Whitmer | 5-0 | 88 | 9 |
8 | Canton McKinley | 4-0 | 84 | 10 |
9 | Cincinnati Archbishop Moeller | 4-1 | 69 | 2 |
10 | West Chester Lakota West | 5-0 | 31 | NR |
Others receiving 12 or more points: Mentor, Cincinnati St. Xavier, Avon Lake, Willoughby South, Springboro, Lewis Center Olentangy (1), Warren G. Harding |
||||
Rank | School (first place votes) |
Current Record |
Points | Last Week |
1 | Toledo Central Catholic (21) | 5-0 | 262 | 1 |
2 | Zanesville (3) | 5-0 | 212 | 4 |
3 | Chardon (2) | 5-0 | 209 | 2 |
4 | Cincinnati Turpin (1) | 5-0 | 190 | 3 |
5 | Dresden Tri-Valley (1) | 5-0 | 136 | 6 |
6 | Tiffin Columbian (1) | 5-0 | 135 | 5 |
7 | Cincinnati Winton Woods | 4-1 | 93 | 8 |
8 | Aurora | 4-1 | 75 | 7 |
9 | Grafton Midview (1) | 5-0 | 45 | NR |
10 | New Philadelphia | 5-0 | 37 | NR |
Others receiving 12 or more points: Trotwood-Madison, Norwalk, Tipp City Tippecanoe, Pataskala Licking Heights |
||||
Rank | School (first place votes) |
Current Record |
Points | Last Week |
1 | Alliance Marlington (7) | 5-0 | 210 | 5 |
2 | Kettering Archbishop Alter (11) | 4-0-1 | 208 | 4 |
3 | Bellevue | 5-0 | 195 | 7 |
4 | Millersburg West Holmes (3) | 5-0 | 161 | 10 |
5 | Elida (1) | 5-0 | 134 | 8 |
6 | Dayton Thurgood Marshall (5) | 4-1 | 125 | 2 |
7 | Akron St. Vincent-St. Mary (1) | 4-1 | 113 | 9 |
8 | Chagrin Falls | 4-1 | 111 | 1 |
9 | Steubenville | 4-1 | 91 | 3 |
10 | Niles McKinley (1) | 5-0 | 62 | NR |
Others receiving 12 or more points: Napoleon, Bryan, Circleville, Youngstown Cardinal Mooney |
||||
Rank | School (first place votes) |
Current Record |
Points | Last Week |
1 | Columbus Bishop Hartley (14) | 5-0 | 248 | 1 |
2 | Creston Norwayne (5) | 5-0 | 208 | 2 |
3 | Clarksville Clinton-Massie (2) | 5-0 | 202 | 3 |
4 | Ironton (1) | 5-0 | 183 | 4 |
5 | Ottawa-Glandorf (1) | 5-0 | 160 | 5 |
6 | Genoa Area | 5-0 | 123 | T-6 |
7 | Brookfield (3) | 5-0 | 119 | 8 |
8 | St. Clairsville (2) | 5-0 | 114 | T-6 |
9 | Columbus Bishop Ready | 5-0 | 73 | 9 |
10 | Cincinnati Hills Christian Academy | 5-0 | 41 | 10 |
Others receiving 12 or more points: Richwood North Union, Gates Mills Hawken, Streetsboro |
||||
Rank | School (first place votes) |
Current Record |
Points | Last Week |
1 | Coldwater (18) | 5-0 | 258 | 1 |
2 | Kirtland (6) | 5-0 | 242 | 2 |
3 | Lima Central Catholic (1) | 5-0 | 208 | 3 |
4 | Hamler Patrick Henry (1) | 5-0 | 186 | 4 |
5 | Bucyrus Wynford | 5-0 | 151 | 5 |
6 | Columbiana Crestview (1) | 5-0 | 139 | 6 |
7 | Northwood | 5-0 | 80 | 9 |
8 | Sugarcreek Garaway | 5-0 | 60 | NR |
9 | Youngstown Ursuline (1) | 3-2 | 57 | 7 |
10 | Cuyahoga Heights | 4-1 | 27 | 8 |
Others receiving 12 or more points: Dayton Christian, Covington, Lucasville Valley, Louisville St. Thomas Aquinas, Liberty Center |
||||
Rank | School (first place votes) |
Current Record |
Points | Last Week |
1 | Mogadore (19) | 5-0 | 260 | 2 |
2 | McComb (2) | 5-0 | 207 | 3 |
3 | Ada (2) | 5-0 | 196 | 4 |
4 | Leipsic (1) | 5-0 | 180 | 5 |
5 | Maria Stein Marion Local (3) | 4-1 | 162 | 1 |
6 | North Robinson Colonel Crawford | 5-0 | 113 | 6 |
7 | Shadyside | 5-0 | 104 | 7 |
8 | St. Henry | 4-1 | 97 | 9 |
9 | Delphos St. John's | 3-2 | 65 | 10 |
10 | Malvern | 5-0 | 46 | NR |
Others receiving 12 or more points: Youngstown Christian (1), Warren John F. Kennedy, Zanesville Bishop Rosecrans (1), Fairport Harbor Harding, |