X |
2006 Girls Division IV State Tournament Results and Box Scores |
2006 Division IV State Champions
Norwalk St. Paul High School
|
XClick here to view brackets - pdf format |
|
Division IV Final - Saturday, November 11 - 11:00 a.m. |
|
(26-3) Norwalk St. paul def. (26-3) New Knoxville 25-23, 22-25, 25-22,
25-21 |
|
Click for printable version
Volleyball Box Score
2006 OHSAA State Volleyball Tournament
New Knoxville vs Norwalk St. Paul (11/11/06 at Wright State)
New Knoxville | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Haley Kruse......... 4| 0 1 5 -.200| 45| 0 1| 0| 6| 0 0 0| 2| 0.0
6 Nicole Wright....... 4| 17 8 53 .170| 2| 1 1| 0| 11| 0 4 0| 0| 20.0
7 Alycia Niemeyer..... 4| 17 7 44 .227| 2| 0 3| 0| 11| 1 3 0| 2| 19.5
9 Anna Jaynes......... 4| 0 1 1-1.000| 0| 0 0| 1| 13| 0 0 0| 0| 0.0
11 Meredith Fledderjoha 4| 4 2 8 .250| 1| 0 2| 0| 2| 0 2 1| 0| 5.0
12 Morgan Reineke...... 4| 9 2 23 .304| 0| 0 0| 0| 1| 1 2 1| 1| 11.0
1 Taylor Richter...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
4 Jessica Katterheinri 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
5 Brooke Niemeyer..... 4| 0 0 0 .000| 1| 0 0| 0| 6| 0 0 0| 0| 0.0
8 Natasha Fullenkamp.. 4| 0 0 0 .000| 1| 0 1| 2| 10| 0 0 0| 1| 0.0
10 Nikki Kellermeyer... 4| 8 4 22 .182| 1| 0 0| 0| 8| 0 3 1| 0| 9.5
Team................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 55 25 156 .192| 53| 1 8| 4| 69| 2 14 3| 6| 65.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 13 6 37 .189 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 5 32 .219 New Knoxville....... (1) 23 22 25 21 26-3
3 15 6 46 .196 Norwalk St. Paul.... (3) 25 25 22 25 26-3
4 15 8 41 .171
Norwalk St. Paul | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Andrea Fritz........ 4| 5 2 11 .273| 44| 1 2| 0| 9| 0 8 3| 2| 10.0
4 Christine Dow....... 4| 18 7 48 .229| 2| 0 1| 1| 17| 0 0 0| 0| 18.0
5 Kate Schafer........ 4| 14 5 39 .231| 0| 0 0| 0| 12| 1 0 1| 0| 15.0
6 Victoria Spaar...... 4| 5 2 21 .143| 4| 2 1| 0| 1| 0 7 1| 0| 10.5
8 Amber Welfle........ 4| 4 1 8 .375| 0| 0 0| 0| 0| 0 3 0| 0| 5.5
11 Whitney Roth........ 4| 1 0 1 1.000| 1| 0 0| 0| 8| 0 0 0| 0| 1.0
10 Stacia Fritz........ 4| 0 2 5 -.400| 2| 1 1| 0| 15| 0 0 0| 0| 1.0
12 Ryan Centers........ 4| 7 7 28 .000| 0| 0 0| 0| 3| 0 2 0| 0| 8.0
22 Brittany Rospert.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 54 26 161 .174| 53| 4 5| 1| 65| 1 20 5| 2| 69.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 13 5 32 .250 Site: Wright State (Ervin J. Nutter Ctr.)
2 13 6 40 .175 Date: 11/11/06 Attend: Time: 1:36
3 12 9 52 .058 Referees: Tom Joseph, Pegi Bannan
4 16 6 37 .270 OHSAA DIVISION IV STATE CHAMPIONSHIP
Norwalk St. Paul wins its second state crown(2002)
1 2 3 4 Total
Tie scores 2 7 12 1 22
Lead changes 2 3 5 1 11
|
X |
|
Division IV Semifinal Game #1 - Thursday, November 9
(25-3) Norwalk St. Paul def. (24-3) Frankfort Adena 22-25,
25-18, 25-23, 25-27, 15-9 |
|
Click for printable version
Volleyball Box Score
2006 OHSAA State Volleyball Tournament
Frankfort Adena vs Norwalk St. Paul
(11/9/06 at Wright State)
|
Frankfort
Adena |
|
ATTACK |
SET |
SERVE |
SRV |
DEF |
BLOCK |
GEN |
## |
Player |
GP |
K |
E |
TA |
PCT |
A |
SA |
SE |
RE |
DIG |
BS |
BA |
BE |
BHE |
3 |
Haley Halcomb |
5 |
2 |
0 |
12 |
.167 |
50 |
1 |
2 |
0 |
17 |
0 |
4 |
0 |
0 |
4 |
Leah Hirsch |
5 |
16 |
3 |
44 |
.295 |
0 |
0 |
0 |
1 |
1 |
3 |
5 |
1 |
0 |
9 |
Sara Smith |
5 |
5 |
3 |
21 |
.095 |
2 |
2 |
0 |
2 |
13 |
0 |
3 |
0 |
0 |
10 |
Braylee Pinson |
5 |
8 |
6 |
28 |
.071 |
5 |
0 |
0 |
0 |
3 |
0 |
1 |
1 |
0 |
11 |
Ashley Jordan |
5 |
21 |
8 |
54 |
.241 |
0 |
0 |
1 |
1 |
14 |
1 |
4 |
3 |
0 |
12 |
Tara Knauff |
5 |
10 |
7 |
37 |
.081 |
2 |
1 |
0 |
0 |
12 |
0 |
1 |
0 |
0 |
2 |
Catherine Glandon |
5 |
0 |
0 |
0 |
.000 |
1 |
0 |
1 |
0 |
4 |
0 |
0 |
0 |
0 |
5 |
Kirstie Yates |
1 |
0 |
0 |
1 |
.000 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
8 |
Casi Coy |
5 |
0 |
0 |
1 |
.000 |
0 |
0 |
0 |
2 |
24 |
0 |
0 |
0 |
0 |
|
Totals |
5 |
62 |
27 |
198 |
.177 |
60 |
4 |
4 |
6 |
88 |
4 |
18 |
5 |
0 |
|
|
TOTAL TEAM BLOCKS: 13.0 |
TEAM ATTACK BY GAME |
Game |
K |
E |
TA |
Pct |
1 |
16 |
10 |
46 |
.130 |
2 |
10 |
2 |
43 |
.186 |
3 |
17 |
5 |
47 |
.255 |
4 |
12 |
4 |
38 |
.211 |
5 |
7 |
6 |
24 |
.042 |
|
|
GAME SCORES |
1 |
2 |
3 |
4 |
5 |
|
TEAM
RECORDS |
Frankfort Adena |
(2) |
25 |
18 |
23 |
27 |
9 |
|
24-3 |
Norwalk St. Paul |
(3) |
22 |
25 |
25 |
25 |
15 |
|
25-3 |
|
|
Norwalk
St. Paul |
|
ATTACK |
SET |
SERVE |
SRV |
DEF |
BLOCK |
GEN |
## |
Player |
GP |
K |
E |
TA |
PCT |
A |
SA |
SE |
RE |
DIG |
BS |
BA |
BE |
BHE |
2 |
Andrea Fritz |
5 |
6 |
2 |
19 |
.211 |
62 |
1 |
5 |
0 |
17 |
0 |
3 |
4 |
0 |
4 |
Christine Dow |
5 |
27 |
12 |
66 |
.227 |
0 |
0 |
0 |
1 |
25 |
0 |
0 |
1 |
0 |
5 |
Kate Schafer |
5 |
19 |
5 |
48 |
.292 |
1 |
3 |
1 |
0 |
25 |
0 |
1 |
0 |
0 |
6 |
Victoria Spaar |
5 |
11 |
3 |
30 |
.267 |
0 |
2 |
0 |
0 |
2 |
1 |
3 |
0 |
1 |
8 |
Amber Welfle |
5 |
3 |
2 |
10 |
.100 |
0 |
0 |
0 |
1 |
1 |
0 |
3 |
0 |
0 |
11 |
Whitney Roth |
5 |
0 |
0 |
0 |
.000 |
4 |
0 |
0 |
0 |
8 |
0 |
0 |
0 |
0 |
10 |
Stacia Fritz |
5 |
0 |
0 |
1 |
.000 |
0 |
0 |
0 |
2 |
13 |
0 |
0 |
0 |
0 |
12 |
Ryan Centers |
5 |
8 |
3 |
30 |
.167 |
3 |
0 |
0 |
0 |
6 |
1 |
2 |
2 |
0 |
|
Totals |
5 |
74 |
27 |
204 |
.230 |
70 |
6 |
6 |
4 |
97 |
2 |
12 |
7 |
1 |
|
|
TOTAL TEAM BLOCKS: 8.0 |
TEAM ATTACK BY GAME |
Game |
K |
E |
TA |
Pct |
1 |
11 |
7 |
39 |
.103 |
2 |
18 |
6 |
50 |
.240 |
3 |
19 |
3 |
45 |
.356 |
4 |
18 |
10 |
43 |
.186 |
5 |
8 |
1 |
27 |
.259 |
|
|
X |
|
Division IV Semifinal Game #2 - Thursday, November 9
(26-2) New Knoxville def. 22-6) Toledo Christian 23-25,
25-18, 25-15, 27-25 |
|
Volleyball Box Score
2006 OHSAA State Volleyball Tournament
New Knoxville vs Toledo Christian (11/9/06 at Wright State)
New Knoxville | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Haley Kruse......... 4| 0 0 1 .000| 41| 0 0| 0| 4| 0 0 0| 1| 0.0
6 Nicole Wright....... 4| 19 3 37 .432| 4| 3 0| 1| 17| 0 1 0| 0| 22.5
7 Alycia Niemeyer..... 4| 18 6 53 .226| 1| 2 1| 2| 7| 4 3 0| 0| 25.5
9 Anna Jaynes......... 4| 0 0 1 .000| 2| 2 1| 2| 9| 0 0 0| 0| 2.0
11 Meredith Fledderjoha 4| 3 3 13 .000| 1| 0 2| 0| 3| 0 1 0| 0| 3.5
12 Morgan Reineke...... 4| 8 3 21 .238| 0| 0 0| 0| 2| 2 2 0| 0| 11.0
1 Taylor Richter...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
4 Jessica Katterheinri 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
5 Brooke Niemeyer..... 4| 0 0 0 .000| 0| 0 0| 2| 4| 0 0 0| 0| 0.0
8 Natasha Fullenkamp.. 4| 0 1 1-1.000| 0| 0 2| 2| 5| 0 0 0| 0| 0.0
10 Nikki Kellermeyer... 4| 3 4 18 -.056| 0| 0 0| 0| 5| 0 1 0| 0| 3.5
Team................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 51 20 145 .214| 49| 7 6| 10| 58| 6 8 0| 1| 68.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 10.0
Set K E TA Pct Sideout Pct
1 14 5 38 .237 14-25 56% SET SCORES 1 2 3 4 TEAM RECORDS
2 12 6 36 .167 11-18 61% New Knoxville....... (3) 23 25 25 27 26-2
3 9 4 30 .167 12-16 75% Toledo Christian.... (1) 25 18 15 25 22-6
4 16 5 41 .268 15-25 60%
Toledo Christian | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Sarah Evans......... 4| 0 0 5 .000| 40| 1 1| 0| 8| 0 6 0| 0| 4.0
2 Maggie Busch........ 4| 24 13 59 .186| 1| 5 2| 2| 15| 1 2 0| 0| 31.0
3 Shannon Longenecker. 4| 0 5 9 -.556| 0| 0 2| 3| 9| 0 5 0| 0| 2.5
4 Danielle Schad...... 4| 0 0 0 .000| 0| 0 0| 0| 8| 0 0 0| 1| 0.0
5 Jasmine Vugrinac.... 4| 12 7 41 .122| 1| 1 1| 0| 11| 1 4 0| 0| 16.0
10 Sara Schweer........ 4| 10 4 26 .231| 1| 3 0| 1| 11| 0 0 0| 0| 13.0
6 Abby Ashbaucher..... 4| 0 4 10 -.400| 0| 0 1| 0| 4| 0 1 1| 0| 0.5
Team................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 46 33 150 .087| 43| 10 7| 7| 66| 2 18 1| 1| 67.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 11.0
Set K E TA Pct Sideout Pct
1 14 6 42 .190 14-23 60% Site: Wright State (Ervin J. Nutter Ctr.)
2 9 11 42 -.048 11-25 43% Date: 11/9/06 Attend: Time: 1:35
3 6 7 27 -.037 11-24 45% Referees: Luann Lister, Steven Trout
4 17 9 39 .205 15-27 55% OHSAA Division IV Semifinal #2
New Knoxville advances to play Norwalk St. Paul
for the Division IV Championship on Sat., Nov. 11.
1 2 3 4 Total
Tie scores 9 4 3 10 26
Lead changes 2 1 1 5 9
|
|
|
|
To Division I |
To Division II |
To Division III |
|