|
Boys Basketball
Home School Directory & Schedules Week 1 Poll | Week 2 Poll | |
Rank | School (first place votes) | Record | Points | Last Week |
1 | Columbus Northland (18) | 13-0 | 209 | 1 |
2 | Westerville North (2) | 12-0 | 180 | 2 |
3 | Cincinnati Walnut Hills (2) | 14-1 | 152 | 4 |
4 | Toledo Whitmer | 11-2 | 132 | 3 |
5 | Norwalk | 14-0 | 121 | 8 |
6 | Toledo St. John's Jesuit | 11-3 | 87 | 9 |
7 | Mentor | 12-2 | 81 | 10 |
8 | Cleveland St. Ignatius | 9-3 | 77 | 7 |
9 | Toledo Central Catholic | 8-2 | 42 | 5 |
10 | Reynoldsburg | 13-2 | 33 | 6 |
Others receiving 12 or more points: Shaker Heights, Cincinnati Archbishop Moeller |
||||
Rank | School (first place votes) | Record | Points | Last Week |
1 | Dayton Thurgood Marshall (17) | 12-1 | 213 | 1 |
2 | Columbus Bishop Watterson (1) | 10-1 | 156 | 4 |
3 | Dayton Dunbar (1) | 11-3 | 156 | 2 |
4 | Kettering Archbishop Alter (1) | 12-1 | 139 | 3 |
5 | St. Clairsville | 10-1 | 120 | 6 |
6 | Columbus Brookhaven (1) | 10-2 | 117 | 7 |
7 | Granville | 11-2 | 74 | 8 |
8 | Canton South | 12-2 | 50 | 5 |
9 | Cleveland Central Catholic | 8-3 | 47 | 9 |
10 | Trotwood-Madison (1) | 10-2 | 29 | NR |
Others receiving 12 or more points: Franklin, Akron St. Vincent-St. Mary, Vincent Warren, Akron Archbishop Hoban |
||||
Rank | School (first place votes) | Record | Points | Last Week |
1 | Cincinnati Summit Country Day (21) | 13-0 | 219 | 1 |
2 | Lima Central Catholic | 13-1 | 175 | 2 |
3 | Ottawa-Glandorf | 12-1 | 162 | 3 |
4 | Carroll Bloom-Carroll | 14-0 | 145 | 4 |
5 | St. Bernard Roger Bacon | 14-1 | 136 | 5 |
6 | Findlay Liberty-Benton | 11-1 | 96 | 8 |
7 | Ironton (1) | 10-2 | 72 | 10 |
8 | Versailles | 10-2 | 51 | 7 |
9 | Oak Hill | 12-2 | 48 | 6 |
10 | Beachwood | 9-2 | 44 | 9 |
Others receiving 12 or more points: None |
||||
Rank | School (first place votes) | Record | Points | Last Week |
1 | St. Henry (13) | 14-1 | 188 | 2 |
2 | Cleveland Villa Angela-St. Joseph (6) | 11-2 | 169 | 3 |
3 | New Madison Tri-Village (1) | 15-0 | 148 | 5 |
4 | Bristol (1) | 12-0 | 126 | 6 |
5 | Columbus Africentric | 12-2 | 117 | 4 |
6 | Newark Catholic (1) | 11-2 | 116 | 1 |
7 | Old Fort | 15-1 | 94 | 7 |
8 | Richmond Heights | 11-2 | 76 | 9 |
9 | Fort Recovery | 10-2 | 67 | 8 |
10 | Toledo Christian | 11-1 | 26 | NR |
Others receiving 12 or more points: Convoy Crestview, New Bremen |