[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
Find Schools for the 2002 Boys Basketball Tournament |
School names that begin with letter B | ||
School Name | District | County |
BADGER | NORTHEAST | TRUMBULL |
BADIN | SOUTHWEST | BUTLER |
BARBERTON | NORTHEAST | SUMMIT |
BARNESVILLE | EAST | BELMONT |
BATAVIA | SOUTHWEST | CLERMONT |
BATH | NORTHWEST | ALLEN |
BAY | NORTHEAST | CUYAHOGA |
BEACHWOOD | NORTHEAST | CUYAHOGA |
BEALLSVILLE | EAST | MONROE |
BEAUMONT SCHOOL FOR GIRLS | NORTHEAST | CUYAHOGA |
BEAVER | EAST | COLUMBIANA |
BEAVERCREEK | SOUTHWEST | GREENE |
BEDFORD | NORTHEAST | CUYAHOGA |
BEECHCROFT | CENTRAL | FRANKLIN |
BELLAIRE | EAST | BELMONT |
BELLBROOK | SOUTHWEST | GREENE |
BELLEFONTAINE | SOUTHWEST | LOGAN |
BELLEVUE | NORTHWEST | HURON |
BELMONT | SOUTHWEST | MONTGOMERY |
BELPRE | SOUTHEAST | WASHINGTON |
BENEDICTINE | NORTHEAST | CUYAHOGA |
BENJAMIN LOGAN | SOUTHWEST | LOGAN |
BEREA | NORTHEAST | CUYAHOGA |
BERKSHIRE | NORTHEAST | GEAUGA |
BERNE UNION | CENTRAL | FAIRFIELD |
BETHEL | SOUTHWEST | MIAMI |
BETHEL-TATE | SOUTHWEST | CLERMONT |
BETTSVILLE | NORTHWEST | SENECA |
BEXLEY | CENTRAL | FRANKLIN |
BIG WALNUT | CENTRAL | DELAWARE |
BISHOP FENWICK | SOUTHWEST | BUTLER |
BISHOP HARTLEY | CENTRAL | FRANKLIN |
BISHOP READY | CENTRAL | FRANKLIN |
BISHOP ROSECRANS | EAST | MUSKINGUM |
BISHOP WATTERSON | CENTRAL | FRANKLIN |
BLACK RIVER | NORTHEAST | MEDINA |
BLANCHESTER | SOUTHWEST | CLINTON |
BLOOM-CARROLL | CENTRAL | FAIRFIELD |
BLOOMFIELD | NORTHEAST | TRUMBULL |
BLUFFTON | NORTHWEST | ALLEN |
BOARDMAN | NORTHEAST | MAHONING |
BOTKINS | SOUTHWEST | SHELBY |
BOWLING GREEN | NORTHWEST | WOOD |
BOWSHER | NORTHWEST | LUCAS |
BRADFORD | SOUTHWEST | MIAMI |
BRECKSVILLE-BROADVIEW HTS | NORTHEAST | CUYAHOGA |
BRIDGEPORT | EAST | BELMONT |
BRIGGS | CENTRAL | FRANKLIN |
BRISTOL | NORTHEAST | TRUMBULL |
BROOKFIELD | NORTHEAST | TRUMBULL |
BROOKHAVEN | CENTRAL | FRANKLIN |
BROOKLYN | NORTHEAST | CUYAHOGA |
BROOKSIDE | NORTHEAST | LORAIN |
BROOKVILLE | SOUTHWEST | MONTGOMERY |
BRUNSWICK | NORTHEAST | MEDINA |
BRUSH | NORTHEAST | CUYAHOGA |
BRYAN | NORTHWEST | WILLIAMS |
BUCHTEL | NORTHEAST | SUMMIT |
BUCKEYE | NORTHEAST | MEDINA |
BUCKEYE CENTRAL | NORTHWEST | CRAWFORD |
BUCKEYE LOCAL | EAST | JEFFERSON |
BUCKEYE TRAIL | EAST | GUERNSEY |
BUCKEYE VALLEY | CENTRAL | DELAWARE |
BUCYRUS | NORTHWEST | CRAWFORD |
BUTLER | SOUTHWEST | MONTGOMERY |
[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
||
Questions, Comments, Suggestions? Contact: [email protected] |