|
Football
Home School Directory & Schedules Weekly Poll #1 | Weekly Poll #2 | Weekly Poll #3 | Weekly Poll #4 | |
Rank | School (first place votes) |
Current Record |
Points | Last Week |
1 | Cleveland St. Ignatius (26) | 7-0 | 280 | 1 |
2 | Cincinnati Colerain (2) | 7-0 | 237 | 2 |
3 | Lakewood St. Edward | 7-0 | 219 | 3 |
4 | Dublin Coffman (1) | 7-0 | 164 | 4 |
5 | Toledo Whitmer | 7-0 | 162 | 6 |
6 | Willoughby South | 7-0 | 104 | 10 |
7 | Pickerington North | 7-0 | 102 | 7 |
8 | West Chester Lakota West | 7-0 | 47 | NR |
9 | Austintown-Fitch | 6-1 | 44 | 5 |
10 | Mentor | 6-1 | 38 | NR |
Others receiving 12 or more points: Massillon Washington, North Royalton, Cincinnati St. Xavier, Canton McKinley, Springboro, Hilliard Darby, Canton GlenOak |
||||
Rank | School (first place votes) |
Current Record |
Points | Last Week |
1 | Toledo Central Catholic (25) | 7-0 | 285 | 1 |
2 | Cincinnati Turpin | 7-0 | 231 | 3 |
3 | Tiffin Columbian (1) | 7-0 | 190 | 5 |
4 | Dresden Tri-Valley (2) | 7-0 | 175 | 4 |
5 | Aurora (1) | 6-1 | 113 | 8 |
6 | Chardon | 6-1 | 95 | 9 |
7 | New Philadelphia | 7-0 | 86 | 10 |
8 | Zanesville | 6-1 | 57 | 2 |
9 | Pataskala Licking Heights | 7-0 | 50 | NR |
10 | Mansfield Senior | 6-1 | 38 | NR |
Others receiving 12 or more points: Cincinnati Northwest, Trotwood-Madison, Avon, Cincinnati Winton Woods, Norwalk, Perrysburg, Tipp City Tippecanoe, Chagrin Falls Kenston |
||||
Rank | School (first place votes) |
Current Record |
Points | Last Week |
1 | Alliance Marlington (20) | 7-0 | 259 | 1 |
2 | Kettering Archbishop Alter (5) | 6-0-1 | 249 | 3 |
3 | Dayton Thurgood Marshall (2) | 6-1 | 174 | 4 |
4 | Chagrin Falls (1) | 6-1 | 169 | 5 |
5 | Napoleon | 6-0-1 | 168 | 9 |
6 | Akron St. Vincent-St. Mary (1) | 6-1 | 134 | 6 |
7 | Millersburg West Holmes | 6-1 | 96 | 2 |
8 | Bryan | 7-0 | 79 | NR |
9 | Bellevue | 6-1 | 70 | 10 |
10 | Circleville | 6-1 | 51 | NR |
Others receiving 12 or more points: Niles McKinley, Urbana, Steubenville, Jefferson Area, Sandusky Perkins |
||||
Rank | School (first place votes) |
Current Record |
Points | Last Week |
1 | Columbus Bishop Hartley (14) | 7-0 | 252 | 1 |
2 | Ottawa-Glandorf (2) | 7-0 | 205 | 4 |
T-3 | Creston Norwayne (5) | 7-0 | 199 | 2 |
T-3 | Clarksville Clinton-Massie (3) | 7-0 | 199 | 3 |
5 | Brookfield (3) | 7-0 | 154 | 5 |
6 | Genoa Area | 7-0 | 152 | 6 |
7 | St. Clairsville (2) | 7-0 | 142 | 7 |
8 | Richwood North Union | 7-0 | 81 | 10 |
9 | Columbus Bishop Ready | 6-1 | 31 | 8 |
10 | Williamsport Westfall | 6-1 | 28 | NR |
Others receiving 12 or more points: Ironton, Youngstown Liberty, Minford, Gates Mills Hawken |
||||
Rank | School (first place votes) |
Current Record |
Points | Last Week |
1 | Coldwater (18) | 7-0 | 267 | 1 |
2 | Kirtland (7) | 7-0 | 236 | 2 |
3 | Lima Central Catholic (3) | 7-0 | 225 | 3 |
4 | Columbiana Crestview (1) | 7-0 | 162 | 5 |
5 | Sugarcreek Garaway | 7-0 | 150 | 6 |
6 | Northwood | 7-0 | 103 | 7 |
7 | Hamler Patrick Henry | 6-1 | 81 | 4 |
8 | Covington | 7-0 | 70 | 8 |
9 | Louisville St. Thomas Aquinas | 6-1 | 59 | 10 |
10 | Cuyahoga Heights | 6-1 | 44 | 9 |
Others receiving 12 or more points: Youngstown Ursuline, Lucasville Valley, Cincinnati Summit Country Day, Liberty Center, Bucyrus Wynford, Dayton Christian, Wheelersburg |
||||
Rank | School (first place votes) |
Current Record |
Points | Last Week |
1 | Mogadore (21) | 7-0 | 253 | 1 |
2 | McComb (3) | 7-0 | 218 | 2 |
3 | Ada | 7-0 | 196 | 3 |
4 | Leipsic (1) | 7-0 | 176 | 4 |
5 | Maria Stein Marion Local (3) | 6-1 | 173 | 5 |
6 | Malvern | 6-1 | 116 | 7 |
7 | Shadyside | 7-0 | 115 | 6 |
8 | Newark Catholic (1) | 6-1 | 89 | 10 |
9 | Zanesville Bishop Rosecrans | 6-1 | 77 | 8 |
10 | Fremont St. Joseph Central Catholic | 6-1 | 32 | NR |
Others receiving 12 or more points: St. Henry, Minster, Warren John F. Kennedy, Willow Wood Symmes Valley |