|
Football
Home School Directory & Schedules Weekly Poll #1 | Weekly Poll #2 | Weekly Poll #3 | |
Rank | School (first place votes) |
Current Record |
Points | Last Week |
1 | Cleveland St. Ignatius (26) | 6-0 | 292 | 1 |
2 | Cincinnati Colerain (1) | 6-0 | 227 | 3 |
3 | Lakewood St. Edward (1) | 6-0 | 215 | 2 |
4 | Dublin Coffman (1) | 6-0 | 167 | 4 |
5 | Austintown-Fitch (1) | 6-0 | 140 | 5 |
6 | Toledo Whitmer | 6-0 | 99 | 7 |
7 | Pickerington North | 6-0 | 94 | 6 |
8 | Canton McKinley | 5-0 | 79 | 8 |
9 | Cincinnati Archbishop Moeller | 5-1 | 61 | 9 |
10 | Willoughby South | 6-0 | 52 | NR |
Others receiving 12 or more points: West Chester Lakota West, Mentor, Springboro, Lewis Center Olentangy, Cincinnati St. Xavier, North Royalton, Huber Heights Wayne, Avon Lake |
||||
Rank | School (first place votes) |
Current Record |
Points | Last Week |
1 | Toledo Central Catholic (23) | 6-0 | 278 | 1 |
2 | Zanesville (3) | 6-0 | 238 | 2 |
3 | Cincinnati Turpin | 6-0 | 211 | 4 |
4 | Dresden Tri-Valley (1) | 6-0 | 164 | 5 |
5 | Tiffin Columbian (1) | 6-0 | 146 | 6 |
6 | Cincinnati Winton Woods | 5-1 | 104 | 7 |
7 | Grafton Midview (1) | 6-0 | 76 | 9 |
8 | Aurora | 5-1 | 75 | 8 |
9 | Chardon | 5-1 | 73 | 3 |
10 | New Philadelphia (1) | 6-0 | 72 | 10 |
Others receiving 12 or more points: Pataskala Licking Heights, Trotwood-Madison, Tipp City Tippecanoe, Norwalk, Avon |
||||
Rank | School (first place votes) |
Current Record |
Points | Last Week |
1 | Alliance Marlington (16) | 6-0 | 246 | 1 |
2 | Millersburg West Holmes (3) | 6-0 | 224 | 4 |
3 | Kettering Archbishop Alter (6) | 5-0-1 | 217 | 2 |
4 | Dayton Thurgood Marshall (2) | 5-1 | 152 | 6 |
5 | Chagrin Falls | 5-1 | 130 | 8 |
6 | Akron St. Vincent-St. Mary (1) | 5-1 | 111 | 7 |
7 | Niles McKinley (1) | 6-0 | 109 | 10 |
8 | Steubenville | 5-1 | 104 | 9 |
9 | Napoleon (1) | 5-0-1 | 85 | NR |
10 | Bellevue | 5-1 | 75 | 3 |
Others receiving 12 or more points: Bryan, Elida, Circleville |
||||
Rank | School (first place votes) |
Current Record |
Points | Last Week |
1 | Columbus Bishop Hartley (15) | 6-0 | 259 | 1 |
2 | Creston Norwayne (6) | 6-0 | 218 | 2 |
3 | Clarksville Clinton-Massie (3) | 6-0 | 214 | 3 |
4 | Ottawa-Glandorf (2) | 6-0 | 197 | 5 |
5 | Brookfield (3) | 6-0 | 158 | 7 |
6 | Genoa Area | 6-0 | 156 | 6 |
7 | St. Clairsville (1) | 6-0 | 139 | 8 |
8 | Columbus Bishop Ready | 6-0 | 88 | 9 |
9 | Ironton | 5-1 | 69 | 4 |
10 | Richwood North Union | 6-0 | 36 | NR |
Others receiving 12 or more points: Dayton Chaminade Julienne, Wooster Triway |
||||
Rank | School (first place votes) |
Current Record |
Points | Last Week |
1 | Coldwater (20) | 6-0 | 279 | 1 |
2 | Kirtland (7) | 6-0 | 243 | 2 |
3 | Lima Central Catholic (1) | 6-0 | 210 | 3 |
4 | Hamler Patrick Henry (1) | 6-0 | 188 | 4 |
5 | Columbiana Crestview (1) | 6-0 | 158 | 6 |
6 | Sugarcreek Garaway | 6-0 | 129 | 8 |
7 | Northwood | 6-0 | 95 | 7 |
8 | Covington | 6-0 | 54 | NR |
9 | Cuyahoga Heights | 5-1 | 47 | 10 |
10 | Louisville St. Thomas Aquinas | 6-0 | 36 | NR |
Others receiving 12 or more points: Bucyrus Wynford, Cincinnati Summit Country Day, Youngstown Ursuline, Lucasville Valley, Dayton Christian, Liberty Center, Wheelersburg |
||||
Rank | School (first place votes) |
Current Record |
Points | Last Week |
1 | Mogadore (23) | 6-0 | 276 | 1 |
2 | McComb (2) | 6-0 | 219 | 2 |
3 | Ada (1) | 6-0 | 209 | 3 |
4 | Leipsic (2) | 6-0 | 202 | 4 |
5 | Maria Stein Marion Local (2) | 5-1 | 171 | 5 |
6 | Shadyside | 6-0 | 131 | 7 |
7 | Malvern | 5-1 | 112 | 10 |
8 | Zanesville Bishop Rosecrans | 5-1 | 55 | NR |
9 | St. Henry | 4-2 | 50 | 8 |
10 | Newark Catholic | 5-1 | 47 | NR |
Others receiving 12 or more points: North Robinson Colonel Crawford, Warren John F. Kennedy, Danville, Delphos St. John's, Youngstown Christian, Fairport Harbor Harding |