|
Boys Basketball
Home School Directory & Schedules Week 1 Poll | Week 2 Poll | Week 3 Poll | Week 4 Poll | Week 5 | Week 6 |
Rank | School (first place votes) | Record | Points | Last Week |
1 | Columbus Northland (16) | 22-0 | 175 | 1 |
2 | Norwalk (2) | 21-0 | 139 | 3 |
3 | Cincinnati Walnut Hills | 20-1 | 138 | 2 |
4 | Westerville North | 20-1 | 115 | 4 |
5 | Toledo St. John's Jesuit | 18-3 | 101 | 5 |
6 | Cincinnati Archbishop Moeller | 20-2 | 84 | 7 |
7 | Cleveland St. Ignatius | 16-3 | 63 | 8 |
8 | Mentor | 17-4 | 50 | 6 |
9 | Toledo Central Catholic | 17-3 | 26 | 9 |
10 | Toledo Whitmer | 16-5 | 21 | NR |
Others receiving 12 or more points: Huber Heights Wayne, Lakewood St. Edward, Powell Olentangy Liberty, Shaker Heights |
||||
Rank | School (first place votes) | Record | Points | Last Week |
1 | Dayton Thurgood Marshall (17) | 21-1 | 178 | 1 |
2 | Columbus Bishop Watterson | 19-1 | 144 | 2 |
3 | Columbus Brookhaven | 19-3 | 124 | 3 |
4 | Canton South | 20-2 | 102 | 5 |
5 | St. Clairsville (1) | 17-1 | 100 | 4 |
6 | Trotwood-Madison | 19-3 | 85 | 8 |
7 | Kettering Archbishop Alter | 17-5 | 59 | T-6 |
8 | Franklin | 18-3 | 54 | 9 |
9 | Vincent Warren | 21-1 | 52 | 10 |
10 | Dayton Dunbar | 16-6 | 41 | T-6 |
Others receiving 12 or more points: Akron St. Vincent-St. Mary |
||||
Rank | School (first place votes) | Record | Points | Last Week |
1 | Cincinnati Summit Country Day (11) | 21-2 | 168 | 1 |
2 | Findlay Liberty-Benton (4) | 20-1 | 153 | 2 |
3 | Ironton (2) | 18-2 | 137 | 3 |
4 | Lima Central Catholic | 19-2 | 111 | 4 |
5 | Carroll Bloom-Carroll | 21-1 | 97 | 5 |
6 | Ottawa-Glandorf | 18-3 | 85 | 6 |
7 | St. Bernard Roger Bacon (1) | 18-4 | 66 | 8 |
8 | Beachwood | 17-3 | 39 | 7 |
9 | Piketon | 19-3 | 19 | NR |
10 | Oak Hill | 18-4 | 18 | 9 |
Others receiving 12 or more points: Middletown Bishop Fenwick, Sardinia Eastern, Archbold |
||||
Rank | School (first place votes) | Record | Points | Last Week |
1 | New Madison Tri-Village (8) | 22-0 | 158 | 2 |
2 | Cleveland Villa Angela-St. Joseph (8) | 17-3 | 153 | 1 |
3 | Bristol (2) | 21-0 | 125 | 3 |
4 | St. Henry | 18-3 | 105 | 5 |
5 | Columbus Africentric | 19-3 | 99 | 4 |
6 | Newark Catholic | 19-3 | 83 | 7 |
7 | Richmond Heights | 18-3 | 73 | 6 |
8 | Old Fort | 19-2 | 58 | 8 |
9 | Toledo Christian | 18-2 | 46 | 10 |
10 | Fort Recovery | 17-4 | 24 | 9 |
Others receiving 12 or more points: Beaver Eastern, Delphos St. John's, Jackson Center |